 |
|
 |
Club: Saint Louis Gateway Regatta June 29, 2002; St. Louis |
 |
Thanks to Scott Allison.
Conditions: Course: 1,000m buoyed course with stake boats
Conditions: Partly cloudy with little wind; high temperature in the low-90's
Results |
| Women's Lwt. Eight |
| 1 | Chicago | 3:40.2 |
| 2 | St. Louis | 3:44.5 |
| 3 | Rochester | 3:56.9 |
| Men's Lwt. Four |
| 1 | St. Louis | 3:39.8 |
| 2 | Rochester | 3:47.2 |
| Men's Master Four |
| 1 | St. Louis-Lyons | 3:34.5 |
| 2 | Lincoln Park | 3:39.7 |
| 3 | Unafill.-Schagrin | 3:44.1 |
| 4 | St. Louis-Bernal | 3:49.8 |
| Men's Rec. Single |
| 1 | Rochester | 4:45.3 |
| 2 | St. Louis-Stallman | 5:52.3 |
| Women's Open Single |
| 1 | St. Louis-Roewe | 4:49.0 |
| 2 | St. Louis-Musick | 5:00.1 |
| Men's Master Double |
| 1 | Quad Cities-Cahill | 3:26.2 |
| 2 | Kansas City-Smith | 3:36.5 |
| 3 | St. Louis-Schagrin | 3:43.6 |
| 4 | St. Louis-Suermann | 3:44.0 |
| 5 | Unafill.-Alsop | 3:50.4 |
| 6 | St. Louis-Rice | 4:26.2 |
| Women's Novice Four |
| 1 | Rochester | 4:05.6 |
| 2 | St. Louis-Pfeiffer | 4:06.0 |
| 3 | Rochester | 4:27.5 |
| 4 | St. Louis-Huge | 4:39.9 |
| 5 | Rochester | 4:57.5 |
| 6 | St. Louis-Hogan | 5:03.3 |
| Women's Master Single |
| 1 | Lincoln Park-Tenta | 4:27.3 |
| 2 | Lincoln Park-Ziff | 4:28.9 |
| 3 | St. Louis-Fievet | 4:29.2 |
| 4 | Lincoln Park-Levin | 5:02.7 |
| Men's Open Single |
| 1 | Kansas City-Stiles | 3:52.2 |
| 2 | Unafill.-Zechmann | 3:53.8 |
| 3 | Unafill.-Johnston | 4:19.1 |
| 4 | St. Louis-Hill | 4:28.3 |
| 5 | St. Louis-Smith | 4:35.7 |
| Women's Master Four |
| 1 | Chicago-A | 3:56.3 |
| 2 | St. Louis-Fievet | 4:03.0 |
| 3 | Lincoln Park | 4:07.1 |
| 4 | Chicago-B | 4:09.0 |
| 5 | St. Louis-Vogel | 4:31.3 |
| Women's Junior Eight |
| 1 | St. Louis | 3:42.1 |
| 2 | Rochester-A | 3:59.0 |
| 3 | Rochester-B | 4:20.4 |
| Men's Master Single |
| 1 | Quad Cities-Cahill | 3:40.8 |
| 2 | Quad Cities-Buikema | 3:48.6 |
| 3 | St. Louis-Giddings | 3:49.0 |
| 4 | Lincoln Park | 4:03.1 |
| 5 | Kansas City-Stiles | 4:06.6 |
| 6 | St. Louis-Heilman | 4:15.9 |
| 7 | St. Louis-Suermann | 4:16.9 |
| Women's Open Double |
| 1 | Tulsa | 4:20.8 |
| 2 | St. Louis | 4:28.7 |
| Women's Master Double |
| 1 | Lincoln Park-Ziff | 4:34.8 |
| 2 | Lincoln Park-Levin | 4:34.9 |
| Men's Junior Four |
| 1 | St. Louis-Hill | 3:42.3 |
| 2 | St. Louis-Curran | 3:44.0 |
| 3 | St. Louis-Geltman | 3:47.2 |
| Women's Open Eight |
| 1 | Chicago-A | 3:40.6 |
| 2 | Chicago-B | 3:49.3 |
| 3 | Chicago-C | 3:57.9 |
| 4 | St. Louis | 4:05.4 |
| 5 | Rochester | 4:08.5 |
| 6 | Lincoln Park | 4:12.3 |
| Women's Open Four |
| 1 | Chicago-A | 4:02.4 |
| 2 | Chicago-B | 4:03.6 |
| 3 | Lincoln Park | 4:20.8 |
| 4 | St. Louis | 4:22.4 |
| 5 | Chicago-D | 4:32.1 |
| 6 | Chicago-C | 4:39.6 |
| Parent/Child Double |
| 1 | St. Louis-Giddings | 4:29.5 |
| 2 | St. Louis-Roewe | 5:19.3 |
| Women's Novice Eight |
| 1 | St. Louis-Dieckman | 4:05.0 |
| 2 | Rochester | 4:13.0 |
| 3 | St. Louis-Stapleton | 4:50.0 |
| Men's Open Double |
| 1 | Kansas City-Smith | 3:59.6 |
| 2 | Rochester | 4:13.9 |
| 3 | St. Louis-Hill | 4:14.9 |
| 4 | St. Louis-Affolter | 4:16.3 |
| Women's Junior Four |
| 1 | Chicago | 4:22.2 |
| 2 | St. Louis-Lammert | 4:24.4 |
| 3 | Rochester-B | 4:43.7 |
| 4 | Rochester-C | 5:00.1 |
| 5 | Rochester-A | 5:00.8 |
| 6 | Rochester-D | 5:48.9 |
| Mixed Double |
| 1 | Tulsa/Kansas City | 4:28.2 |
| 2 | St. Louis-Wetzstein | 4:31.9 |
| 3 | St. Louis-Giddings | 4:43.4 |
| 4 | St. Louis-Schagrin | 4:46.3 |
| Women's Master Eight |
| 1 | Chicago | 4:01.6 |
| 2 | St. Louis | 4:01.8 |
| Men's Open Four |
| 1 | Lincoln Park-A | 3:41.9 |
| 2 | Lincoln Park-B | 3:56.4 |
| 3 | St. Louis | 4:04.2 |
| 4 | Rochester | 4:09.9 |
| Men's Novice Four |
| 1 | St. Louis-Luther | 3:57.5 |
| 2 | St. Louis-Hogan | 4:59.2 |
| Mixed Four |
| 1 | St. Louis-Lyons | 4:08.6 |
| 2 | Lincoln Park-A | 4:10.0 |
| 3 | St. Louis-Bernal | 4:10.5 |
| 4 | Lincoln Park-B | 4:48.6 |
| Men's Open Eight |
| 1 | Lincoln Park | 3:28.9 |
| 2 | St. Louis | 3:47.7 |
| Mixed Eight |
| 1 | St. Louis-M. Hill | 3:48.5 |
| 2 | St. Louis-Pfeiffer | 3:55.6 |
| 3 | Lincoln Park | 4:05.6 |
| 4 | St. Louis-R. Hill | 4:27.3 |
| 5 | St. Louis-Hogan | 4:54.4 |
| Women's Lwt. Four |
| 1 | Chicago-A | 4:16.7 |
| 2 | St. Louis-Fievet | 4:29.9 |
| 3 | Chicago-B | 4:42.6 |
| 4 | St. Louis-Dieckman | 4:49.1 |
|
| |
|
back to row2k Results
Contact row2k
|
 |