row2k.com

2000 Belly of the Carnegie

November 12, 2000; Lake Carnegie, Princeton, NJ


Thanks to Liv Johnson.

Conditions/Comments: 2.75 miles. Tailwind, some chop in first 2500 meters. Listed in order of racing.

MEN'S HEAVYWEIGHT EIGHT
***********************
PLACE   BOW      CREW                      TIME
1      23      Princeton B              13:42.35 
2      34      Princeton A              13:46.29 
3      33      Navy A                   13:51.97 
4      17      Brown B                  13:57.17 
5      28      Brown A                  13:59.03 
6      35      Rutgers A                14:06.33 
7      24      Rutgers B                14:08.39 
8      22      Navy B                   14:15.63 
9      20      Pennsylvania B           14:16.02 
10     31      Pennsylvania A           14:20.24 
11     26      G Washington A           14:24.21 
12     29      Yale A                   14:24.80 
13     16      Columbia B               14:35.07 
14     19      Cornell B                14:40.28 
15     21      Georgetown B             15:00.39 
16     32      Georgetown A             15:09.52 
17     30      Cornell A                15:12.39  *
18     27      Columbia A               15:24.68 
19     15      G Washington B           15:56.74 
20     11      Yale C                   15:59.00 
21     12      Georgetown C             16:19.65 

* 30 Second Buoy Violation

MEN'S LIGHTWEIGHT EIGHT
***********************
PLACE   BOW      CREW                      TIME
1      52      Navy A                   14:01.02 
2      45      Navy B                   14:01.12 
3      47      Princeton B              14:01.30 
4      54      Princeton A              14:07.06 
5      55      Yale A                   14:11.12 
6      48      Yale B                   14:16.63 
7      56      Cornell A                14:18.44 
8      53      Rutgers A                14:28.05 
       46      Rutgers B                14:42.32
9      43      Columbia B               14:42.98 
10     49      Cornell B                14:44.57 
11     50      Columbia A               14:58.57 
12     41      Navy C                   15:12.21 
13     51      Georgetown A             15:43.68 
14     44      Georgetown B             16:11.62 
15     40      Princeton C              17:10.29

WOMEN'S OPEN EIGHT
******************
PLACE   BOW      CREW                      TIME
1      73      Cornell B                15:34.06 
2      84      Cornell A                15:50.50 
3      85      Yale A                   16:18.78 
4      79      Villanova A              16:32.34 
5      82      G Washington A           16:33.32 
6      75      Princeton B              16:33.88 
7      74      Yale B                   16:36.29 
8      83      Pennsylvania A           16:39.04 
9      86      Princeton A              16:52.61 
10     76      Villanova E ltwt         16:52.99 
11     78      Columbia A               16:53.61  *
12     72      Pennsylvania B           16:59.49 
13     71      G Washington B           17:00.07 
14     66      Princeton C ltwt         17:14.64 
15     80      Rutgers A                17:20.36 
16     69      Rutgers B                17:21.21 
17     81      Georgetown A             17:37.36 
18     63      Georgetown C ltwt        17:38.74 
19     70      Georgetown B             17:44.33 
20     61      Villanova C              17:52.36 
21     77      Princeton D ltwt         17:52.96 
22     68      Villanova B              17:53.35 
23     65      Villanova D ltwt         18:07.53 
24     62      Rutgers C                20:42.91 

                 *  30 Second Buoy Violation

The Belly Bowl

The Belly of the Carnegie Point Trophy

Place School Event 1st Time 2nd Time Composite time
         
           
1 Princeton       1:29:03.49
    Heavyweight Eight 13:42.35 13:46.29  
    Lightweight Eight 14:01.30 14:07.06  
    Women's Eight 16:33.88 16:52.61  
           
2 Cornell       1:30:20.24
    Heavyweight Eight 14:40.28 15:12.39  
    Lightweight Eight 14:18.44 14:44.57  
    Women's Eight 15:34.06 15:50.50  
           
3 Yale       1:31:46.62
    Heavyweight Eight 14:24.80 15:59.00  
    Lightweight Eight 14:11.12 14:16.63  
    Women's Eight 16:18.78 16:36.29  
           
4 Rutgers       1:32:06.66
    Heavyweight Eight 14:06.33 14:08.39  
    Lightweight Eight 14:28.05 14:42.32  
    Women's Eight 17:20.36 17:21.21  
           
5 Georgetown       1:35:38.60
    Heavyweight Eight 15:00.39 15:09.52  
    Lightweight Eight 15:43.68 16:11.62  
    Women's Eight 16:33.32 17:00.07  


Contact row2k

row2k Home

All contents copyright 1997-2000 Edward Hewitt, unless otherwise noted.