row2k.com

The Princeton Chase 2000

October 29, 2000; Lake Carnegie, Princeton, NJ


Thanks to Liv Johnson.

Conditions/Comments: Results listed in the order of racing. Results for the first three events were delayed due to a computer error. As a result of the error, the results of these races were compiled from the backup results system. In the backup system, fractions of a second were not recorded; as a result, there are a few ties, as each result is rounded to the full second. The regatta organizers and results meisters have guaranteed row2k of their full confidence in the final results as posted below.

Conditions: quartering tail for the first half of the course; variable cross/sometime head in last mile. Note on race order: so that crews may double up equipment, each year one of the three divisions (open men, lightweight men, women) races fours in the morning, then eights later in the day, while everyone else races eights in the morning, fours in the afternoon. This year it was the lightweights' turn to race fours in the morning. Next year, I believe the women will race fours in the morning.

PLACE   BOW      CREW                      TIME
__________________________________________________

MEN'S HEAVYWEIGHT EIGHT
=======================
1      1       Princeton A              12:52.70 
2      7       Yale A                   13:38.30 
3      3       Cornell A                13:43.50 
4      2       Temple A                 13:43.90 
5      10      Cornell B                13:44.70 
6      4       Georgetown A             13:46.10 
7      5       Rutgers A                13:47.70 
8      8       Princeton B              13:52.70 
9      16      Princeton C              14:07.70 
10     15      Yale B                   14:07.90 
11     17      Cornell C                14:14.40 
12     12      Rutgers B                14:14.80 
13     9       Temple B                 14:19.80 
14     13      Fast Cat                 14:23.20 
15     11      Georgetown B             14:23.90 
16     6       G Washington A           14:28.40 
17     14      G Washington B           15:32.50 
18     18      Georgetown C             16:04.00

MEN'S LIGHTWEIGHT FOUR
======================
1      21      Yale A                   14:22.00 
2      27      Dartmouth A              14:51.00 
3      22      Princeton A              15:05.00 
4      28      Harvard A                15:17.00 
5      35      Harvard B                15:55.00 
6      25      Columbia A               15:59.00 
6      30      Princeton B              15:59.00 
8      34      Dartmouth B              16:03.00 
9      23      Cornell A                16:05.00 
9      26      Georgetown               16:05.00 
11     36      Yale C                   16:11.00 
12     41      Yale D                   16:12.00 
13     31      Cornell B                16:18.00 
14     37      Princeton C              16:19.00 
15     29      Yale B                   16:20.00 
16     44      Princeton E              16:21.00 
17     40      Dartmouth C              16:35.00 
18     38      Cornell C                16:38.00 
19     33      Columbia B               16:49.00 
20     42      Princeton D              16:52.00 
21     24      Rutgers A                16:58.00 
21     39      Columbia C               16:58.00


WOMEN'S OPEN EIGHT
==================
1      51      Princeton A              14:46.00 
2      53      Yale A                   14:48.00 
3      59      Boston Univ A            15:27.00 
4      62      Michigan State A         15:32.00 
5      52      Cornell A                15:35.00 
5      64      Harvard A                15:35.00 
5      65      Virginia A               15:35.00 
8      66      Princeton B              15:37.00 
8      76      Virginia B               15:37.00 
10     80      Michigan State B         15:47.00 
11     55      Rutgers A                15:48.00 
12     67      Cornell B                15:52.00 
12     75      Harvard B                15:52.00 
14     88      Virginia C               15:57.00 
15     54      Columbia A               15:58.00 
16     57      G Washington A           16:08.00 
17     63      Pennsylvania A           16:10.00 
18     78      Villanova B LTWT         16:11.00 
19     82      Harvard C LTWT           16:13.00 
20     61      Miami A                  16:18.00 
21     60      Dartmouth A              16:19.00 
22     73      Boston Univ B            16:24.00 
22     83      Princeton C              16:24.00 
24     84      Cornell C                16:28.00 
25     77      Princeton D LTWT         16:31.00 
26     70      Rutgers B                16:34.00 
27     81      Miami B                  16:40.00 
28     74      Dartmouth B              16:41.00 
29     87      Princeton E LTWT         16:42.00 
30     71      Georgetown B LTWT        16:50.00 
31     68      Yale B                   16:58.00 
32     58      Villanova A              17:09.00 
33     56      Georgetown A             17:14.00 
34     79      Pennsylvania B           17:15.00 
35     85      Boston Univ C            17:19.00 
36     69      Columbia B               17:27.00 
37     86      Pennsylvania C           17:31.00

MEN'S HEAVYWEIGHT FOUR
**********************
1      109     Princeton B              14:19.92 
2      106     Temple A                 14:57.00 
3      107     Yale A                   15:05.17 
4      104     Rutgers A                15:18.36 
5      102     Cornell A                15:19.67 
6      101     Princeton A              15:24.18 
7      113     Yale B                   15:30.99 
8      112     Rutgers B                15:31.75 
9      103     Georgetown A             15:34.72 
10     110     Cornell B                15:54.00 
11     114     Temple B                 15:55.16 
12     108     Fordham A                16:02.69 
13     119     Rutgers C                16:10.49 
14     115     Princeton C              16:15.35 
15     117     Cornell C                16:21.36 
16     118     G Washington B           16:23.49 
17     120     Princeton D              16:29.87 
18     111     Georgetown B             17:06.22 
19     105     G Washington A           17:36.81 
20     116     Fordham B                17:53.20


MEN'S AND WOMEN'S SMALL BOATS
=============================
1      161     Cornell M2-              16:42.50 
2      158     Princeton M2-            16:43.38 
3      159     Cornell M2-              17:11.46 
4      168     Cornell M2-              17:13.35 
5      162     Yale M2-                 17:22.26 
6      170     Rutgers M2X              17:32.97 
7      164     Yale M2-                 17:33.73 
8      165     Georgetown M2-           17:47.65 
9      163     Cornell M2-              17:53.74 
10     151     Princeton M1X            18:07.63 
11     160     Yale M2-                 18:20.38 
12     169     Yale M2-                 18:28.67 
13     150     Princeton M1X            18:44.99 
14     131     Princeton W1X            18:59.16 
15     135     Virginia W1X             19:11.19 
16     145     Virginia W2-             19:25.79 
17     156     Princeton W2X            19:36.13 
18     133     Rutgers W1X              19:38.04 
19     137     Cornell W2-              19:41.32 
20     167     Yale M2-                 19:49.36 
21     166     G Washington M2-         20:03.20 
22     134     Princeton W1X            20:18.73 
23     157     Virginia W2X             20:22.52 
24     143     Cornell W2-              20:22.87 
25     138     G Washington W2-         20:27.14 
26     149     Cornell W2-              21:29.94 
27     147     Cornell W2-              21:33.55

MEN'S LIGHTWEIGHT EIGHT
=======================
1      195     Columbia A               13:08.79 
2      191     Yale A                   13:09.00 
3      197     Dartmouth A              13:17.53 
4      192     Princeton A              13:20.10 
5      196     Rutgers A                13:21.31 
6      194     Georgetown A             13:22.35 
7      193     Cornell A                13:31.91 
8      213     Fast Cat                 13:32.62 
9      198     Harvard A                13:32.95 
10     199     Yale B                   13:34.45 
11     204     Rutgers B                13:39.92 
12     200     Princeton B              13:41.25 
13     205     Dartmouth B              13:47.12 
14     201     Cornell B                13:47.85 
15     203     Columbia B               13:55.31 
16     208     Yale C                   13:57.78 
17     209     Princeton C              14:11.45 
18     206     Harvard B                14:25.34 
19     210     Cornell C                14:30.35 
20     202     Georgetown B             14:53.86 
21     212     Rutgers C                15:06.83 
22     211     Princeton D              15:19.24


WOMEN'S OPEN FOUR
=================
1      241     Virginia B               16:55.68 
2      224     Rutgers A                16:56.90 
3      221     Princeton A              17:12.06 
4      225     Yale A                   17:14.40 
5      228     Dartmouth A              17:28.48 
6      249     Virginia C               17:28.64 
7      231     Virginia A               17:31.33 
8      223     Cornell A                17:33.09 
9      257     Michigan St E            17:36.01 
10     236     Yale B                   17:39.08 
11     238     Dartmouth B              17:45.17 
12     244     Cornell C                17:50.01 
13     232     Princeton B              17:51.81 
14     240     Michigan St B            17:53.91 
15     258     Princeton F              18:06.26 
16     252     Virginia D               18:14.49 
17     233     Columbia B               18:14.84 
18     229     Fordham A                18:15.92 
19     254     Princeton E              18:16.75 
20     237     Georgetown B             18:16.97 
21     248     Princeton G LTWT         18:17.63 
22     255     Princeton H LTWT         18:18.51 
23     242     Princeton C              18:19.77  *
24     234     Cornell B                18:20.76 
25     246     Yale C                   18:21.64 
26     235     Rutgers B                18:22.47 
27     222     Columbia A               18:31.16 
28     245     Rutgers C                18:37.68 
29     250     Michigan St C            18:41.42 
30     243     Columbia C               19:15.62 
31     239     Fordham B                19:19.03 
32     253     Michigan St D            19:31.73 
33     230     Michigan St A            19:50.46 

 *  30 Second Penalty


Contact row2k

row2k Home

All contents copyright 1997-2000 Edward Hewitt, unless otherwise noted.