|
|
|
|
|

| Open | Open | Open | Open | Open | Open | |||||
| Varsity | 2nd Varsity | Novice | 2nd Novice | 1st Varsity | Varsity | Total | ||||
| Rank | Crew | Eights | Eights | Eights | Eights | Fours | Finish | Points | ||
| 1 | BROWN | 18 | 17 | 17 | 8 | 12 | 1 | 72 | ||
| 2 | PRINCETON | 15 | 16 | 12 | 10 | 9 | 3 | 62 | ||
| 3 | U. VIRGINIA | 14 | 15 | 10 | 5 | 14 | 4 | 58 | ||
| 4 | RADCLIFFE | 16 | 13 | 16 | - | 11 | 2 | 56 | ||
| 5 | BOSTON U. | 13 | 12 | 15 | 9 | 6 | 5 | 55 | ||
| 6 | U. WISCONSIN | 8 | 14 | 13 | 7 | 10 | 10 | 52 | ||
| 7 | CORNELL | 6 | 11 | 11 | 6 | 13 | 12 | 47 | ||
| 8 | DARTMOUTH | 9 | 6 | 14 | 4 | 7 | 9 | 40 | ||
| 9 | U. PENN | 7 | 10 | 6 | 2 | 5 | 11 | 30 | ||
| 10 | NORTHEASTERN | 11 | 8 | 5 | - | 3 | 7 | 27 | ||
| 11 | SYRACUSE | 10 | 7 | 1 | - | 8 | 8 | 26 | ||
| 12 | NAVY | 4 | 9 | 8 | - | 4 | 13 | 25 | ||
| 13 | YALE | 12 | 5 | 7 | - | - | 6 | 24 | ||
| 14 | RUTGERS | - | - | 9 | 3 | - | 17 | 12 | ||
| 15 | G. WASHINGTON | 3 | 2 | 4 | 1 | 1 | 14 | 11 | ||
| 16 | COLUMBIA | 2 | 4 | 3 | - | - | 15 | 9 | ||
| 17 | M.I.T. | - | 3 | - | - | 2 | 18 | 5 | ||
| 18 | GEORGETOWN | 1 | 1 | 2 | - | - | 16 | 4 |
Contact row2k
row2k Home
All contents copyright 1997-2000 Edward Hewitt and row2k Media, unless otherwise noted.