|
|
|
|
|

| EVENT | 3rd Level Final | Petite Final | GRAND FINAL | ||||||||
| Order | Crew | Time | Order | Crew | Time | Order | Crew | Time | |||
| Lt. Wt. Four | 1 | PRINCETON | 8:06.40 | ||||||||
| 2 | WISCONSIN Var. | 8:09.60 | |||||||||
| 3 | BROWN | 8:24.70 | |||||||||
| 4 | RADCLIFFE | 8:31.80 | |||||||||
| 5 | WISCONSIN Nov. | 8:33.10 | |||||||||
| 6 | GEORGETOWN | 8:43.40 | |||||||||
| Event No. & Time: | 17 | 12:00 | |||||||||
| Lt. Wt. Nov. Eight | 1 | U. WISCONSIN | 7:26.40 | ||||||||
| 2 | PRINCETON | 7:31.40 | |||||||||
| 3 | GEORGETOWN | 7:57.00 | |||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Event No. & Time: | 18 | 12:10 | |||||||||
| Lt. Wt. Var. Eight | 1 | PRINCETON | 7:12.10 | ||||||||
| 2 | U. WISCONSIN | 7:13.20 | |||||||||
| 3 | RADCLIFFE | 7:41.30 | |||||||||
| 4 | M.I.T. | 7:50.70 | |||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Event No. & Time: | 19 | 12:20 | |||||||||
| Open Var. Four "B" | 1 | BROWN | 8:30.50 | ||||||||
| 2 | U. VIRGINIA | 8:34.50 | |||||||||
| 3 | PRINCETON | 8:40.90 | |||||||||
| 4 | CORNELL | 8:42.80 | |||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Event No. & Time: | 20 | 12:30 | |||||||||
| Open Novice Four | 1 | COLUMBIA | 8:56.11 | 1 | U. WISCONSIN | 8:12.50 | |||||
| 2 | G. WASHINGTON | 9:02.90 | 2 | BOSTON U. "A" | 8:41.40 | ||||||
| 3 | SYRACUSE | 9:09.70 | 3 | YALE | 8:44.70 | ||||||
| 4 | 4 | BOSTON U. "B" | 8:45.40 | ||||||||
| 5 | 5 | NAVY | 8:47.50 | ||||||||
| 6 | 6 | M.I.T. | 9:19.60 | ||||||||
| Event No. & Time: | 21 | 12:40 | 22 | 12:50 | |||||||
| Open 2d Novice Eight | 1 | DARTMOUTH | 7:42.00 | 1 | PRINCETON | 7:23.80 | |||||
| 2 | RUTGERS | 7:49.00 | 2 | BOSTON U. | 7:27.00 | ||||||
| 3 | U. PENN | 7:56.50 | 3 | BROWN | 7:28.00 | ||||||
| 4 | G. WASHINGTON | 8:10.10 | 4 | U. WISCONSIN | 7:30.90 | ||||||
| 5 | 5 | CORNELL | 7:37.20 | ||||||||
| 6 | 6 | U. VIRGINIA | 7:37.90 | ||||||||
| Event No. & Time: | 23 | 1:00 | 24 | 1:10 | |||||||
| Open Novice Eight | 1 | NORTHEASTERN | 7:22.00 | 1 | CORNELL | 7:08.10 | 1 | BROWN | 6:50.10 | ||
| 2 | G. WASHINGTON | 7:26.90 | 2 | U. VIRGINIA | 7:08.60 | 2 | RADCLIFFE | 6:54.80 | |||
| 3 | COLUMBIA | 7:28.70 | 3 | RUTGERS | 7:13.50 | 3 | BOSTON U. | 6:58.70 | |||
| 4 | GEORGETOWN | 7:38.80 | 4 | NAVY | 7:16.60 | 4 | DARTMOUTH | 7:07.20 | |||
| 5 | SYRACUSE | 7:51.50 | 5 | YALE | 7:24.00 | 5 | U. WISCONSIN | 7:07.30 | |||
| 6 | 6 | U. PENN | 7:24.40 | 6 | PRINCETON | 7:10.70 | |||||
| Event No. & Time: | 25 | 1:20 | 26 | 1:30 | 27 | 1:40 | |||||
| Open Varsity Four | 1 | M.I.T. | 8:26.30 | 1 | SYRACUSE | 8:07.00 | 1 | U. VIRGINIA | 7:46.60 | ||
| 2 | G. WASHINGTON | 8:35.40 | 2 | DARTMOUTH | 8:11.50 | 2 | CORNELL | 7:50.60 | |||
| 3 | 3 | BOSTON U. | 8:11.60 | 3 | BROWN | 7:54.30 | |||||
| 4 | 4 | U. PENN | 8:11.70 | 4 | RADCLIFFE | 7:57.30 | |||||
| 5 | 5 | NAVY | 8:12.90 | 5 | U. WISCONSIN | 7:59.70 | |||||
| 6 | 6 | NORTHEASTERN | 8:19.70 | 6 | PRINCETON | 8:04.00 | |||||
| Event No. & Time: | 28 | 2:00 | 29 | 2:10 | 30 | 2:20 | |||||
| Open 2d Varsity Eight | 1 | YALE | 6:58.40 | 1 | CORNELL | 7:02.80 | 1 | BROWN | 6:34.20 | ||
| 2 | COLUMBIA | 7:02.60 | 2 | U. PENN | 7:07.10 | 2 | PRINCETON | 6:43.60 | |||
| 3 | M.I.T. | 7:07.70 | 3 | NAVY | 7:07.50 | 3 | U. VIRGINIA | 6:48.10 | |||
| 4 | G. WASHINGTON | 7:11.90 | 4 | NORTHEASTERN | 7:09.50 | 4 | U. WISCONSIN | 6:53.30 | |||
| 5 | GEORGETOWN | 7:25.60 | 5 | SYRACUSE | 7:12.70 | 5 | RADCLIFFE | 6:54.00 | |||
| 6 | 6 | DARTMOUTH | 7:14.80 | 6 | BOSTON U. | 7:04.90 | |||||
| Event No. & Time: | 31 | 2:30 | 32 | 2:40 | 33 | 2:50 | |||||
| Open Varsity Eight | 1 | NAVY | 6:55.20 | 1 | NORTHEASTERN | 6:55.70 | 1 | BROWN | 6:38.50 | ||
| 2 | G. WASHINGTON | 7:05.90 | 2 | SYRACUSE | 6:57.00 | 2 | RADCLIFFE | 6:44.90 | |||
| 3 | COLUMBIA | 7:09.00 | 3 | DARTMOUTH | 6:57.10 | 3 | PRINCETON | 6:47.50 | |||
| 4 | GEORGETOWN | 7:10.10 | 4 | U. WISCONSIN | 6:59.60 | 4 | U. VIRGINIA | 6:49.60 | |||
| 5 | RUTGERS | 7:14.60 | 5 | U. PENN | 7:03.50 | 5 | BOSTON U. | 6:50.00 | |||
| 6 | M.I.T. | 7:26.20 | 6 | CORNELL | 7:04.70 | 6 | YALE | 6:54.50 | |||
| Event No. & Time: | 34 | 3:00 | 35 | 3:10 | 36 | 3:20 | |||||
Copyright © 1997-2001 row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.