|
||

| EVENT | HEAT 1 | HEAT 2 | HEAT 3 | ||||||||
| Order | Crew | Time | Order | Crew | Time | Order | Crew | Time | |||
| Novice Four | 1 | NORTHEASTERN | 7:34.80 | 1 | NAVY | 7:54.40 | |||||
| 2 | BOSTON U. | 7:45.60 | 2 | PRINCETON | 7:59.20 | ||||||
| 3 | U. VIRGINIA | 7:46.00 | 3 | U. WISCONSIN | 8:04.60 | ||||||
| 4 | GEORGETOWN | 8:31.40 | 4 | COLUMBIA | 8:45.10 | ||||||
| 5 | M.I.T. | 8:46.20 | 5 | ||||||||
| 6 | 6 | ||||||||||
| 2nd Novice Eight | 1 | BROWN | 6:49.80 | 1 | PRINCETON | 6:48.30 | |||||
| 2 | BOSTON U. | 6:53.50 | 2 | CORNELL | 6:52.40 | ||||||
| 3 | YALE | 6:55.50 | 3 | DARTMOUTH | 6:53.70 | ||||||
| 4 | U. WISCONSIN | 7:00.50 | 4 | U. VIRGINIA | 6:54.10 | ||||||
| 5 | U. PENN | 7:10.90 | 5 | RADCLIFFE | 7:02.40 | ||||||
| 6 | RUTGERS | 7:17.80 | 6 | ||||||||
| Novice Eight | 1 | BROWN | 6:30.20 | 1 | U. VIRGINIA | 6:26.10 | 1 | PRINCETON | 6:37.30 | ||
| 2 | CORNELL | 6:36.30 | 2 | YALE | 6:35.90 | 2 | BOSTON U. | 6:38.70 | |||
| 3 | NORTHEASTERN | 6:48.40 | 3 | RADCLIFFE | 6:42.20 | 3 | U. WISCONSIN | 6:43.20 | |||
| 4 | NAVY | 6:52.70 | 4 | GEORGETOWN | 6:47.60 | 4 | DARTMOUTH | 6:52.10 | |||
| 5 | U. PENN | 6:55.30 | 5 | SYRACUSE | 6:55.80 | 5 | RUTGERS | 7:01.70 | |||
| 6 | 6 | M.I.T. | 7:07.50 | 6 | G. WASHINGTON | 7:26.90 | |||||
| Varsity Four | 1 | BROWN | 7:20.90 | 1 | RADCLIFFE | 7:25.50 | 1 | PRINCETON | 7:29.50 | ||
| 2 | BROWN "B" | 7:27.90 | 2 | SYRACUSE | 7:27.90 | 2 | U. VIRGINIA | 7:31.60 | |||
| 3 | CORNELL | 7:30.50 | 3 | U. WISCONSIN | 7:29.50 | 3 | CORNELL "B" | 7:40.30 | |||
| 4 | DARTMOUTH | 7:47.00 | 4 | U. VIRGINIA "B" | 7:45.90 | 4 | NAVY | 7:41.00 | |||
| 5 | BOSTON U. | 7:54.80 | 5 | RADCLIFFE "B" | 8:12.70 | 5 | RUTGERS | 7:42.00 | |||
| 6 | 6 | NORTHEASTERN | 8:15.30 | 6 | COLUMBIA | 8:00.00 | |||||
| 2nd Varsity Eight | 1 | U. VIRGINIA | 6:32.20 | 1 | BROWN | 6:36.00 | 1 | PRINCETON | 6:34.70 | ||
| 2 | BOSTON U. | 6:43.20 | 2 | U. PENN | 6:40.00 | 2 | RADCLIFFE | 6:40.40 | |||
| 3 | NAVY | 6:44.50 | 3 | RUTGERS | 6:41.20 | 3 | U. WISCONSIN | 6:43.20 | |||
| 4 | SYRACUSE | 6:46.80 | 4 | CORNELL | 6:54.80 | 4 | NORTHEASTERN | 6:48.90 | |||
| 5 | DARTMOUTH | 6:50.60 | 5 | G. WASHINGTON | 6:58.80 | 5 | YALE | 7:00.70 | |||
| 6 | M.I.T. | 7:13.90 | 6 | COLUMBIA | 7:00.20 | 6 | GEORGETOWN | 7:10.50 | |||
| Varsity Eight | 1 | BROWN | 6:20.40 | 1 | PRINCETON | 6:24.40 | 1 | U. VIRGINIA | 6:24.80 | ||
| 2 | BOSTON U. | 6:24.30 | 2 | U. WISCONSIN | 6:26.00 | 2 | RADCLIFFE | 6:30.00 | |||
| 3 | NORTHEASTERN | 6:25.40 | 3 | DARTMOUTH | 6:30.00 | 3 | CORNELL | 6:36.60 | |||
| 4 | GEORGETOWN | 6:33.10 | 4 | SYRACUSE | 6:31.70 | 4 | NAVY | 6:37.20 | |||
| 5 | G. WASHINGTON | 6:41.70 | 5 | RUTGERS | 6:38.00 | 5 | U. PENN | 6:37.70 | |||
| 6 | M.I.T. | 6:58.50 | 6 | COLUMBIA | 6:38.20 | 6 | YALE | 6:45.60 | |||
Write row2k
row2k Home
All contents copyright 1997-99 Edward Hewitt, unless otherwise noted.