|
||

| EVENT | 3rd Level Final | Petite Final | GRAND FINAL | ||||||||
| Order | Crew | Time | Order | Crew | Time | Order | Crew | Time | |||
| Lt. Wt. Four | 1 | GEORGETOWN | 7:26.60 | ||||||||
| 2 | U. WISCONSIN | 7:32.90 | |||||||||
| 3 | PRINCETON | 7:33.40 | |||||||||
| 4 | VASSAR | 7:34.00 | |||||||||
| 5 | WISCONSIN NOV | 7:36.30 | |||||||||
| 6 | G. WASHINGTON | 7:48.00 | |||||||||
| Lt. Wt. Novice Eight | 1 | PRINCETON | 6:33.00 | ||||||||
| 2 | U. WISCONSIN | 6:42.50 | |||||||||
| 3 | BROWN | 6:47.20 | |||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Lt. Wt. Varsity Eight | 1 | PRINCETON | 6:31.20 | ||||||||
| 2 | U. VIRGINIA | 6:36.30 | |||||||||
| 3 | RADCLIFFE | 6:37.50 | |||||||||
| 4 | U. WISCONSIN | 6:49.10 | |||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| Novice Four | 1 | GEORGETOWN | 8:01.60 | 1 | NORTHEASTERN | 7:25.70 | |||||
| 2 | M.I.T. | 8:07.80 | 2 | NAVY | 7:33.90 | ||||||
| 3 | COLUMBIA | 8:12.90 | 3 | BOSTON U. | 7:39.20 | ||||||
| 4 | 4 | U. VIRGINIA | 7:39.50 | ||||||||
| 5 | 5 | PRINCETON | 7:53.50 | ||||||||
| 6 | 6 | U. WISCONSIN | 8:00.40 | ||||||||
| 2nd Novice Eight | 1 | U. VIRGINIA | 6:52.40 | 1 | BROWN | 6:34.40 | |||||
| 2 | RADCLIFFE | 6:56.80 | 2 | PRINCETON | 6:38.90 | ||||||
| 3 | U. WISCONSIN | 7:00.60 | 3 | YALE | 6:43.00 | ||||||
| 4 | U. PENN | 7:04.20 | 4 | BOSTON U. | 6:43.40 | ||||||
| 5 | RUTGERS | 7:06.40 | 5 | DARTMOUTH | 6:44.80 | ||||||
| 6 | 6 | CORNELL | 6:47.80 | ||||||||
| Novice Eight | 1 | U. PENN | 6:47.20 | 1 | RADCLIFFE | 6:32.40 | 1 | BROWN | 6:16.00 | ||
| 2 | SYRACUSE | 6:56.30 | 2 | U. WISCONSIN | 6:34.80 | 2 | U. VIRGINIA | 6:20.50 | |||
| 3 | RUTGERS | 6:58.30 | 3 | DARTMOUTH | 6:36.40 | 3 | YALE | 6:24.70 | |||
| 4 | M.I.T. | 7:08.00 | 4 | NORTHEASTERN | 6:36.60 | 4 | CORNELL | 6:25.00 | |||
| 5 | 5 | GEORGETOWN | 6:37.00 | 5 | PRINCETON | 6:28.10 | |||||
| 6 | 6 | NAVY | 6:41.50 | 6 | BOSTON U. | 6:31.40 | |||||
| Varsity Four | 1 | RUTGERS | 7:33.00 | 1 | CORNELL | 7:15.10 | 1 | BROWN | 7:08.40 | ||
| 2 | BOSTON U. | 7:37.00 | 2 | U. WISCONSIN | 7:18.00 | 2 | U. VIRGINIA | 7:14.00 | |||
| 3 | COLUMBIA | 7:43.40 | 3 | NAVY | 7:23.50 | 3 | PRINCETON | 7:14.60 | |||
| 4 | NORTHEASTERN | 7:56.80 | 4 | CORNELL "B" | 7:27.70 | 4 | BROWN "B" | 7:18.60 | |||
| 5 | RADCLIFFE "B" | 8:02.00 | 5 | U. VIRGINIA "B" | 7:28.70 | 5 | RADCLIFFE | 7:19.50 | |||
| 6 | 6 | DARTMOUTH | 7:29.40 | 6 | SYRACUSE | 7:34.40 | |||||
| 2nd Varsity Eight | 1 | DARTMOUTH | 6:32.50 | 1 | SYRACUSE | 6:26.60 | 1 | U. VIRGINIA | 6:14.00 | ||
| 2 | YALE | 6:39.10 | 2 | U. WISCONSIN | 6:29.90 | 2 | BROWN | 6:14.10 | |||
| 3 | G. WASHINGTON | 6:42.20 | 3 | RUTGERS | 6:30.90 | 3 | PRINCETON | 6:23.00 | |||
| 4 | COLUMBIA | 6:46.30 | 4 | NAVY | 6:32.10 | 4 | RADCLIFFE | 6:28.30 | |||
| 5 | M.I.T. | 6:53.80 | 5 | NORTHEASTERN | 6:35.90 | 5 | U. PENN | 6:31.40 | |||
| 6 | GEORGETOWN | 7:01.10 | 6 | CORNELL | 6:37.30 | 6 | BOSTON U. | 6:37.70 | |||
| Varsity Eight | 1 | U. PENN | 6:16.50 | 1 | DARTMOUTH | 6:13.40 | 1 | BROWN | 6:02.10 | ||
| 2 | RUTGERS | 6:17.30 | 2 | NORTHEASTERN | 6:13.50 | 2 | PRINCETON | 6:04.20 | |||
| 3 | YALE | 6:23.40 | 3 | CORNELL | 6:16.30 | 3 | U. VIRGINIA | 6:05.20 | |||
| 4 | COLUMBIA | 6:24.50 | 4 | GEORGETOWN | 6:16.60 | 4 | RADCLIFFE | 6:12.40 | |||
| 5 | G. WASHINGTON | 6:27.00 | 5 | NAVY | 6:20.30 | 5 | U. WISCONSIN | 6:14.10 | |||
| 6 | M.I.T. | 6:44.50 | 6 | SYRACUSE | 6:22.20 | 6 | BOSTON U. | 6:16.30 | |||
Write row2k
row2k Home
All contents copyright 1997-99 Edward Hewitt, unless otherwise noted.