![]() |
| Last Name | First Name | 6K | Affiliation | M/F | O/L/C | HT | WT | Side | Scull | |
| Lightweight Women | ||||||||||
| 1 | Bigliani | Gianna | 23:21.7 | Temple | F | L | 5'6 | 140 | P | Yes |
| 2 | Booth | Ameilia | 23:26.6 | Duke | F | L | 5'6 | 139 | P | Yes |
| 3 | Mischley | Lisa | 23:27.0 | Clemson | F | L | 5'4 | 135 | S | No |
| 4 | Moon | Heather | 23:29.7 | Riverside | F | L | 5'9 | 137 | P | Yes |
| 5 | Nichols | Julia | 23:37.4 | Riverside | F | L | 5'8 | 138 | P | Yes |
| 6 | Cary | Kristin | 23:38.7 | Boston College | F | L | 5'8 | 141 | S | Yes |
| 7 | Campenalla | Wendy | 23:42.3 | Riverside | F | L | 5'9 | 133 | P | Yes |
| 8 | Harris | Kelly | 23:51.3 | UNH | F | L | 5'2 | 138 | S | Yes |
| 9 | Hykel | Renee | 23:55.5 | St. Joseph's Univ. | F | L | 5'9 | 136 | P | Yes |
| 10 | Gregory | Elizabeth | 23:56.0 | Boston College | F | L | 5'10 | 138 | P | No |
| 11 | Vandersteel | Tina | 23:57.6 | NYAC/Nereid | F | L | 5'9 | 135 | S | Yes |
| 12 | Darley | Dusty | 23:58.4 | Wisconsin | F | L | 5'4 | 133 | P | Yes |
| 13 | Barney | Heather | 23:59.5 | Williams | F | L | 5'5 | 136 | P | Yes |
| 14 | Lay | Angela | 24:00.0 | Wisconsin | F | L | 5'8 | 133 | P | Yes |
| 15 | Miller | Robin | 24:19.8 | Riverside | F | L | 5'6 | 136 | S | Yes |
| 16 | Ream | Amanda | 24:32.3 | Univ. Central Florida | F | L | 5'5 | 126 | S | No |
| 17 | Khoury | Nadia | 24:32.8 | Riverside | F | L | 5'8 | 134 | P | Yes |
| 18 | Toolan | Jen | 24:37.4 | Loyola | F | L | 5'8 | 137 | S | No |
| 19 | Lyons | Meghann | 24:38.0 | RIT | F | L | 5'9 | 130 | S | No |
| 20 | Willats | Susan | 24:38.3 | UNH | F | L | 5'6 | 131 | P | Yes |
| 21 | Auger | Katie | 24:38.9 | UCF | F | L | 5'4 | 136 | S | No |
| 22 | Rosenblum | Jaclyn | 24:45.8 | Princeton | F | L | 5'9 | 135 | P | Yes |
| 23 | Martin | Erin | 24:51.4 | Binghamton | F | L | 5'4 | 126 | P | Yes |
| 24 | Beacon | Briana | 24:54.7 | Unaffiliated | F | L | 5'8 | 140 | P | No |
| 25 | Flynn | Dara | 24:58.5 | WPI | F | L | 5'7 | 145 | P | Yes |
| 26 | Taschereau | Kristin | 27:00.3 | UNH | F | L | 5'5 | 134 | S | No |
| Last Name | First Name | 6K | Affiliation | M/F | O/L/C | HT | WT | Side | Scull | |
| Open Women | ||||||||||
| 1 | Urtasun | Maite | 21:29.6 | Rutgers | F | O | 6'0 | 180 | S | Yes |
| 2 | Melville | Sarah | 22:11.3 | Unaffiliated | F | O | 5'10 | 175 | P | Yes |
| 3 | Graham | Kate | 22:34.5 | MIT | F | O | 5'10 | 190 | S | No |
| 4 | Masi | Lisa | 22:41.9 | Boston U. | F | O | 5'9 | 175 | P | Yes |
| 5 | Buttine | Katie | 22:45.3 | Ohio State | F | O | 6'0 | 184 | S | Yes |
| 6 | Pernell | Lia | 22:45.6 | Princeton | F | O | 5'8 | 145 | S | Yes |
| 7 | Doolittle | Lucy | 22:45.9 | Clemson | F | O | 5'10 | 183 | S | No |
| 8 | Meyer | Christina | 22:52.8 | Michigan | F | O | 5'10 | 165 | S | Yes |
| 9 | Hammes | Katie | 22:55.5 | Unaffiliated | F | O | 5'8 | 155 | S | Yes |
| 10 | Kazanovicz | Alexandra | 22:56.4 | Boston College | F | O | 5'10 | 185 | S | No |
| 11 | Greene | Beth | 23:02.4 | Riverside | F | O | 5'10 | 165 | P | Yes |
| 12 | Hueller | Molly | 23:03.6 | George Washington | F | O | 5'11 | 170 | P | No |
| 13 | Byrd | Samantha | 23:07.1 | George Washington | F | O | 5'11 | 170 | S | Yes |
| 14 | McCall Taylor | Anna | 23:12.4 | Unaffiliated | F | O | 6'2 | 193 | S | Yes |
| 15 | Langston | Sally | 23:14.9 | Princeton | F | O | 5'10 | 170 | S | Yes |
| 16 | Betts Stonstegard | Maren | 23:19.8 | Duke | F | O | 5'9 | 167 | P | Yes |
| 17 | Garnier | Frederique | 23:27.8 | Boston College | F | O | 6'0 | 168 | S | Yes |
| 18 | Henny | Kristin | 23:33.5 | Boston College | F | O | 6'0 | 175 | P | Yes |
| 19 | Mauks | Kristin | 23:39.8 | RIT | F | O | 5'10 | 167 | S | No |
| 20 | Stucky | Kim | 23:48.8 | Loyola | F | O | 5'11 | 160 | P | No |
| 21 | Manley | Elaine | 23:52.0 | UNH | F | O | 5'9 | 155 | S | No |
| 22 | McAlear | Jessica | 24:19.3 | WPI | F | O | 5'10 | 170 | S | No |
| 23 | Kent | Thea | 24:23.0 | UNH | F | O | 5'11 | 150 | P | Yes |
| 24 | Nisbet | Erin | 24:24.6 | West Virginia Un. | F | O | 5'11 | S | No | |
| 25 | Jarmillo | Kelly | 24:26.5 | WPI | F | O | 5'8 | 155 | P | No |
| 26 | Baker | Elisa | 24:40.9 | WPI | F | O | 5'4 | 152 | P | No |
| 27 | Johnson | Kate | DNT | Michigan | F | O | 5'11 | 165 | S | No |
| Last Name | First Name | 6K | Affiliation | M/F | O/L/C | HT | WT | Side | Scull | |
| Women's Coxswains | ||||||||||
| 1 | Crossland | Claudia | Riverside | F | C | 5'3 | 112 | Cox | No | |
| 2 | Dalis | Helen | Michigan | F | C | 5'2 | 114 | Cox | No | |
| 3 | DeMarco | Jessica | Fairfield | F | C | 5'3 | 120 | Cox | No | |
| 4 | Gesch | Julie | MIT/Community | F | C | 5'3 | 117 | Cox | No | |
| 5 | Haley | Victoria | Boston College | F | C | 5'2 | 119 | Cox | No | |
| 6 | McCann | Maria | St. Joseph's | F | C | 5'1 | 110 | Cox | Yes | |
| 7 | O'Donnell | Maura | Wisconsin | F | C | 5'3 | 110 | Cox | No | |
| 8 | Pepin | Anna | Unaffiliated | F | C | 5'2 | 112 | Cox | No | |
| 9 | Zau | Teresa | Penn State | F | C | 5'2 | 117 | Cox | No |
Copyright © 2000 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.