![]() |
| Last Name | First Name | 6K | Affiliation | M/F | O/L/C | HT | WT | Side | Scull | |
| Lightweight Men | ||||||||||
| 1 | Winkler | Gabe | 19:45.3 | PTC | M | L | 6'1 | 165 | P | Yes |
| 2 | Warner | Steve | 19:52.7 | PTC | M | L | 6'3 | 160 | P | Yes |
| 3 | Simon | Chris | 20:11.0 | Princeton | M | L | 6'0 | 165 | S | No |
| 4 | Keister | Tom | 20:13.1 | Riverside | M | L | 6'1 | 168 | P | Yes |
| 5 | Fedyna | Bill | 20:21.0 | NYAC | M | L | 6'2 | 169 | S | No |
| 6 | Quinn | Andrew | 20:24.4 | Rutgers | M | L | 6'0 | 165 | P | Yes |
| 7 | Kaminstein | Daniel | 20:25.0 | NYAC | M | L | 6'1 | 161 | S | Yes |
| 8 | Cooper | Matthew | 20:28.2 | Princeton | M | L | 5'11 | 162 | S | Yes |
| 9 | Johnson | Patrick | 20:33.6 | Minneapolis RC | M | L | 6'2 | 162 | P | Yes |
| 10 | Kenney | Eric | 20:33.8 | Riverside | M | L | 5'11 | 163 | S | Yes |
| 11 | Aller | Mike | 20:35.9 | Potomac | M | L | 6'3 | 169 | S | Yes |
| 12 | Blackmore | Gavin | 20:40.8 | Umass | M | L | 5'10 | 153 | S | Yes |
| 13 | Mihalik | Nick | 20:46.1 | Dayton | M | L | 6'1 | 165 | S | No |
| 14 | Payne | Mark | 20:52.3 | Navy | M | L | 6'2 | 167 | S | No |
| 15 | Anderson | Patrick | 20:53.5 | Navy | M | L | 6'1 | 168 | P | No |
| 16 | Mooney | Marc | 20:54.4 | Navy | M | L | 5'11 | 166 | P | No |
| 17 | Limpitlaw | Erik | 20:54.5 | Riverside | M | L | 5'11 | 154 | P | Yes |
| 18 | Krogh-Jespersen | Erik | 21:02.1 | Rutgers | M | L | 6'3 | 168 | P | No |
| 19 | Butts | Raymond | 21:05.4 | Unaffiliated | M | L | 5'11 | 165 | S | No |
| 20 | Zarracina | Matthew | 21:05.9 | Navy | M | L | 5'11 | 169 | S | Yes |
| 21 | Charles | Nathan | 21:07.4 | Navy | M | L | 5'10 | 170 | S | Yes |
| 22 | Schena | Michael | 21:07.7 | Dayton | M | L | 5'11 | 167 | S | No |
| 23 | Sabbatini | Chris | 21:08.5 | Navy | M | L | 6'1 | 170 | S | No |
| 24 | Rigler | Matthew | 21:21.8 | Navy | M | L | 5'6 | 147 | S | Yes |
| 25 | Gunduz | Savas | 21:22.5 | Riverside | M | L | 5'11 | 169 | S | Yes |
| 26 | Hayes | Shaun | 21:23.4 | Navy | M | L | 5'11 | 161 | P | No |
| 27 | Washburn | Hunter | 21:26.8 | Navy | M | L | 6'1 | 148 | P | Yes |
| 28 | Accamando | Justin | 21:28.1 | Navy | M | L | 5'11 | 157 | P | Yes |
| 29 | Gerbert | Andreas | 21:34.7 | Navy | M | L | 6'1 | 162 | P | No |
| Last Name | First Name | 6K | Affiliation | M/F | O/L/C | HT | WT | Side | Scull | |
| Open Men | ||||||||||
| 1 | Coveny | Ian | 18:56.8 | PTC | M | O | 6'4 | 215 | P | Yes |
| 2 | Peterson | Tim | 19:06.1 | Michigan | M | O | 6'6 | 215 | P | Yes |
| 3 | Torgerson | Ryan | 19:09.2 | PTC | M | O | 6'4 | 200 | S | No |
| 4 | McGee | Lucas | 19:09.3 | Brown | M | O | 6'6 | 210 | S | No |
| 5 | Winters | Erik | 19:15.3 | Brown | M | O | 6'3 | 210 | P | No |
| 6 | Read | Jason | 19:20.7 | PTC | M | O | 6'1 | 180 | P | Yes |
| 7 | Murphy | Jim | 19:21.6 | PTC | M | O | 6'4 | 200 | S | No |
| 8 | Faris | Jamie | 19:24.0 | Princeton | M | O | 6'3 | 210 | P | No |
| 9 | Martin-Doyle | Bill | 19:24.8 | Unaffiliated | M | O | 6'2 | 195 | S | Yes |
| 10 | Gorman | Sean | 19:34.0 | Potomac | M | O | 6'4 | 190 | P | Yes |
| 11 | Klugh | Garrett | 19:35.2 | PTC | M | O | 6'3 | 205 | P | Yes |
| 12 | Garbutt | Dan | 19:37.1 | Princeton | M | O | 6'0 | 195 | P | Yes |
| 13 | Rich | Matthew | 19:38.3 | Penn AC | M | O | 6'4 | 208 | P | Yes |
| 14 | Watling | Jonathan | 19:39.3 | NYAC | M | O | 6'3 | 195 | P | Yes |
| 15 | McCallagat | Chris | 19:40.3 | Princeton | M | O | 6'2 | 195 | S | No |
| 16 | Walsh | Dan | 19:41.3 | Northeastern | M | O | 6'7 | 215 | P | Yes |
| 17 | Carlson | Matt | 19:42.5 | PTC | M | O | 6'2 | 195 | P | Yes |
| 18 | Browder | Curt | 19:45.2 | Penn AC | M | O | 6'2 | 190 | S | Yes |
| 19 | Abdullah | Aquil | 19:45.4 | PTC | M | O | 6'1 | 180 | S | Yes |
| 20 | Schmunk | Dana | 19:45.5 | Penn AC | M | O | 6'5 | 205 | P | Yes |
| 21 | Baumgartner | Bruce | 19:45.6 | Navy | M | O | 6'4 | 207 | S | No |
| 22 | Gillis | Dixon | 19:47.9 | PTC | M | O | 6'4 | 195 | P | Yes |
| 23 | Flickinger | Jason | 19:47.9 | PTC | M | O | 6'7 | 225 | S | No |
| 24 | Buckner | David | 19:50.5 | Marist | M | O | 6'6 | 215 | S | No |
| 25 | Cranston | John | 19:54.1 | Princeton | M | O | 6'4 | 200 | P | No |
| 26 | McCormick | Sean | 19:55.4 | Princeton | M | O | 6'4 | 185 | S | No |
| 27 | Nielson | David | 19:57.9 | Princeton | M | O | 6'5 | 200 | S | Yes |
| 28 | Sykes | Jordan | 19:58.1 | Princeton | M | O | 6'5 | 220 | S | No |
| 29 | Oros | John | 19:59.3 | Colgate | M | O | 6'7 | 185 | P | No |
| 30 | Bendov | Zachery | 20:01.6 | Temple | M | O | 6'10 | 228 | S | No |
| 31 | Marshall | Seton | 20:01.8 | Princeton | M | O | 6'3 | 190 | P | No |
| 32 | Wieler | Andrew | 20:08.2 | Northeastern | M | O | 6'4 | 195 | P | Yes |
| 33 | Welsh | Robert | 20:09.9 | Yale | M | O | 6'6 | 185 | S | Yes |
| 34 | Paige | Brandon | 20:12.5 | Princeton | M | O | 6'4 | 215 | P | Yes |
| 35 | Godfrey | Tim | 20:13.0 | Riverside | M | O | 6'4 | 200 | S | No |
| 36 | Holland | Paul | 20:13.8 | Princeton | M | O | 6'2 | 190 | S | No |
| 37 | Bergen | Ferdinand | 20:14.1 | Temple | M | O | 6'3 | 195 | S | Yes |
| 38 | Kelly | Kieran | 20:14.9 | Marist | M | O | 6'8 | 235 | P | No |
| 39 | Wilkinson | Brett | 20:19.9 | Potomac | M | O | 6'5 | 185 | P | Yes |
| 40 | Hawk | Noah | 20:21.4 | Penn AC | M | O | 6'7 | 225 | S | Yes |
| 41 | Hanlin | Jonathan | 20:21.9 | Temple | M | O | 6'6 | 230 | P | Yes |
| 42 | Thiers | George | 20:28.4 | Princeton | M | O | 6'1 | 190 | P | No |
| 43 | Jezeriski | Michael | 20:32.1 | Temple | M | O | 6'4 | 225 | P | Yes |
| 44 | Snyder | John | 20:32.1 | Marist | M | O | 6'4 | 215 | P | Yes |
| 45 | Reed | Daniel | 20:32.2 | WPI | M | O | 6'2 | 185 | S | No |
| 46 | Fornuff | Jonathan | 20:40.0 | Manhattan College | M | O | 6'7 | 195 | S | No |
| 47 | Wynne | Sean | 20:40.3 | Riverside | M | O | 6'3 | 185 | S | No |
| 48 | Sipe | Joel | 20:44.6 | WPI | M | O | 6'1 | 185 | P | No |
| 49 | Allen | David | 20:44.6 | Loyola | M | O | 6'2 | 187 | S | No |
| 50 | Mens | Erik | 20:58.5 | Rutgers | M | O | 6'1 | 180 | S | No |
| 51 | Maxfield | Clyde | 21:20.0 | Riverside | M | O | 6'5 | 192 | P | No |
| 52 | Lilevjen | Luke | 21:26.0 | RIT | M | O | 6'0 | 215 | P | No |
| 53 | Ferrone | Casey | 21:31.4 | Loyola | M | O | 6'4 | 190 | P | No |
| 54 | Murray | Michael | 21:33.7 | Temple | M | O | 6'2 | 195 | P | Yes |
| Last Name | First Name | 6K | Affiliation | M/F | O/L/C | HT | WT | Side | Scull | |
| Men's Coxswains | ||||||||||
| 1 | Allen | Nathan | Coast Guard | M | C | 5'4 | 106 | Cox | No | |
| 2 | Capellini | Chris | Unaffiliated | M | C | 5'5 | 124 | Cox | No | |
| 3 | Dorio | David | Albany RC | M | C | 5'6 | 131 | Cox | No | |
| 4 | Faiber | Justin | Northeastern | M | C | 5'7 | 137 | Cox | No | |
| 5 | Feinberg | Andrew | Thompson BC | M | C | 5'4 | 132 | Cox | No | |
| 6 | Fien-Helfman | Joshua | Princeton | M | C | 5'6 | 123 | Cox | No | |
| 7 | Heyman | Leigh | NYAC | M | C | 5'6 | 127 | Cox | No | |
| 8 | Lindy | Jeff | Tufts | M | C | 5'6 | 128 | Cox | No | |
| 9 | Marcais | Brian | RIT | M | C | 5'4 | 116 | Cox | No | |
| 10 | Marceau | John | Michigan | M | C | 5'5 | 125 | Cox | No | |
| 11 | McDowell | Phil | Marist | M | C | 5'7 | 126 | Cox | No | |
| 12 | McElhenney | Marcus | Temple | M | C | 5'4 | 122 | Cox | No | |
| 13 | Yandle | Sean | Dayton | M | C | 5'8 | 124 | Cox | No |
Copyright © 2000 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.