![]() |
| First Name | Last Name | Results | Year | Birth | HT | WT | Side | Affiliation | Coach | Membership Status |
| Alex | Hurtado | 20:07:00 | Sr | ####### | 6'5 | 215 | S | Mt. Baker | Shaprio | Current |
| Will | Kruse | 20:26:00 | Sr | ####### | 6'2 | 200 | P | Simsbury | Carabillo | Current |
| Steven | Coppola | 20:30:00 | Jr | ####### | 6'8 | 225 | S | Canisius/West Side | Hailand/Flaherty | Current |
| Justin | Kienzle | 20:33:00 | Sr | ####### | 6'2 | 170 | P | OARJC | Gerlach | Current |
| James | Garvey | 20:38:00 | Sr | ####### | 6'2 | 183 | P | St. John's | Ermilio | Current |
| Haldan | Block | 20:41:80 | Sr | ####### | 6'7 | 230 | All | Old Lyme | Butt | Current |
| Ron | Stimmel | 20:52:00 | Jr | 3/4/1984 | 6'3 | 177 | P | Mt. Baker | Shapiro | Current |
| Luke | Snelling | 20:57:00 | Sr | ####### | 6'2 | 226 | S | Northfield Mt. Hermon | Reeder | Current |
| Matt | Kopicky | 20:58:00 | Sr | ####### | 6'0 | 180 | P/S | Greenlake | Maxwell | Current |
| Greg | Durrant | 20:58:30 | Sr | ####### | 6'0 | 173 | S | Saratoga | Catalano | Current |
| Gary | Champagne | 20:58:70 | Jr | 0 | 0 | P | Marin | Andersen | Current | |
| Nick | Hudson | 21:00:00 | Sr | ####### | - | - | - | Marin | Andersen | Non Member |
| Gregory | Sherman | 21:03:50 | Sr | ####### | 6'3 | 175 | P/Sc | Phillips Andover | Washburn | Current |
| Will | Lippitt | 21:04:00 | Soph | ####### | 6'2 | 162 | S | Mt. Baker | Shapiro | Current |
| Nick | Henderson | 21:04:70 | Jr | ####### | 6'3 | 174 | All | Bethesda Chevy Chase | Graves | Current |
| Morgen | Henderson | 21:11:60 | Jr | ####### | 6'3 | 175 | P/Sc | Bethesda Chevy Chase | Graves | Current |
| Joseph | Gwin | 21:13:00 | Sr | ####### | 6'3 | 180 | S | Bethesda Chevy Chase | Graves | Current |
| Michael | Malecek | 21:17:00 | Soph | ####### | 0 | 0 | S | Marin | Andersen | Current |
| Ryan | Weis | 21:18:70 | Sr | ####### | 6'3 | 162 | All | Cascade | Bagley | Current |
| Tate | Mill | 21:22:50 | Sr | 1/7/1983 | 0 | 0 | S | Marin | Andersen | Current |
| Ken | George | 21:23:40 | Sr | ####### | 6'0 | 153 | S | Detroit | Bell | Current |
| Peter | Redmon | 21:24:00 | Jr | 8/8/1983 | 6'3 | 171 | P/S | Mt. Baker | Shapiro | Current |
| Derek | Richmond | 21:24:60 | Sr | 1/6/1983 | 6'0 | 190 | S | Winter Park | Bertossa | Current |
| Chris | Heim | 21:25:00 | Soph | 7/2/1985 | 6'2 | 201 | P/S | Lakeside | Switzer | Current |
| Conor | Musgrave | 21:26:00 | Sr | 1/6/1983 | 6'4 | 196 | P/S | Lakeside | Switzer | Current |
| Brent | Peterson | 21:26:80 | Jr | ####### | 6'1 | 175 | All | Quad City | Den Besten | Current |
| Conor | Bullis | 21:27:00 | Sr | 7/1/1983 | 6'2 | 181 | P/S | Mt. Baker | Shapiro | Current |
| Jimmy | O'Donnell | 21:27:30 | Sr | ####### | 5'10 | 200 | P/S | Winter Park | Bertossa | Non Member |
| Jeremy | Abele | 21:28:30 | Sr | ####### | 6'5 | 198 | P/Sc | Community | Laugen | Current |
| George | Long | 21:31:00 | Jr | ####### | 6'2 | 193 | P/S | Mt. Baker | Shapiro | Current |
| Spencer | Hunsberger | 21:33:40 | Soph | ####### | - | 170 | P/S | Norwalk | Barringer | Non Member |
| Rory | Tuttl | 21:34:40 | Sr | 1/8/1983 | - | - | P | Marin | Andersen | Non Member |
| Tom | Jeager | 21:35:50 | Jr | ####### | 6'2 | 157 | P | Saratoga | Catalano | Current |
| Josh | Davis | 21:35:50 | Sr | ####### | 6'1 | 166 | P/S | Bolles School | Frampton | Non Member |
| Dustin | Carle | 21:36:80 | Sr | ####### | 6'4 | 195 | S/Sc | Long Beach | Simpson | Current |
| William | Goldenheim | 21:36:90 | Soph | ####### | 0 | 175 | P/S | Norwalk | Barringer | Current |
| R. Wesley | Hannah | 21:37:00 | Jr | ####### | 5'10 | 160 | P | Simsbury | Collins | Non Member |
| Brad | Maxwell | 21:37:80 | Sr | 4/9/1983 | 6'1 | 186 | P | Saratoga | Catalano | Current |
| David Edward | Aron | 21:42:10 | Soph | ####### | 0 | 0 | P | Marin | Andersen | Current |
| Lucas Michael | Duncan | 21:43:20 | Sr | 3/8/1983 | 6'1 | 154 | S | Marin | Andersen | Current |
| Brian | Baraty | 21:43:80 | Sr | ####### | 6'3 | 186 | S/P | Marin | Andersen | Current |
| Robert | Goldstein | 21:44:40 | Sr | ####### | 6'2 | 180 | P/Sc | Unaffiliated | Brett | Current |
| Joseph | Krajewski | 21:45:00 | Jr | ####### | 6'1 | 170 | P/S | WYRA | Laberge | Current |
| Greg | Riessen | 21:46:10 | Jr | ####### | 6'2 | 160 | S/P | Marin | Andersen | Current |
| Jonathan | Oleson | 21:47:00 | Sr | ####### | 5'11 | 149 | P | Simsbury | Collins | Non Member |
| Christian | Foese | 21:47:00 | Jr | ####### | 6'0 | 175 | All | Capital | Weir | Non Member |
| William J. | Chin | 21:48:00 | Jr | ####### | 6'2 | 180 | P | Simsbury | Collins | Current |
| Witek | Jurewicz | 21:51:50 | Sr | ####### | 5'9 | 150 | P/S | Winter Park | Bertossa | Non Member |
| Miles | Porter | 21:54:00 | Sr | ####### | 6'0 | 171 | P/S | Mt. Baker | Shapiro | Current |
| Eric | Robinson | 21:54:00 | Sr | 5/5/1983 | 6'4 | 169 | P/S | Mt. Baker | Shapiro | Current |
| Adam | Braim | 21:54:90 | Soph | 8/7/1985 | 6'1 | 180 | S | Saratoga | Catalano | Current |
| Tyler | Davis | 21:55:00 | Jr | ####### | 6'2 | 173 | P | Mt. Baker | Shapiro | Current |
| Joe | Zamaria | 21:55:30 | Sr | 8/1/1983 | 6'1 | 165 | P | Detroit | Bell | Current |
| Andy | Pugash | 21:55:40 | Frosh | 2/5/1986 | 0 | 0 | S | Marin | Andersen | Current |
| Brian | London | 21:56:30 | Jr | 8/7/1983 | - | - | P | Marin | Andersen | Non Member |
| Blake | Barrett | 21:57:00 | Jr | ####### | 6'2 | 180 | P/S | Lakeside | Switzer | Current |
| Chris | Detrick | 21:59:10 | Sr | ####### | 6'0 | 164 | S | Marin | Andersen | Current |
| Christopher | Oliver | 22:00:00 | Sr | ####### | 5'10 | 190 | P/S | WYRA | Laberge | Current |
| Brandt | Baurichter | 22:00:50 | Soph | ####### | 6'4 | 250 | All | Commencement Bay | Coulson | Current |
| Rex Michael | Miller | 22:01:00 | Jr | ####### | 6'3 | 185 | All | Quad City | Den Besten | Current |
| Carlos | Perez | 22:-5:40 | Jr | ####### | 6'3 | 180 | P/S | Winter Park | Bertossa | Non Member |
| Sean | Haggerty | 22:05:90 | Soph | 5/8/1985 | 6'2 | 150 | P | Saratoga | Catalano | Current |
| John | Brake | 22:06:00 | Sr | ####### | 6'7 | 190 | P/S | WYRA | Laberge | Current |
| Michael | Portanova | 22:07:00 | Soph | ####### | 6'3 | 195 | P/S | Capital | Weir | Current |
| Alexander | Moore | 22:07:00 | Sr | ####### | 6'5 | 180 | S | WYRA | Laberger | Current |
| Brad | Fairchild | 22:07:30 | Sr | ####### | 6'3 | 235 | P/S | Shaker RA | Apfelbaum | Current |
| Frederick | Lee | 22:08:20 | Jr | ####### | 6'4 | 165 | S | Saugatuck | Fries | Non Member |
| Jacob | Kislevitz | 22:08:50 | Jr | ####### | 6'3 | 161 | P | Sagautuck | Fries | Non Member |
| Andrew | Rhines | 22:09:00 | Soph | 5/8/1985 | 6'2 | 184 | S | Lakeside | Switzer | Current |
| Patrick | Ahlberg | 22:11:70 | Sr | ####### | 6'5 | 220 | P | Old Lyme | Butt | Current |
| Jarret | Carle | 22:12:20 | Sr | ####### | 6'4 | 180 | P/Sc | Long Beach | Simpson | Current |
| Alexander | Fredell | 22:12:80 | Jr | ####### | 5'11 | 185 | S | Sagautuck | Fries | Current |
| Daniel | Packard | 22:15:00 | Jr | ####### | 6'2 | 185 | S/Sc | Vashon Island | Schoch | Current |
| Reuben | Lufrano | 22:15:00 | Frosh | ####### | 6'0 | 185 | S | Episcopal-Jacksonville | Rousseau | Non Member |
| Dustin | Kraus | 22:15:60 | Soph | ####### | 5'10 | 165 | P/S | Capital | Weir | Current |
| Richard | Visinski | 22:15:60 | Soph | ####### | 1-Jun | 161 | P | Sagautuck | Mangen | Non Member |
| Benjamin | Erickson | 22:17:30 | Sr | ####### | 5'10 | 186 | S | Commencement Bay | Coulson | Current |
| Mike | Grebitus | 22:17:50 | Sr | 6'1 | 170 | P/S | Capital | Weir | Current | |
| Brian | Brown | 22:20:70 | Jr | ####### | 5'9 | 161 | S | Marin | Andersen | Current |
| Stephen | Naylor | 22:22:00 | Sr | 3/3/1983 | 5'9 | 157 | S | Mt. Baker | Shapiro | Current |
| Troy | Button | 22:23:00 | Sr | ####### | 5'9 | 146 | All | Mt. Baker | Lawrence | Current |
| Joshua | Reeves | 22:24:30 | Sr | ####### | 0 | 0 | S | Marin | Andersen | Current |
| Christopher | Bill | 22:26:70 | Sr | ####### | 6'0 | 159 | All | Old Lyme | Butt | Current |
| Christian | Greer | 22:28:50 | Jr | 7/8/1984 | 5'10 | 185 | P/S | Sagautuck | Fries | Non Member |
| Alex | Schual-Burke | 22:29:00 | Jr | ####### | 6'0 | 155 | P | Mt. Baker | Shapiro | Non Member |
| Kip | Green | 22:29:10 | Jr | ####### | 5'10 | 155 | S | Capital | Weir | Current |
| C. Blair | Berbert | 22:30:00 | Sr | ####### | 6'0 | 143 | P/S | WYRA | Laberge | Current |
| Christopher | Pollak | 22:34:49 | Jr | ####### | 6'6 | 172 | S | St. Mark's | Campbell | Current |
| Matt | Butlein | 22:34:50 | Soph | ####### | 6'3 | 190 | S | Sagautuck | Fries | Non Member |
| Tim | Powers | 22:38:50 | Jr | ####### | 6'2 | 218 | P | Sagautuck | Mangen | Non Member |
| Zach | Tyler | 22:39:50 | Soph | ####### | 6'0 | 158 | P/S | Capital | Weir | Non Member |
| Chris | Kots | 22:40:00 | Sr | 7/8/1983 | 6'2 | 204 | P/S | Shaker RA | Apfelbaum | Non Member |
| Brock | Thomas | 22:40:60 | Sr | ####### | 6'0 | 150 | All | Stanton Prep | Durant | Current |
| Nathaniel | Schwartz | 22:41:09 | Soph | ####### | 5'11 | 148 | P | Dublin | Merritt | Current |
| Dax | Borges | 22:44:00 | - | ####### | 5'9 | 137 | S | Mt. Baker | Shapiro | Current |
| Nick | Dyal | 22:45:30 | Soph | ####### | 5'7 | 150 | All | Stanton Prep | Durant | Current |
| Allen | Brown | 22:45:50 | Soph | ####### | 5'10 | 170 | All | Stanton Prep | Durant | Non Member |
| Sam | Alison-Mayne | 22:47:00 | Sr | 6/9/1983 | 6'5 | 175 | S | Marina AC | Abramovitz | Current |
| Andrew | Glennon | 22:47:00 | Jr | 6/8/1984 | 6'5 | 215 | All | Marina AC | Abramovitz | Non Member |
| Andrew | Mccoll | 22:47:30 | Jr | ####### | - | - | S | Marin | Andersen | Non Member |
| Alex | Keeling | 22:45:50 | Jr | ####### | - | - | P | Marin | Andersen | Non Member |
| Matt | Jensen | 22:50:00 | - | - | - | - | - | Mandarine HS/Bulldog | McCormick | Non Member |
| Joe | Eckhart | 22:53:10 | Sr | 5/3/1983 | 6'2 | 180 | P/S | Capital | Weir | Current |
| Patrick | Fleming | 22:53:20 | Sr | ####### | 5'10 | 150 | P/S | Norwalk | Barringer | Current |
| Aaron | Bill | 22:53:20 | - | ####### | - | 160 | P/S | Norwalk | Barringer | Non Member |
| Michael | LaMont | 22:53:50 | Soph | 9/6/1984 | 6'1 | 150 | P/Sc | Stanton Prep | Durant | Current |
| Benjamin | Friedman | 22:54:00 | Frosh | ####### | 5'10 | 145 | P/S | Mt. Baker | Shapiro | Current |
| Holt | Lacey | 22:56:80 | Soph | 0 | 0 | P | Marin | Andersen | Current | |
| Marc Philippe | Eskenazi | 22:56:90 | Jr | ####### | 6'1 | 153 | S | Saugatuck | Mangen | Current |
| Taylor | McCluskey | 22:57:50 | Sr | 8/4/1982 | 6'1 | 175 | P/S | Capital | Weir | Current |
| Kiel | Hinrichs | 22:58:00 | Jr | ####### | 5'8 | 147 | All | Mt. Baker | Shapiro | Current |
| Chris | Shotwell | 23:02:10 | Sr | ####### | 6'1 | 165 | P | Capital | Weir | Non Member |
| Josh | Gellert | 23:02:20 | Jr | 6/3/1984 | 6'1 | 152 | All | Commencement Bay | Coulson | Current |
| Teddy | Toyama | 23:06:00 | Sr. | 5/3/1983 | 5'8 | 136 | P | Mt. Baker | Shapiro | Current |
| Joe | DeVleming | 23:06:00 | Soph | ####### | 5'10 | 138 | P/S | Mt. Baker | Shapiro | Current |
| Joseph Larson | Mansfield | 23:14:80 | Jr | ####### | 6'0 | 149 | All | Stanton Prep | Durant | Current |
| Colby | Kennedy | 23:16:00 | Soph | 5/8/1984 | 5'10 | 155 | All | Quad City | Den Besten | Current |
| Joshua | Paddison | 23:17:00 | Soph | ####### | 6'3 | 180 | P/S | Capital | Weir | Current |
| Andrew | Melvin | 23:20:00 | - | - | - | 160 | P/S | Norwalk | Barringer | Non Member |
| Jim | Tyler | 23:21:00 | Soph | 2/1/1985 | 6'2 | 172 | P/S | Old Lyme | Butt | Non Member |
| Dan | Curcio | 23:30:00 | Jr | ####### | 6'1 | 175 | P/S | Capital | Weir | Current |
| Andrew | Weisberg | 23:30:00 | Sr | ####### | 6'3 | 190 | S | Derryfield School | Broderick | Current |
| Colin | Scibetta | 23:30:60 | Sr | ####### | 6'0 | 180 | P/Sc | Marina AC | Abramovitz | Current |
| Demetrio | Gagnon | 23:32:00 | Frosh | ####### | 5'11 | 155 | All | Quad City | Den Besten | Non Member |
| Ben | Conniff | 23:36:00 | Soph | ####### | 5'11 | 150 | P/S | Old Lyme | Butt | Non Member |
| Brian | Burtze | 23:36:20 | - | - | - | 146 | P/S | Norwalk | Barringer | Non Member |
| Mike | Jamnetski | 23:36:40 | Sr | ####### | 6'0 | 180 | P/S | Capital | Weir | Current |
| Brett | Shanley | 23:41:00 | Sr | ####### | 5'9 | 155 | P/S | Capital | Weir | Current |
| Noah | Weiss | 23:45:00 | Sr | ####### | 5'9 | 145 | All | Mt. Baker | Shapiro | Current |
| Rick | Girvin | 23:46:00 | Soph | ####### | 6'0 | 165 | P/S | Capital | Weir | Non Member |
| Jonathan | Jewell | 23:50:00 | Soph | ####### | 6'0 | 200 | All | Old Lyme | Butts | Current |
| Tyler | Guth | 24:01:00 | Frosh | ####### | 6'3 | 180 | All | Quad City | Den Besten | Non Member |
| William | Levin | 24:07:00 | Soph | ####### | 5'9 | 143 | P/S | Mt. Baker | Shapiro | Current |
| Bryce | Wolfsdorf | 24:07:40 | Jr | ####### | 5'11 | 170 | S | Marina AC | Abramovitz | Current |
| Ossian | Smith | 24:30:00 | Soph | ####### | 5'9 | 175 | P | Vashon Island RC | Schoch | Current |
| Gaelen | Krause | 24:40:00 | Frosh | ####### | 5'6 | 113 | All | Mt Baker | Shapiro | Current |
| Bradley | Ingram | 24:55:00 | Jr | - | 5'7 | 133 | P/Sc | Stanton Prep | Durant | Non Member |
| Eli | Davidson | 99:99:99 | Jr | ####### | 6'0 | 160 | S/P | Marin | Andersen | Current |
| Gregg | Allen | 99:99:99 | Soph | ####### | 5'9 | 155 | P/S | Capital | Weir | Current |
| John | Bissell | 99:99:99 | Soph | ####### | 5'10 | 170 | S | Capital | Weir | Current |
| Ryan | Breault | 99:99:99 | S | 6/4/1985 | 5'10 | 160 | S | Capital | Weir | Current |
| Corey | Brown | 99:99:99 | Jr | 9/6/1983 | 5'9 | 155 | P/S | Capital | Weir | Current |
| Phillip | Claar | 99:99:99 | Jr | 7/4/1984 | 5'11 | 160 | P/S | Capital | Weir | Current |
| Ranon | Dulberg | 99:99:99 | Jr | ####### | 5'8 | 125 | P/S | Capital | Weir | Current |
| Jeffrey | Riley | 99:99:99 | Soph | ####### | 5'5 | 105 | Cox | Capital | Weir | Current |
| Deland | Wing | 99:99:99 | Soph | ####### | 5'7 | 115 | Cox | Capital | Weir | Current |
| John | Cancian | 99:99:99 | ####### | 0 | 0 | P/S | - | - | Current | |
| Michael | Ferro | 99:99:99 | Jr | ####### | 6'0 | 175 | P | Capital | Weir | Current |
| Simon | Snellgrove | 99:99:99 | Jr | 8/3/1983 | 0 | 0 | P | Marin | Andersen | Current |
| Mark | Tepper | 99:99:99 | Sr | ####### | 0 | 0 | S | Marin | Andersen | Current |
| Gordon | Gangitano | 99:99:99 | Jr | ####### | 5'9 | 165 | S | Capital | Weir | Current |
| Brett | DeWitt | 99:99:99 | Sr | 5'9 | 155 | S | Capital | Weir | Current | |
| Jason | Hyuck | 99:99:99 | Jr | 2/9/1984 | 5'9 | 170 | P/S | Capital | Weir | Non Member |
| Travis | Parker | 99:99:99 | Jr | 1/6/1984 | - | - | P/S | Marin | Andersen | Non Member |
Copyright © 2000 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.