![]() |
| First Name | Last Name | Results | Ht | WT | Side | Affiliation | Coach | Member Status |
| Anna | Mickelson | 21:47.5 | 6'0 | 180 | P/S | Univ. Washington | Harville | Current |
| Sabrina | Kolker | 21:55.0 | 5'10 | 180 | P | Stanford | Baker | Current |
| Ali | Cox | 22:05.4 | 189 | U. San Diego | Crain | Non Member | ||
| Teresa | Bond | 22:06.7 | 6'0 | 180 | P/S | SDSU | Steckel | Current |
| Heidi | Hurn | 22:20:00 | 6'1 | 190 | S | Univ. Washington | Harville | Current |
| Caroline (Cindy) | Bishop | 22:27.0 | 5'7 | 155 | All | Riverside | McDonnell | Current |
| Kara | Nykreim | 22:29.1 | 6'1 | 170 | P | Univ. Washington | Harville | Current |
| Kristin | Mauks | 22:31.5 | 5'10 | 167 | S | RIT | Bodenstedt | Current |
| Katie | Hammes | 22:41.4 | 5'8 | 158 | S/Sc | Unaffiliated | Browning | Current |
| Romany | McNamara | 22:45.0 | 5'9 | 155 | P/S | Univ. Washington | Harville | Current |
| Lucy | Doolittle | 22:45.9 | 5'10 | 165 | S | Clemson | Lueck | Current |
| Karen | Thieling | 22:55.0 | 5'10 | 175 | S/P | Connecticut | Sanford | Current |
| Anna | McCall-Taylor | 22:55.9 | 6'2 | 193 | S/Sc | Unaffiliated | Schmidt | Current |
| Elizabeth | Stauffer | 22:59.4 | 0 | 165 | P | Navy | Hughes | Current |
| Megan | Warren | 23:02.2 | 6'0 | 200 | P | Sacramento State | Zack | Current |
| Molly | Hueller | 23:03.6 | 5'11 | 170 | P | George Washington | Peterson | Current |
| Samantha | Byrd | 23:07.1 | 5'11 | 170 | S/Sc | George Washington | Peterson | Current |
| Elizabeth | Ostermeier | 23:08.0 | 5'11 | 175 | Sc/P | Occoquan/Barry | Tassi/Mokha | Current |
| Kimberly Jo | Tschetter | 23:12.0 | 5'10 | 160 | P/S | Seattle Pacifid | Jefferson | Current |
| Michelle | Orem | 23:13.7 | 0 | 0 | P/S | Humboldt State | - | Current |
| Shannon | Sobeck | 23:19.0 | 5'10 | 175 | S | UCDavis | Plessar | Current |
| Sarah | Snider | 23:24.0 | 5'11 | 164 | P/S | SDSU | Steckel | Non Member |
| Bonnie | Ryan | 23:24.0 | 5'11 | 190 | S | Long Beach State | Guentz | Non Member |
| Ashley | Bronzon | 23:27.8 | Bryn Mawr College | Bower | Non Member | |||
| Vanessa | Hammond | 23:31.1 | 5'10 | P/Sc | SMU | Wright | Non Member | |
| Maggie | Fatovic | 23:34.5 | 5'9 | 166 | P | Colorado | DiBiase | Non Member |
| Caroline | Fiegen | 23:37.2 | 6'0 | 180 | S | SDSU | Steckel | Non Member |
| Julie | Drews | 23:41.0 | 5'11 | 185 | P/S | Long Beach State | Guentz | Non Member |
| Sara | Kelley | 23:42.0 | 5'11 | 162 | S | SDSU | Steckel | Current |
| Claire | Norsetter | 23:42.4 | 6'0 | 160 | S/Sc | Mendota Jrs. | Blanding | Current |
| Alicia | Weber | 23:44.4 | 5'8 | 148 | S | Sacramento State | Zack | Current |
| Rebecca | Smith | 23:45.0 | 5'8 | 151 | P | Holy Cross | Diggins | Current |
| Katherine | Sloan | 23:51.6 | 5'11 | 155 | S | Clemson | Lueck | Non Member |
| Kathy | Sickinger | 23:52.4 | 5'9 | 165 | P | Clemson | Lueck | Non Member |
| Veronica | Karpinski | 23:52.7 | 5'10 | 171 | P | Sacramento State | Zack | Non Member |
| Karrie | Miller | 23:53.0 | 5'11 | 160 | P/S | Long Beach State | Guentz | Non Member |
| Alicia | Stuebner | 23:54.0 | 5'10 | 189 | S | SDSU | Steckel | Current |
| Katie | MacKenzie | 24:04.7 | 6'0 | 155 | P/S | Colorado | DiBiase | Current |
| Kellye | Rogers | 24:22.1 | 5'11 | S/Sc | SMU | Wright | Non Member | |
| Megan | Spitze | 24:30.7 | 5'9 | 170 | S | Sacramento State | Zack | Current |
| Allison | Myers | 24:36.5 | 5'11 | P | SMU | Wright | Non Member | |
| Sara | Schreiner | 25:03.7 | 6'1 | 177 | All | Sacramento State | Zack | Current |
| Courtney | Kirby | 25:17.1 | 6'0 | P | SMU | Wright | Non Member | |
| Kristina | Karlsson | 99:99.9 | 6'2 | 190 | S | SDSU | Steckel | Current |
| Mary | Whipple | 99:99.9 | 5'3 | 102 | Cox | Univ. Washington | Harville | Current |
Copyright © 2000 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.