![]() |
| First Name | Last Name | Results | HT | WT | Side | Affiliation | Coach | Member Status |
| Steven | Gillespie | 19:20.3 | 6'6 | 220 | Sc | Unaffiliated | - | Current |
| Tim | Storm | 19:21.7 | 6'2 | 186 | All | Camp Randall | Payne | Current |
| Wyatt | Allen | 19:22.6 | 6'4 | 215 | S/Sc | UVA | Carlisle | Current |
| Daniel | Perkins | 19:35.4 | 6'5 | 210 | Sc/P | Unaffiliated | Teti | Current |
| David | Buckner | 19:41.4 | 6'6 | 210 | S | Marist | Sanford | Current |
| David | Friedericks | 19:43.2 | 6'4 | 201 | S | Lake Lanier | Nevin/Kerns | Current |
| Willem | Whalen | 19:45.7 | 6'6 | 215 | S/Sc | Marin | Andersen | Current |
| John | McCorkle | 19:46.8 | 6'5 | 217 | S/Sc | Penn AC | Crawford | Current |
| Tymon | Berger | 19:51.3 | 6'5 | 220 | Sc | NWSA | Kossev | Current |
| Andrew | French | 20:06.0 | 6'6 | 224 | P | Marist | Sanford | Current |
| Noah | Hawk | 20:09.6 | 6'7 | 225 | S/Sc | Penn AC | - | Current |
| Shane | O'Mara | 20:16.2 | 6'4 | 193 | Sc | Gunnery | Reinhardt | Current |
| John | Snyder | 20:17.2 | 6'5 | 210 | P/Sc | Marist | Sanford | Current |
| Rocky | Raun | 20:17.9 | 6'5 | 217 | S | UC Davis | Connors | Non Member |
| Joel | Sipe | 20:22.9 | 6'1 | 185 | P | WPI | Steele | Current |
| Robert | Chimchirian | 20:23.0 | 6'3 | 190 | S | Marist | Sanford | Current |
| Michael Wesley | Jezierski | 20:28.3 | 6'4 | 220 | All | Temple | White | Current |
| Anthony | Podegracz | 20:29.0 | 6'3 | 205 | P/Sc | Loyola Marymount | Kelly | Current |
| Michael | Boehm | 20:40.0 | 6'2 | 186 | P | Marist | Sanford | Current |
| Marc | Monplaisir | 20:44.4 | 6'3 | 195 | Sc | North Bay RC | Ryan | Current |
| Joe | Hutchinson | 20:59.0 | 6'4 | 174 | All | Tennessee | Waugh | Current |
| Brian | Waller | 21:11.8 | 6'4 | 187 | Sc/P | Tennessee | Waugh | Current |
| Luke | Lilevjen | 21:11.9 | 6'0 | 215 | P | RIT | Bodenstedt | Current |
| Ryan | Hawk | 21:32.9 | 5'9 | 180 | S | Tennessee | Waugh | Current |
Copyright © 2000 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.