![]() |
| First Name | Last Name | December | November | Year | DOB | HT | WT | Side | Affiliation | Coach | Member Status |
| Shawna | O'Brien | 23:20.7 | Sr | 8/10/1982 | 5'9 | 162 | S | Syracuse Chargers | Boyce | Current | |
| Alexis | Peterson | 23:25.2 | Jr | 6/8/1984 | 6'2 | 175 | S | Buffalo Seminary | Becht | Current | |
| Heather | Schofield | 23:28.3 | 23:21:20 | Sr | 7/4/1983 | 5'6 | 142 | P/Sc | Fox Chapel/Steel City | Bellinger/Tompa | Current |
| Chelsea | Pemberton | 23:31.0 | 23:25:50 | Sr | 3/21/1983 | 6'1 | 160 | All | Stanton | Durant | Current |
| Samantha | Magee | 23:35.7 | Sr | 7/10/1983 | 5'11 | 180 | S | St. Paul's | Davis | Current | |
| Mary | Dobmeier | 23:40.2 | 23:43:00 | Sr | 8/4/1983 | 5'9 | 167 | P/S | Holy Angel Academy-Buffalo | Dorn | Current |
| Abby | Loughrey | 23:41.0 | 23:27:90 | Jr | 3/5/1984 | 5'10 | 175 | All | Steel City | Tompa | Current |
| Claire | Norsetter | 23:42.4 | Sr | 10/29/1982 | 6'0 | 160 | S/Sc | Mendota Jrs. | Blanding | Current | |
| Karin | Clifton | 23:43.2 | 23:58:70 | Sr | 3/4/1983 | 5'10 | 170 | P | OARJC | Gerlach | Current |
| Susan | BeVille | 23:46.2 | 23:53:00 | Sr | 4/15/1983 | 5'10 | 128 | All | Girls Prep. TN | Binkowski | Current |
| Katie | Falcigno | 23:51.6 | 23:53:70 | Sr | 3/7/1983 | 5'8 | 150 | P | Choate | Scanio | Current |
| Laura | Drongowski | 23:52.8 | 23:58:00 | Sr | 7/17/1983 | 5'9 | 153 | P | Dublin | Harvie | Current |
| Ashley | Marlenga | 23:57.6 | 24:04:00 | Sr | 1/26/1983 | 5'9 | 160 | P/S | CRI/Winsor | Curren/Stone | Current |
| Alexandra | Nelson | 23:59.1 | 24:28.9 | Sr | 11/2/1983 | 5'10 | 188 | All | West Springfield | Duff | Current |
| Jen | Washco | 24:00.0 | Sr | 8/21/1983 | 5'9 | 158 | P/S | Saratoga | Catalano | Current | |
| Roz | Bialczak | 24:06.9 | Soph | 12/14/1984 | 5'8 | 180 | P | St. Louis | Iqbal | Current | |
| Jillian | Rowe | 24:08.1 | 24:31:20 | Sr | 6/23/1983 | 5'11 | 180 | S | Winter Park | Vertullo | Current |
| Stesha | Carle | 24:11.7 | 24:21:80 | Jr | 12/2/1984 | 5'9 | 157 | P/Sc | Long Beach | Simpson | Current |
| Carly | York | 24:13.0 | 24:49:00 | Soph | 2/28/1985 | 5'6 | 140 | P/S | Oklahoma City Assoc. for Rowing | Knopp | Current |
| Kaitlin | Bargreen | 24:13.0 | Sr | 12/14/1982 | 5'10 | 155 | P/S | Everett | Beyer | Current | |
| Jackie | Zider | 24:13.8 | Jr | 5/17/1984 | 5'9 | 135 | S | St. Paul's | Davis | Current | |
| Ashley | Jones | 24:14.7 | 24:09:00 | Soph | 8/2/1985 | 6'1 | 185 | S | TC Williams | Rubini | Current |
| Christina | Berry | 24:15.0 | 23:55:90 | Jr | 11/3/1983 | 5'10 | 160 | P | WYRA | Wakeman | Current |
| Ashley | Johnson | 24:16.2 | Jr | 9/26/1984 | 5'8 | 150 | S | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Molly | Todd | 24:16.2 | Sr | 12/9/1982 | 5'8 | 160 | S | Cincinnati Jr. | Wenker/Salchow | Current | |
| Jordan | Hock | 24:22.0 | 24:42:10 | Soph | 5/1/1985 | 5'10 | 170 | S | OARJC | Gerlach | Current |
| Jenna | Olson | 24:24.6 | Jr | 3/12/1984 | 5'9 | 165 | P/Sc | Minnesota BC | Baer | Non Member | |
| Christine | Chamberlain | 24:25.5 | Sr | 2/24/1983 | 6'0 | 180 | S | Newport AC | Parker | Current | |
| Amanda | Kendrick | 24:26.3 | Sr | 10/16/1983 | 5'11 | 165 | Sc/P | Huntington HS | Bisek | Current | |
| Katie | Curran | 24:27.0 | Jr | 4/9/1984 | 5'10 | 155 | All | Green Lake | Rubey | Current | |
| Molly | Gulsvig | 24:29.2 | Sr | 9/7/1982 | 5'7 | 135 | P/Sc | Minnesota BC | Baer | Non Member | |
| Sarah | Niblack | 24:29.8 | 24:55:00 | Jr | 1/6/1984 | 5'5 | 169 | S/Sc | Cascade | Tsai | Current |
| Whitney | Given | 24:30.0 | Jr | 7/12/1984 | 5'8 | 142 | S | OARS | Anderson | Current | |
| Candace | Traviss | 24:33.3 | 24:45:40 | Jr | 7/12/1984 | 5'9 | 160 | P | Winter Park | Vertullo | Current |
| Christine | Mathieson | 24:36.0 | 24:47:80 | Jr | 5/13/1984 | 5'9 | 157 | All | Norwalk | Barringer | Current |
| Stephanie | Spinella | 24:37.2 | - | 11/29/1984 | 0 | 0 | P/S | Syracuse Chargers | Boyce | Current | |
| Anna | Sjogren | 24:39.2 | 24:28:20 | Jr | 8/20/1984 | 5'9 | 145 | P/Sc | Groton/Community | Anderson/Curren | Current |
| Melinda | Fiesler | 24:39.6 | 25:10:10 | Frosh | 5/9/1986 | 5'8 | 152 | All | Stanton Prep | Durant | Current |
| Arael | Candelaresi | 24:40.2 | Soph | 1/6/1985 | 5'9 | 155 | P | Cincinnati Jrs. | Wenker/Salchow | Non Member | |
| Kate | Gordon | 24:42.3 | 24:37:80 | Sr | 2/10/1983 | 5'8 | 160 | P/Sc | Steel City | Tompa | Current |
| Kali | Spoto | 24:43.1 | 24:43:10 | Sr | 2/8/1984 | 5'8 | 180 | P | Pittsford | Tawver | Current |
| Maggie | Kathman | 24:43.3 | Sr | 5/12/1983 | 5'7 | 130 | P | Cincinnati Jrs. | Wenker/Salchow | Non Member | |
| Emily | Brown | 24:43.5 | Jr | 2/12/1984 | 5'8 | 135 | P/S | Lake Brantley | Bogert | Current | |
| Sarah | Hutchenson | 24:48.0 | Soph | 2/17/1985 | 5'8 | 141 | S | OARS | Anderson | Current | |
| Kathleen | Larson | 24:50.5 | 24:50:00 | Sr | 2/16/1983 | 6'0 | 175 | S/Sc | Lake Brantley | Bogert | Current |
| Meredith | Thornburgh | 24:51.0 | Sr | 1/18/1983 | 5'8 | 195 | P/S | Indianapolis RC | Stoll | Current | |
| Sarah | Toebbe | 24:51.9 | Sr | 4/6/1983 | 5'10 | 145 | P | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Alex | Burton | 24:52.2 | 25:28:70 | Jr | 7/31/1984 | 5'9 | 175 | S | Marina AC | Abramovitz | Current |
| Leah | Frank-Finney | 24:56.2 | Jr | 10/22/1983 | 5'9 | 140 | P/S | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Erin | Bagus | 24:56.3 | Jr | 6/15/1984 | 5'8 | 145 | P | Cincinnati Jrs. | Wenker/Salchow | Non Member | |
| Lauren | Winslow | 24:59.8 | Jr | 4/25/1984 | 6'0 | 180 | All | Austin RC | de Haas | Current | |
| Jennifer | Walcott | 25:02.0 | 25:19:10 | Sr | 7/28/1983 | 5'10 | 145 | S | St. Andrew's | Bates | Current |
| Kayla | Ryan | 25:03.8 | Jr | 9/17/1984 | 5'9 | 165 | P | Syracuse Chargers | Mackie | Current | |
| Rachel | Hotkowski | 25:09.0 | 25:38:00 | Soph | 4/29/1985 | 5'7 | 145 | All | Old Lyme | Butt | Current |
| Ashley | Paiko | 25:12.0 | 26:08:00 | Sr | 11/16/1982 | 6'0 | 165 | S | River City | Weaver | Current |
| Desiree | Taormina | 25:12.9 | Sr | 1/16/1983 | 5'8 | 150 | All | Newport AC | Parker | Current | |
| Dana Lynn | Ballinger | 25:13.0 | 26:19:60 | Jr | 2/17/1984 | 5'5 | 165 | All | Stanton Prep | Durant | Current |
| Elizabeth | Franzosa | 25:13.1 | Sr | 7/22/1982 | 5'6 | 130 | S | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Clara | Leigh | 25:13.8 | Winter Park | Vertullo | Non Member | ||||||
| Krysta | Boyer | 25:14.9 | Jr | 9/18/1984 | 6'0 | 180 | All | ZLAC | Evans | Current | |
| Katie | Noll | 25:15.1 | Sr | 7/29/1983 | 5'8 | 170 | P/S | St. Louis | Iqbal | Current | |
| Brannon | Johnson | 25:15.1 | Sr | 3/22/1983 | 5'11 | 180 | Sc | Vesper | MacDonald | Current | |
| Sarah | Pomeroy | 25:17.0 | 25:02:00 | Sr | 5/3/1983 | 5'10 | 165 | P | Simsbury | Collins | Current |
| Tonia | Boock | 25:17.3 | Jr | 11/1/1983 | 6'0 | 155 | All | OARJC | Gerlach | Current | |
| April | Zehr | 25:18.2 | Sr | 8/22/1982 | 0 | 0 | P/S | Syracuse Chargers | Boyce | Current | |
| Cara | Rorapaugh | 25:18.2 | 25:21:80 | Jr | 11/23/1983 | 5'7 | 178 | S | Dublin | Harvie | Current |
| Gillian | Hamilton | 25:19.2 | Sr | 2/8/1983 | 5'9 | 160 | S | Univ. Puget Sound | Willy | Current | |
| Kimberly | Litzinger | 25:19.5 | Jr | 1/8/1984 | 5'8 | 131 | S/Sc | Long Beach | Simpson | Current | |
| Shauna Leigh | Davis | 25:20.4 | Sr | 7/6/1983 | 5'10 | 145 | All | ZLAC | Evans | Current | |
| Ali | Stoyan | 25:23.8 | Jr | 11/11/1984 | 5'5 | 135 | P | Syracuse Chargers | Mackie | Current | |
| Kirsten | Casler | 25:24.8 | - | 12/30/1984 | 0 | 0 | P/S | Syracuse Chargers | Boyce | Current | |
| Kim | Garvey | 25:25.9 | Sr | 12/5/1982 | 0 | 0 | P/S | Syracuse Chargers | Boyce | Current | |
| Karen | Cornell | 25:26.1 | 25:31:80 | Jr | 11/27/1983 | 5'8 | 145 | P/Sc | Steel City | Tompa | Current |
| Alicia | Perry | 25:29.0 | Jr | 10/2/1983 | 5'5 | 143 | S | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Colleen | Larson | 25:29.0 | Soph | 10/17/1984 | 5'9 | 220 | S | Lake Brantley | Bogert | Non Member | |
| Ruth | Frantz | 25:29.5 | Soph | 3/5/1985 | 5'8 | 165 | P/Sc | Cascade | Tsai | Current | |
| Kristen | Schwarz | 25:30.6 | Frosh | 3/17/1986 | 5'7 | 145 | S | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Hillary | Graber | 25:31.0 | Jr | 5/29/1984 | 5'11 | 155 | All | Quad City | Den Besten | Current | |
| Erin | Perry | 25:31.9 | Jr | 10/2/1983 | 5'4 | 140 | P | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Julie | Murray | 25:33.2 | Sr | 7/29/1983 | 5'8 | 148 | P | St. Louis | Iqbal | Non Member | |
| Rebekah | Strock | 25:33.4 | 25:55:00 | Sr | 11/26/1982 | 0 | 0 | P/S | Emma Willard | Hardy/Miklavcic | Current |
| Leah | Waller | 25:33.6 | Jr | 4/23/1984 | 5'8 | 175 | S | Long Beach | Simpson | Current | |
| Laura | McEachron | 25:33.6 | 26:02:00 | Sr | 12/24/1982 | 5'11 | 165 | S | Winter Park | Vertullo | Current |
| Caitlin | Durkin | 25:34.6 | Soph | 7/11/1985 | 5'11 | 160 | Vesper | MacDonald | Non Member | ||
| Josefina | Rocha | 25:35.5 | Sr | 5/19/1983 | 5'6 | 160 | S | OARJC | Gerlach | Current | |
| Melanie | Salter | 25:37.6 | 25:40:40 | Sr | 8/28/1983 | 5'10 | 130 | All | Marina AC | Abramovitz | Current |
| Brittany | Burk | 25:37.6 | 26:06:70 | Soph | 4/14/1985 | 5'9 | 145 | S/Sc | Marina AC | Abramovitz | Current |
| Shannon | Clawson | 25:38.9 | Jr | 10/7/1983 | 5'11 | 145 | P | S. Eugene | Gerlach | Current | |
| Carolyn | McCormick | 25:39.0 | 26:07:00 | Sr | 12/10/1982 | 5'9 | 160 | P | River City | Weaver | Current |
| Meaghan | Froehlke | 25:39.3 | 25:12:70 | Sr | 7/1/1983 | 5'9 | 145 | All | Fox Chapel/Steel City | Bellinger/Tompa | Current |
| Diane | Leigh | 25:39.4 | Winter Park | Vertullo | Non Member | ||||||
| Holly | Saxby | 25:44.9 | Sr | 6/7/1983 | 6'0 | 136 | All | Long Beach | Simpson | Current | |
| Molly | Saunders-Scott | 25:47.0 | Soph | 3/18/1986 | 5'8 | 170 | Sc | Lansing O&P | Miller | Current | |
| Kate | Davison | 25:48.3 | Soph | 3/15/1985 | 5'10 | 160 | P | Derryfield | Printzlau | Current | |
| Meredith | Clayton | 25:48.9 | Jr | 4/24/1984 | 5'9 | 141 | S | St. Louis | Iqbal | Current | |
| Vanessa | Andrews | 25:49.0 | 26:11:00 | Frosh | 5'5 | 136 | P | River City | Weaver | Current | |
| Emily | Zazulia | 25:51.0 | 26:20:20 | Jr | 2/3/1984 | 5'9 | 158 | S | St. Andrews | Bates | Current |
| Emma | Shoucair | 25:51.7 | 25:44:30 | Soph | 1/3/1985 | 5'4 | 140 | All | Fox Chapel/Steel City | Bellinger/Tompa | Current |
| Laura | Elizares | 25:52.0 | 26:08:00 | Jr | 11/11/1984 | 5'10 | 145 | S | River City | Weaver | Current |
| Genevieve | Hale-Case | 25:53.3 | 25:54:40 | Soph | 1/5/1985 | 5'8 | 138 | S/Sc | Cascade | Tsai | Current |
| Linsey | Glosier | 25:55.1 | Soph | 8/3/1984 | 5'9 | 155 | P/S | St. Louis | Iqbal | Non Member | |
| Sarah | Spencer | 25:55.3 | Jr | 6/11/1984 | 5'6 | 150 | P/S | Long Beach | Simpson | Current | |
| Mary | Nicholl | 25:56.0 | 25:35:00 | Sr | 1/26/1983 | 5'10 | 165 | S/P | River City | Weaver | Current |
| Monica | Lange | 25:56.4 | Frosh | 3/2/1985 | 5'8 | 145 | P | Cincinnati Jrs. | Wenker/Salchow | Non Member | |
| Heidi | Nelson | 25:59.0 | 26:23:90 | Soph | 10/2/1984 | 5'8 | 145 | P | Vashon Island RC | Schoch | Current |
| Kristen | Kaas | 25:59.9 | Sr | 8/11/1983 | 5'4 | 117 | S/Sc | Minnesota BC | Baer | Non Member | |
| Hillary | Nelson | 26:02.2 | 25:29:00 | Sr | 6/25/1983 | 5'11 | 155 | All | Quad City | Den Besten | Current |
| Becky | Kolsrud | 26:05.0 | 26:53:30 | Jr | 2/7/1984 | 5'5 | 135 | All | Marina AC | Abramovitz | Current |
| Clare | Weber | 26:06.1 | Jr | 4/24/1984 | 6'1 | 183 | All | Long Beach | Simpson | Current | |
| Sally | Evans | 26:06.3 | Frosh | 8/26/1985 | 5'8 | 150 | P | St. Louis | Iqbal | Non Member | |
| Valerie | Voorhees | 26:07.5 | - | 5/31/1984 | 0 | 0 | P/S | Syracuse Chargers | Boyce | Current | |
| Gracee | Smith | 26:10.5 | 26:41.0 | 8th gr | 11/13/1986 | 5'9 | 165 | All | Vashon Island RC | Schoch | Non Member |
| Beth | Ramenofsky | 26:11.5 | Jr | 10/17/1983 | 5'10 | 160 | P/S | ZLAC | Evans | Current | |
| Kristin | Ceglar | 26:12.0 | Sr | 12/13/1982 | 6'1 | 164 | P | Long Beach | Simpson | Current | |
| Tiffany | Richmond | 26:12.2 | Winter Park | Vertullo | Non Member | ||||||
| Rose | Nestler | 26:17.2 | 26:35:60 | Sr | 2/11/1983 | 5'6 | 124 | P/Sc | Cascade | Tsai | Current |
| Lisa | White | 26:27.0 | 26:46:00 | Sr | 9/23/1983 | 5'9 | 155 | P | River City | Weaver | Current |
| Gretchen | Warnekros | 26:35.0 | 26:34:20 | Soph | 5/20/1985 | 5'6 | 124 | All | Cascade | Tsai | Current |
| Danielle | Reifsnyder | 26:37.0 | 26:18:00 | Soph | 7/10/1984 | 5'4 | 126 | S | Norwalk | Barringer | Current |
| Emily | Prindle | 26:41.9 | Sr | 3/31/1983 | 5'11 | 160 | P/S | ZLAC | Evans | Current | |
| Gale | Orcutt | 26:45.3 | 26:34:00 | Sr | 7/4/1983 | 5'6 | 133 | S/Sc | Cascade | Tsai | Current |
| Mary Anne | Connolly | 26:49.9 | Sr | 2/14/1983 | 5'5 | 150 | All | ZLAC | Evans | Current | |
| Julia | Halprin-Jackson | 26:55.0 | 27:08:00 | Jr | 5'9 | 125 | P | River City | Weaver | Current | |
| Val | Volker | 26:55.4 | Jr | 2/7/1984 | 5'8 | 175 | All | ZLAC | Evans | Current | |
| Evie | Caldwell | 26:55.9 | Jr | 4/5/1984 | 5'8 | 150 | P/S | ZLAC | Evans | Non Member | |
| Danielle | Harbeck | 26:56.0 | Sr | 5/22/1983 | 5'4 | 140 | All | Austin RC | de Haas | Current | |
| Becky | Anderson | 26:56.0 | 27:57:00 | Jr | 5'7 | 123 | S/P | River City | Weaver | Current | |
| Michelle | Eastlack | 26:56.5 | Sr | 4/11/1983 | 5'8 | 134 | P/Sc | Long Beach | Simpson | Current | |
| Caitlin | Crouch | 26:58.9 | Jr | 5/29/1983 | 5'9 | 150 | All | ZLAC | Evans | Current | |
| Meaghan | Rathvon | 27:02.0 | 26:36:10 | Jr | 1/1/1984 | 0 | 0 | P | St. Andrew's | Bates | Current |
| Shannon | Oliver | 27:04.0 | 27:24:00 | Sr | 2/11/1983 | 5'2 | 130 | S | River City | Weaver | Current |
| Colleen | O'Malley | 27:06.0 | 27:27:00 | Jr | 8/8/1984 | 5'6 | 140 | P | River City | Weaver | Current |
| Tiffany | Webber | 27:06.3 | 27:11:80 | Jr | 5/31/1984 | 5'8 | 150 | P | Marina AC | Abramovitz | Current |
| Anne | Schuster | 27:07.0 | 27:09:00 | Jr | 3/27/1984 | 5'2 | 150 | S | Dublin | Harvie | Current |
| Lisa | Glancy | 27:10.4 | Jr | 11/22/1984 | 5'5 | 123 | P/Sc | Cascade | Tsai | Current | |
| Elizabeth (Izzie) | Irwin | 27:10.9 | Sr | 2/10/1983 | 5'11 | 155 | All | ZLAC | Evans | Current | |
| Leslie | Husted | 27:13.0 | 26:17:60 | Sr | 10/8/1983 | 5'7 | 152 | P/Sc | Cascade | Tsai | Current |
| Kelsey | Kidd | 27:25.1 | Jr | 12/22/1983 | 5'8 | 130 | All | Austin RC | de Haase | Current | |
| Sarah | Zelonis | 27:39.9 | Jr | 7/26/1984 | 5'3 | 127 | All | ZLAC | Evans | Current | |
| Andrea | Leverant | 27:53.9 | Sr | 1/24/1983 | 5'3 | 155 | All | ZLAC | Evans | Current | |
| Olivia | Stringer | 27:54.0 | Jr | 3/5/1984 | 5'8 | 135 | S | Roland Park Country School | Rosen | Non Member | |
| Emily | Dierkes | 28:02.0 | Jr | 8/10/1984 | 5'11 | 150 | P | Roland Park Country School | Rosen | Non Member | |
| Kate | Richerson | 28:06.0 | 28:36:00 | Sr | 10/7/1983 | 5'10 | 128 | P | River City | Weaver | Current |
| Andrea | Clegg | 28:18.0 | - | 5'7 | 123 | S | River City | Weaver | Current | ||
| Natasha | Schibanoff | 28:37.9 | Sr | 12/9/1982 | 5'7 | 130 | All | ZLAC | Evans | Current | |
| Elspeth | Barnett | 28:40.9 | Jr | 8/17/1984 | 5'2 | 130 | P/S | ZLAC | Evans | Non Member | |
| Bridgette | Sullivan | 28:41.0 | 29:03:00 | Sr | 5'3 | 110 | P | River City | Weaver | Current | |
| Beckie | Brown | 28:54.9 | Sr | 2/25/1983 | 5'6 | 115 | All | ZLAC | Evans | Current | |
| Laura | Fox | 29:02.9 | Soph | 3/23/1985 | 5'8 | 152 | P | ZLAC | Evans | Current | |
| Katharine | Leinow | 29:38.9 | Soph | 7/12/1985 | 5'8 | 145 | All | ZLAC | Evans | Current | |
| Melinda | Parrish | 99:99.9 | 23:37:30 | Soph | 10/7/1984 | 6'0 | 197 | P | Dublin | Harvie | Current |
| Sarah | Trowbridge | 99:99.9 | 24:45:00 | Sr | 9/27/1982 | 5'7 | 155 | All | Old Lyme | Butt | Current |
| Kristen | Hahn | 99:99.9 | 25:14:20 | Jr | 5/28/1984 | 6;0 | 144 | All | Old Lyme | Butt | Current |
| Christine | Chambers | 99:99.9 | 25:39:20 | Sr | 8/25/1983 | 5'10 | 150 | P | Winter Park | Vertullo | Current |
| Katie | Baylor | 99:99.9 | 25:54:00 | Jr | 6/30/1983 | 5'9 | 173 | S | Dublin | Harvie | Current |
| Katy | Anderson | 99:99.9 | 26:36:00 | Sr | 5'10 | 125 | S | River City | Weaver | Current | |
| Jenna | Strizzi | 99:99.9 | 27:12:40 | Jr | 9/19/1984 | 5'2 | 135 | All | Old Lyme | Butt | Current |
| Brittany | Jackson | 99:99.9 | 27:14:30 | Frosh | 11/29/1985 | 5'5 | 125 | S/P | Vashon Island RC | Schoch | Current |
| Koren | Davis | 99:99.9 | 27:15:30 | Jr | 8/4/1983 | 5'5 | 155 | S | Dublin | Harvie | Current |
| Seana | Bill | 99:99.9 | 27:29:00 | Soph | 10/24/1984 | 5'4 | 118 | P/S | Old Lyme | Butt | Current |
| Jessy | Priest | 99:99.9 | 27:31:00 | Soph | 12/20/1984 | 5'7 | 135 | P | Vashon Island RC | Schoch | Current |
| Erin | Horan | 99:99.9 | 27:56:00 | Soph | 12/25/1984 | 5'6 | 120 | S | Vashon Island RC | Schoch | Current |
| Terra | Barry | 99:99.9 | 28:26:00 | Soph | 5/19/1985 | 5'8 | 128 | S/P | Vashon Island RC | Schoch | Current |
| Lauren | Daniels | 99:99.9 | 28:47.5 | Frosh | 10/16/1984 | 5'5 | 125 | P/S | Vashon Island RC | Schoch | Non Member |
| Louisa | Dileone | 99:99.9 | Jr | 7/3/1983 | 5'0 | 108 | Cox | Lake Brantley | Bogert | Current | |
| Deborah | Dryer | 99:99.9 | Jr | 11/9/1983 | 5'5 | 150 | P | Cincinnati Jrs. | Wenker/Salchow | Current | |
| Olivia | Morrow | 99:99.9 | Jr | 8/20/1984 | 5'7 | 118 | All | ZLAC | Evans | Current | |
| Catherine | Neils | 99:99.9 | Sr | 6/16/1983 | 0 | 0 | P/S | ZLAC | Evans | Current | |
| Abigail | Wattley | 99:99.9 | Sr | 2/23/1983 | 5'10 | 170 | S | Norwalk | Barringer | Current | |
| Sonya | Baumstein | 99:99.9 | Winter Park | Vertullo | Non Member |
Copyright © 2000 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.