Varsity Eight Heat 1 | |
Texas | 6:22.540 |
Indiana | 6:26.530 |
USC | 6:31.120 |
Notre Dame | 6:38.950 |
Varsity Eight Heat 2: | |
Iowa | 6:25.600 |
Virginia | 6:30.110 |
Oregon State | 6:32.970 |
Oklahoma | 6:39.130 |
2nd Varsity Eight Heat 1 | |
Texas | 6:36.140 |
Indiana | 6:45.760 |
USC | 6:48.740 |
Notre Dame | 6:51.150 |
2nd Varsity 8 Heat 2: | |
Virginia | 6:38.700 |
Oklahoma | 6:46.080 |
Oregon State | 6:49.610 |
Iowa | 6:55.010 |
Varsity Four Heat 1 | |
Texas | 7:24.990 |
USC | 7:29.160 |
Indiana | 7:30.250 |
Notre Dame | 7:40.420 |
Varsity Four Heat 2: | |
Oklahoma | 7:23.300 |
Iowa | 7:25.660 |
Oregon State | 7:26.950 |
Virginia | 7:32.980 |