Varsity 8 | |
Coast Guard | 6:18.1 |
WPI | 6:24.38 |
BC | 6:40.33 |
Connecticut College | 7:07.68 |
2nd Varsity 8 | |
WPI | 6:32.89 |
Coast Guard | 6:41.8 |
BC | 6:47.25 |
Connecticut College | 7:25.82 |
M3V8 | |
WPI 3V | 6:40.3 |
WPI 4V | 6:51.72 |
UMass | 6:58.26 |
Coast Guard | 7:00.63 |
MV4 | |
UMass | 7:24.6 |
BC | 8:31.8 |