Varsity Eight Grand Final | |
Bucknell | 6:49.813 |
Boston University | 6:57.150 |
Navy | 6:59.210 |
Lehigh | 7:04.686 |
Georgetown | 7:10.123 |
MIT | 7:15.940 |
Varsity Eight Petite Final: | |
Holy Cross | 7:32.138 |
Colgate | 7:33.900 |
Loyola Maryland | 8:03.895 |
2nd Varsity Eight Grand Final | |
Boston University | 7:06.624 |
Navy | 7:09.483 |
Bucknell | 7:20.554 |
MIT | 7:23.449 |
Georgetown | 7:45.563 |
Colgate | 7:54.599 |
2nd Varsity 8 Petite Final: | |
Lehigh | 7:54.469 |
Holy Cross | 8:03.249 |
Loyola Maryland | 8:26.146 |
Varsity Four Grand Final | |
Navy | 8:11.846 |
Boston University | 8:14.742 |
Bucknell | 8:16.739 |
Georgetown | 8:22.726 |
Lehigh | 8:37.146 |
MIT | 8:52.329 |
Varsity Four Petite Final: | |
Loyola Maryland | 9:10.344 |
Colgate | 9:21.244 |