Varsity 8 | |
Bates | 6:24.8 |
WPI | 6:28.17 |
Hamilton | 6:32.4 |
RIT | 6:48.65 |
Washington Col. | 6:53.78 |
2nd Varsity 8 | |
Bates | 6:27.4 |
WPI | 6:35.3 |
RIT | 6:47.31 |
Hamilton | 6:55.61 |
Varsity Four | |
WPI | 7:46 |
Washington Col. | 7:57.77 |
Bates | 8:54.57 |
M3V8 | |
Bates | 6:35.23 |
WPI | 6:38.43 |
RIT | 6:48.05 |