SUNSHINE STATE INVITE 2024
Benderson Cup Points
1 Miami 128
2 UCF 123
3 Iowa 121
4 North Carolina 105
5 Michigan State 104
6 Tulsa 99
7 Boston College 98
8 Jacksonville 81 *Tie goes to winner of V8+
9 Kansas 81
10 Louisville 80
11 Kansas State 75
12 Drexel 72
13 Umass 71
14 West Virginia 56
15 Old Dominion 52
16 Stetson 46
Varsity Eight Grand Final | |
Miami | 6:33.7 |
Iowa | 6:35.0 |
Tulsa | 6:36.5 |
UCF | 6:39.2 |
Boston College | 6:42.4 |
Michigan State | 6:44.2 |
North Carolina | 6:45.2 |
Drexel | 6:46.8 |
Varsity Eight Petite Final: | |
Louisville | 6:41.6 |
Jacksonville | 6:46.2 |
Kansas State | 6:47.0 |
Kansas | 6:48.2 |
UMass | 6:55.0 |
Old Dominion | 6:55.1 |
West Virginia | 6:56.7 |
Stetson | 7:00.9 |
2nd Varsity Eight Grand Final | |
UCF | 6:38.6 |
Miami | 6:39.9 |
Iowa | 6:41.0 |
Michigan State | 6:46.6 |
North Carolina | 6:47.4 |
Kansas | 6:50.7 |
Boston College | 6:51.2 |
Louisville | 6:52.2 |
2nd Varsity 8 Petite Final: | |
Tulsa | 6:51.1 |
Jacksonville | 6:54.8 |
UMass | 6:59.2 |
West Virginia | 6:59.7 |
Kansas State | 7:06.6 |
Stetson | 7:14.4 |
Old Dominion | 7:18.7 |
Drexel | 9:16.9 |
Varsity Four Grand Final | |
UCF | 7:13.6 |
North Carolina | 7:14.6 |
Miami | 7:14.9 |
Kansas State | 7:15.4 |
Iowa | 7:17.7 |
UMass | 7:22.9 |
Jacksonville | 7:28.0 |
Michigan State | 7:28.2 |
Varsity Four Petite Final: | |
Kansas | 7:30.0 |
Drexel | 7:31.4 |
Boston College | 7:34.7 |
Tulsa | 7:35.7 |
West Virginia | 7:36.7 |
Old Dominion | 7:41.6 |
Louisville | 7:42.1 |
Stetson | 7:56.6 |
2nd Varsity 4+ Grand Final | |
Iowa | 7:17.3 |
Michigan State - A | 7:25.8 |
UCF - A | 7:28.4 |
Miami | 7:28.6 |
Kansas | 7:38.9 |
Michigan State - B | 7:52.0 |
2nd Varsity 4+ Petite | |
West Virginia | 7:40.7 |
Jacksonville | 7:45.3 |
UCF - B | 7:50.6 |
Louisville | 7:57.9 |
Kansas State | 8:03.6 |
3rd Varsity 8+ Grand Final: | |
UCF | 6:50.1 |
Iowa | 6:50.5 |
Kansas State | 6:54.2 |
Michigan State A | 6:55.1 |
Miami | 7:03.5 |
Jacksonville | 7:06.4* |
Kansas | 7:06.4* |
Michigan State B | 7:23.1 |