Men's Varsity 8 | |
Michigan | 06:18.3 |
Lehigh | 06:29.2 |
Michigan 2V | 06:30.3 |
Mercyhurst | 06:29.0 |
Bucknell | 06:43.8 |
Michigan | 06:19.9 |
Bucknell | 06:23.6 |
Mercyhurst | 06:12.0 |
Lehigh | 06:27.2 |
Men's 2nd Varsity 8 | |
Bucknell | 06:49.7 |
Michigan 1F8 | 07:17.8 |
Bucknell | 06:46.5 |
Michigan | 06:58.5 |
Men's 3rd Varsity 8 | |
Michigan | 06:59.3 |
Bucknell | 07:12.7 |
Michigan 2F8 | 07:21.0 |
Bucknell | 07:06.7 |
Michigan 2F8 | 07:14.9 |
Michigan 1F8 | 07:20.8 |
Varsity 4 | |
Mercyhurst VL4 | 07:51.1 |
Michigan F4 | 08:33.5 |
Mercyhurst V4 | 07:39.4 |
Bucknell | 09:56.8 |
Mercyhurst VL4 | 07:41.7 |
Michigan V4B | 08:06.3 |
Mercyhurst V4 | 07:27.9 |
Michigan V4A | 07:43.5 |
Michigan F4 | 08:56.9 |
Bucknell | 11:00.3 |