Varsity Eight Grand Final | |
Williams | 07:11.87 |
WPI | 07:25.22 |
Clark | 07:33.58 |
Mt. Holyoke | 07:36.77 |
Conn College | 07:40.17 |
Washington College | 07:50.57 |
2nd Varsity Eight Grand Final | |
Williams | 07:23.09 |
WPI | 07:42.54 |
Clark | 07:55.58 |
Conn College | 08:16.94 |
Mount Holyoke | 08:32.49 |
Washington College | 08:56.06 |
3rd Varsity 8 | |
Williams | 07:42.63 |
WPI | 07:57.3 |
Conn College | 08:24.43 |
Conn College B | 08:41.93 |
Clark | 08:57.93 |