Men's Rec. 1X | ||
1 | Grand Rapids - Kuilema | 5:25.93 |
2 | Grand Rapids - Johnson | 5:34.99 |
3 | Grand Rapids - Cole | 5:47.09 |
4 | Grand Rapids - Gaskin | 6:04.40 |
5 | St. Louis | 8:16.50 |
6 | La Salle - Brauss | Exhibition' |
Men's Novice 1X | ||
1 | Detroit - Costello |
NTT |
2 | Grand Rapids - Festian | +19:81 |
3 | LaSalle - White | +37.67 |
4 | Grand Rapids - LeBlanc | +52.93 |
5 | Grand Rapids - Stanage | +56.00 |
6 | Quad City - Patton | +1:04.41 |
7 | Quad City - Kennedy | +1:09.69 |
Men's Junior 1X | ||
1 | Quad City - Hall | 8:42.20 |
2 | Quad City - VanDuyne | 8:51.77 |
3 | Quad City - Duckett | 9:22.42 |
4 | Grand Rapids - Anderson | 9:32.39 |
5 | St. Louis - Lane 6 | 9:44.24 |
6 | St. Louis - Lane 3 | 10:23.04 |
Men's Light 1X | ||
1 | Unaffiliated - Steele | 8:29.06 |
2 | Unaffiliated - Roberts | 8:34.78 |
3 | Unaffiliated - Buluswar | 9:06.81 |
4 | Grand Rapids - LeBlanc | 9:10.70 |
Men's Open 1X | ||
HEAT 1 | ||
1 | Michigan RA - Keup | 4:09.56 |
2 | Unaffilitated - Steele | 4:16.01 |
3 | Cincinnati - Smith | 4:18.53 |
4 | Michigan RA | 4:19.56 |
5 | Fox Valley - Schnell | 4:19.66 |
6 | Lincoln Park - Smith | 4:31.43 |
7 | SBS - Urey |
NTT |
HEAT 2 | ||
1 | Michigan RA - Perry | 3:58.25 |
2 | St. Mary's - Van Houten | 4:02.22 |
3 | Fox Valley - Orr | 4:03.78 |
4 | Detroit - Vander Vusse | 4:06.90 |
5 | Unaffilitated - Buluswar | 4:11.33 |
6 | Cincinnati | 4:20.03 |
7 | Lansing - Heathcote | 4:24.16 |
FINAL | ||
1 | Michigan RA - Perry | 8:08.00 |
2 | Michigan RA - Keup | 8:24.19 |
3 | Unaffiliated - Steele | 8:28.25 |
4 | St. Mary's - Van Houten | 8:43.56 |
5 | Fox Valley - Orr | 9:04.75 |
6 | Cincinnati - Smith | 9:11.87 |
Men's Junior 2X | ||
1 | Quad City - Hall/Van D. | 7:40.62 |
2 | LaSalle RC | 8:21.05 |
3 | Rockford | 8:39.78 |
4 | Quad City - Patton/Duck. | 8:46.65 |
5 | Quad City - Kennedy/Ga. | 9:09.56 |
6 | Chicago - for time only | 7:40.92 |
Men's Open 2X | ||
1 | Detroit BC | 7:37.90 |
2 | Lansing O&P | 7:49.37 |
3 | Cincinnati | 7:54.96 |
4 | Michigan RA - B. M. | 7:58.07 |
5 | Michigan RA - K. M. | 8:12.44 |
6 | Michigan RA - J. G. | 8:24.56 |
7 | Michigan RA - N. M. | 8:45.12 |
8 | Michigan RA - D. D | 9:24.79 |
Men's 4X | ||
1 | Michigan RA - M. P. | 6:45.33 |
2 | Michigan RA - B. O. | 6:59.58 |
3 | Quad City | 7:26.96 |
4 | Michigan RA - G. W. | 8:13.05 |
Men's 2- | ||
1 | Lincoln Park - A | 7:57.70 |
2 | WRRA | 8:15.07 |
3 | Lincoln Park - B | 8:19.98 |
4 | St. Louis | 8:29.30 |
Men's Novice 4+ | ||
1 | Grand Rapids - RHS | 8:10.85 |
2 | Detroit BC | 8:14.88 |
3 | Greater Dayton RA | 8:29.63 |
4 | St. Louis RC | 9:02.19 |
5 | LaSalle RC | 9:25.74 |
Men's Junior 4+ | ||
1 | Detroit BC | 8:03.00 |
2 | St. Louis RC | 8:20.91 |
3 | Lincoln Park Juniors | 8:22.23 |
4 | Greater Dayton | 8:40.03 |
5 | Grand Rapids - RHS | 8:50.01 |
6 | Lansing O&P | 9:12.44 |
7 | Lincoln Park Juniors | 9:34.40 |
Men's Light 4+ | ||
1 | Detroit BC | 7:49.54 |
2 | Lincoln Park - Lynch | 8:18.67 |
3 | Lincoln Park - DeGrazia | 8:21.54 |
4 | Greater Dayton | 8:49.32 |
5 | Ecorse RC | 9:05.41 |
Men's Open 4+ | ||
1 | Lincoln Park - Condrin | 7:20.84 |
2 | Detroit BC | 7:21.15 |
3 | St. Louis | 7:38.18 |
4 | Lincoln Park - Rossi | 7:56.08 |
5 | Lincoln Park - Williamson | 8:46.59 |
6 | Greater Dayton | 9:11.04 |
Men's Club 8+ | ||
1 | Detroit - Dougherty | 7:06.97 |
2 | St. Louis | 7:18.41 |
3 | Grand Rapids - FHC/RHS | 7:22.88 |
4 | Detroit - Larsen | 7:30.46 |
5 | Lincoln Park Juniors | 7:31.47 |
Men's Open 8+ | ||
1 | Michigan RA | 6:34.00 |
2 | Lincoln Park - Condrin | 6:42.81 |
3 | Grand Rapids | 7:07.22 |
4 | Lincoln Park - Tormoen | 7:14.28 |
Women's Rec. 1X | ||
1 | Grand Rapids - Jackson | 6:24.30 |
2 | Lansing O&P - Martling | 6:37.52 |
Women's Novice 1X | ||
1 | Detroit BC - Baxter |
NTT |
2 | Grand Rapids - Yager | +03.94 |
3 | Quad City - | +18.06 |
4 | Quad City - Dailey | +58:00 |
5 | Grand Rapids - Sedosky | +1:25.38 |
Women's Junior 1X | ||
1 | Quad City - Wallace | 10:29.75 |
2 | Quad City - Cameron | 11:02.44 |
3 | Grand Rapids - Vander H. | 11:17.22 |
4 | Lansing - Hogarth | 13:02.84 |
Women's Open 1X | ||
1 | Quad City - Burt | 9:17.40 |
2 | Lincoln Park - Murphy | 9:22.42 |
3 | Lansing O & P - Weise | 9:29.72 |
4 | Grand Rapids - DeLuca | 9:36.40 |
5 | WRRA - Richter | 10:02.40 |
Womens' Jr/Novice 2X | ||
1 | Quad City - Wallace/Ken. | 8:57.90 |
2 | Quad City - Getting/Wall. | 9:01.18 |
3 | Grand Rapids - Mans./Bol. | 9:26.46 |
4 | Cincinnati Community | 9:41.69 |
5 | Quad City - Dailey/Cam. | 9:42.02 |
6 | Quad City - Teplicky/Rul. | 9:44.90 |
7 | Grand Rapids - FHC | 12:10.99 |
Womens' Open 2X - Mich. | ||
1 | Michigan RA - M. D. | 9:15.03 |
2 | Michigan RA - J. S. | 9:34.75 |
3 | Michigan RA - J. K. | 10:01.05 |
4 | Michigan RA - J. P. | 10:15.13 |
Womens' Open 2X | ||
1 | St. Louis | 8:34.53 |
2 | Greater Dayton | 8:54.09 |
3 | LaSalle | 8:59.66 |
4 | Lansing O & P | 10:29.21 |
Women's 4X | ||
1 | Michigan RA | 7:57.40 |
2 | Quad City RA | 7:59.40 |
3 | Quad City RA | 8:40.86 |
Women's Novice 4+ Race 1 | ||
1 | Detroit BC | 9:34.60 |
2 | LaSalle RC | 9:42.51 |
3 | Lincoln Park Juniors | 10:07.91 |
4 | Grand Rapids - FHC | 10:48.30 |
Women's Novice 4+ Race 2 | ||
1 | St. Louis | 9:28.10 |
2 | Lincoln Park Juniors | 9:32.35 |
3 | Lincoln Park Juniors | 10:36.20 |
4 | Lansing O & P | 12:16.95 |
Women's Junior 4+ | ||
1 | St. Louis | 9:27.60 |
2 | Detroit BC | 9:28.42 |
3 | Grand Rapids - FHC | 9:30.56 |
4 | Greater Dayton | 9:51.99 |
5 | Lincoln Park Juniors | 10:02.94 |
6 | Ecorse RC | 11:11.60 |
7 | Lansing O&P | 11:22.85 |
Women's Light 4+ | |||
1 | Lincoln Park | 8:55.00 | |
2 | Grand Rapids - GVSU | 9:30.79 | |
3 | St. Louis | 9:43.30 | |
4 | Lincoln Park | 10:12.88 | |
Women's Open 4+ | |||
HEAT 1 | |||
1 | St. Louis | 4:16.81 | |
2 | Ann Arbor | 4:22.59 | |
3 | Grand Rapids - GVSU | 4:32.22 | |
4 | Detroit BC | 4:34.46 | |
5 | WRRA | 4:35.56 | |
HEAT 2 | |||
1 | Michigan RA | 4:23.60 | |
2 | Lansing O & P | 4:37.85 | |
3 | Lincoln Park - Myers | 4:45.09 | |
4 | Greater Dayton | 5:02.16 | |
5 | Lincoln Park - Sullivan | 5:10.66 | |
6 | Mystery Crew | 5:17.16 | |
FINAL | |||
1 | Michigan RA | 8:25.39 | |
2 | Lansing O & P | 8:42.98 | |
3 | Lincoln Park - Myers | 8:54.29 | |
4 | St. Louis | 8:59.02 | |
5 | Ann Arbor | 9:13.14 | |
6 | Grand Rapids - GVSU | 9:48.83 | |
Women's Club 8+ | |||
HEAT 1 | |||
1 | Detroit | 4:11.70 | |
2 | WRRA | 4:15.30 | |
3 | Lincoln Park | 4:19.03 | |
4 | Ann Arbor | 4:26.20 | |
HEAT 2 | |||
1 | Grand Rapids - FHC/RHS | 4:10.60 | |
2 | St. Louis RC | 4:15.05 | |
3 | Lincoln Park Juniors | 4:19.98 | |
4 | LaSalle RC | 5:06.20 | |
FINAL | |||
1 | Detroit BC | 8:16.59 | |
2 | WRRA | 8:27.93 | |
3 | St. Louis RC | 8:29.82 | |
4 | Lincoln Park | 8:31.43 | |
5 | Grand Rapids - FHC/RHS | 8:46.49 | |
6 | Lincoln Park Juniors | 8:56.62 | |
Women's Open 8+ | |||
1 | Lincoln Park | 8:09.90 | |
2 | St. Louis RC | 8:22.74 | |
3 | Detroit BC | 8:41.79 | |
4 | Ecorse RC | 10:10.90 | |
Open Mixed 2X | |||
1 | Lansing O&P - Weise/W | 4:12.97 | |
2 | Quad City RA - Burt/Gal. | 4:16.32 | |
3 | Fox Valley - Chapman/Or | 4:23.65 | |
4 | Fox Valley - Schnell/Non | 4:33.47 | |
5 | Lansing O&P - Annelin/St | 4:41.60 | |
6 | Grand Rapids - Fleming/C | 4:58.78 | |
Open Mixed 4+ | |||
HEAT 1 | |||
1 | St. Louis RC | 4:06.80 | |
2 | Detroit BC | 4:33.81 | |
3 | WRRA - E. G. | 4:38.12 | |
4 | Lansing O&P - B | 5:02.86 | |
5 | Grand Rapids - RHS | 5:04.93 | |
6 | Lansing O&P - A | 5:45.00 | |
HEAT 2 | |||
1 | St. Louis | 4:12.90 | |
2 | Ohio AC | 4:18.09 | |
3 | Ann Arbor RC | 4:18.46 | |
4 | Lansing O&P | 4:22.18 | |
5 | WRRA - R. E. | 4:25.15 | |
FINAL | |||
1 | St Louis RC | 4:12.44 | |
2 | St. Louis RC | 4:21.11 | |
3 | Detroit BC | 4:25.24 | |
4 | Ann Arbor RC | 4:33.09 | |
5 | Ohio AC | 4:35.44 | |
6 | WRRA - E. G. | 4:46.12 | |
Masters Mixed 2X | |||
1 | Lincoln Park | 4:17.65 | 4:04.15 |
2 | Ecorse RC | 4:32.59 | 4:24.79 |
3 | Grand Rapids RC | 4:32.91 | 4:29.21 |
4 | Fox Valley | 4:50.80 | 4:31.40 |
5 | LaBaie Verte | 4:36.02 | 4:33.42 |
6 | Detroit BC | 4:51.65 | 4:48.55 |
7 | Indianapolis | 5:28.26 | 5:20.46 |
8 | Horse Creek | 6:02.18 | 5:43.98 |
Men's Masters 1X | |||
1 | Ecorse - Raisky | 4:09.10 | 4:04.20 |
2 | Detroit - Lesnau | 4:10.12 | 4:07.12 |
3 | Unaffiliated - Roberts | 4:21.02 | 4:19.82 |
4 | Michigan RA - Hartsuff | 4:23.85 | 4:23.45 |
5 | SBS - Urey | 4:49.91 | 4:46.91 |
6 | WRRA - Allen | 5:13.66 | 5:07.26 |
7 | Ecorse - Clarke | 5:36.66 | 5:36.26 |
Men's Seniors 1X | not handicapped | ||
1 | Grand Rapids - Anderson | 4:16.78 | |
2 | Detroit - Sitek | 4:20.80 | |
3 | Ecorse - Gillialand | 4:26.01 | |
4 | Detroit - Wojdyla | 4:40.25 | |
5 | Grand Rapids - Kuilema | 4:43.28 | |
6 | Ecorse - Jarosz | 4:56.50 | |
Men's Sr. Seniors 1X | |||
1 | Detroit BC - Baur | 4:27.90 | 4:06.90 |
2 | WRRA - Corlett | 4:42.76 | 4:12.16 |
3 | Cincinnati - Miller | 4:32.40 | 4:18.00 |
4 | Lincoln Park - Lev | 4:56.74 | 4:39.84 |
5 | Indianapolis - Hardy | 4:55.12 | 4:40.72 |
6 | Fox Valley - Hensler | 5:05.68 | 4:52.48 |
7 | Horse Creek - Davis | 5:36.08 | 5:12.08 |
Men's Veterans 1X | |||
1 | Fox Valley - Wurster | 4:49.23 | 4:20.33 |
2 | Lincoln Park- Lang | 5:02.48 | 4:30.08 |
3 | Minneapolis - Lade | 5:23.16 | 4:41.16 |
4 | Toledo - Bentley | 5:51.23 | 5:02.83 |
5 | Ecorse - Babchek | 5:44.98 | 5:14.38 |
6 | St. Louis - Heilman | 6:17.89 | 5:33.79 |
Men's Masters 2X | |||
1 | Grand Rapids | 3:35.07 | 3:28.87 |
2 | Westerville | 3:41.79 | 3:34.34 |
3 | Green Bay | 3:42.94 | 3:37.59 |
4 | Cincinnati | 3:48.63 | 3:38.13 |
5 | Rockford, IL | 4:10.70 | 4:07.60 |
6 | WRRA | 4:37.60 | 4:32.10 |
Men's Seniors 2X | |||
1 | Detroit BC | 3:42.59 | 3:30.19 |
2 | Grand Rapids/Ecorse | 3:39.90 | 3:33.70 |
3 | Cincinnati | 3:58.22 | 3:46.82 |
4 | WRRA | 4:10.21 | 3:55.61 |
5 | Greater Dayton | 4:16.46 | 3:55.66 |
6 | Ecorse | 4:10.37 | 4:03.37 |
7 | Fox Valley | 4:24.62 | 4:07.72 |
Men's Masters 4+ | |||
1 | St. Louis | 3:52.63 | 3:48.51 |
2 | WWRA - R. E. | 3:54.71 | 3:51.53 |
3 | Lincoln Park | 3:53.63 | 3:53.43 |
4 | Detroit - Larsen | 4:02.01 | 3:58.91 |
5 | Lincoln Park - Bush | 4:11.16 | 4:10.06 |
6 | Ecorse RC | 4:14.07 | 4:13.27 |
Men's Seniors 4+ | |||
1 | Detroit - Sitek | 4:01.54 | 3:53.54 |
2 | Grand Rapids - Anderson | 4:08.98 | 3:56.48 |
3 | Detroit - Thibault | 4:11.64 | 4:00.14 |
Women's Masters 1X | |||
1 | Fox Valley - Cahpman | 5:02.83 | 5:00.83 |
2 | WRRA - Blazek | 5:07.89 | 5:05.39 |
3 | St. Louis RC | 5:14.92 | 5:13.72 |
4 | LaBaie Verte - Cox | 5:15.74 | 5:15.74 |
5 | Dayton - Murphy | 5:31.98 | 5:28.98 |
Women's Seniors 1X | |||
1 | Fox Valley - Wurster | 5:04.71 | 4:48.38 |
2 | Indianapolis - Vik | 5:03.28 | 4:58.81 |
3 | Ecorse - Williamson | 5:39.03 | 5:24.63 |
4 | Horse Creek - Davis | 6:22.18 | 6:02.58 |
5 | Orchard Lake - LeBlanc | 7:24.62 | 6:42.62 |
Women's Masters 2X | |||
1 | Fox Valley - Chapman/Co | 4:34.93 | 4:34.73 |
2 | WRRA - Blazek/Richter | 4:43.00 | 4:41.80 |
3 | Lansing - Lynch/Nigbor | 5:18.30 | 5:16.70 |
4 | Lincoln Park - Levin/Zylec | 5:39.99 | 5:34.39 |
5 | Vanc/Brad | 6:07.33 | 6:00.13 |
Women's Masters 4+ | |||
1 | Lincoln Park - Culver | 4:28.70 | 4:28.60 |
2 | St. Louis - Lane 3 | 4:36.08 | 4:35.28 |
3 | Ann Arbor RC | 4:56.61 | 4:56.41 |
4 | WRRA | 4:58.61 | 4:57.81 |
5 | St. Louis - Lane 6 | 5:07.91 | 5:06.81 |
6 | Lansing O&P | 5:11.26 | 5:09.56 |
Women's Seniors 4+ | |||
1 | Detroit BC - J. T. | 4:45.78 | 4:43.18 |
2 | WRRA | 4:59.53 | 4:57.33 |
3 | Detroit BC - M. W. | 5:05.81 | 5:00.91 |
4 | Lincoln Park | 5:18.57 | 5:13.07 |
All contents copyright 1997-99 Edward Hewitt, unless otherwise noted.