American Collegiate Rowing Association Poll
ACRA Poll for April 19, 2023
April 19, 2023
Rank | Team (First place votes) | Points |
1 | George Washington University (14) | 157 |
2 | University of California, Los Angeles (2) | 136 |
3 | University of Michigan | 133 |
4 | University of Virginia | 95 |
5 | University of Notre Dame | 76 |
6 | Bucknell University | 74 |
7 | Rutgers University | 46 |
8 | Purdue University | 34 |
9 | Orange Coast College | 30 |
10 | Lehigh University | 26 |
Men’s ACRA Freshman/Novice Eights
Rank | Team (First place votes) | Points |
1 | University of Michigan (10) | 135 |
2 | Orange Coast College (3) | 124 |
3 | University of Virginia (1) | 117 |
4 | Purdue University | 95 |
5 | University of California, Los Angeles | 66 |
T-6 | University of California, Davis | 57 |
T-6 | University of Southern California | 57 |
8 | Bucknell University | 26 |
9 | George Washington University | 21 |
10 | US Military Academy, West Point | 20 |
Women’s ACRA Varsity Eights
Rank | Team (First place votes) | Points |
1 | Vanderbilt University (4) | 59 |
2 | Purdue University | 47 |
3 | University of California, Santa Barbara | 46 |
4 | Middlebury College (2) | 40 |
5 | University of Vermont | 31 |
6 | Northwestern University | 28 |
T-7 | Grand Valley State University | 26 |
T-7 | Clemson University | 26 |
9 | Orange Coast College (1) | 23 |
10 | Lafayette | 16 |
Women’s ACRA Freshman/Novice Eights
Rank | Team (First place votes) | Points |
1 | Orange Coast College (6) | 69 |
2 | Purdue University (1) | 63 |
3 | Northwestern University | 39 |
4 | Liberty University | 30 |
5 | University of Colorado | 24 |
6 | Grand Valley State University | 21 |
7 | Middlebury College | 20 |
8 | Clemson University | 16 |
9 | US Military Academy, West Point | 8 |
10 | University of Rhode Island | 7 |