Pocock CRCA Poll
Pocock CRCA Poll for June 2, 2022
June 2, 2022
Rank | Team (First Place Votes) | Votes | Previous |
1 | University of Texas (25) | 467 | 1 |
2 | Stanford University | 466 | 2 |
3 | Princeton University | 441 | 5 |
4 | University of Washington | 416 | 6 |
5 | Yale University | 377 | 4 |
6 | Ohio State University | 365 | 7 |
7 | Brown University | 364 | 3 |
8 | University of California, Berkeley | 363 | 10 |
9 | University of Virginia | 286 | 9 |
10 | University of Michigan | 254 | 8 |
11 | Southern Methodist University | 253 | 12 |
12 | University of Pennsylvania | 248 | 11 |
13 | Rutgers University | 205 | 16 |
14 | Oregon State University | 162 | 15 |
15 | University of Southern California | 134 | 18 |
16 | Duke University | 125 | 14 |
17 | Syracuse University | 114 | 13 |
18 | Indiana University | 111 | 17 |
19 | University of Tennessee | 17 | 19 |
20 | Washington State University | 16 | NR |
Women’s Division II Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | Mercyhurst University (5) | 196 | 3 |
2 | Western Washington University | 146 | 2 |
3 | Embry Riddle Aeronautical University | 145 | 4 |
4 | University of Central Oklahoma | 120 | 5 |
5 | Jefferson University | 108 | 6 |
6 | Seattle Pacific University | 95 | 1 |
7 | Cal Poly Humboldt | 46 | NR |
8 | Barry University | 36 | 7 |
Women’s Division III Rankings
Rank | Team (First Place Votes) | Votes | Previous |
1 | WPI (10) | 150 | 4 |
2 | Wellesley College | 140 | 2 |
3 | Bates College | 130 | 3 |
4 | Ithaca College | 120 | 1 |
5 | Williams College | 110 | 7 |
6 | Trinity College | 100 | 5 |
7 | Clark University | 90 | 6 |
8 | Hamilton College | 80 | 8 |
9 | US Coast Guard Academy | 70 | 9 |
10 | Wesleyan University | 60 | 10 |
11 | Colby College | 45 | 11 |
12 | Pacific Lutheran University | 40 | 13 |
13 | University of Rochester | 35 | 12 |
14 | Smith College | 20 | 14 |
15 | Washington College | 10 | 15 |