
| Events 1-8 | Events 9-19 | Events 20-28 | Points Tally |
| ST. CATHARINES RC | 254 |
| THREE RIVERS RA | 167 |
| UNIV. OF MICHIGAN | 166 |
| UNIV. OF VIRGINIA | 162 |
| WEST SIDE RC | 137 |
| NORTH ALLEGHENY HS | 124 |
| LEANDER BC | 101 |
| SOUTH NIAGARA RC | 100 |
| SYRACUSE CHARGERS | 97 |
| VILLANOVA UNIV. | 87 |
| WESTERN RESERVE RA | 81 |
| CORNELL UNIV. | 65 |
| MARIETTA COLLEGE | 63 |
| DETROIT BOAT CLUB | 61 |
| WESTERVILLE CREW | 61 |
| DUBLIN CREW | 60 |
| UNIV. OF ROCHESTER | 59 |
| BAYSIDE ROWING CLUB | 58 |
| GROSSE POINT HS | 58 |
| STEEL CITY RC | 56 |
| ST. LOUIS RC | 55 |
| UNIV. OF PITTSBURGH | 50 |
| MICHIGAN STATE WOMEN | 46 |
| DOWLING COLLEGE | 41 |
| UNIV. OF WISCONSIN | 41 |
| BROWN UNIVERSITY | 40 |
| UNIV. OF DAYTON | 40 |
| UNIV. OF MINNESOTA | 38 |
| GREATER COLUMBUS RA | 37 |
| SCHUYLKILL BC | 34 |
| HEINZ USA RA | 33 |
| MERCYHURST PREP SCHOOL | 32 |
| MALTA BOAT CLUB | 30 |
| MIT | 30 |
| NOTRE DAME | 28 |
| CASCADILLA BC | 27 |
| ROBERT MORRIS COLLEGE | 27 |
| VASSAR COLLEGE | 26 |
| FAIRMOUNT RA | 25 |
| ROCHESTER RC | 25 |
| TOLEDO RC/ST. JOHNS JESUIT | 24 |
| ECORSE ROWING CLUB | 23 |
| UNIV. OF BUFFALO | 23 |
| CAPITOL ROWING CLUB | 22 |
| HURON HS | 22 |
| MERCY HOSP/MOTIVE POWER | 22 |
| UNAFFILIATED | 22 |
| RIDLEY GRAD BC | 21 |
| UPPER ARLINGTON HS | 21 |
| CANADIAN NATIONAL CREW | 20 |
| CENTRAL CATHOLIC HS - | 19 |
| ST. URSULA ACADEMY | 19 |
| BALTIMORE ROWING CLUB | 18 |
| CLEVELAND ST. IGANATIUS HS | 18 |
| DUQUESNE UNIVERSITY | 18 |
| ALEXANDRIA COMMUNITY | 17 |
| MIAMI UNIV RC | 17 |
| VESPER BOAT CLUB | 16 |
| WYANDOTTE BC | 16 |
| BRITISH NATIONAL CREW | 15 |
| INDIANAPOLIS ROWING | 15 |
| POTOMAC BC | 14 |
| USA NATIONAL CREW | 14 |
| BELL CANADA | 13 |
| MEDRAD INC. | 13 |
| MT. LEBANON HS | 13 |
| OHIO STATE UNIV. | 13 |
| ANTHONY WAYNE CREW | 12 |
| LASALLE RC | 12 |
| PNC/HIGHMARK | 12 |
| REED SMITH SHAW & MCCLAY | 12 |
| UNIV. OF KANSAS | 12 |
| GRAND VALLEY STATE UNIV | 11 |
| NEREID BC | 11 |
| CINCINNATI RC | 10 |
| INDIANA UNIV RA | 10 |
| LEHIGH UNIV CREW CLUB | 10 |
| LEVER PONDS CORP CREW | 10 |
| UNIV. OF TEXAS | 10 |
| UNIV. OF TOLEDO | 10 |
| ALLDERDICE HS | 9 |
| CARLOW COLLEGE | 9 |
| CENTRAL CATHOLIC HS | 9 |
| CMU | 9 |
| MCKESSON AUTOMATED | 9 |
| WESTERVILLE HS | 9 |
| GRAND RAPIDS ROWING | 8 |
| GREATER DAYTON RA | 8 |
| UNAFFILIATED | 8 |
| UNDINE/PENN AC | 8 |
| CAMBRIDGE RC | 7 |
| LAURA SECORD SECONDARY | 7 |
| RIVERSIDE BC | 7 |
| UNAFFILIATED | 7 |
| WINCHESTER THURSTON | 7 |
| CAPITOL ROWING CLUB | 6 |
| SWAN CREEK RC | 6 |
| TAFT SCHOOL | 6 |
| USS CORPORATE | 6 |
| GENESCO CREW CLUB | 5 |
| SHAKER HEIGHTS HS | 5 |
| TAMPA RC | 5 |
| FREE MARKETS ON LINE | 4 |
| CAMP RANDALL RC | 3 |
| RIVANNA RC | 3 |
| MILES AND MILES RA | 2 |
| TOLEDO RC | 2 |
| LONGMEADOW HS | 1 |
| UNAFFILIATED | 1 |
| FOX CHAPEL CREW | 0 |
| BEAUMONT CREW CLUB | |
| BOWLING GREEN STATE UNIV. | |
| CANISIUS COLLEGE | |
| CASE WESTERN RESERVE UNIV. | |
| CINCINNATI HOTFLASH 4+ | |
| DAYTON YOUTH ROWING | |
| DEP/SHADYSIDE HOSPITAL | |
| DEUTSCHE BANK CREW | |
| DUQUESNE LIGHT CO. | |
| ELLIS SCHOOL | |
| JOHN CARROLL UNIV. | |
| LOYOLA COLLEGE | |
| MALVERNE COLLEGIATE | |
| MICHIGAN STATE UNIV MENS | |
| MIT BC/RIVERSIDE BC | |
| NORTH CATHOLIC HS | |
| NORTHERN SECONDARY | |
| OAKLAND CATHOLIC CREW | |
| OHIO ATHLETIC CLUB | |
| OHIO UNIV. | |
| SUSQUEHANNA RA | |
| UNAFFILIATED | |
| UNIV. OF OHIO | |
| UPPER ST. CLAIR HS | |
| VIKING ROWING FEDERATION | |
| VIRGINIA BC | |
| WESTERN RESERVE RA | |
| WVU CREW | |
| XAVIER CREW |
All contents copyright 1997-98 Edward Hewitt, unless otherwise noted.