
| Events 1-8 | Events 9-19 | Events 20-28 | Points Tally |
| Pos | Bow | Crew | Elapsed Time | Penalty/ Handicap | Adjusted Elapsed | Split Time | Offset From 1st |
| 9 - LIGHTWEIGHT EIGHTS | |||||||
| MEN (M) | |||||||
| 1 | 290 | CORNELL UNIVERSITY | 12:00.7 | 00:00.0 | 12:00.7 | ||
| 2 | 289 | ST. CATHARINES ROWING CLUB | 12:19.0 | 00:00.0 | 12:19.0 | 00:18.3 | 00:18.3 |
| 3 | 292 | UNIVERSITY OF PITTSBURGH | 12:24.7 | 00:00.0 | 12:24.7 | 00:05.7 | 00:24.0 |
| 4 | 293 | VILLANOVA UNIVERSITY | 12:46.2 | 00:00.0 | 12:46.2 | 00:21.5 | 00:45.5 |
| 5 | 294 | UNIVERSITY OF MICHIGAN | 12:46.2 | 00:00.0 | 12:46.2 | 00:00.0 | 00:45.5 |
| 6 | 295 | UNIVERSITY OF MINNESOTA - MEN | 13:09.1 | 00:00.0 | 13:09.1 | 00:22.9 | 01:08.4 |
| 7 | 291 | UNIVERSITY OF BUFFALO | 13:10.8 | 00:00.0 | 13:10.8 | 00:01.7 | 01:10.1 |
| WOMEN (W) | |||||||
| 1 | 301 | UNIVERSITY OF VIRGINIA | 13:36.1 | 00:00.0 | 13:36.1 | ||
| 2 | 300 | VILLANOVA UNIVERSITY | 13:46.4 | 00:00.0 | 13:46.4 | 00:10.3 | 00:10.3 |
| 3 | 296 | MIAMI UNIV ROWING CLUB - A | 14:16.6 | 00:00.0 | 14:16.6 | 00:30.2 | 00:40.5 |
| 4 | 303 | UNIVERSITY OF BUFFALO | 14:41.0 | 00:00.0 | 14:41.0 | 00:24.4 | 01:04.9 |
| 5 | 297 | UNIVERSITY OF DAYTON - A | 15:02.5 | 00:00.0 | 15:02.5 | 00:21.5 | 01:26.4 |
| 6 | 298 | WEST SIDE ROWING CLUB | 15:19.5 | 00:00.0 | 15:19.5 | 00:17.0 | 01:43.4 |
| 7 | 867 | DUBLIN CREW | 15:27.9 | 00:00.0 | 15:27.9 | 00:08.4 | 01:51.8 |
| 8 | 302 | NORTH ALLEGHENY HIGH SCHOOL | 16:54.0 | 00:00.0 | 16:54.0 | 01:26.1 | 03:17.9 |
| 9 | 299 | NORTH ALLEGHENY HIGH SCHOOL | 20:10.4 | 00:00.0 | 20:10.4 | 03:16.4 | 06:34.3 |
| 10 - OPEN EIGHTS | |||||||
| INTERNATIONAL (A) | |||||||
| 1 | 304 | CANADIAN NATIONAL CREW | 12:12.1 | 00:00.0 | 12:12.1 | ||
| 2 | 305 | BRITISH NATIONAL CREW | 12:20.6 | 00:00.0 | 12:20.6 | 00:08.5 | 00:08.5 |
| 3 | 306 | US NATIONAL CREW | 12:27.2 | 00:00.0 | 12:27.2 | 00:06.6 | 00:15.1 |
| MEN (M) | |||||||
| 1 | 307 | CORNELL UNIVERSITY | 11:44.8 | 00:00.0 | 11:44.8 | ||
| 2 | 312 | BROWN UNIVERSITY - A | 11:46.6 | 00:00.0 | 11:46.6 | 00:01.8 | 00:01.8 |
| 3 | 309 | ST. CATHARINES ROWING CLUB - A | 11:47.6 | 00:00.0 | 11:47.6 | 00:01.0 | 00:02.8 |
| 4 | 314 | DOWLING COLLEGE | 12:00.7 | 00:00.0 | 12:00.7 | 00:13.1 | 00:15.9 |
| 5 | 311 | UNIVERSITY OF MICHIGAN - A | 12:04.1 | 00:00.0 | 12:04.1 | 00:03.4 | 00:19.3 |
| 6 | 308 | MIT | 12:04.9 | 00:00.0 | 12:04.9 | 00:00.8 | 00:20.1 |
| 7 | 316 | MARIETTA COLLEGE | 12:19.4 | 00:00.0 | 12:19.4 | 00:14.5 | 00:34.6 |
| 8 | 322 | UNIVERSITY OF BUFFALO | 12:32.8 | 00:00.0 | 12:32.8 | 00:13.4 | 00:48.0 |
| 9 | 321 | UNIVERSITY OF MINNESOTA - MEN | 12:38.1 | 00:00.0 | 12:38.1 | 00:05.3 | 00:53.3 |
| 10 | 323 | UNIVERSITY OF MICHIGAN - B | 12:43.6 | 00:00.0 | 12:43.6 | 00:05.5 | 00:58.8 |
| 11 | 310 | WYANDOTTE BOAT CLUB | 12:45.2 | 00:00.0 | 12:45.2 | 00:01.6 | 01:00.4 |
| 12 | 313 | MICHIGAN STATE UNIV MENS ROWIN | 12:55.2 | 00:00.0 | 12:55.2 | 00:10.0 | 01:10.4 |
| 13 | 320 | XAVIER CREW | 13:27.0 | 00:00.0 | 13:27.0 | 00:31.8 | 01:42.2 |
| 14 | 318 | WESTERN RESERVE ROWING ASSOC. | 13:40.0 | 00:00.0 | 13:40.0 | 00:13.0 | 01:55.2 |
| WOMEN (W) | |||||||
| 1 | 325 | UNIVERSITY OF VIRGINIA - A | 13:00.2 | 00:00.0 | 13:00.2 | ||
| 2 | 324 | UNIVERSITY OF MICHIGAN - A | 13:06.8 | 00:00.0 | 13:06.8 | 00:06.6 | 00:06.6 |
| 3 | 336 | UNIVERSITY OF WISCONSIN | 13:08.3 | 00:00.0 | 13:08.3 | 00:01.5 | 00:08.1 |
| 4 | 327 | OHIO STATE UNIVERSITY | 13:13.7 | 00:00.0 | 13:13.7 | 00:05.4 | 00:13.5 |
| 5 | 328 | MICHIGAN STATE WOMEN'S CREW - A | 13:19.9 | 00:00.0 | 13:19.9 | 00:06.2 | 00:19.7 |
| 6 | 326 | UNIVERSITY OF VIRGINIA - B | 13:24.3 | 00:00.0 | 13:24.3 | 00:04.4 | 00:24.1 |
| 7 | 331 | CORNELL UNIVERSITY | 13:25.3 | 00:00.0 | 13:25.3 | 00:01.0 | 00:25.1 |
| 8 | 338 | UNIVERSITY OF MICHIGAN - B | 13:29.5 | 00:00.0 | 13:29.5 | 00:04.2 | 00:29.3 |
| 9 | 330 | OHIO STATE UNIVERSITY | 13:32.3 | 00:00.0 | 13:32.3 | 00:02.8 | 00:32.1 |
| 10 | 339 | UNIVERSITY OF KANSAS | 13:35.2 | 00:00.0 | 13:35.2 | 00:02.9 | 00:35.0 |
| 11 | 334 | UNIV OF TEXAS WOMENS CREW | 13:44.5 | 00:00.0 | 13:44.5 | 00:09.3 | 00:44.3 |
| 12 | 333 | CAPITAL ROWING CLUB | 13:48.8 | 00:00.0 | 13:48.8 | 00:04.3 | 00:48.6 |
| 13 | 329 | UNIVERSITY OF DAYTON - A | 13:52.8 | 00:00.0 | 13:52.8 | 00:04.0 | 00:52.6 |
| 14 | 342 | MICHIGAN STATE WOMEN'S CREW - B | 14:01.2 | 00:00.0 | 14:01.2 | 00:08.4 | 01:01.0 |
| 15 | 345 | UNIVERSITY OF VIRGINIA - C | 14:09.6 | 00:00.0 | 14:09.6 | 00:08.4 | 01:09.4 |
| 16 | 344 | UNIVERSITY OF MICHIGAN - C | 14:34.6 | 00:00.0 | 14:34.6 | 00:25.0 | 01:34.4 |
| 17 | 343 | JOHN CARROLL UNIVERSITY | 14:38.2 | 00:00.0 | 14:38.2 | 00:03.6 | 01:38.0 |
| 18 | 341 | XAVIER CREW | 14:47.5 | 00:00.0 | 14:47.5 | 00:09.3 | 01:47.3 |
| 19 | 335 | UNIVERSITY OF PITTSBURGH | 15:22.4 | 00:00.0 | 15:22.4 | 00:34.9 | 02:22.2 |
| 11 - MEN'S MASTERS FOURS | |||||||
| MASTERS (AM) | |||||||
| 1 | 351 | THREE RIVERS ROWING ASSOCIATION - B | 14:22.2 | 00:00.0 | 14:22.2 | ||
| 2 | 346 | THREE RIVERS ROWING ASSOCIATION - A | 14:34.1 | 00:00.0 | 14:34.1 | 00:11.9 | 00:11.9 |
| 3 | 236 | CAPITAL ROWING CLUB | 14:40.5 | 00:00.0 | 14:40.5 | 00:06.4 | 00:18.3 |
| 4 | 348 | BAYSIDE ROWING CLUB - A | 15:24.6 | 00:00.0 | 15:24.6 | 00:44.1 | 01:02.4 |
| 5 | 350 | GREATER COLUMBUS ROWING ASSOC. | 15:29.0 | 00:00.0 | 15:29.0 | 00:04.4 | 01:06.8 |
| 6 | 347 | SYRACUSE CHARGERS - B | 15:48.7 | 00:00.0 | 15:48.7 | 00:19.7 | 01:26.5 |
| 7 | 349 | HEINZ USA ROWING ASSOCIATION | 16:53.0 | 00:00.0 | 16:53.0 | 01:04.3 | 02:30.8 |
| SENIOR MASTERS (BM) | |||||||
| 1 | 352 | SYRACUSE CHARGERS - A | 14:26.3 | 00:00.0 | 14:26.3 | ||
| 2 | 353 | DETROIT BOAT CLUB - A | 14:49.5 | 00:00.0 | 14:49.5 | 00:23.2 | 00:23.2 |
| 3 | 358 | DETROIT BOAT CLUB - C | 15:04.4 | 00:00.0 | 15:04.4 | 00:14.9 | 00:38.1 |
| 4 | 354 | LEANDER BOAT CLUB | 16:01.4 | 00:00.0 | 16:01.4 | 00:57.0 | 01:35.1 |
| 12 - CLUB & HIGH SCHOOL SINGLES | |||||||
| CLUB MEN (AM) | |||||||
| 1 | 371 | GABEL - Unaffiliated | 15:22.5 | 00:00.0 | 15:22.5 | ||
| 2 | 369 | LUENEBERGER - Westerville Crew | 15:40.5 | 00:00.0 | 15:40.5 | 00:18.0 | 00:18.0 |
| 3 | 364 | HANSEN - West Side RC | 15:55.9 | 00:00.0 | 15:55.9 | 00:15.4 | 00:33.4 |
| 4 | 360 | BONFOCO - South Niagara RC | 16:10.9 | 00:00.0 | 16:10.9 | 00:15.0 | 00:48.4 |
| 5 | 359 | BLACQUIERE - South Niagara RC | 16:15.5 | 00:00.0 | 16:15.5 | 00:04.6 | 00:53.0 |
| 6 | 363 | TRUMBULL - Univ. of Pittsburgh | 16:28.2 | 00:00.0 | 16:28.2 | 00:12.7 | 01:05.7 |
| 7 | 368 | GATES - Western Reserve RA | 17:00.7 | 00:00.0 | 17:00.7 | 00:32.5 | 01:38.2 |
| 8 | 367 | RATHBURN - Western Reserve RA | 17:31.3 | 00:00.0 | 17:31.3 | 00:30.6 | 02:08.8 |
| 9 | 370 | DONLEY - Three Rivers RA | 18:10.3 | 00:00.0 | 18:10.3 | 00:39.0 | 02:47.8 |
| 10 | 365 | TEPPA - Three Rivers RA | 18:42.7 | 00:00.0 | 18:42.7 | 00:32.4 | 03:20.2 |
| 11 | 362 | SEDOWSKI - Loyola College | 20:19.6 | 00:00.0 | 20:19.6 | 01:36.9 | 04:57.1 |
| CLUB WOMEN (AW) | |||||||
| 1 | 374 | MOLLOSEAU - Steel City RC | 17:22.3 | 00:00.0 | 17:22.3 | ||
| 2 | 373 | TAYLOR - South Niagara RC | 17:28.3 | 00:00.0 | 17:28.3 | 00:06.0 | 00:06.0 |
| 3 | 375 | CENIT - Nereid BC | 17:29.3 | 00:00.0 | 17:29.3 | 00:01.0 | 00:07.0 |
| 4 | 372 | TEEFT - South Niagara RC | 17:29.4 | 00:00.0 | 17:29.4 | 00:00.1 | 00:07.1 |
| 5 | 382 | SCHUBECK - Western Reserve RA | 17:41.4 | 00:00.0 | 17:41.4 | 00:12.0 | 00:19.1 |
| 6 | 379 | JOHNSON - West Side RC | 18:12.2 | 00:00.0 | 18:12.2 | 00:30.8 | 00:49.9 |
| 7 | 385 | HEDGES - Baltimore Rowing Club | 18:23.7 | 00:00.0 | 18:23.7 | 00:11.5 | 01:01.4 |
| 8 | 380 | MENASHE - Westerville Crew | 18:33.6 | 00:00.0 | 18:33.6 | 00:09.9 | 01:11.3 |
| 9 | 381 | GERHARDT - Viking Rowing Federation | 18:55.8 | 00:00.0 | 18:55.8 | 00:22.2 | 01:33.5 |
| 10 | 378 | RIDENOUR - Univ. of Pittsburgh | 19:27.8 | 00:00.0 | 19:27.8 | 00:32.0 | 02:05.5 |
| 11 | 384 | TZENG - MIT BC/Riverside BC | 19:45.0 | 00:00.0 | 19:45.0 | 00:17.2 | 02:22.7 |
| 12 | 377 | SIRIANNI - Three Rivers RA | 20:07.5 | 00:00.0 | 20:07.5 | 00:22.5 | 02:45.2 |
| 13 | 376 | BORRO - Three Rivers RA | 20:08.6 | 00:00.0 | 20:08.6 | 00:01.1 | 02:46.3 |
| HIGH SCHOOL MEN (BM) | |||||||
| 1 | 388 | BOSLEY - Grosse Point HS | 15:12.2 | 00:00.0 | 15:12.2 | COURSE RECORD | |
| 2 | 394 | NEFF - Ridley Grad BC | 15:23.2 | 00:00.0 | 15:23.2 | 00:11.0 | 00:11.0 |
| 3 | 395 | ROSS - Laura Secord Secondary | 16:18.4 | 00:00.0 | 16:18.4 | 00:55.2 | 01:06.2 |
| 4 | 389 | LEDONNE - North Allegheny HS | 16:27.3 | 00:00.0 | 16:27.3 | 00:08.9 | 01:15.1 |
| 5 | 387 | RYAN - South Niagara RC | 16:45.7 | 00:00.0 | 16:45.7 | 00:18.4 | 01:33.5 |
| 6 | 366 | KREKE - Steel City RC | 16:54.2 | 00:00.0 | 16:54.2 | 00:08.5 | 01:42.0 |
| 7 | 397 | MILLER - North Allegheny HS | 17:03.1 | 00:00.0 | 17:03.1 | 00:08.9 | 01:50.9 |
| 8 | 392 | KENNEDY - Longmeadow HS | 17:22.0 | 00:00.0 | 17:22.0 | 00:18.9 | 02:09.8 |
| 9 | 393 | MIHM - North Allegheny HS | 17:41.9 | 00:00.0 | 17:41.9 | 00:19.9 | 02:29.7 |
| 10 | 396 | PRICE - Three Rivers RA | 19:24.2 | 00:00.0 | 19:24.2 | 01:42.3 | 04:12.0 |
| 12 - CLUB & HIGH SCHOOL SINGLES | |||||||
| HIGH SCHOOL WOMEN (BW) | |||||||
| 1 | 402 | CARTER - St. Catharines RC | 16:57.6 | 00:00.0 | 16:57.6 | COURSE RECORD | |
| 2 | 386 | LOUGHREY - Steel City RC | 17:19.4 | 00:00.0 | 17:19.4 | 00:21.8 | 00:21.8 |
| 3 | 399 | SUDA - Bayside Rowing Club | 17:30.2 | 00:00.0 | 17:30.2 | 00:10.8 | 00:32.6 |
| 4 | 401 | BARKLEY - North Allegheny HS | 17:44.7 | 00:00.0 | 17:44.7 | 00:14.5 | 00:47.1 |
| 5 | 403 | HERTZ - Three Rivers RA | 18:22.1 | 00:00.0 | 18:22.1 | 00:37.4 | 01:24.5 |
| 6 | 400 | CORBETT - St. Catharines RC | 18:22.9 | 00:00.0 | 18:22.9 | 00:00.8 | 01:25.3 |
| 13 - WOMEN'S YOUTH/HIGH SCHOOL FOURS | |||||||
| YOUTH (AW) | |||||||
| 1 | 404 | ST. CATHARINES ROWING CLUB - A | 14:50.0 | 00:00.0 | 14:50.0 | ||
| 2 | 405 | UNIVERSITY OF VIRGINIA - A | 15:05.6 | 00:00.0 | 15:05.6 | 00:15.6 | 00:15.6 |
| 3 | 410 | ST. LOUIS ROWING CLUB - A | 15:24.7 | 00:00.0 | 15:24.7 | 00:19.1 | 00:34.7 |
| 4 | 409 | SOUTH NIAGARA ROWING CLUB - A | 15:32.9 | 00:00.0 | 15:32.9 | 00:08.2 | 00:42.9 |
| 5 | 868 | DUBLIN CREW | 15:36.4 | 00:00.0 | 15:36.4 | 00:03.5 | 00:46.4 |
| 6 | 406 | UNIVERSITY OF VIRGINIA - B | 15:47.0 | 00:00.0 | 15:47.0 | 00:10.6 | 00:57.0 |
| 7 | 417 | VILLANOVA UNIVERSITY | 16:08.3 | 00:00.0 | 16:08.3 | 00:21.3 | 01:18.3 |
| 8 | 407 | ST. CATHARINES ROWING CLUB - B | 16:11.8 | 00:00.0 | 16:11.8 | 00:03.5 | 01:21.8 |
| 9 | 412 | MARIETTA COLLEGE | 16:15.8 | 00:00.0 | 16:15.8 | 00:04.0 | 01:25.8 |
| 10 | 416 | DUQUESNE UNIVERSITY | 16:29.1 | 00:00.0 | 16:29.1 | 00:13.3 | 01:39.1 |
| 11 | 418 | ST. LOUIS ROWING CLUB - B | 16:32.6 | 00:00.0 | 16:32.6 | 00:03.5 | 01:42.6 |
| 12 | 414 | BEAUMONT CREW CLUB | 16:40.4 | 00:00.0 | 16:40.4 | 00:07.8 | 01:50.4 |
| 13 | 419 | WEST SIDE ROWING CLUB - B | 16:44.9 | 00:00.0 | 16:44.9 | 00:04.5 | 01:54.9 |
| 14 | 408 | WEST SIDE ROWING CLUB - A | 16:50.7 | 00:00.0 | 16:50.7 | 00:05.8 | 02:00.7 |
| 15 | 420 | BOWLING GREEN STATE UNIVERSITY | 16:52.2 | 00:00.0 | 16:52.2 | 00:01.5 | 02:02.2 |
| 16 | 411 | LEHIGH UNIVERSITY CREW CLUB | 16:59.0 | 00:00.0 | 16:59.0 | 00:06.8 | 02:09.0 |
| 17 | 413 | LOYOLA COLLEGE | 17:15.2 | 00:00.0 | 17:15.2 | 00:16.2 | 02:25.2 |
| 18 | 421 | ST. LOUIS ROWING CLUB - C | 18:22.5 | 00:00.0 | 18:22.5 | 01:07.3 | 03:32.5 |
| 19 | 415 | LEHIGH UNIVERSITY CREW CLUB | 19:12.0 | 00:00.0 | 19:12.0 | 00:49.5 | 04:22.0 |
| 13 - WOMEN'S YOUTH/HIGH SCHOOL FOURS | |||||||
| HIGH SCHOOL (BW) | |||||||
| 1 | 423 | ST. CATHARINES ROWING CLUB | 15:12.1 | 00:00.0 | 15:12.1 | ||
| 2 | 427 | GROSSE POINT HIGH SCHOOL - A | 15:18.4 | 00:00.0 | 15:18.4 | 00:06.3 | 00:06.3 |
| 3 | 447 | WEST SIDE ROWING CLUB - C | 15:45.9 | 00:00.0 | 15:45.9 | 00:27.5 | 00:33.8 |
| 4 | 391 | DUBLIN CREW | 16:06.0 | 00:00.0 | 16:06.0 | 00:20.1 | 00:53.9 |
| 5 | 422 | MT. LEBANON HS - A | 16:09.9 | 00:00.0 | 16:09.9 | 00:03.9 | 00:57.8 |
| 6 | 443 | MT. LEBANON HS - B | 16:19.1 | 00:00.0 | 16:19.1 | 00:09.2 | 01:07.0 |
| 7 | 424 | ST. URSULA ACADEMY - A | 16:28.2 | 00:00.0 | 16:28.2 | 00:09.1 | 01:16.1 |
| 8 | 425 | WEST SIDE ROWING CLUB - A | 16:28.8 | 00:00.0 | 16:28.8 | 00:00.6 | 01:16.7 |
| 9 | 428 | CENTRAL CATHOLIC H.S.-TOLEDO | 16:35.8 | 00:00.0 | 16:35.8 | 00:07.0 | 01:23.7 |
| 10 | 437 | HURON HIGH SCHOOL ROWING TEAM | 16:36.2 | 00:00.0 | 16:36.2 | 00:00.4 | 01:24.1 |
| 11 | 445 | WEST SIDE ROWING CLUB - B | 16:38.8 | 00:00.0 | 16:38.8 | 00:02.6 | 01:26.7 |
| 12 | 433 | NORTH ALLEGHENY HIGH SCHOOL | 16:39.3 | 00:00.0 | 16:39.3 | 00:00.5 | 01:27.2 |
| 13 | 426 | BEAUMONT CREW CLUB - A | 16:43.9 | 00:00.0 | 16:43.9 | 00:04.6 | 01:31.8 |
| 14 | 435 | OAKLAND CATHOLIC CREW | 16:48.9 | 00:00.0 | 16:48.9 | 00:05.0 | 01:36.8 |
| 15 | 432 | MERCYHURST PREP SCHOOL | 17:00.6 | 00:00.0 | 17:00.6 | 00:11.7 | 01:48.5 |
| 16 | 431 | VESPER BOAT CLUB | 17:07.0 | 00:00.0 | 17:07.0 | 00:06.4 | 01:54.9 |
| 17 | 430 | FOX CHAPEL CREW | 17:21.1 | 00:00.0 | 17:21.1 | 00:14.1 | 02:09.0 |
| 18 | 446 | GROSSE POINT HIGH SCHOOL - B | 17:28.8 | 00:00.0 | 17:28.8 | 00:07.7 | 02:16.7 |
| 19 | 440 | OAKLAND CATHOLIC CREW | 17:36.9 | 00:00.0 | 17:36.9 | 00:08.1 | 02:24.8 |
| 20 | 442 | BEAUMONT CREW CLUB - B | 17:56.5 | 00:00.0 | 17:56.5 | 00:19.6 | 02:44.4 |
| 21 | 434 | SHAKER HEIGHTS HIGH SCHOOL | 17:35.3 | 00:30.0 | 18:05.3 | 00:08.8 | 02:53.2 |
| 22 | 439 | SHAKER HEIGHTS HIGH SCHOOL | 18:11.3 | 00:00.0 | 18:11.3 | 00:06.0 | 02:59.2 |
| 23 | 436 | UPPER ST. CLAIR HIGH SCHOOL | 18:29.9 | 00:00.0 | 18:29.9 | 00:18.6 | 03:17.8 |
| 24 | 438 | ALLDERDICE HIGH SCHOOL | 18:34.6 | 00:00.0 | 18:34.6 | 00:04.7 | 03:22.5 |
| 25 | 429 | NORTH CATHOLIC HIGH SCHOOL | 19:03.0 | 00:00.0 | 19:03.0 | 00:28.4 | 03:50.9 |
| NOVICE HIGH SCHOOL (CW) | |||||||
| 1 | 459 | MERCYHURST PREP SCHOOL - B | 16:49.0 | 00:00.0 | 16:49.0 | ||
| 2 | 448 | MERCYHURST PREP SCHOOL - A | 17:21.3 | 00:00.0 | 17:21.3 | 00:32.3 | 00:32.3 |
| 3 | 452 | CENTRAL CATHOLIC H.S.-TOLEDO | 18:22.4 | 00:00.0 | 18:22.4 | 01:01.1 | 01:33.4 |
| 4 | 454 | DUBLIN CREW - A | 18:31.4 | 00:00.0 | 18:31.4 | 00:09.0 | 01:42.4 |
| 5 | 458 | WINCHESTER THURSTON | 18:35.0 | 00:00.0 | 18:35.0 | 00:03.6 | 01:46.0 |
| 6 | 453 | VESPER BOAT CLUB | 18:37.4 | 00:00.0 | 18:37.4 | 00:02.4 | 01:48.4 |
| 7 | 457 | SHAKER HEIGHTS HIGH SCHOOL | 19:03.9 | 00:00.0 | 19:03.9 | 00:26.5 | 02:14.9 |
| 8 | 451 | BAYSIDE ROWING CLUB - A | 20:03.4 | 00:00.0 | 20:03.4 | 00:59.5 | 03:14.4 |
| 9 | 456 | HURON HIGH SCHOOL ROWING TEAM | 20:02.2 | 00:30.0 | 20:32.2 | 00:28.8 | 03:43.2 |
| 10 | 449 | ST. URSULA ACADEMY - A | 20:52.6 | 00:00.0 | 20:52.6 | 00:20.4 | 04:03.6 |
| 11 | 455 | DUBLIN CREW - B | 23:04.5 | 00:00.0 | 23:04.5 | 02:11.9 | 06:15.5 |
| 14 - MIXED NOVICE/CORPORATE EIGHTS | |||||||
| MIXED (AX) | |||||||
| 1 | 463 | UPPER ARLINGTON H.S. CREW - A | 15:26.5 | 00:00.0 | 15:26.5 | ||
| 2 | 461 | THREE RIVERS ROWING ASSOCIATION | 15:50.4 | 00:00.0 | 15:50.4 | 00:23.9 | 00:23.9 |
| 3 | 464 | THREE RIVERS ROWING ASSOCIATION | 16:42.2 | 00:00.0 | 16:42.2 | 00:51.8 | 01:15.7 |
| 4 | 467 | THREE RIVERS ROWING ASSOCIATION | 18:02.5 | 00:00.0 | 18:02.5 | 01:20.3 | 02:36.0 |
| 5 | 465 | UNIVERSITY OF TOLEDO | 19:10.1 | 00:00.0 | 19:10.1 | 01:07.6 | 03:43.6 |
| MIXED NOVICE CORPORATE (BX) | |||||||
| 1 | 480 | BAYSIDE ROWING CLUB - C | 15:35.9 | 00:00.0 | 15:35.9 | COURSE RECORD | |
| 2 | 474 | BELL CANADA | 16:09.4 | 00:00.0 | 16:09.4 | 00:33.5 | 00:33.5 |
| 3 | 477 | REED SMITH SHAW & McCLAY | 16:36.7 | 00:00.0 | 16:36.7 | 00:27.3 | 01:00.8 |
| 4 | 479 | MERCY HOSPITAL/MOTIVE POWER IN | 17:31.1 | 00:00.0 | 17:31.1 | 00:54.4 | 01:55.2 |
| 5 | 470 | LEVER POND'S CORPORATE CREW - A | 17:42.2 | 00:00.0 | 17:42.2 | 00:11.1 | 02:06.3 |
| 6 | 471 | MCKESSON AUTOMATED HEALTHCARE | 17:52.7 | 00:00.0 | 17:52.7 | 00:10.5 | 02:16.8 |
| 7 | 469 | USS CORPORATE | 18:01.9 | 00:00.0 | 18:01.9 | 00:09.2 | 02:26.0 |
| 8 | 475 | FREE MARKETS ON LINE | 18:05.9 | 00:00.0 | 18:05.9 | 00:04.0 | 02:30.0 |
| 9 | 473 | DUQUESNE LIGHT COMPANY | 18:45.9 | 00:00.0 | 18:45.9 | 00:40.0 | 03:10.0 |
| 10 | 476 | BAYSIDE ROWING CLUB - B | 18:59.5 | 00:00.0 | 18:59.5 | 00:13.6 | 03:23.6 |
| 11 | 472 | DEUTSCHE BANK CORPORATE CREW - A | 19:19.8 | 00:00.0 | 19:19.8 | 00:20.3 | 03:43.9 |
| 12 | 478 | DEP/SHADYSIDE HOSP. | 19:20.4 | 00:00.0 | 19:20.4 | 00:00.6 | 03:44.5 |
| 15 - H J HEINZ EXHIBITION SPRINTS | |||||||
| MEN (M) | |||||||
| 1 | 484 | BROWN UNIVERSITY - A | 01:22.4 | 00:00.0 | 01:22.4 | ||
| 2 | 481 | CORNELL UNIVERSITY | 01:24.2 | 00:00.0 | 01:24.2 | 00:01.8 | 00:01.8 |
| 3 | 483 | MARIETTA COLLEGE | 01:25.1 | 00:00.0 | 01:25.1 | 00:00.9 | 00:02.7 |
| 4 | 482 | MIT | 01:28.8 | 00:00.0 | 01:28.8 | 00:03.7 | 00:06.4 |
| 5 | 486 | UNIVERSITY OF MINNESOTA - MEN | 01:28.8 | 00:00.0 | 01:28.8 | 00:00.0 | 00:06.4 |
| WOMEN (W) | |||||||
| 1 | 490 | UNIVERSITY OF WISCONSIN | 01:37.5 | 00:00.0 | 01:37.5 | ||
| 2 | 487 | CORNELL UNIVERSITY | 01:38.5 | 00:00.0 | 01:38.5 | 00:01.0 | 00:01.0 |
| 3 | 488 | UNIVERSITY OF KANSAS | 01:39.1 | 00:00.0 | 01:39.1 | 00:00.6 | 00:01.6 |
| 4 | 489 | UNIVERSITY OF DAYTON | 01:43.3 | 00:00.0 | 01:43.3 | 00:04.2 | 00:05.8 |
| 16 - CAN/AM CHALLENGE SPRINT | |||||||
| INTERNATIONAL (W) | |||||||
| 1 | 494 | CANADIAN NATIONAL CREW | 02:41.5 | 00:00.0 | 02:41.5 | ||
| 2 | 495 | US NATIONAL CREW | 02:43.4 | 00:00.0 | 02:43.4 | 00:01.9 | 00:01.9 |
| 3 | 496 | BRITISH NATIONAL CREW | 02:43.4 | 00:00.0 | 02:43.4 | 00:00.0 | 00:01.9 |
| 17 - ADAPTIVE SINGLES & DOUBLES | |||||||
| MIXED ADAPTIVE DOUBLES (AX) | |||||||
| 1 | 497 | PASTORIUS, MELVIN - Three Rivers RA | 23:08.2 | 00:00.0 | 23:08.2 | COURSE RECORD | |
| 2 | 498 | HAFFEY, COSTELLO - Three Rivers RA | 24:56.8 | 00:00.0 | 24:56.8 | 01:48.6 | 01:48.6 |
| WOMEN'S ADAPTIVE SINGLES (BW) | |||||||
| 1 | 499 | MICHAUD - Three Rivers RA | 27:01.8 | 00:00.0 | 27:01.8 | ||
| 18 - MIXED DOUBLES | |||||||
| MIXED (X) | |||||||
| 1 | 500 | GODFREY, HOFFMAN - Cascadilla BC | 14:46.7 | 00:00.0 | 14:46.7 | ||
| 2 | 513 | HEDGES, CRABB - Baltimore Rowing Club | 15:08.3 | 00:00.0 | 15:08.3 | 00:21.6 | 00:21.6 |
| 3 | 512 | STASIAK, MACCULLOCH - St. Catharines RC | 15:13.1 | 00:00.0 | 15:13.1 | 00:04.8 | 00:26.4 |
| 4 | 511 | TOMPA, MARTIN - Steel City RC | 15:22.2 | 00:00.0 | 15:22.2 | 00:09.1 | 00:35.5 |
| 5 | 505 | JOHNSON, HANSEN - West Side RC | 15:29.6 | 00:00.0 | 15:29.6 | 00:07.4 | 00:42.9 |
| 6 | 506 | VANHUFFEL, CHASE - Westerville Crew | 15:40.8 | 00:00.0 | 15:40.8 | 00:11.2 | 00:54.1 |
| 7 | 507 | VILLANOVA UNIVERSITY | 15:54.6 | 00:00.0 | 15:54.6 | 00:13.8 | 01:07.9 |
| 8 | 860 | WEST SIDE ROWING CLUB | 16:17.9 | 00:00.0 | 16:17.9 | 00:23.3 | 01:31.2 |
| 9 | 501 | COOK, GATES - Western Reserve RA | 16:19.1 | 00:00.0 | 16:19.1 | 00:01.2 | 01:32.4 |
