Head of The Rock

October 12, 1997
Rockford, IL


The results are in very raw format presently; I hope to clean them up shortly. thanks to Dennis Kaderabek for sending the results.

Team Total Points Results

	             OPEN MEN'S 2-

Team Name	ElapTime   	Penalty 	Points

1   UNIV. OF MINNESOTA   ?	00:19:26.35  	30

2   GRAND VALLEY STATE  (GEORGE/LE BLANC) 00:19:34.32       	 0

3    UNIV. OF NEB. (ST.GERMAIN/DEVRIES) 00:20:46.39	 0

4    LAWRENCE UNIV.   (HOEL/BARTEL)     	00:23:25.13      	 0

5    FOX RIVER RC    (VEGA/NASTARZEWSKI) 00:23:33.56           	 0



OPEN WOMEN'S 8+

Team Name   	 Elapsed Time Penalty Time  Points

1    UNIV OF WISCO-WOMEN    AA03  	00:18:25.39      		79

2    UNIV OF WISCO-WOMEN    AA20	00:18:54.42           		59

3    MICHIGAN STATE U. CREW  AA12	00:18:58.96           		39

4    UNIV OF WISCO-WOMEN    AA14	 00:19:10.91           		29

5    UNIV. OF IOWA VAR. WOMEN AA04  	00:19:24.83     		19

6   GRAND VALLEY STATE        AA01	00:19:48.64             		9

7    MARQUETTE UNIV. R.C.      AA15	00:20:05.72             		0

8    INDIANA UNIVERSITY          AA02	00:20:06.92            		 0

9   UNIV. OF IOWA VAR. WOMEN  AA09 	00:20:24.42         		0

10   MICHIGAN STATE U. CREW     AA19	00:20:27.95            		0

11   UNIV. OF NOTRE DAME         AA18	00:21:08.08                	 	0

12   NORTHWESTERN U.             AA11	00:21:32.58                		0

13   MARQUETTE UNIV. R.C.        AA16	00:21:40.88                		0

14   LINCOLN PARK RC                AA13	00:22:36.31                		0

15   LOYOLA ACADEMY CREW     AA10	00:22:47.04	         0

16   UNIV. OF NEBRASKA          AA05	00:23:22.31  		0

17   LAWRENCE UNIV.               AA17	00:23:25.07 		0



OPEN WOMENS 2-

Team Name 	 Elapsed Time  Penalty Time Points

1   PALMER COLLEGE (PUSHIES/MCDOUGALL)00:21:43.66     00:00:10.   	50

2    UNIV. OF NEB.  (JAMESON/POTTER)         00:23:07.80                     	30

3    MENDOTA RC  (KLEINMAIER/LAMBRECHT) 00:23:27.48            0



NOV MEN'S 4+

Team Name 	 Elapsed Time Penalty Time Points

1	UNIV. OF IOWA MENS     BB05	00:19:11.07                     	76

2	 UNIV. OF WISCO-MEN    BB06	 00:19:29.05            	46

3	 UNIV. OF WISCO-MEN   BB02  00:19:36.68             	26

4 	MARQUETTE UNIV. R.C.   BB08	00:20:50.57              	16 	

5 	UNIV. OF IOWA MENS     BB07	00:21:18.75             	6

6	UNIV. OF WISCO-MEN    BB09 	00:21:33.04             	0

7 	UNIV. OF WISCO-MEN    BB14 	00:21:43.39            	0

8 	UNIV. OF IOWA MENS     BB19 	00:21:52.49            	0

9 	UNIV. OF IOWA MENS     BB17 	00:22:27.60            	0

10 	UNIV. OF ST. THOMAS     BB03	00:23:01.88              	0

11	 UNIV. OF IOWA MENS    BB12 	00:23:13.70           	0

12	 UNIV. OF IOWA MENS    BB16 	00:23:23.92            	0

13	 UNIV. OF IOWA MENS    BB18 	00:24:27.51            	0

14	 UNIV. OF NEBRASKA     BB04 	00:25:39.40              	0

15	 LAWRENCE UNIV.           BB11 	00:26:26.94            	0

16	 MARQUETTE UNIV. R.C.  BB15	00:27:53.29             	0



LT. WT. WOMEN'S 4+

Team Name        	 Elapsed Time      Penalty Time   Points

1    UNIV OF WISCO -WOMEN   C08 	00:19:52.97   		70

2	 	LINCOLN PARK RC           C04	00:20:34.59     00:00:10.00 		50

3		GRAND VALLEY STATE      C01	00:20:38.10 	00:00:10.00  	30

4 	INDIANA UNIVERSITY       C03	00:21:20.97 	00:00:10.00    	20

5 	UNIV OF WISCO-WOMEN C11  	00:21:21.07        		10

6 	MARQUETTE UNIV. R.C.    C05	00:21:36.85     0:00:10.00    		0

7	 UNIV. OF NOTRE DAME    C10	00:21:56.36     0:00:10.00  		0

8	UNIV. OF NOTRE DAME     C02	00:22:20.47     0:00:10.00   		0

9 	MACALESTER COLLEGE      C07	00:22:38.80     0:00:10.00  		0

10 	GRAND VALLEY STATE        C09	00:23:57.88     0:00:10.00  		0

11	 UNIV. OF NEBRASKA        C06	00:24:45.00     0:00:10.00  		0



MASTER MENS 2X  Elite  27- 36

TeamName   	 Elapsed Time  Penalty Time  Points

1	LINCOLN PARK RC  	00:23:23.24                    		0

2  	QUAD CITIES R.A.      	00:25:00.53                      		0

3	 MILWAUKEE RC		DNS

4	ROCKFORD R.C.		DNS



JR. WOMENS 4+

Team Name 		 Elapsed Time  Penalty Time   Points

1	HURON H.S. ROWING TEAM  D05	00:20:38.95               		51

2  MENDOTA JRS                          D06	00:21:00.05                      	21

3 MENDOTA JRS              	D07	00:21:35.44                      	0

4 LOYOLA ACADEMY CREW       	D04	00:22:30.76    	0

5   MENDOTA JRS                 	D02	00:23:30.22    	0

6 ROCKFORD R.C.         	D09	00:23:34.52    00:00:00.00    	0

7  IGNATIUS CHICAGO   	D03	00:23:55.76      0:00:10.00   	0

8 HURON H.S. ROWING TEAM  	D08	00:24:00.42          	0

9 MENDOTA JRS               	D01	00:27:55.58                      	0       



OPEN MEN'S 8+

Team Name 		Elapsed Time   Penalty Time   Points

1 	UNIV. OF WISCO-MEN       DD01	00:15:54.75              		 85

2 	WYANDOTTE BOAT CLUB    DD19	00:16:22.47              		65

3 	UNIV. OF WISCO-MEN       DD13	0:16:22.53              		45

4 	UNIV. OF WISCO-MEN       DD18	00:16:24.60           		35

5 	NORTHWESTERN U.         DD17	00:16:48.05                 		25

6 	UNIV. OF NOTRE DAME     DD12	00:17:01.60         		15

7 	LOYOLA ACADEMY CREW   DD03	00:17:26.65        	 	 5

8	 	GRAND VALLEY STATE        DD15	00:17:34.02        		0

9 		INDIANA UNIVERSITY        DD02	00:17:34.61       	         0

10 	UNIV. OF MINNESOTA       DD08	00:17:52.89              		0

11 	UNIV. OF CHICAGO            DD05	00:18:04.14            		0

12 	MILWAUKEE RC                 DD07	00:18:17.25       00:00:10.00    	0      

13	 UNIV. OF ST. THOMAS      DD14 	00:18:26.76        		0

14	 MICHIGAN STATE U. CREW DD06   	00:18:29.05         		0

15 	UNIV. OF NEBRASKA         DD16	00:18:48.23                    		0

16      UNIV. OF WISCO-MEN        DD09	00:20:10.79          	0



 

NOV MEN'S 8+

Team Name			 Elapsed Time Penalty Time   Points

1	UNIV. OF WISCO-MEN     E02   	00:13:48.52  		69

2     UNIV. OF IOWA MENS     E01    	00:15:23.35             	39

3      UNIV. OF WISCO-MEN   E08  	00:16:08.14            		19

4     HURON H.S. ROWING  E10	00:17:07.50              	9

5     UNIV. OF NEBRASKA     E07  	00:17:58.31              	 0

6     UNIV. OF MINNESOTA    E05    	00:18:01.05              	0

7     MARQUETTE UNIV. R.C.  E06   	00:18:01.41              	 0

8     UNIV. OF WISCO-MEN    E13    	00:18:06.05            		0

9     UNIV. OF IOWA MENS  E09	00:18:27.44             	0    	

10 	UNIV. OF ST. THOMAS  E12 	00:19:07.52            		0

11	UNIV. OF IOWA MENS   E16      	00:19:20.34          		0

12	INDIANA UNIVERSITY    E03     	00:19:53.95             	0

13	MARQUETTE UNIV. R.C.  E11     	00:20:18.18              	0

14	IGNATIUS CHICAGO CREW  E04	00:20:32.41    		0



MIXED 2X

Team Name	  Elapsed Time  Penalty Time   Points

1  QUAD CITIES JR.                00:22:48.77                0

2 QUAD CITIES JR.                00:25:15.39                 0



MASTER  MEN'S 1X    Elite Catogory 27+

Team Name  Elapsed Time  Penalty Time  Points

1	LANSING OAR & PADDLE CLUB  00:20:47.68        		53

2	MILWAUKEE RC                   	00:22:16.57    		33

3	LA BAIE VERTE  RC  (Tom Goebel)00:22:26.82    		13

4	MILWAUKEE  RC                  	00:24:53.04    		0



Master Catogory 37+

1	LINCOLN PARK RC   	00:21:00.90    		59

2	CAMP RANDALL RC   00:22:28.43   0:00:20.00    		39

2	ST.  CHARLES SCULLING CLUB  	00:22:43.99          		19

3	MILWAUKEE RC                  	 00:25:09.40              	9

4	MENDOTA RC                  	 00:25:47.54                 	0

5	JOE BUIKEMA                    	00:25:57.01                	0



Senior Catogory 49+

1	QUAD CITIES R.A.              	 00:21:37.11                	56

2	THREE RIVERS ROWING      	00:22:47.25   		36

3 	FOX VALLEY                     	00:22:48.12    		16

4 	HORSE CREEK RC            	00:26:23.38                   	6

5 	LINCOLN PARK RC       	00:23:21.28                      	0



LT WT WOMEN'S 8+

Team Name  Elapsed Time   Penalty Time  Points

1	UNIV OF WISCO-WOMEN FF02 	00:19:48.91  		62

2	NORTHWESTERN U.         FF08	00:20:33.43   	00:00:10.00   	42

3	GRAND VALLEY STATE      FF01  	00:20:44.40          		22

4	UNIV. OF NOTRE DAME    FF04	00:21:03.15             		12

5	UNIV OF WISCO-WOMEN FF05 	00:23:06.50     		0

6	UNIV OF WISCO-WOMEN FF06 	00:23:33.70     		0

7	IGNATIUS CHICAGO CREW FF03 	00:24:00.82     		0





LIGHT WEIGHT MEN'S 8+

Team Name    			Elapsed Time  Penalty Time Points

1	MICHIGAN ST . U. CREW	00:17:29.07  		70

2	UNIV. OF NOTRE DAME 	00:18:13.63   		50

3	GRAND VALLEY STATE	00:18:14.99   		30

4	LINCOLN PARK RC	00:18:28.15    	00:00:10.00    	20

5	MARQUETTE UNIV. R.C.	00:18:28.79 	00:00:30.00 	10

6	UNIV. OF IOWA MENS	00:18:31.34                     	 0

7	NORTHWESTERN U.	00:18:38.72                      	0

8	MACALESTER COLLEGE 	00:18:46.05     		0

9	GRAND VALLEY STATE    	00:18:58.85                     	0

10	UNIV. OF IOWA MENS    	00:19:15.57                   	0

11	QUAD CITIES R.A.           	00:19:43.26                   	0

12	UNIV. OF NEBRASKA      	00:20:31.23  	00:00:10.00    	0



MIXED 4+

Team Name 			 Elapsed Time Penalty Time  Points

1    MENDOTA RC   	00:20:05.10       	00:00:10.00 	53

2   ROCKFORD R.C.  	00:22:35.79                      	33

3   MENDOTA RC       	00:22:50.23                      	13

4   MARQUETTE UNIV. R.C.	 0:24:32.11   	0:00:10.00    	0



MASTER  WOMEN'S 1X    Elite 27+

Team Name Elapsed Time  Penalty Time   Points

1  MENDOTA RC                     	00:22:11.20            	0

MASTER  CATAGORY  -  37+

1  LINCOLN PARK RC         	00:27:59.87    0:00:10.00    	0

SENIOR CAAGORY - 49+

1  FOX VALLEY                     	00:25:16.21                 	0



Novice WOMEN'S 1X

Team Name Elapsed Time  Penalty Time   Points

1  QUAD CITIES JR.  (H1)              00:25:34.77	30

2  QUAD CITIES JR.   (H3)             00:26:10.76	19

3 QUAD CITIES JR.     (H4)     	00:26:27.	10

4 QUAD CITIES JR.     (H5)           	00:28:51.44                	0



J-EVENT            OPEN WOMEN'S 4+

Team Name                         Elapsed Time  Penalty Time   Points

1  UNIV OF WISCO-WOMEN   02    	00:18:32.56            	70

2  UNIV. OF IOWA VAR. WOMEN 08 00:18:35.47         	50

3  UNIV. OF IOWA VAR. WOMEN 14 	00:18:54.16          	30

4  MICHIGAN STATE U. CREW     12	00:19:04.83            	20

5  UNIV. OF IOWA VAR. WOMEN 01	00:19:25.68          	10

6 UNIV OF WISCO-WOMEN        21 	00:19:40.89         	 0

7  MICHIGAN STATE U. CREW     22 	00:19:57.06         	 0

8 GRAND VALLEY STATE             07 	00:20:13.40         	 0

9 UNIV. OF IOWA VAR. WOMEN 25 	00:20:17.48         	 0

10  NORTHWESTERN U.           17    00:20:49.56        	 0

11 GRAND VALLEY STATE          09   	00:20:52.84        	 0

12  UNIV. OF NEBRASKA         13     00:21:01.86        	 0

13 MARQUETTE UNIV. R.C.      16     00:21:12.40        	 0

14  LINCOLN PARK RC              10   	00:21:27.90        	 0

15  LINCOLN PARK RC              15	00:21:29.06         	 0

16 PALMER COLLEGE                20   00:21:37.05               0

17  UNIV. OF NOTRE DAME      18   00:21:37.55               0

18 LOYOLA ACADEMY CREW      11    00:21:43.26              0

19  NORTHWESTERN U.             19  00:21:45.45               0

20 INDIANA UNIVERSITY           03  00:22:19.47                0

21  MACALESTER COLLEGE        24  00:22:29.69                0

22  UNIV. OF ST. THOMAS CR   23   0:22:58.98                  0

23  LA BAIE VERTE RC              04   00:23:33.82               0

24  LAWRENCE UNIV.               06   00:23:41.28                0



MASTER WOMEN'S 4+

Mastr

Team Name   	Elapsed Time  Penalty Time   Points

1     MENDOTA RC                     00:22:50.37                53

2    SUE ELA                                00:22:57.76                33

3   MILWAUKEE RC                     00:23:51.77                13

4  LINCOLN PARK RC                00:24:27.35                  0



NOVICE WOMEN'S 8+

Team Name   		Elapsed Time   Penalty Time  Points

1    UNIV OF WISCO-WOMEN       	K02	00:19:24.41                 87

2    UNIV. OF IOWA VAR. WOMEN   K04    	00:19:58.85         	57

3   UNIV OF WISCO-WOMEN          K10  	00:20:21.20            	37

4  HURON H.S. ROWING TEAM      K11   	00:20:28.13           	27

5    UNIV OF WISCO-WOMEN         K20   	00:21:11.10          	17

6   UNIV. OF IOWA VAR. WOMEN    K07   	00:21:13.74          	0

7  UNIV OF WISCO-WOMEN            K14	00:21:19.29              	0

8  UNIV OF WISCO-WOMEN            K17	00:21:19.96              	0

9  IGNATIUS CHICAGO CREW          K18	00:22:00.54             	0

10   UNIV. OF NEBRASKA              	K06	00:22:01.71                 0

11   LINCOLN PARK RC                	K08	00:22:34.18                 0

12  MARQUETTE UNIV. R.C.           K12	00:22:40.62               	0

13  INDIANA UNIVERSITY             	K01	00:23:28.04                 0

14  MENDOTA RC                     	K09	00:24:10.75             	0

15 IGNATIUS CHICAGO CREW  	K15	00:24:14.95            	0

16  LAWRENCE UNIV.                	K03	00:25:29.90                	0

17  MARQUETTE UNIV. R.C.        K16	00:26:22.53               	0

18   MACALESTER COLLEGE       K05	00:26:46.05          	0

19  UNIV. OF ST. THOMAS CREW   K13	00:28:11.61         	0



MASTER MIXED 2X     Elite 27+

Team Name                                          Elapsed Time Penalty Time   Points  

ROCKFORD R.C.  (DOHERTY/KADERABEK)	00:26:28.02                      0



MASTER  CATAGORY 37+

FOX VALLEY        (WURSTER�S)           	00:25:34.11	0

GRAND RAPIDS RC  (TERLECKI/HOOD)00:26:38.93	0

SENIOR CATAGORY 49+

HORSE CREEK RC   (DAVIS�S)	00:29:47.13       00:00:60.00	0

MILWAUKEE RC        (DUNDON�S)     	00:37:27.21                      	0



OPEN MEN'S 1 X

Team Name                                    Elapsed Time  Penalty Time   Points

1 CAMP RANDALL RC(G.Myhr)  	00:19:40.44                    	82

2 CAMP RANDALL RC (J.Righini) 		00:20:03.30                  	62

3 CHICAGO RIVER ROWING ASSOC. (SMITH)   00:20:59.36         		42

4 MENDOTA JRS         (TIM STORM)	00:21:14.12               		32

5 KING BOATWORKS (S.Buluswar) 	00:21:23.17                		22

6 GRAND VALLEY STATE      ?      		00:21:29.50                   	12

7 UNIV. OF WISCO-MEN  L09 (DUNCAN ROBERTS)00:22:00.42                      	0

8 LANSING OAR & PADDLE CLUB  (HEATHCOTE)00:22:17.02              		0

9 WYANDOTTE BOAT CLUB  (BILL CORBETT)	00:22:18.85                 		0

10 GRAND VALLEY STATE       ?     		00:22:20.61                  	0

11 UNIV. OF WISCO-MEN L13 9ira simpson)	00:22:30.98                    	0

12 PALMER COLLEGE     (FABIAN HARPER)	00:22:32.94                     	0

13 UNIV. OF WISCO-MEN L17 (TOM FLINT)	00:23:12.40                    	0

14 QUAD CITIES JR.    (VAN DUYNE)	00:23:50.02       00:00:10.00    	0

15 LAWRENCE UNIV.(Nikolas Hoel) 		00:25:20.68               		0

16 QUAD CITIES JR.    (ANDY NELSON)	00:26:19.68       00:00:10.00   	0

17 QUAD CITIES JR.    (NATHAN STOLL)	00:26:27.52       00:00:10.00    	0

18 FOX RIVER RC    (ANDY NASTARZEWSKI)	00:26:41.12                            	0



JR MEN'S 8+

Team Name    			Elapsed Time   Penalty Time Points

1 LOYOLA ACADEMY CREW              	00:17:19.13              		40

2 MENDOTA JRS                         		00:18:00.43                      	10

3 LOYOLA ACADEMY CREW                 	00:18:19.45             		0

4 HURON H.S. ROWING TEAM             	00:18:22.06              		0

5MENDOTA JRS                         		00:20:05.15                        	0

6 HURON H.S. ROWING TEAM         	00:24:38.89                  	0



OPEN WOMEN'S 2X

Team Name   			Elapsed Time   Penalty Time  Points

1 WYANDOTTE BOAT CLUB  (A.KING/TAYLOR)	00:21:19.13                   	62

2 QUAD CITIES JR.   (N04)  (BURT/MOORE)    	00:21:51.60                 		42

3 GRAND VALLEY STATE  ( NEILSEN/DAOUST   00:22:00.54                   	22

4 MENDOTA RC         (BUNGER/DUMAS)        	00:24:50.59               		12

5 CHICAGO RIVER ROWING (URBAS/FERRIS)	00:25:02.99           		0

6 QUAD CITIES JR.   (N06)   (M.WALLACE/GETTING)00:30:45.47          		0

7 QUAD CITIES JR.  (N08)  (SARVER/WALLACE)00:34:01.90                            	0



OPEN MENS 4+

Team Name   	Elapsed Time   Penalty Time Points

1 UNIV. OF WISCO-MEN            P01	00:16:59.91                    	88

2 WYANDOTTE BOAT CLUB        P15	00:17:32.58                 		68

3 UNIV. OF WISCO-MEN           P07	00:17:46.10                   	48

4 GRAND VALLEY STATE            P02	00:17:54.54                    	38

5 UNIV. OF MINNESOTA            P06	00:18:13.74                    	28

6 UNIV. OF WISCO-MEN           P12	00:18:19.15                   	18

7 MACALESTER COLLEGE         P19		00:18:37.49   	               	8

8 MARQUETTE UNIV. R.C.       P08		00:18:42.41       00:00:10.00    	0

9 NORTHWESTERN U.            P11		00:19:09.60       00:00:10.00    	0

10 UNIV. OF IOWA MENS         P09		00:19:18.44                  	0

11 UNIV. OF WISCO-MEN         P20	00:19:37.39                  	0

12 MICHIGAN STATE U. CREW   P05      	00:19:42.16               		0

13 GRAND VALLEY STATE           P18	00:19:54.48                   	0

14 UNIV. OF ST. THOMAS CREW   P13    	00:19:59.86               		0

15 UNIV. OF NEBRASKA              P14	00:20:32.72                    	0

16 UNIV. OF NOTRE DAME          P10	00:20:53.22                    	0

17 INDIANA UNIVERSITY            P03	00:21:12.26                     	0

18 LA BAIE VERTE RC                 P04	00:22:41.96       00:00:10.00    	0



MIXED 8+

Team Name   		Elapsed Time    Penalty Time Points

1 LINCOLN PARK RC                   		00:19:03.66                    	62

2 UNIV. OF IOWA 	  		00:19:17.79                    	42

3 MARQUETTE UNIV. R.C.              	00:20:13.28                   	22

4 UNIV. OF NOTRE DAME       R06		00:20:32.20    0:00:60.00   	12

5 MACALESTER COLLEGE             		00:20:46.04                    	0

6 UNIV. OF NEBRASKA                 		00:21:35.88                      	0

7 UNIV. OF NOTRE DAME      R04      		00:21:47.16                    	0



JR WOMEN'S 8+

Team Name 		 Elapsed Time  Penalty Time   Points

1 MENDOTA JRS         S04           		00:21:38.32                      37

2 HURON H.S. ROWING TEAM  	S03	00:23:12.25                      7

3 LOYOLA ACADEMY CREW    	S02	00:23:27.39                     0

4 HURON H.S. ROWING TEAM  	S01	00:27:39.62                     0

5 MENDOTA JRS         S06            		00:28:21.66                    0



NOVICE WOMEN'S 4+

Team Name 	 Elapsed Time   Penalty Time   Points

1 MARQUETTE UNIV. R.C.           	T06	00:25:49.76              		48

2 UNIV. OF ST. THOMAS CREW   	T07	00:26:52.38                 	18

3 MARQUETTE UNIV. R.C.           	T12	00:26:54.30                		0

4 LINCOLN PARK RC                 	T03	00:28:25.99                 	0

5 UNIV. OF NEBRASKA                	T05	00:28:29.23                		0

6 IGNATIUS CHICAGO CREW     	T02	00:33:15.00              		0

7 UNIV. OF ST. THOMAS CREW    	T11	00:33:19.93               		0

8 MENDOTA RC                          	T04	00:35:25.06         		0



OPEN MEN'S 2X

(Event Not Timed- High Winds)

Team Name 	 Elapsed Time  Penalty Time   Points

CHICAGO RIVER ROWING ASSOC.

UNIV. OF WISCO-MEN

LA BAIE VERTE RC

UNIV. OF WISCO-MEN

QUAD CITIES JR.

UNIV. OF WISCO-MEN

WYANDOTTE BOAT CLUB

UNIV. OF WISCO-MEN

QUAD CITIES JR.

MILWAUKEE RC



LT WT MEN'S 8+

Team Name			 Elapsed Time  Penalty Time   Points

MICHIGAN STATE U. CREW     V02	00:17:38.18              	53

UNIV. OF NOTRE DAME          V09	00:17:57.25              	33

UNIV. OF CHICAGO                V04	00:18:06.39                  	13

MARQUETTE UNIV. R.C.         V07 	00:18:15.07                    	0

GRAND VALLEY STATE           V01	00:18:22.99                    	0

UNIV. OF IOWA MENS          V08	00:18:43.85                    	0

UNIV. OF NEBRASKA            V05	00:20:26.61                    	0



JR MEN'S 4+

Team Name 			 Elapsed Time  Penalty Time Points

HURON H.S. ROWING TEAM    W01	00:20:01.91            	48

MENDOTA JRS                         W03	00:20:03.20             		18

LOYOLA ACADEMY CREW       W02 	00:21:28.27             		0

LOYOLA ACADEMY CREW       W08		00:21:36.72             		0

MENDOTA JRS                       W07		00:23:19.75                  	0

MENDOTA JRS                       W05		00:25:20.09                  	0

QUAD CITIES JR.                   W04		00:25:26.06                  	0

HURON H.S. ROWING TEAM    W10	00:26:12.92      		0

















 MASTER MEN'S 4+      Mastr

Team Name   		Elapsed Time  Penalty Time   Points

MILWAUKEE RC                   		00:18:54.20       00:00:10.00    	53

MENDOTA RC                     	00:20:49.33   	 	33

QUAD CITIES R.A.               		00:22:28.50           	                	13

FOX VALLEY                     		00:23:02.51                                 	0



Senior Catagory

MENDOTA RC                     00:22:39.95                             50

MENDOTA RC                     00:25:51.58                             30



REC.  MEN'S 1X

Team Name   			Elapsed Time  Penalty Time  Points

Rockford  RC    (Tom Graceffa)	 	00:28:47.24		0

SEIDA SYSTEMS    (Lollel Sedia)		00:33:14.29                      	0



OPEN WOMEN'S 1X

Team Name 			 Elapsed Time  Penalty Time   Points

1PALMER COLLEGE         (Heather Theime)	00:33:48.09                      	0




row2k Home

Contact row2k