row2k results:
Junior: Pacific Invite
March 19, 2016; San Francisco, CA

Thanks to Mike Knapp.

Conditions: 1750m, floating starts on flat water for the early racing. After 11am a crosswind of varying intensity gave some of the smaller boats a little trouble. Thanks to all for another successful Pacific Invite!

Results
Race Number Race: W1X  
1 Start Time: 8:00AM  
  Place Bow# Team Time/Split Final Time Notes
  1 4 Oakland 0:07:26.90 0:07:26.90  
  2 3 Artemis F 0:01:23 0:08:49.70  
  3 5 Artemis H 0:00:44 0:09:33.95  
             
Race Number Race:  M1X  
2 Start Time: 8:10AM  
  Place Bow# Team Time/Split Final Time  
  1 5 Humboldt M 0:06:52.34 0:06:52.34  
  2 6 Artemis HS 0:00:13.39 0:07:05.73  
  3 4 Aremis HK 0:00:08.12 0:07:13.85  
  4 3 Humboldt P 0:00:12.02 0:07:25.87  
  5 2 Pacific C 0:00:11.90 0:07:37.77  
  6 7 Pacific B 0:00:21.47 0:07:59.24  
             
Race Number Race:  Men's Novice 8  
3 Start Time: 8:20AM  
  Place Bow# Team Time/Split Final Time  
  1 5 Oakland A 0:05:30.50 0:05:30.50  
  2 4 Pacific 0:00:03.28 0:05:33.78  
  3 3 NorCal 0:00:05.13 0:05:38.91  
  4 6 North Bay 0:00:33.57 0:06:12.48  
  5     0:00:00.00 0:06:12.48 No SI
  6     0:00:00.00 0:06:12.48 No Oakland B
             
Race Number Race:  Women's Novice 8A  
4 Start Time: 8:30AM  
  Place Bow# Team Time/Split Final Time  
  1 5 Pacific 0:06:20.60 0:06:20.60  
  2 4 Marin 0:00:04.93 0:06:25.53  
  3 6 NorCal 0:00:00.75 0:06:26.28  
  4 3 North Bay 0:00:14.90 0:06:41.18  
  5 2 SI A 0:00:18.27 0:06:59.45  
  6 1 SI B 0:00:46.18 0:07:45.63  
  7     0:00:00.00 0:07:45.63 No SI C
             
Race Number Race:  Women's 4X  
5 Start Time: 8:30AM  
  Place Bow# Team Time/Split Final Time  
  1 2 Artemis B 0:06:35.30 0:06:35.30  
  2 6 Palo Alto 0:00:04.90 0:06:40.20  
  3 5 Artemis A 0:00:10.00 0:06:50.20  
  4 4 Humboldt 0:00:18.46 0:07:08.66  
             
Race Number Race:   Men's 2nd Novice 8  
6 Start Time:  8:40  
  Place Bow# Team Time/Split Final Time  
  1 3 Oakland B 0:05:43.64 0:05:43.64  
  2 5 Nor Cal 0:00:07.92 0:05:51.56  
  3 1 Oakland C 0:00:21.20 0:06:12.76  
  4 6 SI B 0:00:01.86 0:06:14.62  
  5 2 Pacific 0:00:09.41 0:06:24.03  
  6 4 SI  0:00:23.85 0:06:47.88  
             
Race Number Race:   Women's 2nd Novice 8  
7 Start Time:  9:00  
  Place Bow# Team Time/Split Final Time  
  1 4 Oakland A 0:06:23.80 0:06:23.80  
  2 6 Pacific 0:00:11.65 0:06:35.45  
  3 3 Marin 0:00:01.59 0:06:37.04  
  4 5 NorCal A 0:00:05.11 0:06:42.15  
  5 1 Oakland B 0:00:05.63 0:06:47.78  
  6 2 NorCal B 0:00:22.01 0:07:09.79  
             
Race Number Race:  Men's 4X  
8 Start Time:  9:10  
  Place Bow# Team Time/Split Final Time  
  1 6 Berkeley A 0:05:47.00 0:05:47.00  
  2 3 Humboldt A 0:00:03.00 0:05:50.00  
  3 5 Palo Alto 0:00:01.05 0:05:51.05  
  4 4 Nor Cal 0:00:07.43 0:05:58.48  
  5 1 Artemis 0:00:06.11 0:06:04.59  
  6 2 Oakland Tech 0:01:18.61 0:07:23.20  
             
Race Number Race:    Men's 4X  
8B Start Time:  9:20  
  Place Bow# Team Time/Split Final Time  
  1 3 Humboldt B 0:06:18.30 0:06:18.30  
  2 4 Berkeley B 0:02:42.71 0:09:01.01 Received Assistance
             
Race Number Race:   Women's 3V8+  
9 Start Time:   9:30  
  Place Bow# Team Time/Split Final Time  
  1 6  SI 0:06:19.33 0:06:19.33  
  2 4 Oakland 0:00:04.60 0:06:23.93  
  3 2 Pacific 0:00:00.85 0:06:24.78  
  4 3 Nor Cal 0:00:07.23 0:06:32.01  
  5 5 Berkeley 0:00:19.33 0:06:51.34  
             
Race Number Race:  Women's 4V8+  
10 Start Time: 9:40  
  Place Bow# Team Time/Split Final Time  
  1 3 Nor Cal 0:06:41.30 0:06:41.30  
  2 4  SI 0:00:10.03 0:06:51.33  
             
Race Number Race:  M3V8+  
11 Start Time:   9:50  
  Place Bow# Team Time/Split Final Time  
  1 6 Oakland 0:05:22.30 0:05:22.30  
  2 3 Marin 0:00:00.80 0:05:23.10  
  3 2 Serra 0:00:20.96 0:05:44.06  
  4 4 Nor Cal 0:00:09.58 0:05:53.64  
  5 5 SI 0:00:01.76 0:05:55.40  
  6 1 Pacific 0:00:22.26 0:06:17.66  
             
Race Number Race:     Men's 4V8+/5V8+  
12 Start Time:   10:00  
  Place Bow# Team Time/Split Final Time  
  1 2 Marin 4V 0:05:34.00 0:05:34.00  
  2 4 Marin 5V 0:00:02.28 0:05:36.28  
  3 5 Serra 4V 0:00:08.82 0:05:45.10  
  4 6 Oakland 4V 0:00:06.75 0:05:51.85  
  5     0:00:00.00 0:05:51.85 No SI 4V
             
Race Number Race:    Men's 2V8+  
13 Start Time:   10:10  
  Place Bow# Team Time/Split Final Time  
  1 2 Serra 0:05:26.50 0:05:26.50  
  2 3 Pacific 0:00:11.08 0:05:37.58  
  3 4 SI 0:00:00.41 0:05:37.99  
  4 5 Berkeley Lights 0:00:14.95 0:05:52.94  
             
Race Number Race:    Women's 2V8+  
14 Start Time:     
  Place Bow# Team Time/Split Final Time  
  1 2  SI 0:06:07.50 0:06:07.50  
  2 4 Nor Cal 0:00:03.25 0:06:10.75  
  3 3 Pacific 0:00:02.98 0:06:13.73  
  4 5 Berkeley 0:00:00.63 0:06:14.36  
             
Race Number Race:     Women's V8+  
15 Start Time:   10:30  
  Place Bow# Team Time/Split Final Time  
  1 4 Pacific 0:05:54.26 0:05:54.26  
  2 3  Berkeley 0:00:03.98 0:05:58.24  
  3 6 North Bay 0:00:04.93 0:06:03.17  
  4 1 SI 0:00:01.44 0:06:04.61  
  5 2 Oakland Tech 0:01:16.37 0:07:20.98  
  6     0:00:00.00 0:07:20.98 NorCal Scratch
             
Race Number Race:     Men's V8+  
16 Start Time:   10:40  
  Place Bow# Team Time/Split Final Time  
  1 5  Serra 0:05:18.20 0:05:18.20  
  2 4 Pacific 0:00:04.68 0:05:22.88  
  3 3  Nor Cal Lights 0:00:04.21 0:05:27.09  
  4 2 SI 0:00:00.91 0:05:28.00  
  5 1 North Bay 0:00:12.95 0:05:40.95  
  6 7 Berkeley 0:00:05.41 0:05:46.36  
  7 6 Oakland Tech 0:00:30.92 0:06:17.28  
             
Race Number Race:    Men's Novice 4X+  
17 Start Time:   10:50  
  Place Bow# Team Time/Split Final Time  
  1 6 Berkeley 0:06:41.40 0:06:41.40  
  2 2 Nor Cal 0:00:10.63 0:06:52.03  
  3 1 North Bay 0:00:13.07 0:07:05.10  
  4 5 Humboldt 0:00:04.56 0:07:09.66  
  5 3 Upper Natoma 0:00:09.93 0:07:19.59  
  6     0:00:00.00 0:07:19.59 No Oakland A & B
             
Race Number Race:   Women's Freshman 8+  
18 Start Time: 11:10  
  Place Bow# Team Time/Split Final Time  
  1 4 Oakland 0:06:34.30 0:06:34.30  
  2 3 Pacific 0:00:03.98 0:06:38.28  
  3 6 Berkeley A 0:00:41.00 0:07:19.28  
  4 5 Nor Cal 0:00:26.69 0:07:45.97  
  5 2 SI 0:00:03.44 0:07:49.41  
             
Race Number Race:     Women's Freshman 8+B  
18B Start Time:   11:20  
  Place Bow# Team Time/Split Final Time  
  1 2  Oakland  0:07:09.60 0:07:09.60  
  2 3 Berkeley 0:00:11.48 0:07:21.08  
  3 5 SI 0:00:05.85 0:07:26.93  
             
Race Number Race:     Men's Freshman 8+  
19 Start Time:   11:30  
  Place Bow# Team Time/Split Final Time  
  1 4 Pacific 0:05:46.78 0:05:46.78  
  2 3 Oakland A 0:00:14.36 0:06:01.14  
  3 1 Nor Cal 0:00:01.08 0:06:02.22  
  4 6 Serra A 0:00:20.44 0:06:22.66  
  5 7 Oakland Tech 0:00:03.51 0:06:26.17  
  6 5 SI A 0:00:23.53 0:06:49.70  
             
Race Number Race:    Men's Freshman 8+ B & C  
19B Start Time:  11:40  
  Place Bow# Team Time/Split Final Time  
  1 2 Serra B 0:06:29.00 0:06:29.00  
  2 4  Oakland B 0:00:06.75 0:06:35.75  
  3 3 Pacific 0:00:06.11 0:06:41.86  
  4 6 SI B 0:00:12.26 0:06:54.12  
  5 5 Serra C 0:00:29.27 0:07:23.39  
             
Race Number Race:     Women's Novice 4X+  
20 Start Time:   11:50  
  Place Bow# Team Time/Split Final Time  
  1 6  Humboldt 0:07:56.90 0:07:56.90  
  2 3 Palo Alto 0:00:13.28 0:08:10.18  
  3 7 North Bay 0:00:04.40 0:08:14.58  
  4 4 Upper Natoma 0:00:10.93 0:08:25.51  
             
Race Number Race: Men's LW 2X  
21 Start Time:  12:10  
  Place Bow# Team Time/Split Final Time  
  1 4 Artemis 0:06:45.20 0:06:45.20  
  2 5 Upper Natoma 0:00:03.70 0:06:48.90  
  3 1 Berkeley A 0:00:02.90 0:06:51.80  
  4 6 Pacific 0:00:15.63 0:07:07.43  
  5 2 Humboldt 0:00:01.37 0:07:08.80  
  6 3 Palo Alto 0:00:04.07 0:07:12.87  
             
Race Number Race:     Men's Lightweight 2X B  
21B Start Time:  12:20  
  Place Bow# Team Time/Split Final Time  
  1 5  Berkeley 0:07:06.40 0:07:06.40  
  2 3 Humboldt 0:00:31.66 0:07:38.06  
  3 4  Palo Alto 0:00:43.01 0:08:21.07  
             
Race Number Race:     Men's 2X  
22 Start Time:   12:30  
  Place Bow# Team Time/Split Final Time  
  1 1 Serra 0:00:00.00 0:00:00.00 No Time
  2 5 Humboldt 0:00:00.98 0:00:00.98  
  3 6 Upper Natoma 0:00:02.61 0:00:03.59  
  4 2 Nor Cal 0:00:20.70 0:00:24.29  
  5 4 Artemis 0:00:29.30 0:00:53.59  
  6     0:00:00.00 0:00:53.59 No Palo Alto
             
Race Number Race:   Men's 2X B    
22B Start Time:   12:40  
  Place Bow# Team Time/Split Final Time  
  1 3 Palo Alto 0:06:40.90 0:06:40.90  
  2 3 Upper Natoma 0:00:13.76 0:06:54.66  
  3 5 Pacific 0:00:41.13 0:07:35.79  
             
Race Number Race:     Women's 2XA  
23 Start Time:  1:00  
  Place Bow# Team Time/Split Final Time  
  1 3 Upper Natoma 0:07:17.25 0:07:17.25  
  2 4  Artemis 0:00:03.18 0:07:20.43  
  3 5  Palo Alto 0:00:11.26 0:07:31.69  
  4 2 Nor Cal 0:00:14.73 0:07:46.42  
  5 6 Humboldt 0:00:42.51 0:08:28.93  
             
Race Number Race:     Women's 2XB  
 23B Start Time:   1:10  
  Place Bow# Team Time/Split Final Time  
  1 4  Artemis C 0:07:23.31 0:07:23.31  
  2 3  Upper Nat B 0:00:01.40 0:07:24.71  
  3 2  Artemis B 0:00:08.71 0:07:33.42  
  4 5 Upper Nat C 0:00:10.64 0:07:44.06  
             
Race Number Race:  Men's Novice 4+  
24 Start Time:  1:20  
  Place Bow# Team Time/Split Final Time  
  1 4 Oakland 0:06:08.80 0:06:08.80  
  2 2 Nor Cal 0:00:04.66 0:06:13.46  
  3 7 Pacific 0:00:04.85 0:06:18.31  
  4 5 North Bay 0:00:16.53 0:06:34.84  
  5 3 Oakland Tech 0:00:19.41 0:06:54.25  
  6 6 Upper Natoma 0:00:06.73 0:07:00.98  
  7 1 Humboldt 0:01:04.98 0:08:05.96  
             
Race Number Race:    Men's Novice 4+ B/C   
24B Start Time:   1:30  
  Place Bow# Team Time/Split Final Time  
  1 5 Oakland B 0:06:22.20 0:06:22.20  
  2 2 Pacific B 0:00:01.49 0:06:23.69  
  3 3 Nor Cal B 0:00:32.18 0:06:55.87  
  4 4 Oakland Tech 0:01:08.47 0:08:04.34  
             
Race Number Race:     Men's Varsity 4+ A  
25 Start Time:   1:40  
  Place Bow# Team Time/Split Final Time  
  1 4 Pacific 0:05:54.56 0:05:54.56  
  2 5 North Bay 0:00:04.61 0:05:59.17  
  3 3 Nor Cal A 0:00:00.46 0:05:59.63  
  4 1 Pacific B 0:00:00.41 0:06:00.04  
  5 6 Oakland A 0:00:05.53 0:06:05.57  
  6   Upper Natoma 0:00:08.48 0:06:14.05 No bow number
             
Race Number Race:     Men's Varsity 4+ B/C  
 25B Start Time:   1:50  
  Place Bow# Team Time/Split Final Time  
  1 3 Pacific 0:06:18.60 0:06:18.60  
  2 4 Norcal 0:00:19.23 0:06:37.83  
             
Race Number Race:     Women's 2-  
26 Start Time:   2:00  
  Place Bow# Team Time/Split Final Time  
  1 5 Pacific B 0:07:06.30 0:07:06.30  
  2 3 Upper Nat 0:00:14.00 0:07:20.30  
  3 4 Berkeley 0:00:10.01 0:07:30.31  
  4 2 Pacific 0:00:25.01 0:07:55.32  
             
Race Number Race:   Women's Lightweight 2X  
27 Start Time:   2:10  
  Place Bow# Team Time/Split Final Time  
  1 4 Humboldt 0:07:43.09 0:07:43.09  
  2 3 NorCal 0:00:04.81 0:07:47.90  
  3 2 Oakland Tech 0:01:02.59 0:08:50.49  
             
Race Number Race:  Men's Lightweight 4+  
28 Start Time:   2:30  
  Place Bow# Team Time/Split Final Time  
  1 4 NorCal 0:06:00.00 0:06:00.00  
  2 5 Pacific A 0:00:26.23 0:06:26.23  
  3 2 Berkeley 0:00:02.15 0:06:28.38  
  4   Oakland 0:00:08.03 0:06:36.41  
             
Race Number Race:   Men's Lightweight 4+ B/C  
28B Start Time:   2:40  
  Place Bow# Team Time/Split Final Time  
  1 5  Nor Cal B 0:06:08.40 0:06:08.40  
  2 3 Pacific B 0:00:15.58 0:06:23.98  
  3 4 Berkeley B 0:00:07.16 0:06:31.14  
             
Race Number Race:   Women's Lightweight 4+    
29 Start Time:   2:50  
  Place Bow# Team Time/Split Final Time  
  1 3 Nor Cal 0:06:44.60 0:06:44.60  
  2 2 Pacific 0:00:06.11 0:06:50.71  
  3 4 Palo Alto 0:00:54.34 0:07:45.05  
             
Race Number Race:     Women's Varsity 4+  
30 Start Time:  3:00  
  Place Bow# Team Time/Split Final Time  
  1 4 Pacific 0:06:32.20 0:06:32.20  
  2 3 North Bay 0:00:07.80 0:06:40.00  
  3 2 Upper Natoma 0:00:06.86 0:06:46.86  
  4 5 Pacific B 0:00:06.05 0:06:52.91  
             
Race Number Race:     Women's Novice 4+  
31 Start Time:   3:10  
  Place Bow# Team Time/Split Final Time  
  1 2 Pacific 0:06:58.71 0:06:58.71  
  2 3 Nor Cal 0:00:08.30 0:07:07.01  
  3 5 North Bay 0:00:00.30 0:07:07.31  
  4 7 Pacific B 0:00:20.53 0:07:27.84  
  5 1 Humboldt 0:00:33.95 0:08:01.79  
  6 4 Oakland Tech 0:00:07.02 0:08:08.81  
  7 1 Upper Natoma 0:00:50.04 0:08:58.85  
             
             
Race Number Race:     Men's 2-  
32 Start Time:   3:20  
  Place Bow# Team Time/Split Final Time  
  1 6 Pacific C 0:06:16.70 0:06:16.70  
  2 4 Upper Natoma 0:00:00.45 0:06:17.15  
  3   Pacific B 0:00:10.70 0:06:27.85  
  4 3 Pacific A 0:00:05.69 0:06:33.54  
  5 5 Berkeley 0:00:10.20 0:06:43.74  
  6 1 Pacific D 0:00:12.41 0:06:56.15  
             
Race Number Race:     Men's JV4+  
33 Start Time:   3:30  
  Place Bow# Team Time/Split Final Time  
  1 4  Oakland 0:06:14.00 0:06:14.00  
  2 3  Pacific A 0:00:07.36 0:06:21.36  
  3 2 Upper Natoma 0:00:14.46 0:06:35.82  
  4 5 Pacific B 0:00:12.25 0:06:48.07  
             
Race Number Race:     Women's JV4+  
34 Start Time:   3:40  
  Place Bow# Team Time/Split Final Time  
  1 5 Nor Cal 0:06:52.35 0:06:52.35  
  2 2 Oakland 0:00:05.15 0:06:57.50  
  3 3 Pacific A 0:00:07.10 0:07:04.60  
  4 4 Upper Natoma 0:00:06.48 0:07:11.08  
  5 6 Oakland B 0:00:00.50 0:07:11.58  
  6 1 Pacific Novice 0:00:31.65 0:07:43.23  

Copyright © 1997 - 2024, row2k media