row2k results:
Head Race: New Hampshire Championship Regatta
October 16, 2004; Pembroke NH

Thanks to Gary Caldwell.

Conditions: 3 mile head race. The weather was variable beginning the day with a light breeze and sunny becoming increasingly cloudy and windy over the course of the day with with the wind coming from the NW.

Results
Race #1: Men's Open, Novice, Junior, Master, Veteran - Singles

PLACE PLC/TOT  BOW#  NAME                       CLASS   PENALTY TIME
===== ======== ===== ========================== ======= ======= ========
    1   1/14      12 BOB ELDRIDGE               OPEN            16:55.21
    2   2/14       9  U MASS AMHERST (A)        OPEN            17:08.85
    3   1/21      14 ROBERT SENGSTAKEN          MASTER          17:30.35
    4   3/14       1 ELLIS EVANS-BROWN          OPEN            17:30.93
    5   4/14      11  U MASS AMHERST (B)        OPEN            17:35.06
    6   2/21      32 TREVOR DEKOEKKOEK          MASTER          17:38.58
    7   3/21      47 MIKE TOTTA                 MASTER          17:54.15
    8   4/21      44 AL FLANDERS                MASTER          17:58.77
    9   5/14       8 NED RICHARDS               OPEN            18:11.10
   10   5/21      27 MARK FINDEIS               MASTER          18:13.83
   11   6/14       4 DAN PERKINS                OPEN            18:17.35
   12   6/21      13 PETER KERMOND              MASTER          18:20.13
   13   7/14      10  BOWDOIN COLLEGE (A)       OPEN            18:20.24
   14   7/21      21 CHRIS DALY                 MASTER          18:31.84
   15   8/14      46  WORCESTER                 OPEN            18:43.53
   16   9/14       3 MIKE SYSLO                 OPEN            18:44.65
   17   1/1       33  INDEPENDENCE R.C.         JUNIOR          18:45.18
   18  10/14      45 JUSTIN LEDNAR              OPEN            18:48.16
   19   8/21      15 TOM WOLSKI                 MASTER          18:52.60
   20  11/14       5 WILL CONGRAM               OPEN            18:53.38
   21   9/21      28 ALAN INGLIS                MASTER          18:54.40
   22  10/21      29 ED MCGUINN                 MASTER          19:03.25
   23  11/21      16 DAVID IRELAND              MASTER          19:05.83
   24  12/21      19 BILL DIMMICH               MASTER          19:13.68
   25  13/21      30 JAMES POLCARI              MASTER          19:14.04
   26   1/4       36 TOWNSEND SWAYZE            VETERAN         19:14.98
   27  14/21      22 ANDREW SURRAY              MASTER          19:25.43
   28  15/21      24 JEFFREY STURGES            MASTER          19:27.02
   29   1/3       41  INDEPENDENCE R.C.         NOVICE          19:43.91
   30  12/14       2 PETER LEBOURDAIS           OPEN            19:52.65
   31   2/4       35 BOB RUDE                   VETERAN         19:54.55
   32   3/4       42 PEN WILLIAMSON             VETERAN         19:56.57
   33   4/4       39 MIKE MCGILL                VETERAN         19:59.56
   34  16/21      17 GENE ROE                   MASTER          20:15.35
   35  13/14       7 PATRICK RIORDAN            OPEN            20:20.44
   36  17/21      20 JIM STRICKLAND             MASTER          20:22.47
   37   2/3       37 DAVID STOWE                NOVICE          20:26.22
   38  18/21      23 HUGH SCOTT                 MASTER          20:43.32
   39  19/21      26 ROGER JAROSZ               MASTER          20:43.50
   40  20/21      25 DAN KEMP                   MASTER          21:13.58
   41  14/14       6 JIM THORNTON               OPEN            21:27.18
   42  21/21      31 DAVE POWERS                MASTER          22:52.96
   43   3/3       48  BOWDOIN (B)               NOVICE          28:06.85
  10/16/2004  8:06PM

   =====================================================================

Race #2: Men's -  Open, Master, Veteran - Recreational Singles Final Results
PLACE PLC/TOT  BOW#  NAME                       CLASS   PENALTY TIME
===== ======== ===== ========================== ======= ======= ========
    1   1/1       50  UNH                       OPEN            21:22.48
    2   1/3       51 PAUL KING                  MASTER          22:09.73
    3   1/1       55 RICHARD KELLEY             VETERAN         22:25.51
    4   2/3       52 BILL WOLBACH               MASTER          22:45.35
    5   3/3       53 MARK FAITHFUL              MASTER          23:12.12
  10/16/2004  8:06PM

   =====================================================================

Race #3: Women's - Open, Novice, Junior, Master, Veterans - Singles Final Results
PLACE DIV/TOT  BOW#  NAME                       CLASS   PENALTY TIME
===== ======== ===== ========================== ======= ======= ========
    1   1/22      67 LEA JAKOBSEN               OPEN            18:45.29
    2   2/22      65 CATHERINE GARIEPY          OPEN            19:11.18
    3   3/22      69 HANNAH BREWSTER            OPEN            19:17.77
    4   4/22      61 ASHLEY BLAKE               OPEN            19:18.56
    5   5/22      68 ELIZABETH BOYLE            OPEN            19:19.74
    6   6/22      72 HENRIETTE POWER            MASTER          19:53.81
    7   7/22      84 ANTSE SIEMS                NOVICE          19:58.27
    8   8/22      66  DARTMOUTH COLLEGE         OPEN            20:13.06
    9   9/22      60 MARLO WELSH                OPEN            20:20.45
   10  10/22      76 BARBARA SHEFFELS           MASTER          20:28.33
   11  11/22      81 GABRIELLE PAPINEAU         NOVICE          20:31.09
   12  12/22      74 LIZ MARSHALL               MASTER          20:34.51
   13  13/22      71 MARYBETH WEATHERSBY        MASTER          20:50.68
   14  14/22      62 ELLEN MASKREY              OPEN            20:54.20
   15  15/22      83 DEB BREWSTER               MASTER          21:23.19
   16  16/22      63 FAITH HARKINS              OPEN            22:08.82
   17  17/22      73 SHEILA MORRIS              MASTER          22:08.99
   18  18/22      75 MARCIA STECKLER            MASTER          22:11.40
   19  19/22      70 ALEX HEINZ                 JUNIOR          22:36.78
   20  20/22      78  INDEPENDENCE R.C.         NOVICE          22:45.41
   21  21/22      64 LAURA LEBOURDAIS           OPEN            23:53.73
   22  22/22      79 EMILY BILLIN               NOVICE          23:55.83
  10/16/2004  8:06PM

   =====================================================================

Race #4: Women's - Open, Master, Veteran - Recreational Singles Results
PLACE PLC/TOT  BOW#  TEAM NAME                      PENALTY TIME
===== ======== ===== ============================== ======= ========
    1   1/1       87 MIDDLEBURY COLLEGE                     23:59.63
  10/16/2004  8:06PM

   =====================================================================

Race #5: Women's  - Novice, Junior Novice - Eights Final Results
PLACE DIV/TOT  BOW#  TEAM NAME                      PENALTY TIME     POINTS
===== ======== ===== ============================== ======= ======== ======
    1   1/26      90 BATES COLLEGE                          16:58.54 65
    2   2/26      93 U. OF VT                               17:22.48 39
    3   3/26      91 COLBY COLLEGE                          17:24.92 26
    4   4/26      92 U MASS AMHERST                         17:33.34
    5   5/26     106 WPI                                    17:56.69
    6   6/26      97 BATES COLLEGE                          18:17.83
    7   7/26     112 CENTRAL HS                             18:18.29
    8   8/26     111 U. OF VT                               18:38.10
    9   9/26     105 ROGER WILLIAMS U.                      19:11.47
   10  10/26     102 COLBY COLLEGE                          19:16.96
   11  11/26     116 ST. MARY'S BAY ACAD.                   19:24.14
   12  12/26     120 WINSOR                                 19:29.28
   13  13/26      96 SIMMONS COLLEGE                        19:41.44
   14  14/26      99 GREAT BAY ROWING                       19:43.95
   15  15/26     103 BATES COLLEGE                          20:02.14
   16  16/26     100 U MASS. LOWELL                         20:02.96
   17  17/26     118 CENTRAL HS                             20:09.76
   18  18/26     115 CENTRAL HS                             20:24.21
   19  19/26      98 TUFTS U.                               20:26.91
   20  20/26      94 UNH                                    20:39.03
   21  21/26     108 TUFTS U.                               20:42.07
   22  22/26     117 LOWELL HS                              21:00.17
   23  23/26     109 SIMMONS COLLEGE                        21:11.98
   24  24/26     114 LOWELL HS                              21:24.31
   25  25/26     113 WORCESTER HS                           21:31.02
   26  26/26     119 CAPE COD ROWING                        21:34.63
  10/16/2004  8:06PM

   =====================================================================

Race #6: Men's - Novice, Junior Novice - Fours Final Results
PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME     POINTS
===== ======== ===== ============================== ======= ======= ======== ======
    1   1/8      136 U MASS. LOWELL                 NOVICE          17:27.32 30
    2   1/4      131 CENTRAL HS                     J-N             18:01.53 18
    3   2/4      134 CONCORD HS                     J-N             18:06.71 12
    4   2/8      132 ASSUMPTION COLLEGE             NOVICE          18:19.27
    5   3/8      130 BOWDOIN COLLEGE                NOVICE          18:31.88
    6   4/8      125 UNH                            NOVICE          18:42.29
    7   5/8      126 FRANKLIN PIERCE COLL.          NOVICE          18:42.56
    8   6/8      129 LESLEY UNIV.                   NOVICE          19:22.91
    9   3/4      137 CENTRAL HS                     J-N             19:25.28
   10   4/4      133 BREWSTER ACAD.                 J-N             19:26.31
   11   7/8      127 U MASS AMHERST                 NOVICE          19:30.51
   12   8/8      128 U. OF VT                       NOVICE          20:22.51
  10/16/2004  8:06PM

   =====================================================================

Race #7: Men's - Novice, Junior Novice - Eights Final Results
PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME     POINTS
===== ======== ===== ============================== ======= ======= ======== ======
    1   1/21     145 WPI                            NOVICE          15:06.08 65
    2   2/21     165 MIT (C)                        NOVICE          15:44.56 39
    3   3/21     142 COLBY COLLEGE                  NOVICE          15:51.56 26
    4   4/21     146 BATES COLLEGE                  NOVICE          15:52.54
    5   5/21     141 U. OF VT                       NOVICE          15:59.73
    6   6/21     154 WPI                            NOVICE          16:09.28
    7   7/21     153 U MASS AMHERST                 NOVICE          16:34.46
    8   1/5      164 ST. JOHN'S HS                  J-N             16:36.48
    9   8/21     144 MIT                            NOVICE          16:42.51
   10   9/21     157 MIT                            NOVICE          16:53.93
   11  10/21     147 MASS. MARITIME ACAD.           NOVICE          16:53.97
   12  11/21     150 UNH                            NOVICE          17:10.06
   13   2/5      158 ST. JOHN'S HS                  J-N             17:28.03
   14  12/21     152 BATES COLLEGE                  NOVICE          17:28.39
   15  13/21     140 UNH                            NOVICE          17:37.81
   16  14/21     148 U MASS AMHERST                 NOVICE          17:43.75
   17  15/21     166 MIT (D)                        NOVICE          17:50.77
   18  16/21     149 ROGER WILLIAMS U.              NOVICE          18:01.22
   19   3/5      160 COMMUNITY ROW.                 J-N             18:14.20
   20  17/21     167 MIT (E)                        NOVICE          18:24.44
   21  18/21     155 UNH                            NOVICE          18:26.68
   22  19/21     143 TUFTS U.                       NOVICE          18:38.29
   23  20/21     156 COLBY COLLEGE                  NOVICE          18:47.70
   24  21/21     151 TUFTS U.                       NOVICE          18:49.33
   25   4/5      162 WORCESTER HS                   J-N             18:58.70
   26   5/5      163 LOWELL HS                      J-N             19:45.49
  10/16/2004  8:06PM

   =====================================================================

Race #8: Women's - Novice, Junior Novice - Fours Final Results
PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME     POINTS
===== ======== ===== ============================== ======= ======= ======== ======
    1   1/10     180 BOWDOIN COLLEGE                NOVICE          19:28.24 35
    2   1/4      183 CENTRAL HS                     J-N             20:08.32 21
    3   2/10     176 ROGER WILLIAMS U.              NOVICE          20:13.67 14
    4   3/10     172 FRANKLIN PIERCE COLL.          NOVICE          20:23.89
    5   2/4      188 WINSOR                         J-N             20:50.11
    6   4/10     173 COLBY COLLEGE                  NOVICE          20:55.27
    7   5/10     181 WINNEPESAUKEE RC               NOVICE          21:20.82
    8   6/10     177 SIMMONS COLLEGE                NOVICE          22:58.21
    9   7/10     178 BARNSTABLE R.C.                NOVICE          23:16.53
   10   8/10     171 U MASS. LOWELL                 NOVICE          23:22.82
   11   9/10     174 ASSUMPTION COLLEGE             NOVICE          23:50.09
   12  10/10     182 FRANKLIN PIERCE COLL.          NOVICE          24:05.46
   13   3/4      184 CENTRAL HS                     J-N             24:59.69
   14   4/4      175 WINNEPESAUKEE RC               J-N             25:31.66
  10/16/2004  8:06PM

   =====================================================================

Race #9: Men's - Open - Doubles Final Results
PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME     POINTS
===== ======== ===== ============================== ======= ======= ======== ======
    1   1/10     138 UNION BOAT CLUB                OPEN            16:20.95
    2   2/10     197 MRRA (A)                       OPEN            16:36.79
    3   3/10     199 ELDRIDGE/WHITESON              OPEN            17:15.77
    4   4/10    1901 DRESDEN ROWING CLUB            OPEN            17:19.71
    5   5/10     190 RIVENDELL SCHOOL               OPEN            18:13.41
    6   6/10     192 INDEPENDENCE R.C.              OPEN            18:15.20
    7   7/10     191 MIDDLEBURY COLL.               OPEN            19:02.26
    8   8/10     198 MRRA (B)                       OPEN            19:32.27
    9   1/1      195 UNH                            PAIR            19:32.84
   10   9/10     193 BOWDOIN COLLEGE                OPEN            20:14.04
   11  10/10     194 MIDDLEBURY COLL.               OPEN            20:30.94
  10/16/2004  8:06PM

   =====================================================================

Race #10: Women's - Open - Doubles Final Results
PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME     POINTS
===== ======== ===== ============================== ======= ======= ======== ======
    1   1/6      204 WINSOR SCHOOL                  OPEN            18:40.75
    2   2/6      205 BOWDOIN COLLEGE                OPEN            18:53.25
    3   3/6      200 GREAT BAY ROWING               OPEN            19:54.81
    4   4/6      209 WINNIPESAUKEE RC               OPEN            20:11.43
    5   1/2      212 UNH                            PAIR            21:52.92
    6   5/6      202 U MASS AMHERST                 OPEN            22:30.79
    7   2/2      211 UNH                            PAIR            22:47.52
    8   6/6      203 INDEPENDENCE R.C.              OPEN            23:44.70
  10/16/2004  8:06PM

   =====================================================================

Race #11: Men's Open, Junior, Master - Eights Final Results
PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME     POINTS
===== ======== ===== ============================== ======= ======= ======== ======
    1   1/28     218 HOLY CROSS COLLEGE             OPEN            14:08.35 120
    2   2/28     217 DARTMOUTH COLLEGE              OPEN            14:11.46 72
    3   3/28     215 MIT                            OPEN            14:19.57 48
    4   1/18    1129 CHAMINADE HS (A)               JUNIOR          14:29.77
    5   4/28     227 COLBY COLLEGE                  OPEN            14:30.82
    6   5/28     223 WPI                            OPEN            14:31.16
    7   2/18     245 ST. JOHN'S HS                  JUNIOR          14:40.73
    8   3/18     259 SHREWSBURY H.S.                JUNIOR          14:43.47
    9   6/28     219 U MASS AMHERST                 OPEN            14:44.09
   10   7/28     220 GENTLE GIANT RC                OPEN            14:44.38
   11   8/28     224 HOLY CROSS COLLEGE             OPEN            14:45.15
   12   9/28     226 TUFTS U.                       OPEN            14:51.54
   13  10/28     225 DARTMOUTH COLLEGE              OPEN            14:53.81
   14  11/28     240 WPI                            OPEN            14:58.31
   15  12/28     216 UNH                            OPEN            14:59.07
   16   4/18     251 ST. JOHN'S HS                  JUNIOR          15:00.27
   17  13/28     235 BOWDOIN COLLEGE                OPEN            15:03.14
   18  14/28     221 U. OF VT                       OPEN            15:03.84
   19  15/28     236 DARTMOUTH COLLEGE              OPEN            15:05.95
   20   5/18    1491 CHAMINDAE HS (B)               JUNIOR          15:11.62
   21  16/28     232 TUFTS U.                       OPEN            15:18.76
   22  17/28     237 COLBY COLLEGE                  OPEN            15:18.88
   23  18/28     230 HOLY CROSS COLLEGE             OPEN            15:22.97
   24  19/28    2591 WPI (C)                        OPEN            15:32.85
   25   6/18     248 LOWELL HS                      JUNIOR          15:34.58
   26  20/28     231 U MASS AMHERST                 OPEN            15:37.85
   27  21/28     228 HARVARD LAW SCHOOL             OPEN            15:38.14
   28  22/28     239 MIT                            OPEN            15:38.68
   29  23/28     234 BATES COLLEGE                  OPEN            15:41.33
   30   7/18     258 SHREWSBURY H.S.                JUNIOR          15:41.39
   31  24/28     233 HOLY CROSS COLLEGE             OPEN            15:47.44
   32  25/28     229 MASS. MARITIME ACAD.           OPEN            15:48.15
   33   8/18     250 CENTRAL HS                     JUNIOR          15:51.96
   34  26/28     214 BATES ALUM                     OPEN            15:53.68
   35   9/18     247 COMMUNITY ROW.                 JUNIOR          15:54.54
   36  10/18     257 SHREWSBURY H.S.                JUNIOR          15:56.72
   37   1/2      243 COMMUNITY ROW.                 MASTER          16:09.76
   38  27/28     222 CAMBRIDGE B.C.                 OPEN            16:12.61
   39  11/18     254 ST. JOHN'S HS                  JUNIOR          16:15.48
   40  12/18     253 WORCESTER HS                   JUNIOR          16:41.70
   41  13/18     252 BREWSTER ACADEMY               JUNIOR          16:50.50
   42  14/18     249 WAYLAND RESTON RA              JUNIOR          16:53.09
   43   2/2      242 GENTLE GIANT RC                MASTER          17:11.09
   44  28/28     238 MASS. MARITIME ACAD.           OPEN            17:11.44
   45  15/18    2581 CONCORD                        JUNIOR          17:19.17
   46  16/18     246 DUXBURY BAY MS                 JUNIOR          17:39.06
   47  17/18     256 LOWELL HS                      JUNIOR          17:53.83
   48  18/18     255 CENTRAL HS                     JUNIOR          18:03.87
  10/16/2004  8:06PM

   =====================================================================

Race #12: Women's Open, Junior, Master - Eights Final Results
PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME     POINTS
===== ======== ===== ============================== ======= ======= ======== ======
    1   1/31     260 U MASS AMHERST                 OPEN            15:40.64 132.5
    2   2/31     264 COMMUNITY ROW.                 OPEN            15:40.66 79.5
    3   3/31     261 DARTMOUTH COLLEGE              OPEN            15:46.06 53
    4   4/31     271 COLBY COLLEGE                  OPEN            16:08.69
    5   5/31     265 U. OF VT                       OPEN            16:11.76
    6   6/31     268 HOLY CROSS COLLEGE             OPEN            16:27.65
    7   7/31     279 DARTMOUTH COLLEGE              OPEN            16:30.07
    8   8/31     270 TUFTS U.                       OPEN            16:33.49
    9   9/31     267 BATES COLLEGE                  OPEN            16:33.89
   10  10/31     269 WPI                            OPEN            16:38.96
   11  11/31     273 SIMMONS COLLEGE                OPEN            16:39.64
   12   1/17     295 COMMUNITY ROW.                 JUNIOR          16:42.66
   13  12/31     263 MIT                            OPEN            16:46.12
   14  13/31     262 UNH                            OPEN            16:59.08
   15   1/5      294 DRESDEN R.C.                   MASTER          17:00.17
   16  14/31     284 BATES COLLEGE                  OPEN            17:07.90
   17  15/31     276 MIT                            OPEN            17:07.97
   18   2/5      291 GREAT BAY ROWING               MASTER          17:08.86
   19  16/31     280 U. OF VT                       OPEN            17:09.43
   20  17/31     281 HOLY CROSS COLLEGE             OPEN            17:14.20
   21  18/31     278 MIDDLEBURY COLL.               OPEN            17:22.35
   22  19/31     286 TUFTS U.                       OPEN            17:22.63
   23   2/17     296 LOWELL HS                      JUNIOR          17:23.53
   24  20/31     275 GENTLE GIANT RC                OPEN            17:27.20
   25   3/17     312 SHREWSBURY H.S.                JUNIOR          17:29.58
   26  21/31     287 COMMUNITY ROW.                 OPEN            17:32.11
   27  22/31     283 WPI                            OPEN            17:42.97
   28   4/17     314 CAPE COD ROWING (A)            JUNIOR          17:43.13
   29  23/31     277 UNH                            OPEN            17:45.42
   30   5/17     298 CENTRAL HS                     JUNIOR          17:50.14
   31   6/17     301 COMMUNITY ROW.                 JUNIOR          17:52.57
   32  24/31     282 BOWDOIN COLLEGE                OPEN            17:58.34
   33  25/31     266 BATES COLLEGE ALUMNI           OPEN            18:07.09
   34   7/17     313 SHREWSBURY H.S.                JUNIOR          18:07.30
   35  26/31     289 SIMMONS COLLEGE                OPEN            18:10.22
   36  27/31     290 TUFTS U.                       OPEN            18:10.87
   37   8/17     299 CONCORD HS                     JUNIOR          18:26.31
   38  28/31    2101 MIT (C)                        OPEN            18:28.62
   39   9/17     300 E. GREENWICH HS                JUNIOR          18:33.14
   40  10/17     297 GREAT BAY ROWING               JUNIOR          18:37.56
   41  11/17     305 COMMUNITY ROW.                 JUNIOR          18:44.10
   42  29/31     272 U MASS. LOWELL                 OPEN            18:45.64
   43  30/31     274 COMMUNITY ROW.                 OPEN            18:47.04
   44  12/17     302 LOWELL HS                      JUNIOR          18:55.11
   45  13/17     303 COMMUNITY ROW.                 JUNIOR          18:55.19
   46  14/17     307 CONCORD HS                     JUNIOR          19:00.68
   47  15/17     308 DUXBURY BAY MS                 JUNIOR          19:05.64
   48  16/17     311 SHREWSBURY H.S.                JUNIOR          19:15.50
   49   3/5      293 GENTLE GIANT RC                MASTER          20:02.87
   50  31/31     288 UNH                            OPEN            20:06.70
   51   4/5      310 CAPE COD ROWING                MASTER          20:14.70
   52   5/5      292 COMMUNITY ROW.                 MASTER          20:27.55
   53  17/17     213 CAPE COD ROWING (B)            JUNIOR          22:47.36
  10/16/2004  8:06PM

        ==============================================================

Race #13: Men's Open Fours & Quads-Final Results
PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME     POINTS
===== ======== ===== ============================== ======= ======= ======== ======
    1   1/2      400 UNION BOAT CLUB                QUAD            15:02.30
    2   2/2      351 WORCESTER HS                   QUAD            16:12.40
    3   1/15    1561 UNH (C)                        OPEN            16:15.52 75
    4   2/15     327 BATES COLLEGE                  OPEN            16:20.88 45
    5   3/15     319 BOWDOIN COLLEGE                OPEN            16:26.32 30
    6   1/14     336 DERRYFIELD SCHOOL              JUNIOR          16:28.43
    7   4/15     328 DARTMOUTH COLLEGE              OPEN            16:34.05
    8   2/14     335 CONCORD HS                     JUNIOR          16:36.29
    9   5/15     317 COMMUNITY ROW.                 OPEN            16:42.53
   10   3/14     326 ST. JOHN'S HS                  JUNIOR          16:50.66
   11   6/15     323 MIDDLEBURY COLL.               OPEN            17:02.25
   12   7/15     329 UNH                            OPEN            17:03.48
   13   8/15     324 U MASS. LOWELL                 OPEN            17:19.53
   14   4/14     337 WORCESTER HS                   JUNIOR          17:25.79
   15   5/14     331 ST. JOHN'S HS                  JUNIOR          17:28.91
   16   6/14     341 WAYLAND RESTON RA              JUNIOR          17:29.30
   17   9/15     322 ROGER WILLIAMS U.              OPEN            17:32.77
   18   1/1      333 WINNIPESAUKEE RC               MASTER          17:43.79
   19   7/14     344 DERRYFIELD SCHOOL              JUNIOR          17:46.32
   20   8/14     340 E. GREENWICH HS                JUNIOR          18:01.63
   21  10/15     318 MIT                            OPEN            18:02.06
   22   9/14     339 CONCORD HS                     JUNIOR          18:11.35
   23  11/15     320 HOLY CROSS COLLEGE             OPEN            18:14.90
   24  12/15     316 UNH                            OPEN            18:15.02
   25  13/15     315 FRANKLIN PIERCE COLL.          OPEN            18:18.14
   26  14/15     330 COMMUNITY ROW.                 OPEN            18:44.12
   27  10/14     342 BREWSTER ACADEMY               JUNIOR          18:56.40
   28  11/14     346 CAMBRIDGE R&L                  JUNIOR          19:00.82
   29  12/14     347 SHREWSBURY H.S.                JUNIOR          19:11.98
   30  15/15     321 U. OF VT                       OPEN            19:27.98
   31  13/14     338 GENTLE GIANT RC                JUNIOR          19:34.63
   32  14/14     348 BREWSTER ACADEMY (B)           JUNIOR          19:36.98
  10/16/2004  8:06PM


   =====================================================================

Race #14: Women's Open Fours & Quads-Final Results
PLACE PLC/TOT  BOW#  TEAM NAME                      CLASS   PENALTY TIME     POINTS
===== ======== ===== ============================== ======= ======= ======== ======
    1   1/18     369 BOWDOIN COLLEGE                OPEN            17:50.78 95
    2   2/18     367 DARTMOUTH COLLEGE              OPEN            18:20.29 57
    3   1/2      352 U MASS AMHERST                 QUAD            18:44.08
    4   1/18     384 WINSOR SCHOOL                  JUNIOR          18:52.95 38
    5   3/18     360 MASS. MARITIME ACAD.           OPEN            18:58.38
    6   2/2      350 UNH                            QUAD            19:04.26
    7   4/18     368 FRANKLIN PIERCE COLL. (A)      OPEN            19:09.29
    8   2/18     377 CONCORD HS                     JUNIOR          19:09.50
    9   3/18     380 WINSOR SCHOOL                  JUNIOR          19:13.70
   10   5/18     358 MIDDLEBURY COLL.               OPEN            19:34.49
   11   4/18     378 DERRYFIELD SCHOOL              JUNIOR          19:40.31
   12   5/18     389 INDEPENDENCE R.C.              JUNIOR          19:45.25
   13   6/18     361 U MASS AMHERST                 OPEN            19:50.37
   14   6/18     383 INDEPENDENCE R.C.              JUNIOR          19:51.87
   15   7/18     375 WINSOR SCHOOL                  JUNIOR          19:55.02
   16   7/18     362 COLBY COLLEGE                  OPEN            20:00.20
   17   8/18     379 ST. MARY'S BAY ACAD.           JUNIOR          20:15.21
   18   8/18     372 U MASS AMHERST                 OPEN            20:16.79
   19   9/18     382 CAMBRIDGE R&L                  JUNIOR          20:20.56
   20   9/18     396 ASSUMPTION (A)                 OPEN            20:35.70
   21  10/18     363 SO. N.H. UNIV.                 OPEN            20:40.80
   22  11/18     397 ASSUMPTION (B)                 OPEN            20:40.88
   23  12/18     364 BOWDOIN COLLEGE                OPEN            20:46.19
   24  10/18     392 CONCORD HS                     JUNIOR          20:46.93
   25  11/18     381 WORCESTER HS                   JUNIOR          20:51.54
   26  12/18     395 COMMUNITY ROW.                 JUNIOR          20:56.52
   27  13/18     353 DRESDEN R.C.                   OPEN            21:00.68
   28  14/18     370 SO. N.H. UNIV.                 OPEN            21:08.17
   29  13/18     385 LOWELL HS                      JUNIOR          21:09.17
   30  14/18     388 WINSOR SCHOOL                  JUNIOR          21:40.24
   31  15/18     365 DERRYFIELD SCHOOL              OPEN            21:57.76
   32   1/2      374 BARNSTABLE R.C.                MASTER          22:00.52
   33  16/18     398 FRANKLIN PIERCE (B)            OPEN            22:04.58
   34  17/18     357 GREAT BAY ROWING               OPEN            22:08.51
   35  18/18     359 LESLEY UNIV.                   OPEN            22:13.81
   36  15/18     376 CENTRAL HS                     JUNIOR          22:15.31
   37  16/18     393 DERRYFIELD SCHOOL              JUNIOR          22:30.17
   38  17/18     387 GENTLE GIANT RC                JUNIOR          22:33.60
   39   2/2      373 BARNSTABLE R.C.                MASTER          22:35.35
   40  18/18     390 WORCESTER HS                   JUNIOR          23:49.97
  10/16/2004  8:06PM

                       MEN'S SINGLES RESULTS BY CLASS
                    NEW HAMPSHIRE CHAMPIONSHIPS REGATTA
                     3 Mile Head Race / Merrimack River
      Saturday, Oct. 16, 2004 / Memorial Park, Pembroke, New Hampshire
   Timing By: Granite State Race Services, (603)-863-2537   www.gsrs.com
   =====================================================================

                       RACE#1 JUNIOR  SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    33  INDEPENDENCE R.C.         JUNIOR          18:45.18

                        RACE#1 OPEN  SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    12 BOB ELDRIDGE               OPEN            16:55.21
    2     9  U MASS AMHERST (A)        OPEN            17:08.85
    3     1 ELLIS EVANS-BROWN          OPEN            17:30.93
    4    11  U MASS AMHERST (B)        OPEN            17:35.06
    5     8 NED RICHARDS               OPEN            18:11.10
    6     4 DAN PERKINS                OPEN            18:17.35
    7    10  BOWDOIN COLLEGE (A)       OPEN            18:20.24
    8    46  WORCESTER                 OPEN            18:43.53
    9     3 MIKE SYSLO                 OPEN            18:44.65
   10    45 JUSTIN LEDNAR              OPEN            18:48.16
   11     5 WILL CONGRAM               OPEN            18:53.38
   12     2 PETER LEBOURDAIS           OPEN            19:52.65
   13     7 PATRICK RIORDAN            OPEN            20:20.44
   14     6 JIM THORNTON               OPEN            21:27.18

                       RACE#1 MASTER  SINGLES RESULTS

PLACE BOW#  NAME                       CLASS   PENALTY TIME
===== ===== ========================== ======= ======= ========
    1    14 ROBERT SENGSTAKEN          MASTER          17:30.35
    2    32 TREVOR DEKOEKKOEK          MASTER          17:38.58
    3    47 MIKE TOTTA                 MASTER          17:54.15
    4    44 AL FLANDERS                MASTER          17:58.77
    5    27 MARK FINDEIS               MASTER          18:13.83
    6    13 PETER KERMOND              MASTER          18:20.13
    7    21 CHRIS DALY                 MASTER          18:31.84
    8    15 TOM WOLSKI                 MASTER          18:52.60
    9    28 ALAN INGLIS                MASTER          18:54.40
   10    29 ED MCGUINN                 MASTER          19:03.25
   11    16 DAVID IRELAND              MASTER          19:05.83
   12    19 BILL DIMMICH               MASTER          19:13.68
   13    30 JAMES POLCARI              MASTER          19:14.04
   14    22 ANDREW SURRAY              MASTER          19:25.43
   15    24 JEFFREY STURGES            MASTER          19:27.02
