row2k results:
Mixed Regatta: Frostbite Regatta on the Grand River
November 15, 2008; Grand Rapids MI

Thanks to Mark Mcilduff.

Conditions: River: Height- 3.8ft. Flow- 3.4 kcfs/sec
Weather: High: 44°F RealFeel®: 39°F
Cloudy and colder with snow showers

Races were run consecutively:
1500m Time Trial Format Upstream
1500m Sprint Downstream
1000m Sprint Downstream
500m Sprint Upstream

GV: Grand Valley State University Rowing Club
ND: University of Notre Dame Men's Club
MSU: Michigan State University Crew Club
GRRA: Grand Rapids Rowing Association
CC: Calvin College

Results

Men's Eights
Final Rank Team 1500m Time Trial 1500m Sprint 1000m Sprint 500m Sprint Total Time
1 GV2 05:44.0 04:14.0 02:42.6 01:38.3 14:18.9
2 ND1 05:50.0 04:15.3 02:44.1 01:37.9 14:27.3
3 GV1 05:52.0 04:16.1 02:47.0 01:43.7 14:38.8
4 MSU 1 06:11.0 04:29.1 02:54.1 01:48.1 15:22.3
5 ND3 06:02.0 04:29.0 03:00.8 01:52.8 15:24.6
6 ND2 06:12.0 04:27.1 02:57.5 01:53.1 15:29.7
7 GV3 06:24.0 04:40.7 02:53.0 01:49.8 15:47.5
8 ND5 06:32.0 04:39.3 03:01.4 01:49.3 16:02.0
9 MSU2 06:44.0 04:48.6 02:58.3 01:48.7 16:19.6
10 MSU3 06:45.0 04:48.3 03:07.2 02:05.0 16:45.5
11 ND6 06:43.0 04:53.3 03:21.4 01:54.1 16:51.8
12 GV4 06:47.0 04:56.0 03:16.4 01:58.7 16:58.1
13 ND4 07:27.0 04:39.3 03:01.4 01:57.8 17:05.5
14 GV5 07:19.0 04:50.0 03:12.0 01:52.1 17:13.1
15 MSU4 07:52.0 05:10.0 03:27.4 02:18.4 18:47.8
16 MSU5 08:35.0 05:52.1 03:40.6 02:38.6 20:46.3
GRRA 06:54.0
Men's Fours 1500m Sprint
GV 05:28.3
CC 06:04.0
Women's Eights
Final Rank Team 1500m Time Trial 1500m Sprint 1000m Sprint 500m Sprint Total Time
1 GV1 06:53.0 04:57.0 03:01.9 02:03.6 16:55.5
2 GV2 07:07.0 05:00.8 03:06.9 02:04.0 17:18.7
3 MSU1 08:00.0 05:23.5 03:21.5 02:25.3 19:10.3
4 GV3 08:01.0 05:26.8 03:30.0 02:33.4 19:31.2
5 GV4 08:14.0 05:30.0 03:30.0 02:28.0 19:42.0
6 MSU2 08:20.0 05:59.3 03:27.6 02:45.9 20:32.8
7 MSU3 11:49.0 06:06.3 03:24.4 03:31.6 24:51.3
8 MSU4 10:49.0 06:41.8 03:53.4 03:47.2 25:11.4

Copyright © 1997 - 2024, row2k media