row2k results:
Head Race: Tail of the Fish
September 20, 2003; Fish Creek, Saratoga Springs, NY

Thanks to Chris Chase.

Conditions: Warm sunny day, temp 74, Headwind 8-10 mph.

Results
Varsity Boys Eights                        
Team Name   Head Race   Place   Sprint Race   Place   Overall Time   Place
Chaminade A 11 31 1   3 19 1   21 28.2 1
Saratoga A 11 41 2   3 27 3   22 1.6 2
Shen… A 12 0.5 4   3 29 5t   22 27.5 3
Chaminade AA A 12 22 6   3 29 5t   22 49.1 4
St. Anthony's A 12 25 7   3 35 6t   23 10.5 5
Burnt Hills A 12 31 8   3 40 7   23 31.1 6
Schenectady A 13 46 13   4 2 11   25 51.6 7
Arlington A 14 48 16   4 27 13   28 9.1 8
 
Chaminade B 11 59 3   3 28 4   22 23.1 1
Saratoga B 12 15 5   3 26 2   22 32.7 2
Shen… B 12 43 10   3 35 6t   23 27.7 3
Burnt Hills B 12 38 9   3 43 8   23 47.3 4
Chaminade BB B 13 40 12   3 45 10   24 54.7 5
 
Saratoga C 12 46 11   3 44 9   23 57.8 1
Chaminade C 15 20 17   -- -- --   -- ---  
 
Saratoga D 13 47 14   4 23 12   26 55.5 1
Chaminade DD D 14 20 15   -- -- --   -- ---  
Chaminade D 15 38 18   -- -- --   -- ---  
 
Varsity Boys Fours                        
Team Name   Head Race   Place   Sprint Race   Place   Overall Time   Place
St. Anthony's A 13 14 1   3 32 1   23 50.3 1
Shen… A 14 21 3   3 56 3   26 9.43 2
Burnt Hills A 14 39 4   4 14 4   27 21.3 3
Schenectady A 15 34 6   4 20 6   28 33.6 4
Scotia A 16 7 8   4 16 5t   28 55.2 5
 
St. Anthony's B 13 22 2   3 43 2   24 31.2 1
Shen… B 15 7 5   4 16 5t   27 54.6 2
Burnt Hills B 15 42 7   -- -- --   -- -- --
 
Varsity Girls Eights                        
Team Name   Head Race   Place   Sprint Race   Place   Overall Time   Place
Saratoga A 12 29 1   3 49 1   23 56.2  
Saratoga AA A 13 19 2   4 6 3t   25 36.9  
Shen… A 13 22 3   4 6 3t   25 39.5  
Burnt Hills A 14 19 6   4 25 9   27 34.2  
St. Anthony's A 14 47 10   4 21 6   27 49.7  
Arlington A 14 52 11   4 29 14   28 18.9  
Schenectady A 15 24 14   4 28 11   28 47.8  
Scotia A 15 23 13   4 29 12   28 50.4  
 
Saratoga B 13 34 4   4 2 2   25 39.9  
Saratoga BB B 14 23 7   4 16 4   27 11.1  
Shen… B 14 33 8   4 23 8   27 41.9  
Burnt Hills B 14 39 9   4 26 10   27 57.1  
Arlington B 15 37 15   4 20 5   28 36.8  
 
Saratoga C 14 6 5   4 22 7   27 12  
Saratoga CC C 15 13 12   4 29 13   28 40.2  
 
Varsity Girls Fours                        
Team Name   Head Race   Place   Sprint Race   Place   Overall Time   Place
Shen… A 15 8 1   4 15 1   27 52.7 1
St. Anthony's A 15 47 2   4 25 2   29 1.6 2
Burnt Hills A 17 4 3   4 52 3   31 40.3 3
Scotia A 18 24 4   5 41 4   35 27.2 4
 
Novice Eights (racing by 6s)                        
Team Name   Head Race   Place                
Saratoga BN8 16 23 1                
Shen… BN8 18 29.8 2                
 
Shen… B GN8 16 13.3 1                
Saratoga A GN8 16 46.5 2                
Shen… B GN8 17 37.4 3                
Saratoga B GN8 17 48.6 4
Saratoga C GN8 17 59.5 5
Saratoga D GN8 18 25.4 6
         
Tail of the Fish 2003        
1x, 2x, Nov 4+        
Team Name   Head Race   Place
Czech M1x 15 44.8 1
Frizzera M1x 16 51.9 2
         
Sisk W1x 17 34.5 1
Brunner W1x 17 51.6 2
Guilmet W1x 18 11.3 3
Branfman W1x 19 30 4
Kolesar (rec) W1x 23 15.1 5
         
Rogers/Abraham M2x 17 55.8 1
         
Burnt Hills mN4 16 8 1
Northwoods mN4 17 40.3 2

Copyright © 1997 - 2024, row2k media