row2k results:
HS/Scholastic: Sunburn Regatta
November 22, 2003; Bainbridge, GA

Thanks to Dan Newman.

Conditions: Hosted by Leon Crew from Tallahassee; 800m race with little wind and good weather.

Results
# EVENT EVENT TIME PLACE TEAM TIME PTS
1 Women's Ltwt 8 8:00AM 1 wGAR 03:00.0 50
      2 wSC 03:01.1 43
      3 wLB 03:01.7 37
      4 wLeon 03:07.3 32
      5     0
      6     0
             
2 Men's Ltwt 8 8:12AM 1 mLeon 02:32.3 50
      2 mGAR 02:34.0 43
      3 mLB 02:36.6 37
      4 mSC 02:48.7 32
      5     0
      6     0
             
3A Men's Fr 4 8:24AM 1 mLB 03:03.4 22
      2 mBolles 03:09.9 16
      3 mSC 03:21.1 0
      4 mTAC 03:35.6 0
      5      
      6      
             
3B Men's Novice 4 8:36AM 1 mMAC 03:05.5 19
      2 mTAC 03:12.7 13
      3 mAug 08:25.9 0
      4 mHBP 03:38.4 0
      5 mGAR 03:45.5 0
      6     0
             
3C Men's Novice 4 8:48AM 1 mAug 03:23.6 0
      2 mEHS 03:28.2 0
      3 mLB 03:46.9 0
      4 mSC 04:23.1 0
      5     0
      6     0
             
3D Men's Novice 4 9:00AM 1 mLB 03:01.1 25
      2 mWP 03:10.4 14
      3 mGAR 03:12.7 13
      4 mBMHS 03:26.1 0
      5 mSC 03:36.1 0
      6 mEHS 03:59.0 0
             
4A Women's Fr. 8 9:12AM 1 wWP 03:08.4 50
      2 wMAC 03:22.2 43
      3 wLB 03:22.4 37
      4 wBMHS 03:26.3 28
      5 wLeon 03:29.7 0
      6 wSC 03:33.0 0
             
4B Women's Novice 8 9:24AM 1 wGAR 03:31.3 0
      2 wHBP 03:33.8 0
      3 wTAC 03:41.4 0
      4 wLB 03:53.2 0
      5 wAug 04:08.5 0
      6 wWP 04:10.5 0
             
4C Women's Novice 8 9:36AM 1 wEHS 03:23.5 32
      2 wSC 03:26.6 25
      3 wWP 03:29.1 0
      4 wLB 03:37.4 0
      5 wBolles 03:38.6 0
      6 wLeon 03:59.3 0
      7 wWP 05:46.1  
             
5A Men's JV 4 9:48AM 1 mSC 02:56.7 28
      2 mBolles 03:04.0 24
      3 mBMHS 03:10.8 0
      4 mTAC 03:13.4 0
      5 mGAR 03:17.8 0
      6 mMAC 03:18.7 0
             
5B Men's JV 4 10:00AM 1 mWP 02:52.6 38
      2 mLeon 02:55.1 32
      3 mEHS 03:05.1 21
      4 mLB 03:06.7 19
      5     0
      6     0
             
6 Men's 3rd 8 10:12AM 1 mLeon 02:41.8 50
      2 mSC 03:01.5 43
      3 mLeon 03:03.4  
      4 mWP 03:09.1 32
      5      
      6      
             
             
7 Men's Ltwt 4 10:36AM 1 mGAR 02:52.9 25
      2 mLeon 02:51.3 22
      3 mEHS 02:56.3 19
      4 mSC 03:02.8 16
      5 mLB 03:04.9 14
      6 mAug 03:08.3 13
             
8 Women's JV 8 10:48AM 1 wLB 02:59.8 75
      2 wSC 03:10.6 65
      3 wLeon 03:11.0 52
      3 wWP 03:11.0 52
      5 wAug 03:13.9 42
      6 wGAR 03:14.2 38
      7 wHBP 03:24.9  
             
9A Women's Fr 4 11:15AM 1 wLB 03:36.3 22
      2 wMAC 03:44.0 14
      3 wMAC 04:04.2 0
      4 wSC 04:12.2 0
      5 wEHS 04:18.4 0
      6     0
             
9B Women's Novice 4 11:12AM 1 wBMHS 03:30.3 25
      2 wGAR 03:41.0 16
      3 wBolles 03:47.6 0
      4 wAug 04:29.1 0
      5 wTAC 04:37.9 0
      6 wTAC 04:58.9 0
             
9C Women's Novice 4 11:45AM 1 wEHS 03:36.6 19
      2 wGAR 03:47.5 13
      2 wHBP 03:47.5 13
      4 wLB 04:03.5 0
      5     0
      6     0
             
10A Women's Varsity 8 11:55AM 1 wSC 02:52.1 64
      2 wBolles 03:02.5 42
      3 wBMHS 03:06.0 38
      4 wTAC 03:13.0  
      5      
      6      
             
10B Women's Varsity 8 12:05PM 1 wGAR 02:48.3 100
      2 wLeon 02:48.6 86
      3 wLB 02:51.8 74
      4 wAug 02:52.6 56
      5 wHBP 02:53.4 50
      6 wWP 02:53.8 48
             
11A Men's Varsity 4 12:15PM 1 mSC 02:36.9 40
      2 mBMHS 02:46.9 24
      3 mHBP 02:50.1 21
      4 mMAC 02:51.3 19
      5 mAug 02:57.3  
      6 mTAC 03:12.8  
           
11B Men's Varsity 4 11:36AM 1 mWP 02:36.0 50
      2 mLeon 02:36.9 40
      3 mLB 02:40.1 32
      4 mGAR 02:43.2 28
      5 mEHS 02:46.9 24
      6 mBolles 03:00.7 0
     
12 Women's 3rd 8 11:48AM 1 wWP 03:04.5 50
      2 wSC 03:07.5 43
      3 wLB 03:08.5 37
      4 wLB 03:16.6  
      5 wLeon 03:20.7 28
    6      
             
  LUNCH BREAK        
             
13A Men's Fr 8 1:00PM 1 mLB no time 0
      2 mSC 00:04.8 0
      3 mLeon 00:08.8 0
      4 mBolles 00:49.0 0
      5     0
      6     0
           
13B Men's Novice 8 1:12PM 1 mSC 02:43.0 0
      2 mTAC 02:49.5 0
      3 mBMHS 02:51.5 0
      4 mLB 02:54.9 0
      5 mGAR 03:09.1 0
      6     0
           
13C Men's Novice 8 1:24PM 1 mAug 02:46.0 0
      2 mLeon 02:48.2 0
      3 mEHS 02:50.0 0
      4 mLB 02:57.9 0
      5 mHBP 03:01.7 0
      6 mWP 03:00.2 0
           
14 Women's Ltwt 4 1:48PM 1 wTAC 03:17.4 25
      2 wGAR 03:18.1 22
      3 wLB 03:21.6 18
      3 wMAC 03:21.6 18
      5 wWP 03:23.5 14
      6 wBolles 03:41.1 13
      7 wLeon 03:51.6  
           
15 Women's 3rd 4 2:00PM 1 wLeon 03:16.2 25
      2 wLB 03:18.8 22
      3 wSC 03:23.8 19
      4 wAug 03:28.4 16
      5 wBMHS 04:27.5 14
      5     0
           
16 Men's JV 8 2:12PM 1 mLeon 02:28.4 75
      2 mWP 02:28.9 65
      3 mLB 02:37.9 56
      4 mSC 02:39.8 48
      5 mEHS 02:40.6 42
      6 m Bolles 03:16.3 38
           
17A Women's JV 4 2:24PM 1 wEHS 03:19.3 32
      2 wSC 03:21.5 26
      2 wAug 03:21.5 26
      4 wBMHS 03:31.3 0
      5 wTAC 03:37.4 0
      6     0
           
17B Women's JV 4 2:48PM 1 wLB 03:14.4 38
      2 wHBP 03:24.9 21
      3 wGAR 03:27.6 19
      4     0
      5     0
      6     0
           
18A Women's Varsity 4 3:00PM 1 wSC 03:12.8 32
      2 wHBP 03:16.6 25
      3 wTAC 03:20.9 19
      4 wBMHS 03:26.6 0
      5 wBolles 03:37.3 0
      6     0
           
18B Women's Varsity 4 3:12PM 1 wLeon 03:06.6 50
      2 wLD 03:09.8 43
      3 wWP 03:10.3 37
      4 wGAR 03:13.2 28
      5 wAug 03:16.8 23
      6 wEHS 03:17.3 21
           
19 Men's 3rd 4 3:24PM 1 mWP 02:54.5 25
      2 mLB 02:56.0 22
      3 mLeon 02:58.1 19
      4 mLB 03:03.5  
      5 mLeon 03:03.9  
      6 mBMHS 03:27.1 13
      7 mMAC 05:38.9  
             
20A Men's Varsity 8 3:36PM 1 mSC 02:27.1 64
      2 mBMHS 02:37.6 46
      3 mHBP 02:39.9 38
      4 mBolles 02:40.2 0
      5 mMAC 02:43.0  
      6      
             
20B Men's Varsity 8 3:48PM 1 mLeon 02:23.2 100
      2 mWP 02:26.5 86
      3 mEHSb 02:26.7 74
      4 mLB 02:29.6 56
      5 mGAR 02:32.0 50
      6 mAug 02:38.1 42

Current Team Points
  Men's Women's Team
Gainesville Area Rowing(GAR) 159 286 445
Lake Brantley HS(LB) 283 360 643
Leon Crew 388 273 661
Maclay HS (MAC) 38 75 113
Sarasota Crew(SC) 271 317 588
H.B. Plante HS 59 109 168
Tallahassee Area Crew 13 44 57
Winter Park HS 310 251 561
Edgewater HS 180 104 284
Augusta RC 55 163 218
Bolles HS 40 55 95
Bishop Moore HS 83 105 188

Copyright © 1997 - 2024, row2k media