row2k results:
Collegiate Women: Rivanna Romp
November 13, 2011; Charlottesville, VA

Thanks to Steve Pritzker.

Conditions: 4k race - moderate headwind

Results
Place Bow #   Start Time Finish Time Total Time
           
  9:00am Women's Varsity 8    
1 1 UVA A 42:21.41 56:06.29 13:44.88
2 9 UVA C 44:52.10 59:00.29 14:08.19
3 5 UVA B 43:32.19 57:57.85 14:25.66
4 4 CLEM A 43:18.75 57:46.59 14:27.84
5 2 PENN A 42:42.68 57:23.47 14:40.79
6 11 UVA D 45:41.53 00:47.29 15:05.76
7 8 CLEM B 44:38.61 59:50.85 15:12.24
8 6 PENN B 44:05.32 59:28.33 15:23.01
9 7 ODU B 44:28.89 00:04.65 15:35.76
10 10 CLEM C 45:32.48 01:10.12 15:37.64
11 12 CLEM D 47:10.77 03:39.12 16:28.35
  3 ODU A     Breakage
           
  9:05am Women's Novice 8    
1 14 PENN A 53:32.87 08:46.31 15:13.44
2 17 UVA A 54:33.95 09:58.87 15:24.92
3 15 ODU A 53:54.86 10:26.34 16:31.48
4 16 CLEM A 54:11.40 10:46.70 16:35.30
5 18 CLEM B 55:04.61 12:39.27 17:34.66
           
  10:30am Women's 4+      
1 58 CLEM A 29:54.30 45:43.60 15:49.30
2 55 UVA A 29:21.60 45:14.80 15:53.20
3 63 UVA C 31:05.10 47:15.10 16:10.00
4 70 UVA E 32:59.70 49:17.60 16:17.90
5 57 ODU A 29:46.50 46:04.80 16:18.30
6 59 UVA B 30:15.00 46:33.90 16:18.90
7 62 CLEM B 30:57.90 47:25.70 16:27.80
8 60 PENN B 30:33.60 47:11.70 16:38.10
9 56 PENN A 29:39.70 46:21.10 16:41.40
10 67 UVA D 32:07.20 49:01.10 16:53.90
11 69 CLEM D 32:50.40 49:50.30 16:59.90
12 64 PENN C 31:29.70 48:32.90 17:03.20
13 61 ODU B 30:45.30 47:50.90 17:05.60
14 65 ODU C 31:43.40 48:49.50 17:06.10
15 53 CLEM F 33:55.70 51:04.40 17:08.70
16 68 PENN D 32:35.30 49:48.70 17:13.40
17 71 CLEM E 33:20.00 50:39.90 17:19.90
18 72 UVA F 33:40.10 51:01.90 17:21.80
19 66 CLEM C 31:56.10 49:21.80 17:25.70
20 54 UVA G 34:15.30 53:09.60 18:54.30
           
  10:40am Women's 2x      
1 78 UVA B 38:27.30 54:44.10 16:16.80
2 75 UVA A 37:44.20 54:24.10 16:39.90
3 77 PENN A 38:16.10 55:53.10 17:37.00
4 79 PENN B 38:45.30 57:46.20 19:00.90
5 76 ODU A 38:10.20 57:44.60 19:34.40

Copyright © 1997 - 2024, row2k media