row2k results:
Head Race: 2007 Village Challenge - 10700 Meter Stake Race
November 3, 2007; Fairport NY

Thanks to Mike Bannister.

Conditions: light wind, sunny day, 42 degrees F. This race was know as the Village to Village Challenge. It was changed from a one way row town to town to a 10,700 meter stake race.

Results

Bow # Last Name First  event Age Handicap Start Time Finish Time Elapsed Adj. Time Place
1 Reece Trevor mo1 19 00:00.0 43:18.0 30:05.0 46:47.0 46:47.0 1
2 Gray Colin mo1 35 00:00.0 43:35.0 33:28.0 49:53.0 49:53.0 4
3 Heffner Elliot mo1 18 00:00.0 43:53.0 31:16.0 47:23.0 47:23.0 2
4 Patterson Bon mo1 21 00:00.0 44:09.0 32:15.0 48:06.0 48:06.0 3
5 Rosenthal Jonah mo1 17 00:00.0 44:33.0 43:31.0 58:58.0 58:58.0 5
                     
6 Bannister Mike mm1 45 01:15.5 44:48.0 31:29.0 46:41.0 45:25.5 3
10 McGuinn Ed mm1 48 01:42.3 45:26.0 35:13.0 49:47.0 48:04.7 6
16 Tripler Scott mm1 48 01:42.3 48:47.0 39:55.0 51:08.0 49:25.7 7
18 Giarruso Tim  mm1 48 01:42.3 49:22.0 44:31.0 55:09.0 53:26.7 8
12 Buckhout Craig mm1 50 02:01.3 46:40.0 35:45.0 49:05.0 47:03.7 4
8 Mcknight Kim mm1 52 02:21.0 45:07.0 32:21.0 47:14.0 44:53.0 2
9 Willsallen Tim mm1 52 02:21.0 45:17.0 31:39.0 46:22.0 44:01.0 1
15 Reynolds Vincent mm1 53 02:30.7 48:17.0 38:38.0 50:21.0 47:50.3 5
                     
7 Dancks John smm1 58 03:19.1 44:56.0 32:24.0 47:28.0 44:08.9 1
11 Haight Alan smm1 59 03:28.8 46:10.0 39:31.0 53:21.0 49:52.2 4
14 Goodbody Pim smm1 70 05:11.1 48:01.0 41:22.0 53:21.0 48:09.9 3
13 Kendall Richard smm1 77 06:13.5 47:17.0 37:55.0 50:38.0 44:24.5 2
                     
19 Birman/Volkman Dan mj2- 17 00:00.0 50:37.0 40:23.0 49:46.0 49:46.0 1
                     
20 Kolkowski   wm2x 30 00:00.0 52:00.0 48:24.0 56:24.0 56:24.0 1
                     
21 Flagg Emily wo1 33 00:00.0 52:34.0 44:43.0 52:09.0 52:09.0 2
22 Hartmnan Marilyn wo1 18 00:00.0 52:56.0 44:51.0 51:55.0 51:55.0 1
23 Little Amy wo1 30 00:00.0 53:21.0 52:31.0 59:10.0 59:10.0 3
                     
24 Bannister Caitlyn wj1 17 00:00.0 0:53:39 1:54:23 1:00:44 1:00:44 1
25 Huffacker Molly wj1 17 00:00.0 0:54:06 1:57:36 1:03:30 1:03:30 2
                     
27 Allen Jeffrey mr1 49 01:51.2 0:54:18 1:50:17 0:55:59 0:54:08 1
28 Wormuth David mr1 44 01:06.4 0:54:41 1:59:00 1:04:19 1:03:13 2
Ted Sprague Trophy for Fastest Master Rower with Handicap - Tim Willsallen, course record

Copyright © 1997 - 2024, row2k media