row2k results:
Head Race: The Belly of the Carnegie
November 11, 2001; Princeton, NJ

Thanks to Liv Johnson.

Conditions: Windy, some chop in first 2500m. The Belly Bowl Trophy is awarded to the school with the combined best time for the top two boats in all three events.

Results
              MEN'S HEAVYWEIGHT EIGHT
              ***********************


              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      31      Harvard A                13:59.10 
                2      29      Navy A                   14:04.31 
                3      30      Princeton A              14:08.27 
                4      17      Navy B                   14:09.75 
                5      13      Yale B                   14:10.62 
                6      28      Northeastern A           14:15.40 
                7      20      Harvard B                14:27.26 
                8      27      Rutgers A                14:27.55 
                9      25      Yale A                   14:31.02 
                10     26      Pennsylvania A           14:32.98 
                11     15      Rutgers B                14:35.96 
                12     19      Princeton B              14:39.03 
                13     23      Cornell A                14:41.50 
                14     16      Northeastern B           14:44.03 
                15     11      Cornell B                15:00.44 
                16     8       Navy C                   15:09.72 
                17     9       Georgetown B             15:12.41 
                18     12      G Washington B           15:20.78 
                19     14      Pennsylvania B           15:23.90 
                20     21      Georgetown A             15:58.05 
                21     24      G Washington A           16:08.06 
                22     6       Yale C                   16:33.38 
                23     7       Rutgers C                18:00.65
                24     22      Villanova A              18:07.62 


              MEN'S LIGHTWEIGHT EIGHT
              ***********************


              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      86      Navy B                   14:30.41 
                2      96      Navy A                   14:35.74 
                3      93      Yale A                   14:43.53 
                4      83      Yale B                   14:53.52 
                5      81      Cornell B                14:53.85 
                6      94      Princeton A              15:02.32 
                7      84      Princeton B              15:10.27 
                8      90      Rutgers A                15:10.99 
                9      95      Harvard A                15:13.35 
                10     82      Pennsylvania B           15:23.12 
                11     85      Harvard B                15:26.26 
                12     79      Columbia B               15:29.50 
                13     92      Pennsylvania A           15:38.12 
                14     91      Cornell A                15:39.40 
                15     87      Villanova                15:53.23 
                16     77      Navy C                   15:53.85 
                17     80      Rutgers B                15:59.99 
                18     89      Columbia A               16:00.04 
                19     88      Georgetown A             16:03.72 
                20     73      Princeton C              16:19.66 
                21     78      Georgetown B             16:23.72 
                22     74      Georgetown C             18:25.58 



              WOMEN'S EIGHT
              *************


              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      119     Princeton B              16:16.14 
                2      131     Princeton A              16:35.96 
                3      130     Radcliffe A              16:36.18 
                4      117     Navy B                   16:45.08 
                5      135     Cornell A                16:50.01 
                6      129     Navy A                   16:52.44 
                7      111     Princeton C LTWT         16:52.50 
                8      120     Syracuse B               16:54.59 
                9      118     Radcliffe B              16:57.44 
                10     123     Cornell B                16:58.00 
                11     116     Pennsylvania B           17:00.57 
                12     122     Yale B                   17:14.42 
                13     115     Villanova B              17:23.48 
                14     132     Syracuse A               17:24.41 
                15     112     Georgetown B             17:32.04 
                16     128     Pennsylvania A           17:36.09 
                17     114     Columbia B               17:37.21 
                18     134     Yale A                   17:41.59 
                19     107     Syracuse C               17:43.67 
                20     106     G Washington C           17:45.73 
                21     124     Georgetown A             17:48.35 
                22     126     Columbia A               17:59.44 
                23     104     Yale C                   18:02.36 
                24     133     G Washington A           18:15.60 
                25     109     Villanova D LTWT         18:15.71 
                26     127     Villanova A              18:21.42 
                27     110     Georgetown C LTWT        18:26.79 
                28     113     Rutgers B                18:27.23 
                29     108     Georgetown D LTWT        18:46.25 
                30     121     G Washington B           18:46.40 
                31     102     Rutgers C                19:17.93 
                32     125     Rutgers A                19:27.71 
                33     101     Villanova C              20:04.31 

2001 BELLY BOWL - The Belly of the Carnegie Point Trophy
Place School Event 1st Time 2nd Time Composite time
 
1 Navy       1:30:57.73
    Heavyweight Eight 14:04.31 14:09.75  
    Lightweight Eight 14:30.41 14:35.74  
    Women's Eight 16:45.08 16:52.44  
 
2 Princeton       1:31:51.99
    Heavyweight Eight 14:08.27 14:39.03  
    Lightweight Eight 15:02.32 15:10.27  
    Women's Eight 16:16.14 16:35.96  
 
3 Harvard/Radcliffe       1:32:39.59
    Heavyweight Eight 13:59.10 14:27.26  
    Lightweight Eight 15:13.35 15:26.26  
    Women's Eight 16:36.18 16:57.44  
 
4 Yale       1:33:14.70
    Heavyweight Eight 14:10.62 14:31.02  
    Lightweight Eight 14:43.53 14:53.52  
    Women's Eight 17:14.42 17:41.59  
 
5 Cornell       1:34:03.20
    Heavyweight Eight 14:41.50 15:00.44  
    Lightweight Eight 14:53.85 15:39.40  
    Women's Eight 16:50.01 16:58.00  
 
6 Pennsylvania       1:35:34.78
    Heavyweight Eight 14:32.98 15:23.90  
    Lightweight Eight 15:23.12 15:38.12  
    Women's Eight 17:00.57 17:36.09  
 
7 Rutgers       1:37:59.65
    Heavyweight Eight 14:27.55 14:35.96  
    Lightweight Eight 15:10.99 15:59.99  
    Women's Eight 18:27.23 19:17.93  
 
8 Georgetown       1:38:58.29
    Heavyweight Eight 15:12.41 15:58.05  
    Lightweight Eight 16:03.72 16:23.72  
    Women's Eight 17:32.04 17:48.35  

Copyright © 1997 - 2024, row2k media