row2k results:
Head Race: Columbus Crew Classic
October 7, 2006; Columbus OH

Thanks to Trish Chase.

Results
Event Bow starting line stopwatch finish line stopwatch handicap elapsed time adjusted time
AWARD Event# Bow Team Seed h: m:  sec h: m:  sec  sec h: m:  sec h: m:  sec
Womens HS 1st V 8+    
1 1 5 Ann Arbor Pioneer High School Crew A 0: 56: 6.9 1: 15: 1.0 : 18: 54.1 : 18: 54.1
2 1 7 Westerville Rowing Club A 0: 57: 39.2 1: 16: 42.7 : 19: 3.5 : 19: 3.5
3 1 4 Dublin Crew A 0: 55: 33.2 1: 14: 56.0 : 19: 22.8 : 19: 22.8
1 6 Upper Arlington High School A 0: 56: 55.2 1: 16: 43.7 : 19: 48.5 : 19: 48.5
1 8 Indianapolis Rowing Center A 0: 58: 30.4 1: 19: 21.7 : 20: 51.3 : 20: 51.3
1 1 Hilliard Rowing Association A 0: 54: 45.1 1: 15: 42.7 : 20: 57.6 : 20: 57.6
1 9 Ann Arbor Huron High School A 0: 59: 28.6 1: 20: 47.5 : 21: 18.9 : 21: 18.9
1 10 Cleveland Scholastic Rowing Association A 1: 01: 49.8 1: 23: 38.8 : 21: 49.0 : 21: 49.0
1 2 Toledo Metropolitan Rowing Club A 1: 04: 45.1 1: 26: 48.3 : 22: 3.2 : 22: 3.2
1 3 Shaker Heights High School A 1: 07: 1.0 1: 29: 39.9 : 22: 38.9 : 22: 38.9
  1 11 Saline High School A 1: 02: 10.7 1: 26: 59.5   : 24: 48.8 : 24: 48.8
Womens HS 2nd V 8+      
1 2 14 Ann Arbor Pioneer High School Crew A 1: 10: 5.9 1: 29: 35.9 : 19: 30.0 : 19: 30.0
2 2 19 Westerville Rowing Club A 1: 15: 45.3 1: 35: 17.4 : 19: 32.1 : 19: 32.1
3 2 18 Dublin Crew A 1: 15: 6.5 1: 35: 4.2 : 19: 57.7 : 19: 57.7
2 15 Upper Arlington High School A 1: 11: 43.6 1: 31: 56.8 : 20: 13.2 : 20: 13.2
2 13 Central Catholic High School Crew A 1: 12: 36.5 1: 33: 1.4 : 20: 24.9 : 20: 24.9
2 16 Ann Arbor Pioneer High School Crew B 1: 13: 13.2 1: 34: 30.3 : 21: 17.1 : 21: 17.1
2 23 Upper Arlington High School B 1: 19: 3.4 1: 40: 38.3 : 21: 34.9 : 21: 34.9
2 21 Anthony Wayne High School Crew A 1: 17: 13.2 1: 38: 57.5 : 21: 44.3 : 21: 44.3
2 20 Indianapolis Rowing Center A 1: 16: 32.5 1: 38: 19.7 : 21: 47.2 : 21: 47.2
2 17 Ann Arbor Huron High School A 1: 14: 15.3 1: 36: 4.4 : 21: 49.1 : 21: 49.1
  2 22 Cleveland Scholastic Rowing Association A 1: 18: 15.6 1: 42: 39.2   : 24: 23.6 : 24: 23.6
Womens HS Novice 4+      
scratch 3 35 Ann Arbor Pioneer High School Crew B : 0: 0.0 : 0: 0.0
1 3 28 Westerville Rowing Club A 1: 27: 40.1 1: 50: 24.4 : 22: 44.3 : 22: 44.3
2 3 26 Dublin Crew A 1: 22: 44.5 1: 45: 42.3 : 22: 57.8 : 22: 57.8
3 3 31 Toledo Metropolitan Rowing Club A 1: 33: 9.2 1: 57: 0.3 : 23: 51.1 : 23: 51.1
3 25 Indianapolis Rowing Center A 1: 28: 52.8 1: 52: 47.3 : 23: 54.5 : 23: 54.5
3 36 Indianapolis Rowing Center C 1: 34: 13.8 1: 58: 18.6 : 24: 4.8 : 24: 4.8
3 33 Indianapolis Rowing Center B 1: 26: 37.6 1: 51: 16.4 : 24: 38.8 : 24: 38.8
3 27 Upper Arlington High School A 1: 23: 27.3 1: 48: 7.4 : 24: 40.1 : 24: 40.1
3 34 Dublin Crew B 1: 27: 6.8 1: 52: 17.1 : 25: 10.3 : 25: 10.3
3 24 Ann Arbor Pioneer High School Crew A 1: 21: 38.4 1: 46: 54.8 : 25: 16.4 : 25: 16.4
3 29 Saline High School A 1: 28: 29.5 1: 53: 46.4 : 25: 16.9 : 25: 16.9
3 30 Shaker Heights High School A 1: 30: 23.0 1: 57: 9.1 : 26: 46.1 : 26: 46.1
  3 32 Anthony Wayne High School Crew A 1: 31: 53.0 2: 00: 26.4   : 28: 33.4 : 28: 33.4
Mens HS Novice 8+      
DNF 4 45 Ann Arbor Huron High School B : 0: 0.0 : 0: 0.0
1 4 39 Westerville Rowing Club A 1: 38: 24.0 1: 56: 56.5 : 18: 32.5 : 18: 32.5
2 4 41 Dublin Crew A 1: 36: 12.9 1: 55: 27.4 : 19: 14.5 : 19: 14.5
3 4 47 Upper Arlington High School B 1: 43: 54.0 2: 03: 34.3 : 19: 40.3 : 19: 40.3
4 44 Indianapolis Rowing Center A 1: 53: 58.3 2: 14: 34.2 : 20: 35.9 : 20: 35.9
4 43 Ann Arbor Huron High School A 1: 41: 18.1 2: 02: 12.7 : 20: 54.6 : 20: 54.6
4 42 Ann Arbor Pioneer High School Crew A 1: 40: 39.3 2: 01: 43.4 : 21: 4.1 : 21: 4.1
4 37 Saline High School A 1: 40: 7.0 2: 02: 2.3 : 21: 55.3 : 21: 55.3
4 46 Ann Arbor Pioneer High School Crew B 1: 41: 48.1 2: 04: 13.4 : 22: 25.3 : 22: 25.3
4 38 Upper Arlington High School A 1: 45: 8.0 2: 07: 50.1 : 22: 42.1 : 22: 42.1
  4 40 Anthony Wayne High School Crew A 1: 43: 2.3 2: 05: 45.9   : 22: 43.6 : 22: 43.6
Mens Open Lwt 4+      
1 6 53 Ohio State University Crew Club A 1: 57: 16.9 2: 17: 2.7   : 19: 45.8 : 19: 45.8
Mens HS Lwt 4+      
1 7 51 Upper Arlington High School A 2: 04: 4.3 2: 23: 7.3 : 19: 3.0 : 19: 3.0
2 7 52 Westerville Rowing Club A 2: 04: 42.1 2: 23: 46.7 : 19: 4.6 : 19: 4.6
3 7 55 Westerville Rowing Club B 2: 05: 37.9 2: 25: 37.2 : 19: 59.3 : 19: 59.3
7 50 Toledo Metropolitan Rowing Club A 2: 01: 25.5 2: 21: 46.8 : 20: 21.3 : 20: 21.3
  7 54 Upper Arlington High School B 2: 04: 25.8 2: 25: 0.0   : 20: 34.2 : 20: 34.2
Mens Open 4+      
1 8 58 Ohio State University Crew Club A 2: 07: 28.0 2: 26: 8.8 : 18: 40.8 : 18: 40.8
2 8 56 Butler University A 2: 06: 25.2 2: 26: 36.7 : 20: 11.5 : 20: 11.5
3 8 57 Denison University Crew Club A 2: 06: 58.9 2: 29: 36.5   : 22: 37.6 : 22: 37.6
Mens Masters 4+      
1 9 59 Greater Columbus Rowing Association A 2: 02: 25.0 2: 21: 45.1 1.7 : 19: 20.1 : 19: 18.4
2 9 61 Greater Dayton Rowing Association A 2: 03: 15.3 2: 24: 44.8 3.1 : 21: 29.5 : 21: 26.4
3 9 60 Greater Columbus Rowing Association B 2: 09: 36.5 2: 33: 11.2 10.5 : 23: 34.7 : 23: 24.2
Womens Masters 4+      
scratch 10 62 Greater Columbus Rowing Association A 0.5 : 0: 0.0 : 0: 0.0
1 10 63 Upper Arlington High School A 2: 16: 54.8 2: 39: 11.7 1.4 : 22: 16.9 : 22: 15.5
Mens HS 1st Varsity 8+      
1 11 66 Westerville Rowing Club A 3: 09: 29.1 3: 26: 16.7 : 16: 47.6 : 16: 47.6
1 11 67 Ann Arbor Pioneer High School Crew A 2: 15: 45.6 2: 32: 59.4 : 17: 13.8 : 17: 13.8
2 11 70 Upper Arlington High School A 2: 26: 6.9 2: 43: 36.2 : 17: 29.3 : 17: 29.3
3 11 68 Indianapolis Rowing Center A 2: 18: 22.7 2: 36: 3.2 : 17: 40.5 : 17: 40.5
11 64 Dublin Crew A 2: 25: 19.0 2: 43: 20.5 : 18: 1.5 : 18: 1.5
11 65 Ann Arbor Huron High School A 2: 17: 47.3 2: 35: 53.8 : 18: 6.5 : 18: 6.5
  11 69 Saline High School A 2: 18: 59.9 2: 37: 58.4   : 18: 58.5 : 18: 58.5
Mens HS 2nd Varsity 8+      
1 12 73 Ann Arbor Pioneer High School Crew A 2: 23: 44.2 2: 42: 2.1 : 18: 17.9 : 18: 17.9
2 12 74 Central Catholic High School Crew A 2: 24: 39.7 2: 43: 16.5 : 18: 36.8 : 18: 36.8
3 12 71 Indianapolis Rowing Center A 2: 20: 39.7 2: 39: 30.1 : 18: 50.4 : 18: 50.4
12 75 Upper Arlington High School A 2: 32: 16.2 2: 51: 47.1 : 19: 30.9 : 19: 30.9
  12 72 Ann Arbor Huron High School A 2: 22: 30.2 2: 43: 2.5   : 20: 32.3 : 20: 32.3
Event Bow starting line stopwatch finish line stopwatch handicap elapsed time adjusted time
AWARD Event# Bow Team Seed h: m:  sec h: m:  sec  sec h: m:  sec h: m:  sec
Womens HS 1x      
1 13 77 Ann Arbor Pioneer High School Crew A 2: 57: 25.2 3: 20: 19.8 : 22: 54.6 : 22: 54.6
2 13 80 Greater Dayton Rowing Association B 2: 58: 27.9 3: 22: 9.6 : 23: 41.7 : 23: 41.7
3 13 76 Greater Dayton Rowing Association A 2: 56: 59.2 3: 20: 54.7 : 23: 55.5 : 23: 55.5
13 78 Cleveland Scholastic Rowing Association A 2: 57: 49.8 3: 23: 32.7 : 25: 42.9 : 25: 42.9
  13 79 Dayton Boat Club A 3: 00: 20.0 3: 27: 13.9   : 26: 53.9 : 26: 53.9
Womens Open 1x      
1 14 81 Greater Columbus Rowing Association A 2: 58: 27.9 3: 22: 52.2   : 24: 24.3 : 24: 24.3
Womens Masters 1x      
1 15 82 Greater Columbus Rowing Association B 2: 58: 7.6 3: 32: 59.1 11.0 : 34: 51.5 : 34: 40.5
Womens HS Lwt 4+      
scratch 17 83 Upper Arlington High School A : 0: 0.0 : 0: 0.0
scratch 17 85 Cleveland Scholastic Rowing Association A : 0: 0.0 : 0: 0.0
1 17 86 Shaker Heights High School A 3: 12: 34.7 3: 34: 46.9 : 22: 12.2 : 22: 12.2
2 17 84 Anthony Wayne High School Crew A 3: 12: 9.7 3: 35: 1.4 : 22: 51.7 : 22: 51.7
3 17 87 Upper Arlington High School B 3: 34: 22.0 3: 58: 57.7   : 24: 35.7 : 24: 35.7
Womens Open 8+      
1 20 88 Ohio State University Crew Club A 3: 39: 10.5 3: 58: 25.4 : 19: 14.9 : 19: 14.9
2 20 90 Ohio State University Crew Club B 3: 41: 27.2 4: 02: 26.3 : 20: 59.1 : 20: 59.1
3 20 89 Ohio University Womens Crew A 3: 40: 52.0 4: 02: 6.2   : 21: 14.2 : 21: 14.2
Womens Masters 8+ ROW FOR THE CURE      
1 21 93 Upper Arlington High School A 3: 45: 25.7 4: 04: 35.9 : 19: 10.2 : 19: 10.2
2 21 92 Indianapolis Rowing Center A 3: 45: 5.8 4: 05: 9.3 : 20: 3.5 : 20: 3.5
3 21 91 Greater Dayton Rowing Association A 3: 49: 6.4 4: 10: 38.3 : 21: 31.9 : 21: 31.9
  21 94 Westerville Rowing Club A 3: 46: 10.3 4: 11: 30.7   : 25: 20.4 : 25: 20.4
Mens HS Novice 4+      
1 22 98 Indianapolis Rowing Center A 3: 53: 58.0 4: 13: 51.3 : 19: 53.3 : 19: 53.3
2 22 96 Westerville Rowing Club A 3: 53: 33.4 4: 13: 34.5 : 20: 1.1 : 20: 1.1
3 22 97 Saline High School A 3: 55: 28.2 4: 16: 20.9 : 20: 52.7 : 20: 52.7
22 95 Dublin Crew A 3: 52: 32.2 4: 13: 33.3 : 21: 1.1 : 21: 1.1
22 102 Greater Dayton Rowing Association A 3: 56: 44.2 4: 17: 56.0 : 21: 11.8 : 21: 11.8
22 104 Dublin Crew B 3: 57: 45.1 4: 19: 34.1 : 21: 49.0 : 21: 49.0
22 107 Saline High School B 3: 59: 12.5 4: 21: 33.4 : 22: 20.9 : 22: 20.9
22 105 Greater Dayton Rowing Association B 3: 58: 10.5 4: 20: 40.2 : 22: 29.7 : 22: 29.7
22 106 Indianapolis Rowing Center B 3: 58: 45.5 4: 21: 21.3 : 22: 35.8 : 22: 35.8
22 109 Indianapolis Rowing Center C 4: 02: 59.2 4: 25: 42.2 : 22: 43.0 : 22: 43.0
22 103 Upper Arlington High School A 3: 57: 16.7 4: 20: 16.5 : 22: 59.8 : 22: 59.8
22 101 Central Catholic High School Crew A 4: 07: 4.6 4: 30: 33.8 : 23: 29.2 : 23: 29.2
22 100 Anthony Wayne High School Crew A 4: 07: 51.3 4: 31: 30.6 : 23: 39.3 : 23: 39.3
22 99 Ann Arbor Pioneer High School Crew A 3: 55: 28.2 4: 19: 27.1 : 23: 58.9 : 23: 58.9
  22 108 Dublin Crew C 3: 59: 56.9 4: 27: 11.1   : 27: 14.2 : 27: 14.2
Womens HS Novice 8+      
1 23 116 Indianapolis Rowing Center A 4: 31: 7.1 4: 51: 58.5 : 20: 51.4 : 20: 51.4
2 23 112 Westerville Rowing Club A 4: 19: 49.6 4: 40: 42.8 : 20: 53.2 : 20: 53.2
3 23 114 Dublin Crew A 4: 12: 56.3 4: 34: 18.5 : 21: 22.2 : 21: 22.2
23 123 Upper Arlington High School B 4: 20: 54.0 4: 42: 27.2 : 21: 33.2 : 21: 33.2
23 119 Toledo Metropolitan Rowing Club A 4: 29: 33.3 4: 51: 28.5 : 21: 55.2 : 21: 55.2
23 113 Cleveland Scholastic Rowing Association A 4: 16: 24.1 4: 39: 32.1 : 23: 8.0 : 23: 8.0
23 110 Ann Arbor Huron High School A 4: 26: 20.3 4: 49: 31.6 : 23: 11.3 : 23: 11.3
23 111 Ann Arbor Pioneer High School Crew A 4: 10: 51.7 4: 34: 20.9 : 23: 29.2 : 23: 29.2
23 122 Ann Arbor Pioneer High School Crew B 4: 14: 30.7 4: 38: 14.7 : 23: 44.0 : 23: 44.0
23 115 Hilliard Rowing Association A 4: 18: 36.5 4: 42: 21.3 : 23: 44.8 : 23: 44.8
23 120 Upper Arlington High School A 4: 24: 37.2 4: 49: 5.7 : 24: 28.5 : 24: 28.5
23 117 Saline High School A 4: 22: 14.4 4: 47: 22.9 : 25: 8.5 : 25: 8.5
23 118 Shaker Heights High School A 4: 15: 34.4 4: 41: 23.7 : 25: 49.3 : 25: 49.3
  23 121 Ann Arbor Huron High School B 4: 27: 4.1 4: 53: 50.6   : 26: 46.5 : 26: 46.5
Mens Open Novice 8+      
1 24 124 Ohio University Mens Crew A 5: 35: 0.0 5: 55: 26.5 : 20: 26.5 : 20: 26.5
2 24 125 Ohio University Mens Crew B 5: 36: 49.3 5: 59: 58.6   : 23: 9.3 : 23: 9.3
Mens HS 2x      
1 25 126 Greater Dayton Rowing Association A 5: 37: 37.8 5: 57: 30.5 : 19: 52.7 : 19: 52.7
2 25 128 Westerville Rowing Club A 5: 39: 28.3 6: 01: 57.1 : 22: 28.8 : 22: 28.8
3 25 127 Upper Arlington High School A 5: 37: 50.5 6: 00: 55.5 : 23: 5.0 : 23: 5.0
  25 129 Greater Dayton Rowing Association B 5: 41: 6.2 6: 07: 59.9   : 26: 53.7 : 26: 53.7
Mens Open 2x      
1 26 130 Cincinnati Rowing Club A 5: 38: 38.7 5: 57: 50.6 : 19: 11.9 : 19: 11.9
2 26 131 Westerville Rowing Club A 5: 38: 56.9 6: 05: 0.0   : 26: 3.1 : 26: 3.1
Mens Masters 2x      
1 27 132 Greater Dayton Rowing Association A 5: 39: 40.3 6: 02: 30.6 14.6 : 22: 50.3 : 22: 35.7
Mixed 2x      
scratch 28 134 Denison University Crew Club A : 0: 0.0 : 0: 0.0
scratch 28 228 Greater Columbus Rowing Association C : 0: 0.0 : 0: 0.0
1 28 133 Anthony Wayne High School Crew A 5: 46: 31.2 6: 09: 7.3 : 22: 36.1 : 22: 36.1
2 28 135 Greater Dayton Rowing Association A 5: 40: 36.7 6: 03: 34.4 : 22: 57.7 : 22: 57.7
3 28 136 Indianapolis Rowing Center A 5: 47: 42.9 6: 12: 39.1 : 24: 56.2 : 24: 56.2
  28 137 Greater Columbus Rowing Association B 5: 50: 12.2 6: 16: 22.9   : 26: 10.7 : 26: 10.7
Mixed HS 8+      
1 29 140 Toledo Metropolitan Rowing Club A 6: 04: 39.7 6: 24: 2.8 : 19: 23.1 : 19: 23.1
2 29 138 Ann Arbor Huron High School A 6: 02: 32.0 6: 22: 47.8 : 20: 15.8 : 20: 15.8
3 29 141 Westerville Rowing Club A 6: 12: 44.5 6: 34: 18.6 : 21: 34.1 : 21: 34.1
  29 139 Indianapolis Rowing Center A 6: 03: 40.2 6: 25: 21.3   : 21: 41.1 : 21: 41.1
Event Bow starting line stopwatch finish line stopwatch handicap elapsed time adjusted time
AWARD Event# Bow Team Seed h: m:  sec h: m:  sec  sec h: m:  sec h: m:  sec
Mixed Open 8+      
1 30 143 Greater Columbus Rowing Association A 6: 18: 16.7 6: 37: 29.9 : 19: 13.2 : 19: 13.2
2 30 142 Denison University Crew Club A 6: 18: 5.1 6: 40: 40.8 : 22: 35.7 : 22: 35.7
3 30 144 Denison University Crew Club B 6: 23: 21.3 6: 48: 35.6   : 25: 14.3 : 25: 14.3
Mixed Masters 8+      
1 31 145 Upper Arlington High School A 6: 23: 52.4 6: 44: 10.8 0.7 : 20: 18.4 : 20: 17.7
2 31 146 Westerville Rowing Club A 6: 14: 42.4 6: 35: 45.7 9.7 : 21: 3.3 : 20: 53.6
Mens HS 4+      
scratch 32 166 Indianapolis Rowing Center C : 0: 0.0 : 0: 0.0
1 32 154 Westerville Rowing Club A 6: 34: 8.2 6: 52: 31.4 : 18: 23.2 : 18: 23.2
2 32 155 Ann Arbor Pioneer High School Crew A 6: 29: 21.5 6: 47: 48.2 : 18: 26.7 : 18: 26.7
3 32 153 Upper Arlington High School A 6: 29: 32.0 6: 48: 23.8 : 18: 51.8 : 18: 51.8
32 163 Upper Arlington High School B 6: 31: 54.9 6: 51: 2.8 : 19: 7.9 : 19: 7.9
32 164 Westerville Rowing Club B 6: 31: 31.0 6: 50: 48.7 : 19: 17.7 : 19: 17.7
32 152 Indianapolis Rowing Center A 6: 28: 6.0 6: 47: 33.2 : 19: 27.2 : 19: 27.2
32 165 Ann Arbor Pioneer High School Crew C 6: 28: 54.9 6: 48: 30.9 : 19: 36.0 : 19: 36.0
32 157 Central Catholic High School Crew A 6: 35: 9.1 6: 54: 52.5 : 19: 43.4 : 19: 43.4
32 159 Ann Arbor Pioneer High School Crew B 6: 26: 37.9 6: 46: 25.2 : 19: 47.3 : 19: 47.3
32 151 Dublin Crew A 6: 32: 59.4 6: 53: 5.1 : 20: 5.7 : 20: 5.7
32 156 Anthony Wayne High School Crew A 6: 50: 13.7 7: 10: 27.7 : 20: 14.0 : 20: 14.0
32 162 Indianapolis Rowing Center B 6: 25: 59.0 6: 46: 23.7 : 20: 24.7 : 20: 24.7
32 161 Dublin Crew B 6: 30: 58.5 6: 51: 24.6 : 20: 26.1 : 20: 26.1
32 150 Ann Arbor Huron High School A 6: 27: 24.2 6: 47: 57.9 : 20: 33.7 : 20: 33.7
32 158 Ann Arbor Huron High School B 6: 30: 13.5 6: 50: 50.5 : 20: 37.0 : 20: 37.0
32 167 Upper Arlington High School C 6: 37: 52.9 6: 59: 48.6 : 21: 55.7 : 21: 55.7
32 160 Central Catholic High School Crew B 6: 36: 23.9 6: 58: 27.6 : 22: 3.7 : 22: 3.7
  32 168 Westerville Rowing Club C 6: 37: 45.5 7: 00: 23.7   : 22: 38.2 : 22: 38.2
Womens HS Lwt 8+      
1 33 149 Westerville Rowing Club A 6: 51: 49.7 7: 10: 44.3 : 18: 54.6 : 18: 54.6
2 33 233 Upper Arlington High School A 6: 40: 41.7 6: 59: 55.2 : 19: 13.5 : 19: 13.5
3 33 147 Ann Arbor Pioneer High School Crew A 6: 41: 0.8 7: 00: 22.3 : 19: 21.5 : 19: 21.5
33 148 Dublin Crew A 6: 41: 24.5 7: 01: 10.0 : 19: 45.5 : 19: 45.5
  33 232 Shaker Heights High School A 6: 46: 52.0 7: 08: 59.0   : 22: 7.0 : 22: 7.0
Womens Open Lwt 8+      
1 34 169 Ohio State University Crew Club A 6: 42: 50.4 7: 02: 26.2   : 19: 35.8 : 19: 35.8
Womens Open Novice 8+      
1 35 170 Westerville Rowing Club A 6: 53: 13.5 7: 17: 56.9   : 24: 43.4 : 24: 43.4
Mens Open Novice 4+      
1 36 171 Westerville Rowing Club A 7: 32: 23.7 7: 54: 50.6   : 22: 26.9 : 22: 26.9
Mens HS 1x      
scratch 37 178 Greater Dayton Rowing Association C : 0: 0.0 : 0: 0.0
1 37 172 Greater Dayton Rowing Association A 7: 20: 36.6 7: 42: 41.4 : 22: 4.8 : 22: 4.8
2 37 174 Unaffiliated W. Spriggsperzel A 7: 21: 12.3 7: 43: 23.7 : 22: 11.4 : 22: 11.4
3 37 173 Unaffiliated A. Montgomery A 7: 20: 50.7 7: 43: 19.0 : 22: 28.3 : 22: 28.3
37 176 Westerville Rowing Club A 7: 21: 27.9 7: 44: 3.9 : 22: 36.0 : 22: 36.0
37 177 Greater Dayton Rowing Association B 7: 21: 43.0 7: 44: 24.8 : 22: 41.8 : 22: 41.8
  37 175 Anthony Wayne High School Crew A 7: 59: 20.1 8: 23: 37.8   : 24: 17.7 : 24: 17.7
Mens Open 1x      
1 38 179 Westerville Rowing Club A 7: 22: 3.5 7: 46: 51.3   : 24: 47.8 : 24: 47.8
Mens Masters 1x      
1 39 180 Greater Columbus Rowing Association A 7: 23: 3.3 7: 48: 35.6 0.4 : 25: 32.3 : 25: 31.9
Womens Open 4+      
1 40 181 Ohio State University Crew Club A 7: 27: 21.6 7: 48: 5.9 : 20: 44.3 : 20: 44.3
2 40 186 Ohio State University Crew Club B 7: 29: 43.2 7: 51: 10.8 : 21: 27.6 : 21: 27.6
3 40 182 Butler University A 7: 28: 31.3 7: 50: 13.8 : 21: 42.5 : 21: 42.5
40 184 Greater Columbus Rowing Association A 7: 50: 14.6 8: 12: 42.0 : 22: 27.4 : 22: 27.4
40 185 Ohio University Womens Crew A 7: 29: 17.0 7: 52: 3.2 : 22: 46.2 : 22: 46.2
  40 183 Denison University Crew Club A 7: 47: 21.2 8: 11: 15.4   : 23: 54.2 : 23: 54.2
Womens HS 4+      
scratch 41 208 Upper Arlington High School D : 0: 0.0 : 0: 0.0
1 41 194 Ann Arbor Pioneer High School Crew A 7: 48: 45.9 8: 08: 52.5 : 20: 6.6 : 20: 6.6
2 41 198 Ann Arbor Pioneer High School Crew B 7: 44: 23.7 8: 05: 17.8 : 20: 54.1 : 20: 54.1
3 41 205 Ann Arbor Pioneer High School Crew C 7: 49: 59.2 8: 11: 17.7 : 21: 18.5 : 21: 18.5
41 192 Upper Arlington High School A 7: 42: 37.0 8: 04: 4.0 : 21: 27.0 : 21: 27.0
41 191 Dublin Crew A 7: 46: 12.0 8: 07: 39.6 : 21: 27.6 : 21: 27.6
41 189 Westerville Rowing Club A 8: 01: 4.4 8: 22: 32.3 : 21: 27.9 : 21: 27.9
41 188 Central Catholic High School Crew A 7: 51: 33.4 8: 13: 8.8 : 21: 35.4 : 21: 35.4
41 196 Saline High School A 7: 51: 51.0 8: 13: 54.8 : 22: 3.8 : 22: 3.8
41 206 Dublin Crew C 7: 41: 54.2 8: 04: 12.5 : 22: 18.3 : 22: 18.3
41 187 Ann Arbor Huron High School A 7: 48: 14.6 8: 10: 34.4 : 22: 19.8 : 22: 19.8
41 201 Dublin Crew B 7: 41: 5.2 8: 03: 25.8 : 22: 20.6 : 22: 20.6
41 193 Hilliard Rowing Association A 7: 50: 51.9 8: 13: 27.5 : 22: 35.6 : 22: 35.6
41 199 Central Catholic High School Crew B 7: 54: 59.1 8: 17:

Copyright © 1997 - 2024, row2k media