row2k results:
Head Race: HWS Challenge on the Canal
October 9, 2010; Geneva, NY

Thanks to Sandra Chu.

Conditions: Slight head current, tailwind increasing throughout the day. Great water conditions.

Results
Women's Varsity 8      9:00am
Boat Bow # Start End Penalty Final Time Place
Ithaca A 1 1:00:16 1:16:58 0:00:00 0:16:42 1
William Smith A 2 1:00:26 1:17:33 0:00:00 0:17:07 2
Rochester 4 1:01:41 1:19:02 0:00:00 0:17:21 3
RIT 3 1:01:03 1:18:31 0:00:00 0:17:28 4
Geneseo 5 1:02:33 1:20:58 0:00:00 0:18:25 5
Clarkson 6 1:07:08 1:27:35 0:00:00 0:20:27 6
Women's  2nd Varsity 8    9:00am
Boat Bow # Start End Penalty Final Time Place
William Smith B 8 1:08:23 1:26:24 0:00:00 0:18:01 1
Ithaca B 7 1:08:11 1:26:13 0:00:00 0:18:02 2
Rochester 9 1:08:51 1:27:22 0:00:00 0:18:31 3
William Smith C 10 1:09:31 1:28:08 0:00:00 0:18:37 4
Men's Novice 4  9:20am     
Boat Bow # Start End Penalty Final Time Place
Hobart  1 1:20:28 1:38:34 0:00:00 0:18:06 1
Clarkson 2 1:21:33 1:44:07 0:00:00 0:22:34 2
0:00:00 0:00:00 0:00:00 0:00:00  
Men's Varsity 8    9:40am
Boat Bow # Start End Penalty Final Time Place
Hobart A 1 1:43:35 1:58:34 0:00:00 0:14:59 1
RIT 2 1:44:09 1:59:29 0:00:00 0:15:20 2
Rochester 6 1:45:58 2:01:22 0:00:00 0:15:24 3
Ithaca A 3 1:44:42 2:00:40 0:00:00 0:15:58 4
Geneseo 5 1:45:35 2:02:33 0:00:00 0:16:58 5
Clarkson 4 1:45:22 2:02:51 0:00:00 0:17:29 6
Men's 2nd Varsity 8    9:40am
Boat Bow # Start End Penalty Final Time Place Tie Break
Hobart Alumni 11 1:48:52 2:04:45 0:00:00 0:15:53 1
Rochester 8 1:47:26 2:03:20 0:00:00 0:15:54 2
Ithaca B 9 1:48:18 2:04:13 0:00:00 0:15:55 3 15:55.2
Hobart B 7 1:46:12 2:02:07 0:00:00 0:15:55 4 15:55.6
Hobart C 10 1:48:40 2:04:56 0:00:00 0:16:16 5
Women's Novice 4     10:00am
Boat Bow # Start End Penalty Final Time Place
No ENTRIES 0:00:00 0:00:00 0:00:00 0:00:00
SCRATCH EVENT 0:00:00 0:00:00 0:00:00 0:00:00
Open M&W Singles/ Doubles    10:20am
Boat Bow # Start End Penalty Final Time Place
Ithaca W Double 1 2:01:59 2:21:06 0:00:00 0:19:07 1
Boris Jukic 2 2:02:37 2:23:13 0:00:00 0:20:36 2
3 0:00:00 0:00:00 0:00:00 0:00:00
  4 0:00:00 0:00:00 0:00:00 0:00:00
Women's Novice 8     10:40am
Boat Bow # Start End Penalty Final Time Place
William Smith A 2 2:33:46 2:52:06 0:00:00 0:18:20 1
Ithaca A 1 2:33:30 2:52:32 0:00:00 0:19:02 2
Rochester 3 2:34:17 2:54:46 0:00:00 0:20:29 3
William Smith B 6 2:35:14 2:55:52 0:00:00 0:20:38 4
Clarkson 4 2:35:01 3:01:40 0:00:00 0:26:39 5
Ithaca B 5 scr 0:00:00 0:00:00 #VALUE!
Women's Varsity 4     11:00am
Boat Bow # Start End Penalty Final Time Place Tie Break
 Rochester A 3 3:03:49 3:22:58 0:00:00 0:19:09 1
William Smith A 1 3:02:56 3:22:14 0:00:00 0:19:18 2
Geneseo 4 3:04:12 3:24:16 0:00:00 0:20:04 3
RIT 2 3:03:27 3:24:35 0:00:00 0:21:08 4 21:08.0
William Smith B 7 3:06:15 3:27:23 0:00:00 0:21:08 5 21:08.2
Clarkson 5 3:05:24 3:26:43 0:00:00 0:21:19 6
Rochester B 8 3:06:43 3:28:23 0:00:00 0:21:40 7
D'Youville 6 3:05:59 3:28:55 0:00:00 0:22:56 8
Men's Novice 8    11:20pm
Boat Bow # Start End Penalty Final Time Place
Hobart A 1 3:16:07 3:32:18 0:00:00 0:16:11 1
Ithaca  3 3:17:09 3:34:06 0:00:00 0:16:57 2
Rochester A 2 3:16:46 3:33:46 0:00:00 0:17:00 3
Clarkson 4 3:17:54 3:37:40 0:00:00 0:19:46 4
Rochester B 5 3:21:24 3:42:43 0:00:00 0:21:19 5
Men's Varsity 4      11:40am
Boat Bow # Start End Penalty Final Time Place
Hobart A 2 3:39:53 3:56:56 0:00:00 0:17:03 1
Rochester A 4 3:40:53 3:57:59 0:00:00 0:17:06 2
Rochester B 7 3:42:14 3:59:40 0:00:00 0:17:26 3
Ithaca 1 3:39:31 3:57:05 0:00:00 0:17:34 4
Hobart B 6 3:41:34 3:59:22 0:00:00 0:17:48 5
RIT 3 3:40:28 3:58:57 0:00:00 0:18:29 6
Clarkson Alumni 8 3:57:07 4:16:11 0:00:00 0:19:04 7
Clarkson 5 3:41:22 4:00:56 0:00:00 0:19:34 8
  0:00:00 0:00:00 #VALUE!    

Copyright © 1997 - 2024, row2k media