row2k results:
Head Race: Green Mountain Head
September 30, 2007; Putney, VT

Thanks to Peter Cortes.

Conditions: Cool, calm and partly cloudy throughout.

Results

Men's 1x: 75+          
Place Bow# First Last Age wt Elapsed
1 1  George Hewitt 79 0:28:31.5
2 2  Frederik Osborne 80 0:28:34.5
3 4  Fred Bacon 79 0:30:26.7
4 3  Jack Peters 78 0:30:41.8
5 5  Stephen Richardson 87 L 0:38:57.1
 
 
 
Men's 1x: 65 - 74          
Place Bow# First Last Age wt Elapsed
1 8 Bennett Jones 68 0:22:29.6
2 6  John Laundon 66 0:22:47.3
3 7  Henry Hamilton 66 L 0:23:00.4
4 13  Malcolm Gefter 65 0:23:15.0
5 14  Herb Treffeisen 67 0:23:25.9
6 19 Jim Miller 65 0:23:52.3
7 22  Richard Green 70 0:24:09.9
8 11  Pim Goodbody 70 0:24:35.1
9 9  Victor Altschul 72 0:25:09.3
10 16  Nick Daniloff 72 0:26:24.4
11 18  Nicholas O'Connor 69 0:26:42.9
12 17  William Barrett 65 0:27:09.1
13 20  Robert Ackerman 72 L 0:28:02.2
14 10  Townsend Swayze 70
15 21 Scratched
16 12 Scratched
17 15 Scratched
Men's 1x: 55 - 64          
Place Bow# First Last Age wt Elapsed
1 24  Rob Slocum 58 0:21:02.6
2 23  Jack Meyer 58 0:21:06.5
3 25  Charles Hamlin 60 0:21:39.1
4 27  Dick Dreissigacker 60 0:21:47.0
5 29  Andrew Nelson 57 0:21:57.2
6 28  James Raymond 56 0:21:57.3
7 26  Paul Flory 61 0:22:15.6
8 30  Paul Gross 56 0:22:36.1
9 54  Don Loomis 60 0:22:51.5
10 40  Alan Inglis 55 L 0:22:52.5
11 56  Jonathan Swift 63 0:22:55.7
12 37  Pete White 57 0:23:01.2
13 38  Jamie Pitney 58 0:23:13.7
14 39  Pete Donaghy 63 0:23:19.1
15 44  Tom Wolski 60 0:23:26.6
16 31  James Sweitzer 60 0:23:36.4
17 36  John Lambert 56 0:23:37.1
18 35  Peter Lebourdais 58 0:23:50.5
19 41  James Keating 60 0:23:54.3
20 43  Peter Gross 55 0:24:10.3
21 48  Jim Clary 58 0:24:25.2
22 45  Peter Gottschalk 64 0:24:33.3
23 47  Mike Shields 63 0:24:35.2
24 50  John Hawkins 60 0:24:39.2
25 52  Kendall Gifford 62 0:24:54.5
26 51  Frank Kahr 60 0:25:00.1
27 53  John Born 62 0:25:22.0
28 46  Larry Sweet 59 0:25:55.4
29 55  Charles Pieper 61
30 32  Fred Schoch 57
31 33  Roger Borggaard 62
32 34  Cap Kane 56 L
33 49 Scratched
34 42 Scratched
Men's 1x: 45 - 54          
Place Bow# First Last Age wt Elapsed
1 62  Greg Benning 45 0:20:20.3
2 61  Bob Eldridge 50 L 0:20:30.6
3 57  John Tunnicliffe 46 L 0:20:32.0
4 58  Thomas Darling 49 0:20:41.8
5 64  Dennis Ruane 52 0:21:09.7
6 65  Trevor de Koekkoek 45 0:21:10.0
7 60  John Tracey 47 0:21:33.7
8 63  Scott Roop 53 0:21:41.3
9 71  Gregg Stone 54 0:21:47.5
10 89  Tim Willsallen 52 0:21:49.1
11 69  Mike Sheehan 45 0:21:57.1
12 76  Jim Stock 51 L 0:21:59.1
13 67  David Rand 50 0:22:03.3
14 81  Eric Watne 49 0:22:09.9
15 70  Don McCool 54 0:22:18.7
16 94  James (Kim) McKnight 52 0:22:23.5
17 72  Mitchell Berkson 46 0:22:29.9
18 85  Chip Matthes 49 0:22:39.4
19 86  Hull Fulweiler 52 0:23:05.3
20 73 Eric Egan 50 L 0:23:17.1
21 93  Fred Elliott 53 0:23:17.5
22 77  Christopher King 47 L 0:23:45.5
23 78  Thomas Paul 48 0:23:45.8
24 75  Rob Wettach 50 0:24:26.2
25 95  Andrew Isaac 54 0:25:16.1
26 91  Charlie Hines 54 0:25:48.5
27 90  James Lunig 50 0:26:43.5
28 92  Richard Van Voris 54 0:27:18.5
29 59  David Gray 47
30 66  Charles Clapp III 48
31 74  Michael Cataldo 45
32 68  John Cotter 46
33 79  John Hilts 45
34 82  Rob Buchanan 49
35 83  John Lindberg 45
36 84  Donald Keyser 49
37 87  Bill Purdy 50
38 88  Win Piper 53
39 80 Scratched
 
Men's 1x: 35 - 44          
Place Bow# First Last Age wt Elapsed
1 98  Tom Bohrer 44 0:20:14.6
2 97  Dave Gabel 36 0:20:29.3
3 102  James McGaffigan 42 0:20:36.5
4 96  Daniel Johnson 44 0:20:38.6
5 99  Greg Walker 43 0:20:41.3
6 100  Kurt Borchardt 38 L 0:21:32.6
7 101  David Lilly 41 0:21:51.8
8 107  Daniel Potter 43 0:22:30.4
9 108  Robert Mannino 39 0:22:58.5
10 109  James Feighny 43 0:24:15.1
11 105  John McIntyre 43
12 106  Michael O'Leary 44 L
13 104 Scratched
14 103 Scratched
Men's 1x: 19 - 34          
Place Bow# First Last Age wt Elapsed
1 118  Mike Dostal 29 0:20:03.9
2 113  Erik Breiland 31 0:20:16.2
3 111  Paul Antonik 27 0:20:18.3
4 112  Geoffrey Hoffman 32 0:20:26.8
5 115  Ellis Evans-Brown 24 0:20:28.3
6 116  Chris Storm 22 0:20:38.8
7 119  Andy Sacchetti 30 0:22:40.4
8 117  Sam Marshall 19 0:23:19.3
9 114  Timothy Whitney 31
10 120  Craig Agricola 32
11 110 Scratched
 
Men's 1x: under 19        
Place Bow# First Last Age wt Elapsed
1 125  Ethan Dreissigacker 16 0:22:39.9
2 128  Peter Murphy 17 0:23:04.7
3 126  Jake Barton 16 L 0:23:10.7
4 121  Jack Shepard 15 0:23:24.9
5 124  Jordan Piazza 16 0:23:49.9
6 123  Dan Brodhead 16 L 0:25:52.6
7 129  Gordon Greer 18 0:29:34.0
8 127  Mike Gibson 17
9 122 Scratched
Women's 1x: 75+        
Place Bow# First Last Age wt Elapsed
1 136  Eve Green 75 L 0:27:44.4
Women's 1x: 65-75        
Place Bow# First Last Age wt Elapsed
1 130  Brooke Stevens 66 L 0:25:57.0
2 131  Laurette Rindlaub 73 0:27:13.9
3 132  Barbara Green 70 0:28:15.9
4 137  Ginette Kayser 65 0:29:20.7
5 134  Joan Campbell 70 0:30:40.3
6 135  Penelope Starr 71 0:32:29.3
7 133  Peggy Sadler 66
Women's 1x: 55 - 64        
Place Bow# First Last Age wt Elapsed
1 138  Linda Kennett 59 0:23:45.8
2 140  Marybeth Weathersby 57 0:24:36.2
3 141  Harriet Cuyler 63 0:25:01.8
4 139  Liz Marshall 56 0:25:06.3
5 148  Elise Sweet 57 0:25:45.1
6 151  Joan Richards 59 0:25:45.4
7 144  Marcia Steckler 60 0:25:57.2
8 142  Carol Coronella 59 L 0:26:42.9
9 149  Mary Wynne-Wynter 59 0:26:47.1
10 143  Louise Moon 55 L 0:26:50.5
11 145  Carol Anastasi 60 L 0:27:06.9
12 146  Carol Denham 57 0:27:18.0
13 152  Anne Faber 62 L 0:27:37.0
14 147  Annette Kennedy 62 0:27:41.1
15 150  Linda Hicks 60 0:28:17.1
Women's 1x: 45 - 54        
Place Bow# First Last Age wt Elapsed
1 154  cb Sands-Bohrer 47 L 0:22:39.1
2 153  Charmie Curran 48 L 0:22:47.1
3 155  Judy Geer 54 0:23:16.4
4 162  Karen Simmons 52 L 0:23:25.7
5 156  Marie Kruger 45 0:23:29.8
6 157  Carlie Geer 49 0:23:39.7
7 158  Paula Meyer 53 L 0:23:41.7
8 159  Barbara O'Mara 48 0:23:45.3
9 163  June Larkins 47 0:24:05.7
10 173  Chris Johnson 54 0:24:29.5
11 161  Meredith Collins 45 0:24:35.6
12 168  Susan Karcz 52 0:24:44.0
13 172 Kathryn Karmen 54 0:25:41.4
14 166  Beth Spicer 51 0:25:58.4
15 164  Nancy Smith 50 L 0:25:59.2
16 167  Susan Farewell 50 0:26:09.3
17 169  Rony (Veronica) Sebok 46 L 0:26:14.8
18 171  Lynn Fisher 53 0:26:15.4
19 165  Pamela Chang 50 L 0:26:54.3
20 160  Dianne Kelly 49
21 170  Kristine Stahly 53
22 174  Molly Colombo 54
Women's 1x: 35 - 44        
Place Bow# First Last Age wt Elapsed
1 185  Lisa Carey-Moore 38 0:21:41.9
2 175  Ellen Kennelly 43 0:22:05.9
3 176  Saiya Remmler 43 L 0:22:12.2
4 177  Heidi McGee 41 0:22:59.1
5 181  Catherine Truman 39 0:23:37.9
6 178  Kacey Elfstrom 41
7 180  Tracy Glover 43
8 182  Tina Vandersteel 38 L
9 183  Kirsten Debiasi 40
10 186  Joanne Barker 43
11 187  Sara Colodny 43 L
12 184 Scratched
13 179 Scratched
Women's 1x: 19 - 34        
Place Bow# First Last Age wt Elapsed
1 188  Heather Moon 28 L 0:21:54.8
2 189  Catherine Infantino 31 L 0:22:05.0
3 195  Lizzy Boyle 27 0:22:08.6
4 193  Kendell Donoho 27 0:22:29.8
5 192  Jennifer Wawrzonek 31 0:22:45.3
6 191  Claire Wallace 23 0:22:49.8
7 190  Siobhan Steyn 25 0:22:56.3
8 196  Joy Stark 29 0:23:45.5
9 198  Jennifer Sacheck-Ward 34 0:23:52.7
10 197  Mollie Watkins 33 0:24:01.5
11 194  Ashley Blake 24
Women's 1x: under 19        
Place Bow# First Last Age wt Elapsed
1 200  Katie Rand 17 0:23:25.5
2 201  Emily Boucher 17 0:23:47.3
3 202  Georgia Gunner 17 0:26:03.1
4 203  Jessica Ziemek 17 0:26:24.3
5 199  Molly Clark 15 0:27:26.1
Men's 2x: Open                
Place Bow# First Last Age   Elapsed First Last Age
1 206  Dave Gabel 36 0:18:56.9  Rudi VanDerSchoot 41
2 205  Dan Gorriaran 43 0:18:57.4  Scott Whitney 39
3 204  Chris Storm 22 0:19:06.0  Benjamin Cooley --
4 214  James Pierce 41 0:19:22.5  Jay Manson 43
5 215  Nick Copley 45 0:20:01.0  James Geshwiler 39
6 209  Michael O'Leary 44 0:20:39.0  Tom Burchill 42
7 207  Pavlo Tsebro 26 0:21:40.6  Yuriy Tsebro --
8 216  Don Roche 45 0:22:44.5  Dave Hall --
9 212  Timothy Whitney 31 0:23:19.6  Wallace Whitney 64
10 220  Michael Todd 53 0:23:54.7  Robert Bunting 64
11 208  Michael Cataldo 45  Tom Bohrer 44
12 210  Sean O'Connell 42  Tom West --
13 211  Trevor de Koekkoek 45  Josh Bers 37
14 213  Matt Collins 40  Al Stefan --
Men's 2x: Masters (100 years minimum total age)          
Place Bow# First Last Age   Elapsed First Last Age
1 222  William Prichett 59 0:19:36.9  Scott Roop 53
2 224  Alan Inglis 55 0:19:38.6  John Tunnicliffe 45
3 218  Joseph Shamir 54 0:20:36.1  Reppert Sibley 62
4 217  Fred Krupp 53 0:20:39.1  Bill Stadel 58
5 219  Will Melcher 60 0:20:50.1  John Morrell --
6 223  Jonathan Swift 63 0:21:18.2  John Laundon 66
7 226  Lloyd Dahmen 66 0:21:27.7  Dan Dill 61
8 229  Christopher King 47 0:22:07.5  Pim Goodbody 70
9 227  Stephen Carr 56 0:22:38.6  Edward J. Smith --
10 231  William Becklean 71 0:23:38.2  Peter Fenton --
11 233  George  Heller 83 0:31:20.0  John Caldwell 78
12 225  Charles Pieper 61  Fred Schoch 57
13 228  Peter Lebourdais 58  George Philip LeBourdais --
230  James  Sweitzer 60  James Fogarty 64
221 Scratched
Mixed 2x: Open                
Place Bow# First Last Age   Elapsed First Last Age
1 234  Geoffrey Hoffman 32 0:19:34.1  Kendell Donoho 27
2 236  Paul Antonik 27 0:19:37.8  Lizzy Boyle 27
3 237  Tracy Glover 43 0:20:15.2  Andy Washburn 54
4 235  Heather Moon 28 0:20:22.2  Tim Vogels 29
5 239 Amanda Kedrick 22 0:20:22.3  John Flory 61
6 238  Bob  Eldridge 50 0:20:44.7  Kathryn Hopper ??
7 242  David Rand 50 0:22:17.8  Katie Rand 17
8 241  Mary Bourque 42 0:22:39.3  Bob Potts --
9 232 Ellis Brown 24 0:22:48.3 Sara Langley 22
10 243  Peter Gill 46 0:23:01.2  Elizabeth Bissell --
11 240  Michael Todd 53 0:24:37.0  Brenda Belanger --
12 245  Donald Keyser 49  Rob Buchanan 49
Mixed 2X: Masters (100 years minimum total age)          
Place Bow# First Last Age   Elapsed First Last Age
1 246  Charles Hamlin 60 0:20:27.5  Ellen Kennelly 43
2 249  James  Raymond 56 0:20:56.9  June Larkins 47
3 34 Cap Kane 57 0:22:09.5 Heidi Hutton 53
4 247  Rob Slocum 58 0:23:41.8  Rosemary Whidden 54
5 248  Stephen James 51 0:24:13.9  Pamela Chang 50
6 250  Sam Calabro 59 0:25:01.7  Jana Christie --
7 244  Helyn Wynyard 53 0:25:36.9  Carroll Williamson --
Women's 2x: Open              
Place Bow# First Last Age   Elapsed First Last Age
1 251  Linda Muri 44 0:20:51.2  Saiya Remmler 43
2 252  Cindy Matthes 41 0:21:23.1  Mary Mazzio --
3 254  Alison Sanders-Fleming 50 0:21:26.6  Alison Wallace 34
4 258  Robin Gross 46 0:21:54.4  Joan Brush 49
5 253  Elizabeth Diamond 25 0:21:57.4  Mary O'Neill --
6 262  Tanah Kalb 46 0:21:59.3  Caryn Purcell 49
7 256  Christine Schmitt 38 0:22:15.3  Hallie Preston --
8 259  Laurie Devitt 51 0:22:23.7  Liane Douglas 51
9 264  Kit Huber 50 0:22:24.5  Kathy L'Hommedieu 55
10 263  Lies Pasterkamp 53 0:22:27.6  Kristin Dawley 37
11 260  Carol Browning 52 0:23:10.4  Nancy Burnside --
12 255  Sara Wight 31 0:23:44.6  Jacqui McCartin 50
13 261  Elizabeth McAlaster 56 0:24:05.0  Annikal Amstutz 16
14 257  Kathleen Cross 47 0:24:23.9  Jeannie Watson --

Copyright © 1997 - 2024, row2k media