MEN'S HEAVYWEIGHT EIGHT
PLACE BOW CREW TIME
__________________________________________________
1 5 Yale A 13:42.57
2 18 Yale B 13:45.69
3 2 Navy A 13:49.33
4 4 Cornell A 14:03.77
5 1 Princeton A 14:04.47
6 17 Cornell B 14:12.77
7 14 Princeton B 14:12.93
8 8 Pennsylvania A 14:25.47
9 7 Georgetown 14:26.11
10 20 Pennsylvania B 14:30.40
11 12 MIT 14:30.68
12 19 G Washington B 14:34.68
13 6 G Washington A 14:48.92
14 10 Delaware A 14:49.91
15 13 Virginia A 14:50.67
16 23 Delaware B 14:53.36
17 16 Dartmouth B 15:08.32
18 15 Navy B 15:10.11
19 26 Navy C 15:11.43
20 3 Dartmouth A 15:15.23
21 24 Rutgers B 15:30.87
22 11 Rutgers A 16:08.40
MEN'S LIGHTWEIGHT EIGHT
PLACE BOW CREW TIME
__________________________________________________
1 41 Navy B 13:47.19
2 32 Yale A 13:52.39
3 43 Yale B 13:56.80
4 30 Navy A 13:58.22
5 33 Cornell A 14:00.20
6 42 Harvard B 14:03.71
7 44 Cornell B 14:11.67
8 31 Harvard A 14:17.77
9 48 Columbia B 14:20.02
10 34 Princeton A 14:32.05
11 45 Princeton B 14:32.71
12 53 Navy C 14:36.50
13 49 Georgetown B 14:43.63
14 37 Columbia A 14:44.78
15 39 Delaware A 14:45.51
16 40 MIT 14:55.45
17 36 Pennsylvania A 14:57.26
18 38 Georgetown A 14:59.19
19 35 Dartmouth A 15:06.16
20 52 Delaware B 15:11.66
21 46 Dartmouth B 15:23.52
22 47 Pennsylvania B 15:25.77
23 54 Harvard C 15:56.58
24 56 Delaware C 16:29.76
25 55 Georgetown C 17:20.61h
WOMEN'S OPEN EIGHT
PLACE BOW CREW TIME
__________________________________________________
1 58 Princeton A 15:28.79
2 59 Dartmouth A 15:42.42
3 60 Cornell A 15:48.73
4 69 Princeton B 15:48.96
5 79 Yale B 16:03.56
6 61 Pennsylvania A 16:18.16
7 71 Cornell B 16:18.67
8 72 Pennsylvania B 16:29.37
9 67 Yale A 16:36.95
10 70 Dartmouth B 16:39.87
11 68 MIT A 17:13.42
12 81 Princeton C 17:30.02
13 62 Georgetown A 17:30.57
14 76 Columbia B 17:38.58
15 65 Columbia A 17:44.72
16 64 Villanova 17:47.76
17 80 MIT B Ltw 17:59.44
18 73 Georgetown B Ltw 18:01.60
19 83 Georgetown C 18:20.92
20 63 Rutgers A 18:21.32
21 75 Rutgers B 18:26.54
22 77 G Washington B 18:31.85
23 66 G Washington A 18:34.65
24 84 G Washington C 19:19.41
|
|
2007 BELLY BOWL |
|
|
|
The Belly of the Carnegie Point Trophy |
|
|
|
|
|
|
Place |
School |
Event |
1st Time |
2nd Time |
Composite time |
_______________________________________________________________________________________________ |
|
|
|
|
|
|
1 |
Yale |
|
|
|
1:27:57.96 |
|
|
Heavyweight Eight |
13:42.57 |
13:45.69 |
|
|
|
Lightweight Eight |
13:52.39 |
13:56.80 |
|
|
|
Women's Eight |
16:03.56 |
16:36.95 |
|
|
|
|
|
|
|
2 |
Cornell |
|
|
|
1:28:35.81 |
|
|
Heavyweight Eight |
14:03.77 |
14:12.77 |
|
|
|
Lightweight Eight |
14:00.20 |
14:11.67 |
|
|
|
Women's Eight |
15:48.73 |
16:18.67 |
|
|
|
|
|
|
|
3 |
Princeton |
|
|
|
1:28:39.91 |
|
|
Heavyweight Eight |
14:04.47 |
14:12.93 |
|
|
|
Lightweight Eight |
14:32.05 |
14:32.71 |
|
|
|
Women's Eight |
15:28.79 |
15:48.96 |
|
|
|
|
|
|
|
4 |
Pennsylvania |
|
|
|
1:32:06.43 |
|
|
Heavyweight Eight |
14:25.47 |
14:30.40 |
|
|
|
Lightweight Eight |
14:57.26 |
15:25.77 |
|
|
|
Women's Eight |
16:18.16 |
16:29.37 |
|
|
|
|
|
|
|
5 |
Dartmouth |
|
|
|
1:33:15.52 |
|
|
Heavyweight Eight |
15:08.32 |
15:15.23 |
|
|
|
Lightweight Eight |
15:06.16 |
15:23.52 |
|
|
|
Women's Eight |
15:42.42 |
16:39.87 |
|
|