row2k results:
Collegiate Women: Verizon Atlantic 10 Women's Rowing Championship
April 27, 2002; Cooper River in Collingswood, NJ

Thanks to Ray Cella.

Results
Final Results
Overall Team Standings
1. Massachusetts44
2. Rhode Island34
3. George Washington23
4. Dayton22
5. Fordham16
6. Saint Joseph's15
7. La Salle12
8. Duquesne8
9. Temple7
Quad Grand Final
1. Massachusetts (6 pts)7:43.50
2. Rhode Island (5 pts)8:17.00
3. Duquesne (4 pts)8:19.25
4. Saint Joseph's (3 pts)8:29.38
5. George Washington (2 pts)9:02.33
6. Temple (1 pt)9:15.50
Novice 8-B Grand Final
1. George Washington (6 pts)8:12.25
2. Massachusetts (1 pt)8:15.15
Novice 4 Grand Final
1. Massachusetts (6 pts)8:27.43
2. La Salle (5 pts)8:42.08
3. Rhode Island (4 pts)8:45.51
4. Saint Joseph's (3 pts)8:59.23
5. Fordham (2 pts)9:09.90
6. Dayton (1 pt)9:33.23
Lightweight 4 Grand Final
1. Rhode Island (6 pts)8:45.98
2. Massachusetts (4 pts)8:52.48
3. Duquesne (1 pt)9:11.15
Varsity 4 Grand Final
1. La Salle (7 pts)8:13.70
2. Fordham (6 pts)8:35.10
3. Rhode Island (5 pts)8:41.90
4. Dayton (4 pts)8:49.90
5. Massachusetts (3 pts)8:55.60
6. Temple (2 pts)8:59.75
2nd Varsity 8 Grand Final
1. Massachusetts (8 pts)7:11.15
2. Rhode Island (7 pts)7:17.90
3. Dayton (6 pts)7:21.85
4. Saint Joseph's (5 pts)7:25.05
5. George Washington (4 pts)7:28.99
6. Duquesne (3 pts)8:09.45
Novice 8-A Petite Final (non-scoring)
1. Temple8:11.10
2. Duquesne8:51.45
Novice 8-A Grand Final
1. Massachusetts (6 pts)7:23.70
2. George Washington (5 pts)7:32.27
3. Saint Joseph's (4 pts)7:38.00
4. Dayton (3 pts)7:44.50
5. Rhode Island (2 pts)7:45.63
6. Fordham (1 pt)7:46.30
Varsity 8 Petite Final (non-scoring)
1. Saint Joseph's7:30.17
2. Duquesne7:35.21
3. La Salle8:08.97
Varsity 8 Grand Final
1. Massachusetts (10 pts)6:48.66
2. Dayton (8 pts)6:55.81
3. Fordham (7 pts)7:01.86
4. George Washington (6 pts)7:02.26
5. Rhode Island (5 pts)7:07.59
6. Temple (4 pts)7:10.20

Copyright © 1997 - 2024, row2k media