row2k results:
Ergometer Races: Midwest Championship Erg Sprints
February 25, 2012; Columbus OH

Thanks to Katie Salvator.

Conditions: Hosted by Ohio State Crew Club in the Tom W. Davis Gym at OSU's RPAC. Races for High School, Masters, and Collegiate Competitors.

Results
Event Description Boat Label Rank Time  Split Affiliation
1 Womens Jr Ltwt Novice 1x M. Radigan 1 07:55.5 01:58.9 Westerville
1 Womens Jr Ltwt Novice 1x C. Westerman 2 08:10.3 02:02.6 Westerville
1 Womens Jr Ltwt Novice 1x C. Traynor 3 08:17.1 02:04.3 Greater Dayton
1 Womens Jr Ltwt Novice 1x D. Hamilton 4 08:20.3 02:05.1 Greater Dayton
1 Womens Jr Ltwt Novice 1x O. Sawatzki 5 08:35.5 01:58.9 Westerville
1 Womens Jr Ltwt Novice 1x R. Marowitz 6 08:38.3 02:09.6 Westerville
1 Womens Jr Ltwt Novice 1x A. Brincks 7 08:40.3 02:10.1 Westerville
1 Womens Jr Ltwt Novice 1x D. McMurtrie 8 08:43.7 02:10.9 Westerville
1 Womens Jr Ltwt Novice 1x M. Higham 9 08:43.8 02:10.9 Greater Dayton
1 Womens Jr Ltwt Novice 1x R. Rios 10 08:54.0 02:13.5 Westerville
1 Womens Jr Ltwt Novice 1x K. Malone 11 08:59.5 02:14.9 Westerville
1 Womens Jr Ltwt Novice 1x T. Bumbledare 12 09:18.0 02:19.5 Hilliard
1 Womens Jr Ltwt Novice 1x S. Meyers 13 09:29.7 02:22.4 Westerville
1 Womens Jr Ltwt Novice 1x M. Tomlinson 14 09:38.9 02:24.7 Dublin
1 Womens Jr Ltwt Novice 1x M. Noble 15 09:51.9 02:28.0 Dublin
2 Womens Jr Novice 1x J. Beavon 1 07:44.0 01:56.0 Greater Dayton
2 Womens Jr Novice 1x M. Swartz 2 07:45.7 01:56.4 Westerville
2 Womens Jr Novice 1x M. Donadio 3 07:47.6 01:56.9 Upper Arlington
2 Womens Jr Novice 1x S. Katz 4 07:55.4 01:58.8 Westerville
2 Womens Jr Novice 1x M. Pollack 5 07:56.2 01:59.1 Westerville
2 Womens Jr Novice 1x R. Serafy 6 07:59.2 01:59.8 Dublin
2 Womens Jr Novice 1x E. Shilling 7 08:00.0 02:00.0 Westerville
2 Womens Jr Novice 1x E. Ivanauskas 8 08:02.1 02:00.5 Westerville
2 Womens Jr Novice 1x E. Heskett 9 08:13.3 02:03.3 Westerville
2 Womens Jr Novice 1x G. Michael 10 08:17.1 02:04.3 Dublin
2 Womens Jr Novice 1x H. Haxton 11 08:18.0 02:04.5 Upper Arlington
2 Womens Jr Novice 1x N. Gilbert 12 08:20.2 02:05.1 Westerville
2 Womens Jr Novice 1x A. Sturtz 13 08:22.3 02:05.6 Upper Arlington
2 Womens Jr Novice 1x E. Marshall 14 08:22.7 02:05.7 Dublin
2 Womens Jr Novice 1x E. Birnbach 15 08:26.4 02:06.6 Westerville
2 Womens Jr Novice 1x K. Shimp 16 08:30.8 02:07.7 Upper Arlington
2 Womens Jr Novice 1x M. Espinoza 17 08:38.1 02:09.5 Hilliard
2 Womens Jr Novice 1x M. Koval 18 08:39.1 02:09.8 Westerville
2 Womens Jr Novice 1x S. letterio 19 08:39.3 02:09.8 Westerville
2 Womens Jr Novice 1x H. Freytag 20 08:40.5 02:10.1 Westerville
2 Womens Jr Novice 1x H. Khamis 21 08:47.0 02:11.8 Upper Arlington
2 Womens Jr Novice 1x M. Eblen 22 08:49.4 02:12.3 Greater Dayton
2 Womens Jr Novice 1x E. Falkenbach 23 08:51.6 02:12.9 Hilliard
2 Womens Jr Novice 1x L. Verhage 24 08:56.7 02:14.2 Westerville
2 Womens Jr Novice 1x J. Maxwell 25 08:58.4 02:14.6 Westerville
2 Womens Jr Novice 1x C. Dong 26 09:08.4 02:17.1 Hilliard
2 Womens Jr Novice 1x S. Zhou 27 09:26.5 02:21.6 Hilliard
2 Womens Jr Novice 1x H. Mattes 28 09:27.1 02:21.8 Dublin
3 Womens Jr Ltwt 1x K. Roberts 1 07:57.6 01:59.4 Upper Arlington
3 Womens Jr Ltwt 1x C. Turner 2 08:04.2 02:01.1 Upper Arlington
3 Womens Jr Ltwt 1x A. McClelland 3 08:08.0 02:02.0 Dublin
3 Womens Jr Ltwt 1x K. Cantrell 4 08:10.9 02:02.7 Westerville
3 Womens Jr Ltwt 1x H. Carman 5 08:11.4 02:02.9 Marietta
3 Womens Jr Ltwt 1x D. West 6 08:12.2 02:03.1 Westerville
3 Womens Jr Ltwt 1x G. Busick 7 08:15.4 02:03.8 Westerville
3 Womens Jr Ltwt 1x T. Cassidy 8 08:20.1 02:05.0 Dublin
3 Womens Jr Ltwt 1x T. Kegley 9 08:22.9 02:05.7 Upper Arlington
3 Womens Jr Ltwt 1x J. Hays 10 08:23.7 02:05.9 Westerville
3 Womens Jr Ltwt 1x G. Saalman 11 08:25.7 02:06.4 Upper Arlington
3 Womens Jr Ltwt 1x S. Penix 12 08:28.5 02:07.1 Greater Dayton
3 Womens Jr Ltwt 1x C. Maguire 13 08:29.0 02:07.2 Greater Dayton
3 Womens Jr Ltwt 1x K. Michely 14 08:34.4 02:08.6 Westerville
3 Womens Jr Ltwt 1x A. Erich 15 08:35.2 02:08.8 Greater Dayton
3 Womens Jr Ltwt 1x A. Sealy 16 08:35.9 02:09.0 Westerville
3 Womens Jr Ltwt 1x S. Bevilacqua 17 08:36.5 02:09.1 Westerville
3 Womens Jr Ltwt 1x J. Kurvink 18 08:37.8 02:09.4 Westerville
3 Womens Jr Ltwt 1x S. Zhang 19 08:39.9 02:10.0 Dublin
3 Womens Jr Ltwt 1x E. Ferris 20 08:40.8 02:10.2 Westerville
3 Womens Jr Ltwt 1x K. Wall 21 08:44.6 02:11.2 Greater Dayton
3 Womens Jr Ltwt 1x K. Coggburn 22 08:52.2 02:13.0 Westerville
3 Womens Jr Ltwt 1x A. Jennings 23 08:53.6 02:13.4 Upper Arlington
3 Womens Jr Ltwt 1x K. Evers 24 08:59.1 02:14.8 Upper Arlington
3 Womens Jr Ltwt 1x C. DiFrank 25 09:08.8 02:17.0 Dublin
3 Womens Jr Ltwt 1x E. Waltzer 26 09:11.1 02:17.8 Upper Arlington
3 Womens Jr Ltwt 1x S. Small 27 09:12.7 02:18.2 Upper Arlington
4 Womens Jr 1x K. Lowes 1 02:21.2 02:05.3 Upper Arlington
4 Womens Jr 1x L. Brown 2 07:14.8 01:48.7 Upper Arlington
4 Womens Jr 1x M. Stump 3 07:30.6 01:52.7 Westerville
4 Womens Jr 1x Z. Ribar 4 07:35.7 01:53.9 Upper Arlington
4 Womens Jr 1x T. Lundstrom 5 07:36.6 01:54.2 Westerville
4 Womens Jr 1x A. Koenig 6 07:38.3 01:54.6 Westerville
4 Womens Jr 1x B. Shields 7 07:42.4 01:55.6 Westerville
4 Womens Jr 1x S. Goodman 8 07:42.9 01:55.7 Westerville
4 Womens Jr 1x V. Langwasser 9 07:42.9 01:55.6 Dublin
4 Womens Jr 1x G. Tucker 10 07:43.4 01:55.9 Upper Arlington
4 Womens Jr 1x J. Thein 11 07:43.6 01:55.9 Greater Dayton
4 Womens Jr 1x M. Moore 12 07:45.2 01:56.3 Westerville
4 Womens Jr 1x B. Schodorf 13 07:47.3 01:56.8 Upper Arlington
4 Womens Jr 1x M. Irelan 14 07:55.9 01:59.0 Dublin
4 Womens Jr 1x B. Irelan 15 07:57.4 01:59.3 Dublin
4 Womens Jr 1x O. Gugliemotto 16 07:58.2 01:59.5 Dublin
4 Womens Jr 1x A. Holden 17 07:59.6 01:59.9 Upper Arlington
4 Womens Jr 1x R. Hock 18 08:03.4 02:00.9 Greater Dayton
4 Womens Jr 1x H. Johnston 19 08:03.5 02:00.9 Upper Arlington
4 Womens Jr 1x S. Fishbein 20 08:07.6 02:01.9 Greater Dayton
4 Womens Jr 1x S. Davis 21 08:11.7 02:02.9 Dublin
4 Womens Jr 1x M. Murdock 22 08:13.6 02:03.4 Greater Dayton
4 Womens Jr 1x V. Thompson 23 08:14.4 02:03.6 Upper Arlington
4 Womens Jr 1x E. Rettew 24 08:14.5 02:03.5 Dublin
4 Womens Jr 1x A. Hamilton 25 08:14.9 02:07.0 Greater Dayton
4 Womens Jr 1x M. Pollner 26 08:17.9 02:04.5 Dublin
4 Womens Jr 1x M. Duckworth 27 08:19.9 02:05.0 Dublin
4 Womens Jr 1x J. Spiropoulos 28 08:21.5 02:05.4 Dublin
4 Womens Jr 1x C. Capuano 29 08:22.4 02:05.6 Upper Arlington
4 Womens Jr 1x K. Willis 30 08:25.1 02:06.3 Greater Dayton
4 Womens Jr 1x N. Hannaway 31 08:28.0 02:07.0 Upper Arlington
4 Womens Jr 1x K. O'Leary 32 08:29.2 02:07.3 Greater Dayton
4 Womens Jr 1x T. Murphy 33 08:29.4 02:07.3 Unaffiliated (USA)
4 Womens Jr 1x O. Miltner 34 08:29.5 02:07.4 Upper Arlington
4 Womens Jr 1x K. Dugan 35 08:37.1 02:09.3 Unaffiliated (USA)
4 Womens Jr 1x A. Ridgley 36 08:38.2 02:09.5 Hilliard
4 Womens Jr 1x A. Cook 37 08:39.9 02:10.0 Greater Dayton
4 Womens Jr 1x K. Boganwright 38 08:42.8 02:10.7 Hilliard
4 Womens Jr 1x L. Mehl 39 08:43.6 02:10.9 Dublin
4 Womens Jr 1x C. Mullen 40 08:45.1 02:11.3 Westerville
4 Womens Jr 1x A. Robinson 41 08:45.7 02:11.4 Upper Arlington
4 Womens Jr 1x A. Morrison 42 08:52.2 02:13.1 Upper Arlington
4 Womens Jr 1x S. Schmucker 43 08:53.1 02:13.3 Hilliard
4 Womens Jr 1x R. Brohard 44 08:54.0 02:13.5 Westerville
4 Womens Jr 1x M. Rapp 45 09:12.4 02:18.1 Upper Arlington
4 Womens Jr 1x K. Stathulis 46 09:37.7 02:24.4 Upper Arlington
5 Mens Jr Ltwt Novice 1x E. Taylor 1 07:06.6 01:46.6 Westerville
5 Mens Jr Ltwt Novice 1x E. Schafhausen 2 07:21.9 01:50.5 Westerville
5 Mens Jr Ltwt Novice 1x D. Wexner 3 07:23.7 01:50.9 Westerville
5 Mens Jr Ltwt Novice 1x J. Leonard 4 07:37.4 01:54.3 Westerville
5 Mens Jr Ltwt Novice 1x C. Burke 5 07:39.2 01:54.8 Westerville
5 Mens Jr Ltwt Novice 1x T. Riddlebarger 6 07:40.7 01:55.2 Westerville
5 Mens Jr Ltwt Novice 1x T. Moberger 7 07:41.5 01:55.4 Dublin
5 Mens Jr Ltwt Novice 1x N. Myers 8 07:47.1 01:56.8 Dublin
5 Mens Jr Ltwt Novice 1x B. Roget 9 07:50.7 01:57.7 Hilliard
5 Mens Jr Ltwt Novice 1x I. Shafer 10 07:52.5 01:58.1 Upper Arlington
5 Mens Jr Ltwt Novice 1x T. McCabe 11 07:55.6 01:58.9 Dublin
5 Mens Jr Ltwt Novice 1x S. McCabe 12 07:57.4 01:59.3 Dublin
5 Mens Jr Ltwt Novice 1x P. Murdock 13 07:57.6 01:59.4 Westerville
5 Mens Jr Ltwt Novice 1x M. Sheridan 14 07:58.2 01:59.6 Westerville
5 Mens Jr Ltwt Novice 1x N. Pappas 15 08:00.0 02:00.0 Westerville
5 Mens Jr Ltwt Novice 1x J. Whitted 16 08:03.6 02:00.9 Westerville
5 Mens Jr Ltwt Novice 1x C. Hawk 17 08:05.0 02:01.3 Westerville
5 Mens Jr Ltwt Novice 1x J. Coyle 18 08:10.6 02:02.6 Dublin
5 Mens Jr Ltwt Novice 1x G. Quinn 19 08:34.3 02:08.6 Upper Arlington
5 Mens Jr Ltwt Novice 1x J. Wills 20 08:36.3 02:09.1 Dublin
5 Mens Jr Ltwt Novice 1x P. Mueller 21 08:50.6 02:12.6 Upper Arlington
5 Mens Jr Ltwt Novice 1x J. Pettrey 22 08:52.1 02:13.0 Dublin
5 Mens Jr Ltwt Novice 1x K. Yount 23 08:55.2 02:13.8 Greater Dayton
5 Mens Jr Ltwt Novice 1x S. Clelland 24 10:04.9 02:31.2 Dublin
5 Mens Jr Ltwt Novice 1x A. Gibbons 25 10:08.0 02:32.0 Greater Dayton
6 Mens Jr Novice 1x J. Katz 1 06:44.3 01:41.1 Westerville
6 Mens Jr Novice 1x B. Luckett 2 06:47.9 01:42.0 Westerville
6 Mens Jr Novice 1x N. Kochanek 3 06:55.4 01:43.8 Upper Arlington
6 Mens Jr Novice 1x J. Knecht 4 07:00.1 01:45.0 Greater Dayton
6 Mens Jr Novice 1x M. Derrow 5 07:16.1 01:49.0 Westerville
6 Mens Jr Novice 1x O. Lundstrom 6 07:28.3 01:52.1 Westerville
6 Mens Jr Novice 1x T. Martin 7 07:39.0 01:54.8 Hilliard
6 Mens Jr Novice 1x M. Schuster 8 07:39.1 01:54.8 Hilliard
6 Mens Jr Novice 1x R. Lindsey 9 07:40.5 01:55.1 Westerville
6 Mens Jr Novice 1x C. Wilt 10 07:42.4 01:55.6 Upper Arlington
6 Mens Jr Novice 1x A. Sciore 11 07:43.2 01:55.8 Westerville
6 Mens Jr Novice 1x S. Hickman 12 08:02.9 02:00.7 Westerville
6 Mens Jr Novice 1x J. Allen 13 08:03.3 02:00.8 Westerville
6 Mens Jr Novice 1x B. Prevette 14 08:08.4 02:02.1 Hilliard
6 Mens Jr Novice 1x A. Vore 15 08:15.6 02:03.9 Westerville
6 Mens Jr Novice 1x J. Ferris 16 08:51.8 02:12.9 Westerville
7 Mens Jr Ltwt 1x D. Caspers 1 06:41.2 01:40.3 Westerville
7 Mens Jr Ltwt 1x J. Axt 2 06:41.5 01:40.4 Westerville
7 Mens Jr Ltwt 1x P. Lecorgne 3 06:46.2 01:41.5 Westerville
7 Mens Jr Ltwt 1x R. Kesselring 4 06:49.5 01:42.4 Westerville
7 Mens Jr Ltwt 1x A. Moore 5 06:57.6 06:57.8 Upper Arlington
7 Mens Jr Ltwt 1x G. Brown 6 06:59.1 01:44.8 Upper Arlington
7 Mens Jr Ltwt 1x Z. Dickinson 7 07:02.4 01:45.6 Upper Arlington
7 Mens Jr Ltwt 1x J. Gould 8 07:03.3 01:45.8 Westerville
7 Mens Jr Ltwt 1x J. Shore 9 07:04.3 01:46.1 Dublin
7 Mens Jr Ltwt 1x J. McNenny 10 07:05.9 01:46.5 Westerville
7 Mens Jr Ltwt 1x A. Edwards 11 07:08.5 01:47.1 Greater Dayton
7 Mens Jr Ltwt 1x H. Ellis 12 07:08.5 01:47.1 Westerville
7 Mens Jr Ltwt 1x C. Davis 13 07:10.0 01:47.5 Dublin
7 Mens Jr Ltwt 1x T. Savoie 14 07:11.4 01:47.6 Westerville
7 Mens Jr Ltwt 1x H. Ozello 15 07:13.1 01:48.3 Dublin
7 Mens Jr Ltwt 1x A. Timmons 16 07:14.9 01:48.7 Greater Dayton
7 Mens Jr Ltwt 1x P. Bruce 17 07:17.1 01:49.3 Upper Arlington
7 Mens Jr Ltwt 1x I. Briggs 18 07:21.7 01:50.4 Upper Arlington
7 Mens Jr Ltwt 1x J. Rollins 19 07:24.2 01:51.1 Westerville
7 Mens Jr Ltwt 1x C. Sipp 20 07:30.3 01:52.6 Upper Arlington
7 Mens Jr Ltwt 1x W. Kelly 21 07:30.6 01:52.7 Westerville
7 Mens Jr Ltwt 1x B. Curran 22 07:33.8 01:53.5 Upper Arlington
7 Mens Jr Ltwt 1x R. Watson 23 07:38.3 01:54.6 Westerville
7 Mens Jr Ltwt 1x S. Garrett 24 07:39.8 01:55.0 Upper Arlington
7 Mens Jr Ltwt 1x B. Titus 25 07:41.9 01:55.5 Greater Dayton
7 Mens Jr Ltwt 1x B. Gardiner 26 07:45.0 01:56.3 Upper Arlington
7 Mens Jr Ltwt 1x B. Olt 27 07:46.5 01:56.6 Greater Dayton
7 Mens Jr Ltwt 1x C. Larkin 28 07:54.7 01:58.7 Dublin
7 Mens Jr Ltwt 1x J. Studley 29 07:57.7 01:59.4 Upper Arlington
7 Mens Jr Ltwt 1x K. Buchanan 30 08:00.2 02:00.0 Dublin
7 Mens Jr Ltwt 1x D. Allen 31 08:01.1 02:00.3 Upper Arlington
7 Mens Jr Ltwt 1x J. Mize 32 08:14.5 02:03.6 Westerville
7 Mens Jr Ltwt 1x D. Treglia 33 08:20.3 02:05.1 Upper Arlington
8 Mens Jr 1x B. Leonard 1 06:23.2 01:35.8 Westerville
8 Mens Jr 1x K. Gramila 2 06:28.9 01:37.2 Upper Arlington
8 Mens Jr 1x H. Burcham 3 06:41.4 01:40.3 Upper Arlington
8 Mens Jr 1x D. Just 4 06:43.7 01:40.9 Westerville
8 Mens Jr 1x J. WEISS 5 06:44.7 01:41.2 Westerville
8 Mens Jr 1x Z. Politz 6 06:45.8 01:41.4 Upper Arlington
8 Mens Jr 1x A. Polenakovik 7 06:51.5 01:42.9 Greater Dayton
8 Mens Jr 1x F. Polenakovik 8 07:04.7 01:46.2 Greater Dayton
8 Mens Jr 1x T. Thompson 9 07:04.9 01:46.2 Upper Arlington
8 Mens Jr 1x A. Odabas 10 07:06.7 01:46.7 Westerville
8 Mens Jr 1x C. Sarisky 11 07:06.8 01:46.7 Westerville
8 Mens Jr 1x N. Ferris 12 07:07.6 01:46.9 Westerville
8 Mens Jr 1x J. Lucks 13 07:09.6 01:47.4 Upper Arlington
8 Mens Jr 1x B. Perez 14 07:14.9 01:48.7 Upper Arlington
8 Mens Jr 1x M. Fredrick 15 07:17.1 01:49.3 Upper Arlington
8 Mens Jr 1x M. Knox 16 07:17.7 01:49.4 Upper Arlington
8 Mens Jr 1x S. Gugliemotto 17 07:19.9 01:50.0 Dublin
8 Mens Jr 1x J. Marshall 18 07:27.7 01:51.9 Dublin
8 Mens Jr 1x B. Moser 19 07:34.9 01:53.7 Upper Arlington
8 Mens Jr 1x G. Frair 20 07:41.1 01:55.3 Upper Arlington
8 Mens Jr 1x J. Bauer 21 07:56.9 01:59.2 Dublin
9 Womens Jr Coxswain 1x (1000m) E. Shaeffer 1 04:03.9 02:02.0 Hilliard
9 Womens Jr Coxswain 1x (1000m) R. Puckett 2 04:13.4 02:06.7 Dublin
9 Womens Jr Coxswain 1x (1000m) A. Heller 3 04:24.9 02:12.4 Hilliard
9 Womens Jr Coxswain 1x (1000m) S. Asad 4 04:29.9 02:14.9 Dublin
9 Womens Jr Coxswain 1x (1000m) D. Figliuolo 5 04:36.6 02:18.3 Dublin
9 Womens Jr Coxswain 1x (1000m) C. Duke 6 04:43.6 02:21.8 Hilliard
9 Womens Jr Coxswain 1x (1000m) A. Murphy 7 04:48.1 02:24.0 Upper Arlington
9 Womens Jr Coxswain 1x (1000m) A. Morgan 8 05:10.7 02:35.4 Dublin
10 Mens Jr Coxswain 1x (1000m) S. Garrett 1 03:39.4 01:49.7 Upper Arlington
10 Mens Jr Coxswain 1x (1000m) N. Villaveces 2 03:55.3 01:57.7 Westerville
10 Mens Jr Coxswain 1x (1000m) R. Wagner 3 04:07.6 02:03.8 Dublin
10 Mens Jr Coxswain 1x (1000m) J. Bugenstein 4 04:35.3 02:17.7 Westerville
 
11 Parent & Never Ever Women 1x (1000m) J. Katz 1 04:00.5 02:00.2 Westerville
11 Parent & Never Ever Women 1x (1000m) T. Kegley 2 04:11.9 02:05.9 Upper Arlington
Masters
Event Description Boat Label Rank Time  Split Affiliation Handicap Time with Handicap
16 Senior Women (40-49) K. Ferris 1 08:21.2 02:05.3 Westerville 00:16.2 08:05.0
 
17 Veteran Women (50-54) L. Brennan 1 09:20.6 02:20.2 Upper Arlington 00:36.4 08:44.2
 
22 Womens Masters Ltwt 1x C. Hill 1 08:37.2 02:09.3 Westerville 00:48.0 07:49.2
22 Womens Masters Ltwt 1x E. Reed 2 09:06.9 02:16.7 Greater Dayton 0 09:06.9
 
23 Mens Masters 1x J. Sobieski 1 06:53.7 01:43.4 Indianapolis Rowing 00:03.2 06:50.5
23 Mens Masters 1x A. Suhy 2 06:55.3 01:43.8 Carnegie Mellon 0 06:55.3
 
24 Senior Men (40-49) K. Borneman 1 06:37.1 01:39.3 Unaffiliated (USA) 00:24.2 06:12.9
24 Senior Men (40-49) T. Jewett 2 06:49.6 01:42.4 Unaffiliated (USA) 00:11.2 06:38.4
24 Senior Men (40-49) S. Reckless 3 07:02.2 01:45.6 Bulldozer 00:22.0 06:40.2
24 Senior Men (40-49) D. Ferris 4 07:07.7 01:46.9 Westerville 00:14.4 06:53.3
 
25 Veteran Men (50-54) N. Kip 1 07:00.2 01:45.1 Denison 00:36.4 06:23.8
25 Veteran Men (50-54) W. Lundstrom 2 07:12.5 01:48.1 Westerville 00:33.8 06:38.7
 
26 Veteran Men (55-59) M. Robinson 1 06:45.1 01:41.3 Indianapolis Rowing 00:51.2 05:53.9
26 Veteran Men (55-59) C. Swartz 2 08:57.3 02:14.3 Upper Arlington 00:45.0 08:12.3
 
29 Veteran Men (70+) D. Thomson 1 07:39.8 01:54.9 Unaffiliated (USA) 01:45.8 05:54.0
 
30 Mens Masters Ltwt 1x S. Kelly 1 07:17.8 01:49.4 Westerville 00:33.8 06:44.0
30 Mens Masters Ltwt 1x B. Boehm 2 06:57.6 01:44.4 Greater Dayton 00:03.2 06:54.4
Collegiate
Event Description Boat Label Rank Time  Split Affiliation
31 Womens Open Ltwt Novice 1x G. Thomson 1 07:53.8 01:58.5 Unaffiliated (USA)
31 Womens Open Ltwt Novice 1x K. Martini 2 07:54.6 01:58.7 Ohio State
31 Womens Open Ltwt Novice 1x M. McKay 3 08:25.0 02:06.2 Ohio State
31 Womens Open Ltwt Novice 1x B. Batcho 4 08:38.7 02:09.7 Ohio State
31 Womens Open Ltwt Novice 1x S. Spychalski 5 08:54.5 02:13.6 Ohio State
31 Womens Open Ltwt Novice 1x C. Rider 6 08:56.8 02:14.2 Ohio - Women
31 Womens Open Ltwt Novice 1x L. Cychosz 7 09:00.2 02:15.0 Ohio - Women
31 Womens Open Ltwt Novice 1x J. Krug 8 09:05.4 02:16.4 Carnegie Mellon
31 Womens Open Ltwt Novice 1x K. Kaupiko 9 09:16.4 02:19.1 Ohio State
31 Womens Open Ltwt Novice 1x A. Komp 10 09:18.8 02:19.7 Ohio - Women
31 Womens Open Ltwt Novice 1x K. Thoburn 11 09:18.9 02:19.7 Ohio - Women
32 Womens Open Novice 1x H. Leeper 1 07:42.8 01:55.7 Ohio State
32 Womens Open Novice 1x S. Hinkelman 2 07:48.0 01:57.0 Ohio - Women
32 Womens Open Novice 1x C. Shannon 3 07:54.1 01:58.5 Ohio State
32 Womens Open Novice 1x A. Peugh 4 07:54.8 01:58.7 Ohio State
32 Womens Open Novice 1x S. Boselovic 5 08:05.1 02:01.3 Ohio - Women
32 Womens Open Novice 1x I. Daher 6 08:21.1 02:05.3 Carnegie Mellon
32 Womens Open Novice 1x N. Slosser 7 08:24.7 02:06.2 Ohio - Women
32 Womens Open Novice 1x A. Satava 8 08:26.3 02:06.6 Ohio - Women
32 Womens Open Novice 1x M. Fink 9 08:29.1 02:07.3 Ohio - Women
32 Womens Open Novice 1x C. Bobst 10 08:34.2 02:08.5 Ohio - Women
32 Womens Open Novice 1x S. Wilson 11 08:40.6 02:10.2 Ohio - Women
32 Womens Open Novice 1x A. Morales 12 08:43.0 02:10.8 Ohio - Women
32 Womens Open Novice 1x C. Barnes 13 08:45.9 02:11.5 Ohio - Women
32 Womens Open Novice 1x C. Young 14 08:55.6 02:13.9 Ohio - Women
32 Womens Open Novice 1x K. Busken 15 08:55.9 02:14.0 Ohio - Women
32 Womens Open Novice 1x H. Kin 16 09:08.4 02:17.1 Ohio - Women
32 Womens Open Novice 1x D. Ludu 17 09:16.5 02:19.1 Ohio - Women
32 Womens Open Novice 1x K. Bunning 18 09:17.2 02:19.3 Ohio - Women
32 Womens Open Novice 1x H. Badach 19 09:18.2 02:19.6 Ohio - Women
33 Womens Open Ltwt 1x E. Henderson 1 08:04.8 02:01.2 Carnegie Mellon
33 Womens Open Ltwt 1x K. Kalbacher 2 08:18.7 02:04.7 Ohio State
33 Womens Open Ltwt 1x P. Wilson 3 08:19.1 02:04.8 Carnegie Mellon
33 Womens Open Ltwt 1x J. Haytko 4 08:38.1 02:09.5 Carnegie Mellon
34 Womens Open 1x S. Dickinson 1 07:27.2 01:51.8 Carnegie Mellon
34 Womens Open 1x M. Kutsko 2 07:42.6 01:55.7 Ohio State
34 Womens Open 1x K. Schmidlin 3 07:47.2 01:56.8 Ohio - Women
34 Womens Open 1x E. Lubbers 4 07:53.2 01:58.3 Ohio - Women
34 Womens Open 1x M. Gegesky 5 07:59.7 01:59.9 Ohio - Women
34 Womens Open 1x G. Gurnick 6 08:04.5 02:01.1 Ohio - Women
34 Womens Open 1x H. Liu 7 08:06.3 02:01.6 Ohio State
34 Womens Open 1x K. Basore 8 08:09.0 02:02.2 Carnegie Mellon
34 Womens Open 1x A. Dahl 9 08:10.7 02:02.7 Ohio - Women
34 Womens Open 1x M. Scott 10 08:17.4 02:04.4 Ohio State
34 Womens Open 1x K. Diffley 11 08:28.1 02:07.0 Carnegie Mellon
34 Womens Open 1x L. Woodruff 12 08:32.6 02:08.2 Ohio - Women
34 Womens Open 1x S. Bales 13 08:38.5 02:09.6 Ohio - Women
35 Mens Open Ltwt Novice 1x C. Sabet 1 06:52.9 01:43.2 Ohio State
35 Mens Open Ltwt Novice 1x C. Malonis 2 06:54.1 01:43.5 Ohio State
35 Mens Open Ltwt Novice 1x S. Winslow 3 07:26.2 01:51.6 Carnegie Mellon
35 Mens Open Ltwt Novice 1x W. Feehan 4 07:57.2 01:59.3 Ohio State
36 Mens Open Novice 1x A. Fenton 1 06:41.0 01:40.2 Ohio State
36 Mens Open Novice 1x B. Phipps 2 06:41.7 01:40.4 Carnegie Mellon
36 Mens Open Novice 1x N. Cobelo 3 06:42.4 01:40.6 Unaffiliated (USA)
36 Mens Open Novice 1x H. LeCorgne 4 06:42.8 01:40.7 Ohio State
36 Mens Open Novice 1x A. Ingram 5 06:45.3 01:41.3 Ohio State
36 Mens Open Novice 1x P. McSharar 6 06:46.0 01:41.5 Ohio State
36 Mens Open Novice 1x P. Camper 7 06:47.8 01:41.9 Ohio State
36 Mens Open Novice 1x M. Freeze 8 06:48.5 01:42.1 Ohio State
36 Mens Open Novice 1x A. Taylor 9 06:50.8 01:42.7 Ohio State
36 Mens Open Novice 1x L. Salomon 10 07:03.0 01:15.8 Ohio State
36 Mens Open Novice 1x J. Thacker 11 07:06.1 01:46.5 Unaffiliated (USA)
36 Mens Open Novice 1x J. Triance 12 07:12.6 01:48.2 Ohio State
36 Mens Open Novice 1x S. Siemer 13 07:21.8 01:50.4 Ohio State
37 Mens Open Ltwt 1x J. Mercuri 1 06:28.0 01:37.0 Cincinnati Rowing
37 Mens Open Ltwt 1x A. Reckless 2 06:34.4 01:38.6 Ohio State
37 Mens Open Ltwt 1x D. Yakubov 3 06:50.7 01:42.7 Carnegie Mellon
37 Mens Open Ltwt 1x M. Williams 4 07:02.2 01:45.6 Western Ontario
37 Mens Open Ltwt 1x L. Diorio-Toth 5 07:19.5 01:49.9 Carnegie Mellon
37 Mens Open Ltwt 1x J. Harvey 6 07:24.9 01:51.2 Carnegie Mellon
38 Mens Open 1x N. Hammes 1 06:12.7 01:33.2 Indianapolis Rowing
