row2k results:
Head Race: Rivanna Romp
November 15, 2009;

Thanks to Steve Pritzker .

Results
  Bow Number   Start Time Finish Time Total Time
         
  9:00am Women's Varsity 8    
1 1 UVA A 43:59.55 57:15.09 13:15.54
2 3 PENN A 44:27.28 58:13.94 13:46.66
3 2 TENN A 44:15.38 58:04.11 13:48.73
4 11 UVA C 46:45.64 00:35.93 13:50.29
5 6 UVA B 45:25.74 59:19.00 13:53.26
6 4 MIAMI A 44:45.84 59:01.98 14:16.14
7 7 TENN B 45:39.17 00:01.43 14:22.26
8 12 TENN C 47:10.25 01:41.62 14:31.37
9 8 PENN B 45:55.79 00:31.92 14:36.13
10 15 UVA E 47:38.17 02:16.78 14:38.61
11 9 MIAMI B 46:08.18 00:51.25 14:43.07
12 14 UVA D 47:22.82 02:08.73 14:45.91
13 5 ODU A 45:05.03 59:57.32 14:52.29
14 10 ODU B 46:33.97 02:48.61 16:14.64
           
  9:05 Women's Novice 8      
1 16 UVA A 49:13.52 03:20.45 14:06.93
2 17 ODU A 49:28.23 04:13.49 14:45.26
3 19 PENN A 50:16.65 05:34.94 15:18.29
4 18 TENN A 49:54.44 05:33.03 15:38.59
5 20 UVA B 50:31.92 06:51.92 16:20.00
6 21 TENN B 50:54.24 07:15.15 16:20.91
         
  11:00 Women's 4+    
1 40 UVA A 33:23.17 48:31.03 15:07.86
2 45 UVA B 34:39.25 50:09.93 15:30.68
3 44 PENN A 34:24.62 49:58.08 15:33.46
4 54 UVA D 36:45.62 52:20.54 15:34.92
5 47 TENN B 35:04.32 50:39.32 15:35.00
6 42 TENN A 33:52.35 49:40.71 15:48.36
7 50 UVA C 35:46.03 51:36.06 15:50.03
8 46 MIAMI B 34:50.68 50:42.97 15:52.29
9 41 MIAMI A 33:38.28 49:35.95 15:57.67
10 52 ODU C 36:19.06 52:30.81 16:11.75
11 57 UVA F 37:27.01 53:44.70 16:17.69
12 53 PENN C 36:34.85 52:53.04 16:18.19
13 49 PENN B 35:31.42 51:50.23 16:18.81
14 43 ODU A 34:11.73 50:32.71 16:20.98
15 56 UVA E 37:15.37 53:39.09 16:23.72
16 55 PENN D 37:02.17 53:38.12 16:35.95
17 51 TENN C 36:02.37 52:51.62 16:49.25
18 48 ODU B 35:22.04 52:34.33 17:12.29
           
  11:05 Women's 2x      
1 100 UVA A 37:47.52 53:25.53 15:38.01
2 102 UVA B 38:15.76 54:19.08 16:03.32
3 101 MIAMI A 37:59.73 54:13.57 16:13.84
           
    Women's 2-      
1 103 TENN A 38:29.84 55:20.88 16:51.04
2 104 MIAMI A 38:44.35 55:58.68 17:14.33
3 106 TENN B 39:10.96 56:55.32 17:44.36
4 105 UVA A 38:58.14 57:10.88 18:12.74

Copyright © 1997 - 2024, row2k media