row2k results:
Head Race: Green Mountain Head Regatta
October 1, 2006; Putney VT

Thanks to Joe Holland.

Conditions: for single and double sculls was rowed in a continuous downpour with no wind. Turnout was excellent considering the weather. We'll do it again next year.

Results
Men's 1x, 65 - 74 and 75+          
Place Bow# First Last Age wt Finish Start Elapsed
1 1 Carlo Zezza 70   0:30:36.0 0:09:05.4 0:21:30.6
2 2 John Laundon 65   0:31:07.1 0:09:25.9 0:21:41.2
3 3 Henry Hamilton 65 L 0:31:34.1 0:09:48.8 0:21:45.3
4 4 Bennett Jones 67   0:32:42.5 0:10:02.2 0:22:40.3
5 5 Duncan Spencer 66   0:33:18.2 0:10:23.4 0:22:54.8
6 6 Townsend Swayze 69   0:34:08.1 0:10:44.7 0:23:23.4
7 7 Pim Goodbody 69   0:34:27.4 0:11:03.8 0:23:23.6
8 10 Richard Green 69   0:36:34.1 0:12:57.2 0:23:36.9
9 8 Rck Dyer 69   0:35:00.7 0:11:17.1 0:23:43.6
10 29 Mike Mcgill 72   0:42:31.1 0:18:29.9 0:24:01.2
11 11 Douglas Richmond 71   0:37:39.5 0:13:23.0 0:24:16.5
12 9 Baxter Walsh 71   0:36:08.2 0:11:39.9 0:24:28.3
13 12 Nicholas O'Connor 68   0:38:49.8 0:13:47.3 0:25:02.5
14 16 Ken Iscol 66 L 0:40:42.5 0:14:40.1 0:26:02.4
15 14 Terry Carney 72   0:40:14.3 0:14:04.1 0:26:10.2
16 15 Robert Ackerman 71 L 0:41:03.1 0:14:25.5 0:26:37.6
17 17 George  Hewitt 78   0:42:33.2 0:15:20.9 0:27:12.3
18 18 Frederik  Osborne 79   0:43:24.4 0:15:47.8 0:27:36.6
19 19 John Rindlaub 72   0:43:42.3 0:16:03.6 0:27:38.7
20 28 Chris Crowley 72   0:45:47.2 0:18:00.0 0:27:47.2
21 27 Ron Anderson 70   0:46:13.2 0:17:43.7 0:28:29.5
22 21 Jack Peters 77   0:45:23.9 0:16:31.4 0:28:52.5
23 22 Bill  Ollinger 75 L 0:47:30.9 0:16:58.0 0:30:32.9
24 24 Stephen Richardson 86   0:51:14.9 0:17:16.3 0:33:58.6
  13 Robert Hoguet 65     dns  
  20 Victor Maslov 74 L   dns  
  23 Fred Bacon 78     dns  
  25 Peter Heller 80     dns  
  26 Herb  Treffeisen 66     dns  
  30 Erik Rambusch 65     dns  
Men's 1x, 55 - 64            
Place Bow# First Last Age wt Finish Start Elapsed
1 32 Jack Meyer 57   0:41:50.2 0:21:17.3 0:20:32.9
2 67 William Prichett 58   0:50:11.4 0:29:19.4 0:20:52.0
3 31 Rob Slocum 57   0:42:03.9 0:21:04.4 0:20:59.5
4 33 Al Flanders 55   0:42:46.9 0:21:27.0 0:21:19.9
5 34 Charles Hamlin 59   0:43:06.3 0:21:42.5 0:21:23.8
6 37 Paul Flory 60   0:43:56.2 0:22:18.8 0:21:37.4
7 35 Dick Dreissigacker 59   0:43:32.4 0:21:53.4 0:21:39.0
8 36 James  Raymond 55   0:43:48.7 0:22:05.0 0:21:43.7
9 39 Chuck Pieper 60   0:44:27.7 0:22:36.4 0:21:51.3
10 43 Andrew Nelson 56   0:45:28.9 0:23:26.3 0:22:02.6
11 42 malcolm gefter 64   0:45:26.7 0:23:10.1 0:22:16.6
12 65 Pete White 56 L 0:51:13.8 0:28:48.7 0:22:25.1
13 44 Paul Gross 55 L 0:46:06.4 0:23:39.1 0:22:27.3
14 46 John Bernfield 59   0:46:56.7 0:24:21.3 0:22:35.4
15 45 James  Sweitzer 59   0:46:45.5 0:24:05.8 0:22:39.7
16 51 Christopher Wise 58   0:48:07.0 0:25:26.4 0:22:40.6
17 40 Jamie Pitney 57   0:45:49.2 0:22:58.0 0:22:51.2
18 71 Pete Donaghy 62   0:53:04.5 0:29:57.6 0:23:06.9
19 53 James  Keating 59   0:49:20.2 0:25:47.6 0:23:32.6
20 56 Jim Miller 64   0:50:16.4 0:26:31.8 0:23:44.6
21 69 Greg Gallico 60   0:53:23.9 0:29:38.3 0:23:45.6
22 49 Tom Wolski 58   0:48:44.5 0:24:52.0 0:23:52.5
23 59 James Strickland 59   0:51:12.5 0:27:15.6 0:23:56.9
24 60 John Hawkins 59   0:51:52.4 0:27:32.7 0:24:19.7
25 55 Frank Kahr 59   0:50:41.9 0:26:16.3 0:24:25.6
26 64 Mack Waggaman 55 L 0:53:01.2 0:28:29.7 0:24:31.5
27 57 Bob Rude 64   0:51:24.7 0:26:52.4 0:24:32.3
28 72 Jim Hatch 63 L 0:55:01.4 0:30:21.1 0:24:40.3
29 61 Jerry Murphy 55   0:55:43.5 0:30:57.9 0:24:45.6
30 63 kendall Gifford 60   0:53:03.0 0:28:15.2 0:24:47.8
31 62 John Born 61   0:52:47.4 0:27:56.9 0:24:50.5
32 54 Daniel Jones 61   0:51:30.7 0:26:03.1 0:25:27.6
33 66 Vincent Chell 58   0:55:09.3 0:29:07.5 0:26:01.8
  38 Cap Kane 56     dns  
  41 Dave Vogel 58     dns  
  47 Larry Elswit 57     dns  
  48 Paul Carabillo 58 L   dns  
  50 Stephen Brooks 57     dns  
  52 Timothy Davies 60     dns  
  58 James Fogarty 63     dns  
  68 Gary Isley 59     dns  
  70 Jonathon Swift 62     dns  
Men's 1x, 45 - 54            
Place Bow# First Last Age wt Finish Start Elapsed
1 74 John Tunnicliffe 45   1:03:52.2 0:44:02.0 0:19:50.2
2 73 Thomas Darling 48   1:03:52.2 0:43:46.6 0:20:05.6
3 75 David Gray 46   1:04:31.6 0:44:10.9 0:20:20.7
4 108 Bob  Eldridge 49 L 1:11:35.9 0:51:02.7 0:20:33.2
5 110 Andrew Washburn 53   1:12:32.3 0:51:31.1 0:21:01.2
6 77 Scott Roop 52   1:05:37.6 0:44:29.6 0:21:08.0
7 76 Michael Totta 48   1:05:31.5 0:44:23.3 0:21:08.2
8 109 Dennis Ruane 52   1:12:32.3 0:51:12.6 0:21:19.7
9 95 Phillip Brackett 47   1:08:38.9 0:47:13.4 0:21:25.5
10 81 Charles  Clapp III 47   1:06:26.0 0:44:54.3 0:21:31.7
11 79 David Rand 49   1:06:19.8 0:44:46.9 0:21:32.9
12 93 John Cotter 45   1:08:54.8 0:47:03.4 0:21:51.4
13 310 Jeffrey Schafer 46   1:13:34.4 0:51:38.0 0:21:56.4
14 84 Don  McCool 53   1:07:25.4 0:45:24.5 0:22:00.9
15 104 Alan Fischer 51   1:12:13.6 0:50:07.6 0:22:06.0
16 85 Mitchell Berkson 45   1:08:03.4 0:45:35.8 0:22:27.6
17 94 Jim Benz 46 L 1:10:43.5 0:48:15.3 0:22:28.2
18 83 Edward Ford 54   1:07:50.6 0:45:12.8 0:22:37.8
19 86 Alan Inglis 54 L 1:08:32.7 0:45:53.8 0:22:38.9
20 87 Bill  Dimmick 49 L 1:08:46.6 0:46:02.8 0:22:43.8
21 91 Christopher King 46 L 1:09:34.7 0:46:26.4 0:23:08.3
22 88 Peter Gross 54   1:09:23.3 0:46:15.0 0:23:08.3
23 96 Thomas Paul 47   1:11:03.8 0:47:27.8 0:23:36.0
24 103 Bill Crow 51 L 1:13:47.6 0:49:50.4 0:23:57.2
25 98 David Baker 49   1:12:02.4 0:47:59.0 0:24:03.4
26 100 Howard Runyon 49 L 1:13:20.3 0:49:00.5 0:24:19.8
27 97 Derek Hartwick 47   1:12:23.4 0:47:42.6 0:24:40.8
28 99 James Lunig 49   1:13:47.9 0:48:33.7 0:25:14.2
29 101 Edward Ballo 50   1:15:20.3 0:49:43.3 0:25:37.0
30 92 charlie hines 53   1:12:32.3 0:46:49.7 0:25:42.6
31 105 Ron Bell 53   1:16:31.4 0:50:24.7 0:26:06.7
32 106 Richard Van Voris 53   1:18:59.1 0:50:37.3 0:28:21.8
33 107 Richard Cordsen 53   1:20:40.6 0:50:46.2 0:29:54.4
  78 Jim Stock 50 L   dns  
  80 John Tarrant 53     dns  
  82 Chip Matthes 48     dns  
  89 Jonathan Wright 54     dns  
  90 Steve Clark 53     dns  
  102 Robert Bettigole 51     dns  
  111 Eric Egan 49 L   dns  
Men's 1x, 35 - 44            
Place Bow# First Last Age wt Finish Start Elapsed
1 117 Sean Wolf 36 L 1:24:40.0 1:05:08.9 0:19:31.1
2 113 Daniel  Johnson 43   1:24:21.7 1:04:17.3 0:20:04.4
3 136 Martin Schwartz 35   1:30:24.2 1:09:58.9 0:20:25.3
4 138 Greg Walker 42   1:30:47.1 1:10:18.6 0:20:28.5
5 115 Pedro de Movellan 39   1:25:12.6 1:04:41.6 0:20:31.0
6 120 David Lilly 40   1:26:29.3 1:05:45.1 0:20:44.2
7 126 Scott Whitney 38   1:27:33.1 1:06:46.7 0:20:46.4
8 118 Greg Benning 44   1:26:24.3 1:05:36.6 0:20:47.7
9 112 Dan Gorriaran 42 L 1:25:00.8 1:04:09.3 0:20:51.5
10 125 Noel Wanner 38   1:27:35.4 1:06:30.1 0:21:05.3
11 116 Trevor de Koekkoek 44   1:26:05.6 1:04:55.2 0:21:10.4
12 137 Richard Scannell 37   1:31:20.0 1:10:06.7 0:21:13.3
13 122 Mike Sheehan 44   1:27:21.5 1:05:56.0 0:21:25.5
14 121 John Moore 42   1:29:09.4 1:07:35.1 0:21:34.3
15 128 John McIntyre 42   1:29:01.7 1:07:18.0 0:21:43.7
16 132 Michael O'Leary 43 L 1:30:53.4 1:08:57.1 0:21:56.3
17 252 James Geshwiler 38   1:32:24.4 1:10:25.5 0:21:58.9
18 130 Daniel Potter 42   1:30:24.0 1:08:23.0 0:22:01.0
19 135 Patrick Guida 44   1:32:09.3 1:09:48.8 0:22:20.5
20 123 Chris Jackson 36   1:28:48.0 1:06:07.5 0:22:40.5
21 129 Carlo Petruzziello 42 L 1:30:55.9 1:07:57.4 0:22:58.5
22 124 Robert Mannino 38   1:29:33.9 1:06:19.5 0:23:14.4
23 127 James Feighny 42   1:30:44.9 1:07:08.4 0:23:36.5
24 133 Peter Seterdahl 43   1:33:28.4 1:09:22.1 0:24:06.3
25 134 David Gomez 44   1:36:37.1 1:09:38.7 0:26:58.4
  114 Dan DeBonis 37     dns  
  119 Kurt Borchardt 37 L   dns  
  131 Blair Crawford 43     dns  
Men's 1x, 19 - 34            
Place Bow# First Last Age wt Finish Start Elapsed
1 140 Robert Zechmann 28   1:34:00.1 1:15:01.7 0:18:58.4
2 153 Paul Antonik 26   1:37:26.5 1:18:06.5 0:19:20.0
3 148 Geoffrey Hoffman 31   1:36:40.4 1:17:07.4 0:19:33.0
4 141 Erik Breiland 30   1:34:59.1 1:15:18.2 0:19:40.9
5 147 Timothy Whitney 30   1:36:56.8 1:16:57.2 0:19:59.6
6 139 Jamie Koven 33   1:34:45.2 1:14:42.8 0:20:02.4
7 150 Greg Lewis 34   1:37:29.6 1:17:17.7 0:20:11.9
8 152 Charles Burckmyer 29   1:38:18.2 1:17:48.7 0:20:29.5
9 143 Kevin McDonnell 33 L 1:36:19.9 1:15:45.5 0:20:34.4
10 142 Igor Belakovskiy 27 L 1:36:09.9 1:15:30.7 0:20:39.2
11 151 Garrett Palm 34   1:38:34.3 1:17:37.9 0:20:56.4
12 144 Andy Sacchetti 29   1:37:21.3 1:15:55.5 0:21:25.8
13 238 Sheldon Miller 32   1:41:40.0 1:18:30.6 0:23:09.4
14 145 Bradford Webster 19   1:44:29.9 1:16:48.9 0:27:41.0
  146 Pete Morelli 26 L   dns  
  149 Michael Wagner 32     dns  
  154 Mike SMith 33     dns  
Men's 1x, < 19            
Place Bow# First Last Age wt Finish Start Elapsed
1 155 Erik Peinert 18   1:40:14.8 1:18:54.2 0:21:20.6
2 156 Erich Schultze 15 L 1:40:34.0 1:19:13.0 0:21:21.0
3 157 Sam Simmons 15 L   dns  
Women's 1x, 65+            
Place Bow# First Last Age wt Finish Start Elapsed
1 159 Brooke Stevens 65 L 1:55:15.1 1:29:31.4 0:25:43.7
2 158 Laurette Rindlaub 72   1:55:43.3 1:29:15.3 0:26:28.0
3 161 Barbara Green 66   1:57:44.2 1:30:16.6 0:27:27.6
4 160 Peggy Sadler 65   1:58:12.5 1:29:53.3 0:28:19.2
5 162 Joan Campbell 69   2:01:52.0 1:30:36.9 0:31:15.1
6 164 Penelope Starr 70   2:03:35.1 1:30:57.2 0:32:37.9
  163 Eve Green 74 L   dns  
Women's 1x, 55 - 64            
Place Bow# First Last Age wt Finish Start Elapsed
1 165 Liz Marshall 56   2:01:01.2 1:36:33.1 0:24:28.1
2 169 marybeth weathersby 56   2:02:22.1 1:37:52.4 0:24:29.7
3 166 Harriet  Cuyler 62   2:01:41.6 1:36:53.0 0:24:48.6
4 170 Carol Coronella 58 L 2:03:35.9 1:38:03.4 0:25:32.5
5 167 Marcia Steckler 59   2:03:07.6 1:37:18.8 0:25:48.8
6 168 Annette Kennedy 61   2:05:15.9 1:37:37.5 0:27:38.4
7 171 Joan Underwood 57   2:06:09.7 1:38:14.0 0:27:55.7
8 172 Basha Freudenberg 55   2:06:39.1 1:38:27.4 0:28:11.7
Women's 1x, 45 - 54            
Place Bow# First Last Age wt Finish Start Elapsed
1 175 Charmie Curran 47 L 2:02:29.0 1:40:15.7 0:22:13.3
2 176 cb Sands-Bohrer 46 L 2:02:41.3 1:40:23.1 0:22:18.2
3 173 Judy Geer 53   2:02:18.4 1:39:48.7 0:22:29.7
4 177 Lisa Kunze 47   2:03:06.9 1:40:37.0 0:22:29.9
5 174 Carlie Geer 48   2:02:43.2 1:40:02.4 0:22:40.8
6 184 Paula  Meyer 52 L 2:05:04.8 1:42:02.5 0:23:02.3
7 178 Barbara O'Mara 47 L 2:04:12.6 1:40:51.6 0:23:21.0
8 187 Alison Sanders-Fleming 49   2:06:14.3 1:42:51.1 0:23:23.2
9 192 Henriette Power 46   2:08:11.0 1:44:17.9 0:23:53.1
10 193 Karen Simmons 50 L 2:08:33.8 1:44:33.9 0:23:59.9
11 191 June Larkins 46   2:08:32.3 1:44:02.5 0:24:29.8
12 180 Barbara Sheffels 47   2:06:02.6 1:41:09.1 0:24:53.5
13 181 Beth Mooney 47   2:06:35.4 1:41:21.4 0:25:14.0
14 188 Deborah Luskin 50   2:08:38.9 1:43:08.5 0:25:30.4
15 182 Nancy Smith 49 L 2:07:14.1 1:41:42.6 0:25:31.5
16 185 Pamela Chang 49 L 2:09:16.1 1:42:27.9 0:26:48.2
17 194 Robyn  Cotton 54   2:12:06.6 1:44:48.7 0:27:17.9
18 190 Rony  Sebok 45 L 2:12:56.8 1:43:51.4 0:29:05.4
19 189 Laura Ringuette 45 L 2:16:03.6 1:43:36.7 0:32:26.9
  179 Sonia Witte 45 L   dns  
  183 Kathy  Tarrant 52     dns  
  186 Peggy Alexy 54     dns  
Women's 1x, 35 - 44            
Place Bow# First Last Age wt Finish Start Elapsed
1 195 Ellen Kennelly 42   2:10:55.6 1:48:52.3 0:22:03.3
2 196 Saiya Remmler 42 L 2:11:30.0 1:49:06.0 0:22:24.0
3 200 Heidi McGee 40   2:12:49.6 1:49:48.1 0:23:01.5
4 199 Kacey Elfstrom 41   2:12:43.1 1:49:33.3 0:23:09.8
5 197 linda muri 43   2:12:33.9 1:49:19.0 0:23:14.9
6 202 Tracy Glover 42   2:13:39.1 1:50:16.7 0:23:22.4
7 208 catherine truman 39   2:14:51.6 1:51:14.8 0:23:36.8
8 206 Barbara Corrigan 36   2:14:40.5 1:51:02.7 0:23:37.8
9 214 Sue Padilla 43 L 2:16:14.4 1:52:33.5 0:23:40.9
10 211 Kristen Erickson 41 L 2:15:45.1 1:51:53.0 0:23:52.1
11 210 Denise Cenit 40   2:15:53.5 1:51:42.2 0:24:11.3
12 201 Monica Davis 38   2:14:14.3 1:49:58.0 0:24:16.3
13 204 Jennifer Friend 39 L 2:15:27.7 1:50:33.1 0:24:54.6
14 209 Kimberly Worrell 39   2:16:33.5 1:51:27.8 0:25:05.7
15 213 Karen Shusterman 44 L 2:17:49.3 1:52:20.0 0:25:29.3
16 205 Sara Colodny 44 L 2:16:56.5 1:50:48.4 0:26:08.1
17 212 Jennifer  Petrie 44 L 2:18:58.8 1:52:02.0 0:26:56.8
  198 Mitz Carr 40     dns  
  203 Kelly Pierce 41     dns  
  207 Alison Wallace 36     dns  
Women's 1x, 19 - 34            
Place Bow# First Last Age wt Finish Start Elapsed
1 217 Claudia Wagner 31 L 2:20:21.0 1:58:51.0 0:21:30.0
2 218 Catherine Infantino 30 L 2:20:38.2 1:59:05.3 0:21:32.9
3 215 Daniela Nachazelova 24 L 2:20:18.0 1:58:38.7 0:21:39.3
4 224 Katie O'Brien 24   2:22:03.5 2:00:15.2 0:21:48.3
5 220 Jennifer Wawrzonek 30   2:21:27.5 1:59:33.3 0:21:54.2
6 226 Kendell Donoho 26   2:22:45.2 2:00:48.2 0:21:57.0
7 233 Christina  Dolan 34   2:24:09.1 2:02:11.1 0:21:58.0
8 229 Bryna  McConarty 29   2:23:28.7 2:01:23.5 0:22:05.2
9 225 Lizzy Boyle 26   2:22:35.8 2:00:26.2 0:22:09.6
10 221 Antje Siems 34 L 2:22:08.7 1:59:47.2 0:22:21.5
11 227 Regan Bernhard 27   2:23:22.6 2:00:58.1 0:22:24.5
12 228 Joy Stark 28   2:23:43.0 2:01:06.1 0:22:36.9
13 219 Marika Page 31 L 2:22:00.0 1:59:16.8 0:22:43.2
14 231 Emily Gorbold 32 L 2:24:55.5 2:01:59.9 0:22:55.6
15 223 Diana Whitney 33 L 2:23:02.9 1:59:59.3 0:23:03.6
16 230 Sara Wight 31   2:25:57.5 2:01:42.6 0:24:14.9
  216 Heather Moon 27 L   dns  
  222 Jennifer Sacheck-Ward 33     dns  
  232 Megan Callahan 34     dns  
Women's 1x, < 19            
Place Bow# First Last Age wt Finish Start Elapsed
1 234 Emily  Dreissigacker 17   2:31:28.1 2:08:56.7 0:22:31.4
2 235 Sarah Fiske 17   2:31:49.1 2:09:05.7 0:22:43.4
3 236 Katie Rand 16   2:32:28.4 2:09:16.4 0:23:12.0
  237 Christie Long 17     dns  
Men's Recreational            
Place Bow# First Last Age wt Finish Start Elapsed
1 240 Reid  Smith 38   2:37:16.1 2:10:17.8 0:26:58.3
2 239 William Barrett 64   2:51:19.9 2:24:06.0 0:27:13.9
Men's 2x, Open and Master's          
Place Bow# First Last Age wt Finish Start Elapsed
1 246 James Pierce 40   2:59:07.5 2:40:10.1 0:18:57.4
2 245 William Prichett 58   2:59:01.1 2:39:56.0 0:19:05.1
3 247 malcolm gefter 64   2:59:49.0 2:40:25.2 0:19:23.8
4 261 Will Melcher 59   3:02:29.9 2:42:26.2 0:20:03.7
5 264 Jeffrey Schafer 46   3:03:26.2 2:43:15.5 0:20:10.7
6 251 Chris Jackson 36   3:01:30.7 2:40:45.5 0:20:45.2
7 257 Jeff lahm 54   3:02:38.1 2:41:38.8 0:20:59.3
8 255 Steve Clark 53   3:02:28.8 2:41:13.4 0:21:15.4
9 258 Bob Haynes 55   3:03:04.7 2:41:43.7 0:21:21.0
10 256 Alan Inglis 54 L 3:02:49.6 2:41:27.4 0:21:22.2
11 265 Fred Krupp 54   3:05:08.5 2:43:30.9 0:21:37.6
12 263 James Fogarty 63   3:04:41.5 2:43:03.6 0:21:37.9
13 244 Erik  Henden 19   3:01:49.3 2:39:44.1 0:22:05.2
14 259 Stephen Carr 55   3:04:00.6 2:41:50.0 0:22:10.6
15 260 Peter Lebourdais 57   3:04:25.3 2:42:10.4 0:22:14.9
16 262 Mike Shields 62   3:05:28.2 2:42:47.4 0:22:40.8
17 254 William Becklean 70 L 3:04:06.7 2:41:01.5 0:23:05.2
18 242 Ricky Lagdon 20   3:05:02.5 2:29:29.5 0:35:33.0
  241 Sean Wolf 36 L   dns  
  243 Garrett Palm 34     dns  
  248 Scott Whitney 38     dns  
  249 mark rolfe 46     dns  
  250 Chuck Pieper 60     dns  
  253 Frank Porter 69     dns  
Mixed 2x              
Place Bow# First Last Age wt Finish Start Elapsed
1 278 Geoffrey Hoffman 31   3:21:53.1 3:02:31.9 0:19:21.2
2 266 Claudia Wagner 31 L 3:19:12.9 2:59:47.1 0:19:25.8
3 279 Marika Page 31 L 3:22:26.5 3:02:52.1 0:19:34.4
4 276 Lizzy Boyle 26   3:21:44.4 3:02:08.1 0:19:36.3
5 274 Ellen Kennelly 42   3:21:19.9 3:01:37.2 0:19:42.7
6 270 Tracy Glover 42   3:21:15.1 3:00:57.4 0:20:17.7
7 268 Antje Siems 34 L 3:20:25.9 3:00:07.1 0:20:18.8
8 271 Kacey Elfstrom 41   3:22:08.5 3:01:13.0 0:20:55.5
9 269 Rob Slocum 57   3:21:37.6 3:00:37.0 0:21:00.6
10 275 Diana Whitney 33 L 3:23:09.3 3:01:58.7 0:21:10.6
11 277 Bryna  McConarty 29   3:23:38.2 3:02:21.2 0:21:17.0
12 272 Paul Flory 60   3:23:28.9 3:01:31.2 0:21:57.7
13 284 Michael Totta 48   3:25:48.6 3:03:39.2 0:22:09.4
14 288 Cap Kane 56   3:27:23.1 3:04:33.3 0:22:49.8
15 282 Elizabeth Picard 44   3:26:15.5 3:03:12.5 0:23:03.0
16 283 Peter Gill 45   3:26:51.3 3:03:24.0 0:23:27.3
17 285 Richard Emmel 52   3:27:31.7 3:03:52.3 0:23:39.4
18 287 Helyn Wynyard 52   3:32:50.6 3:04:19.2 0:28:31.4
19 289 George  Heller 82   3:34:23.8 3:04:56.0 0:29:27.8
  267 Heather Moon 27 L   dns  
  273 Thomas Darling 48     dns  
  280 Megan Callahan 34     dns  
  281 Jennifer  Petrie 44 L   dns  
  286 Paula  Meyer 52 L   dns  
Women's 2x, Open and Master's          
Place Bow# First Last Age wt Finish Start Elapsed
1 300 Sara  Hall 53   3:32:45.5 3:11:08.9 0:21:36.6
2 290 Joy Stark 28   3:31:19.9 3:09:36.6 0:21:43.3
3 302 Robin Gross 45   3:33:19.6 3:11:27.8 0:21:51.8
4 291 Carin Reynolds 44   3:31:37.0 3:09:43.9 0:21:53.1
5 293 Katie Rand 16   3:34:53.8 3:12:44.4 0:22:09.4
6 295 Denise Cenit 40   3:32:54.9 3:10:20.7 0:22:34.2
7 299 Kit  HUber 51   3:33:28.5 3:10:51.8 0:22:36.7
8 301 Joanne Barker 42   3:40:16.0 3:16:48.3 0:23:27.7
9 303 Beth Spicer 50   3:36:49.0 3:13:14.1 0:23:34.9
10 296 Betsy Walkerman 53 L 3:34:43.5 3:10:42.1 0:24:01.4
11 304 Debra Chute 52 L 3:36:26.2 3:11:58.4 0:24:27.8
12 292 Rachel  Axtell 16   3:34:42.9 3:10:10.7 0:24:32.2
13 305 Gail Gahm 54   3:37:08.5 3:12:20.2 0:24:48.3
  294 Meagan Fahey 20     dns  
  297 Cindy Matthes 40     dns  
  298 Mitz Carr 40     dns  
  306 Laurie Devitt 50     dns  

Copyright © 1997 - 2024, row2k media