row2k results:
Head Race: Newport Autumn Rowing Festival
November 3, 2002; Newport Beach, CA

Thanks to Alicia Cole.

Results
Event # Event Name Crew Name Bow # Age Elapsed Handicap Penalty Result
1 Men's Open Eight Stanford A 1 0 14:49 00:00 00:00 14:49
1 Men's Open Eight UCD A 2 0 14:57 00:00 00:00 14:57
1 Men's Open Eight Stanford B 8 0 15:35 00:00 00:00 15:35
1 Men's Open Eight OCC A 7 0 15:35 00:00 00:00 15:35
1 Men's Open Eight UCD B 4 0 15:55 00:00 00:00 15:55
1 Men's Open Eight USC 6 0 16:01 00:00 00:00 16:01
1 Men's Open Eight SDSU A 16 0 16:03 00:00 00:00 16:03
1 Men's Open Eight CSU Long Beach A 12 0 16:15 00:00 00:00 16:15
1 Men's Open Eight CSU Sacramento 5 0 16:22 00:00 00:00 16:22
1 Men's Open Eight UCSD 9 0 16:23 00:00 00:00 16:23
1 Men's Open Eight UCLA A 15 0 16:24 00:00 00:00 16:24
1 Men's Open Eight CSU Long Beach B 17 0 16:30 00:00 00:00 16:30
1 Men's Open Eight UCI B 21 0 16:48 00:00 00:00 16:48
1 Men's Open Eight LMU 11 0 16:48 00:00 00:00 16:48
1 Men's Open Eight UCI A 10 0 16:48 00:00 00:00 16:48
1 Men's Open Eight UCLA B 23 0 16:51 00:00 00:00 16:51
1 Men's Open Eight Cal Maritime 19 0 16:56 00:00 00:00 16:56
1 Men's Open Eight OCC B 18 0 16:59 00:00 00:00 16:59
1 Men's Open Eight USD 14 0 17:09 00:00 00:00 17:09
1 Men's Open Eight Chapman 13 0 18:09 00:00 00:00 18:09
1 Men's Open Eight UCI C 24 0 18:13 00:00 00:00 18:13
1 Men's Open Eight SDSU B 22 0 18:36 00:00 00:00 18:36
1 Men's Open Eight St. Mary's 20 0 21:07 00:00 00:00 21:07
2 Men's Master Eight LBRA 25 58 16:48 01:25 00:00 15:23
2 Men's Master Eight SDRC 26 43 16:49 00:23 00:00 16:26
2 Men's Master Eight Rio Salado RC 27 38 16:53 00:11 00:00 16:42
3 Women's Open Eight USC A 28 0 17:21 00:00 00:00 17:21
3 Women's Open Eight LMU A 30 0 17:24 00:00 00:00 17:24
3 Women's Open Eight UCLA A 31 0 17:53 00:00 00:00 17:53
3 Women's Open Eight CSU Sacramento 41 0 18:00 00:00 00:00 18:00
3 Women's Open Eight USC B 37 0 18:02 00:00 00:00 18:02
3 Women's Open Eight SDSU A 32 0 18:10 00:00 00:00 18:10
3 Women's Open Eight UCD A 29 0 18:18 00:00 00:00 18:18
3 Women's Open Eight CSU Long Beach 38 0 18:20 00:00 00:00 18:20
3 Women's Open Eight OCC 33 0 18:32 00:00 00:00 18:32
3 Women's Open Eight USD 35 0 18:33 00:00 00:00 18:33
3 Women's Open Eight UCI A 34 0 18:35 00:00 00:00 18:35
3 Women's Open Eight Stanford Light 43 0 18:36 00:00 00:00 18:36
3 Women's Open Eight UCSD A 44 0 18:37 00:00 00:00 18:37
3 Women's Open Eight UCD B 36 0 18:39 00:00 00:00 18:39
3 Women's Open Eight UCI B 49 0 18:45 00:00 00:00 18:45
3 Women's Open Eight SDSU B 39 0 18:47 00:00 00:00 18:47
3 Women's Open Eight LMU B 42 0 18:52 00:00 00:00 18:52
3 Women's Open Eight UCLA B 47 0 18:55 00:00 00:00 18:55
3 Women's Open Eight Cal Berkeley Light 40 0 19:07 00:00 00:00 19:07
3 Women's Open Eight UCI Alumni 50 0 19:49 00:00 00:00 19:49
3 Women's Open Eight USC C 45 0 20:16 00:00 00:00 20:16
3 Women's Open Eight UCSD B 48 0 20:40 00:00 00:00 20:40
4 Women's Master Eight SDRC 259 27 18:27 00:00 00:00 18:27
4 Women's Master Eight Rio Salado RC 53 36 20:31 00:06 00:00 20:25
4 Women's Master Eight City of Tempe 54 39 22:05 00:13 00:00 21:52
5 Men's Junior Eight Capital A 57 0 16:15 00:00 00:00 16:15
5 Men's Junior Eight Capital B 60 0 16:27 00:00 00:00 16:27
5 Men's Junior Eight NAC A 55 0 16:31 00:00 00:00 16:31
5 Men's Junior Eight NAC B 58 0 16:49 00:00 00:00 16:49
5 Men's Junior Eight LBJC A 59 0 17:13 00:00 00:00 17:13
5 Men's Junior Eight NAC C 63 0 17:54 00:00 00:00 17:54
5 Men's Junior Eight MAC 61 0 17:56 00:00 00:00 17:56
5 Men's Junior Eight LBJC B 62 0 18:30 00:00 00:00 18:30
5 Men's Junior Eight SDRC Juniors 56 0 18:53 00:00 00:00 18:53
6 Women's Junior Eight NAC B 66 0 17:49 00:00 00:00 17:49
6 Women's Junior Eight Capital B 68 0 18:16 00:00 00:00 18:16
6 Women's Junior Eight LBJC A 70 0 18:23 00:00 00:00 18:23
6 Women's Junior Eight MAC A 69 0 18:29 00:00 00:00 18:29
6 Women's Junior Eight NAC A 64 0 18:36 00:00 00:00 18:36
6 Women's Junior Eight Tempe Juniors 72 0 18:38 00:00 00:00 18:38
6 Women's Junior Eight Capital A 65 0 18:51 00:00 00:00 18:51
6 Women's Junior Eight SDRC Juniors A 67 0 19:10 00:00 00:00 19:10
6 Women's Junior Eight Rio Salado A 71 0 20:03 00:00 00:00 20:03
6 Women's Junior Eight NAC C 75 0 20:14 00:00 00:00 20:14
6 Women's Junior Eight SDRC Juniors B 245 0 20:52 00:00 00:00 20:52
6 Women's Junior Eight MAC B 74 0 20:59 00:00 00:00 20:59
6 Women's Junior Eight LBJC B 73 0 21:43 00:00 00:00 21:43
6 Women's Junior Eight Rio Salado B 76 0 22:01 00:00 00:00 22:01
7 Men's Master Four SDRC 77 58 19:34 01:31 00:00 18:03
7 Men's Master Four City of Tempe 78 47 20:28 00:38 00:00 19:50
8 Women's Master Four Mission Bay Racing Team 82 41 20:59 00:19 00:00 20:40
8 Women's Master Four River City RC 81 47 21:22 00:38 00:00 20:44
8 Women's Master Four LARC 79 34 20:57 00:05 00:00 20:52
8 Women's Master Four SDRC A 80 26 20:58 00:00 00:00 20:58
8 Women's Master Four SDRC B 83 28 21:47 00:00 00:00 21:47
9 Men's Open Double USD 84 0 19:06 00:00 00:00 19:06
9 Men's Open Double DSL Rowing 85 0 19:33 00:00 00:00 19:33
9 Men's Open Double SDRC Juniors 87 0 27:02 00:00 00:00 27:02
10 Men's Master Double LBRA (McGuigan) 90 46 19:39 00:34 00:00 19:05
10 Men's Master Double Vasco da Gama 89 47 21:12 00:38 00:00 20:34
10 Men's Master Double LBRA (Litzinger) 88 47 22:10 00:38 00:00 21:32
10 Men's Master Double NAC (Rich) 93 69 24:30 02:48 00:00 21:42
10 Men's Master Double LBRA (Recharte) 92 63 23:52 02:03 00:00 21:49
10 Men's Master Double NAC (Pawluk) 91 55 24:21 01:15 00:00 23:06
11 Women's Open Double NAC (Cole/Wessells) 94 0 20:12 00:00 00:00 20:12
11 Women's Open Double Shuttleworth/Conway 95 0 20:18 00:00 00:00 20:18
12 Women's Master Double ZLAC (Fontonesi) 255 0 24:56 00:00 00:00 24:56
13 Men's Open Single NAC Hacker 261 0 17:57 00:00 00:00 17:57
13 Men's Open Single Dolphin RC (Weissenberger) 113 0 18:51 00:00 00:00 18:51
13 Men's Open Single LBRA (Nunn) 110 0 19:00 00:00 00:00 19:00
13 Men's Open Single LBRA (Whitney) 104 0 19:08 00:00 00:00 19:08
13 Men's Open Single CSUS (Johnson) 107 0 19:23 00:00 00:00 19:23
13 Men's Open Single SDRC (Podegracz) 100 0 20:13 00:00 00:00 20:13
13 Men's Open Single Cal RC (Dees) 99 0 20:14 00:00 00:00 20:14
13 Men's Open Single LBRA (Gjessing) 101 0 20:17 00:00 00:00 20:17
13 Men's Open Single UMRA (Goebel) 102 0 20:23 00:00 00:00 20:23
13 Men's Open Single Back Alley RA (Petrys) 111 0 20:27 00:00 00:00 20:27
13 Men's Open Single NAC (McGrath) 109 0 21:16 00:00 00:00 21:16
13 Men's Open Single NAC (Gregorwich) 103 0 21:18 00:00 00:00 21:18
13 Men's Open Single SDRC (Hagenbrock) 106 0 22:10 00:00 00:00 22:10
13 Men's Open Single SDRC Juniors 97 0 22:17 00:00 00:00 22:17
13 Men's Open Single Stanford B (Frykman) 253 0 22:26 00:00 00:00 22:26
13 Men's Open Single Stanford A (Christensen) 98 0 23:22 00:00 00:00 23:22
13 Men's Open Single NAC (Ice) 114 0 24:24 00:00 00:00 24:24
13 Men's Open Single LBJC (Severson) 112 0 26:48 00:00 00:00 26:48
13 Men's Open Single Cal RA (LaRoche) 108 0 59:59 00:00 00:00 59:59
14 Men's Lightweight Single Unaffiliated (D'Antoni) 116 0 20:13 00:00 00:00 20:13
14 Men's Lightweight Single NAC Juniors (Berg) 251 0 20:57 00:00 00:00 20:57
14 Men's Lightweight Single SDRC (Goetschel) 115 0 21:20 00:00 00:00 21:20
14 Men's Lightweight Single UCSD (Breslauer) 252 0 27:27 00:00 00:00 27:27
15 Men's Master Single SDRC (Weigel) 126 48 19:48 00:49 00:00 18:59
15 Men's Master Single Community RC (Eldridge) 124 45 20:24 00:36 00:00 19:48
15 Men's Master Single NAC (Brinsfield) 120 49 20:52 00:53 00:00 19:59
15 Men's Master Single Pagosa RC (Erkelens) 119 58 21:48 01:46 00:00 20:02
15 Men's Master Single SDRC (Jacobs) 122 47 21:03 00:44 00:00 20:19
15 Men's Master Single LBRA (Cioban) 118 43 21:47 00:28 00:00 21:19
15 Men's Master Single NYAC (Kirk) 129 39 21:37 00:16 00:00 21:21
15 Men's Master Single NAC (Gobbell) 127 70 25:33 03:23 00:00 22:10
15 Men's Master Single Rio Salado (Dolotor) 254 56 23:44 01:33 00:00 22:11
15 Men's Master Single NAC (Walker) 135 58 24:11 01:46 00:00 22:25
15 Men's Master Single NAC (Eschbach) 125 50 23:58 00:58 00:00 23:00
15 Men's Master Single Lake Natoma RC (Hodges) 128 57 27:52 01:39 00:00 26:13
15 Men's Master Single NAC (McKay) 130 48 27:05 00:49 00:00 26:16
15 Men's Master Single CYC (Pnager) 134 62 29:09 02:15 00:00 26:54
15 Men's Master Single NAC (Martinez) 132 56 31:11 01:33 00:00 29:38
15 Men's Master Single SDRC (Neffeler) 133 70 59:59 03:23 00:00 56:36
15 Men's Master Single NAC (Granovsky) 250 52 59:59 01:09 00:00 58:50
15 Men's Master Single NAC (Grant) 123 48 59:59 00:49 00:00 59:10
15 Men's Master Single CYC (Magnis) 131 28 59:59 00:00 00:00 59:59
16 Men's Lightweight Master Single SDRC (Gruenberg) 138 38 19:36 00:13 00:00 19:23
16 Men's Lightweight Master Single CYC (Underwood) 139 60 23:13 02:00 00:00 21:13
16 Men's Lightweight Master Single NAC (Burdick) 136 45 22:49 00:36 00:00 22:13
16 Men's Lightweight Master Single NAC (Iturriaga) 137 61 27:12 02:07 00:00 25:05
18 Women's Lightweight Single LBRA (Downer) 143 0 21:31 00:00 00:00 21:31
18 Women's Lightweight Single NAC (McKay) 141 0 22:40 00:00 00:00 22:40
18 Women's Lightweight Single LBJC (Meehan) 142 0 23:20 00:00 00:00 23:20
18 Women's Lightweight Single SDRC Juniors 140 0 24:08 00:00 00:00 24:08
19 Women's Master Single Cambridge BC (Kennelly) 144 39 20:48 00:16 00:00 20:32
19 Women's Master Single LBRA (Mowery) 146 43 23:27 00:28 00:00 22:59
19 Women's Master Single NAC (Miedema) 145 46 23:45 00:40 00:00 23:05
19 Women's Master Single NAC (Banks) 147 53 30:46 01:14 00:00 29:32
20 Women's Lightweight Master Single NAC (Petty) 149 45 25:52 00:36 00:00 25:16
20 Women's Lightweight Master Single Rio Salado RC (Berman) 148 35 27:41 00:07 00:00 27:34
21 Men's Lightweight Eight UCD 153 0 15:55 00:00 00:00 15:55
21 Men's Lightweight Eight Cal Berkeley Light 151 0 16:06 00:00 00:00 16:06
21 Men's Lightweight Eight SDSU 152 0 17:40 00:00 00:00 17:40
22 Men's Frosh/Novice Eight OCC A 154 0 15:53 00:00 00:00 15:53
22 Men's Frosh/Novice Eight CSU Sacramento 155 0 16:51 00:00 00:00 16:51
22 Men's Frosh/Novice Eight Cal Maritime 157 0 17:01 00:00 00:00 17:01
22 Men's Frosh/Novice Eight USC 158 0 17:13 00:00 00:00 17:13
22 Men's Frosh/Novice Eight LMU 164 0 17:36 00:00 00:00 17:36
22 Men's Frosh/Novice Eight Cal Berkeley Light 159 0 17:55 00:00 00:00 17:55
22 Men's Frosh/Novice Eight UCLA 162 0 18:08 00:00 00:00 18:08
22 Men's Frosh/Novice Eight OCC B 156 0 18:08 00:00 00:00 18:08
22 Men's Frosh/Novice Eight St. Mary's 165 0 18:13 00:00 00:00 18:13
22 Men's Frosh/Novice Eight USD 161 0 18:17 00:00 00:00 18:17
22 Men's Frosh/Novice Eight OCC C 160 0 18:47 00:00 00:00 18:47
22 Men's Frosh/Novice Eight CSULB 258 0 18:51 00:00 00:00 18:51
22 Men's Frosh/Novice Eight UCI B 166 0 19:18 00:00 00:00 19:18
22 Men's Frosh/Novice Eight UCI A 163 0 20:17 00:00 00:00 20:17
22 Men's Frosh/Novice Eight SDSU A 167 0 20:21 00:00 00:00 20:21
22 Men's Frosh/Novice Eight Rio Salado RC 168 0 21:10 00:00 00:00 21:10
22 Men's Frosh/Novice Eight SDSU B 169 0 20:10 00:00 01:00 21:10
23 Women's Frosh/Novice Eight SDSU A 171 0 18:02 00:00 00:00 18:02
23 Women's Frosh/Novice Eight CSU Sacramento A 180 0 18:37 00:00 00:00 18:37
23 Women's Frosh/Novice Eight OCC A 172 0 18:52 00:00 00:00 18:52
23 Women's Frosh/Novice Eight LMU 170 0 18:55 00:00 00:00 18:55
23 Women's Frosh/Novice Eight USC A 175 0 19:09 00:00 00:00 19:09
23 Women's Frosh/Novice Eight UCLA 181 0 19:11 00:00 00:00 19:11
23 Women's Frosh/Novice Eight UCD 182 0 19:14 00:00 00:00 19:14
23 Women's Frosh/Novice Eight Stanford 173 0 19:37 00:00 00:00 19:37
23 Women's Frosh/Novice Eight USD A 176 0 19:51 00:00 00:00 19:51
23 Women's Frosh/Novice Eight Cal Berkeley Light A 174 0 19:59 00:00 00:00 19:59
23 Women's Frosh/Novice Eight CSU Sacramento B 185 0 19:59 00:00 00:00 19:59
23 Women's Frosh/Novice Eight USD B 190 0 20:01 00:00 00:00 20:01
23 Women's Frosh/Novice Eight CSU Long Beach B 187 0 20:19 00:00 00:00 20:19
23 Women's Frosh/Novice Eight SDSU B 188 0 20:20 00:00 00:00 20:20
23 Women's Frosh/Novice Eight Cal Berkeley Light B 183 0 20:48 00:00 00:00 20:48
23 Women's Frosh/Novice Eight OCC B 186 0 20:51 00:00 00:00 20:51
23 Women's Frosh/Novice Eight CSU Long Beach A 177 0 20:52 00:00 00:00 20:52
23 Women's Frosh/Novice Eight UCI 178 0 20:57 00:00 00:00 20:57
23 Women's Frosh/Novice Eight Stanford Light 179 0 21:13 00:00 00:00 21:13
23 Women's Frosh/Novice Eight USC B 184 0 21:49 00:00 01:00 22:49
24 Men's Junior Novice Eight NAC "Gold" 193 0 17:49 00:00 00:00 17:49
24 Men's Junior Novice Eight SDRC Juniors 194 0 18:04 00:00 00:00 18:04
24 Men's Junior Novice Eight NAC "Blue" 191 0 18:15 00:00 00:00 18:15
24 Men's Junior Novice Eight LBJC 192 0 18:35 00:00 00:00 18:35
24 Men's Junior Novice Eight NAC "White" 195 0 21:47 00:00 00:00 21:47
25 Women's Junior Novice Eight Tempe A 200 0 19:14 00:00 00:00 19:14
25 Women's Junior Novice Eight NAC 196 0 19:17 00:00 00:00 19:17
25 Women's Junior Novice Eight SDRC Juniors A 198 0 21:00 00:00 00:00 21:00
25 Women's Junior Novice Eight Rio Salado 199 0 22:12 00:00 00:00 22:12
25 Women's Junior Novice Eight Tempe B 257 0 22:14 00:00 00:00 22:14
25 Women's Junior Novice Eight SDRC Juniors B 201 0 22:27 00:00 00:00 22:27
25 Women's Junior Novice Eight LBJC 197 0 23:15 00:00 00:00 23:15
26 Men's Open Four UCSD A 205 0 16:45 00:00 00:00 16:45
26 Men's Open Four USD 216 0 17:12 00:00 00:00 17:12
26 Men's Open Four UCLA 208 0 17:16 00:00 00:00 17:16
26 Men's Open Four CSU Sacramento 204 0 17:21 00:00 00:00 17:21
26 Men's Open Four UCD 209 0 17:32 00:00 00:00 17:32
26 Men's Open Four UCI 210 0 17:48 00:00 00:00 17:48
26 Men's Open Four Cal Maritime 206 0 18:19 00:00 00:00 18:19
26 Men's Open Four SDRC 212 0 18:22 00:00 00:00 18:22
26 Men's Open Four CSUS Aquatic Center 203 0 18:23 00:00 00:00 18:23
26 Men's Open Four Rio Salado RC 215 0 19:31 00:00 00:00 19:31
26 Men's Open Four Chapman A 213 0 19:35 00:00 00:00 19:35
26 Men's Open Four Cal Berkeley Light 207 0 20:16 00:00 00:00 20:16
26 Men's Open Four Chapman B 217 0 21:07 00:00 00:00 21:07
26 Men's Open Four USC 214 0 59:59 00:00 00:00 59:59
27 Women's Open Four Mission Bay Rowing Team 224 0 18:47 00:00 00:00 18:47
27 Women's Open Four CSUS Aquatic Center 223 0 19:01 00:00 00:00 19:01
27 Women's Open Four USD 221 0 19:16 00:00 00:00 19:16
27 Women's Open Four SDSU A 218 0 19:37 00:00 00:00 19:37
27 Women's Open Four SDSU B 219 0 19:41 00:00 00:00 19:41
27 Women's Open Four CSU Sacramento 225 0 19:46 00:00 00:00 19:46
27 Women's Open Four UCI 220 0 19:49 00:00 00:00 19:49
27 Women's Open Four UCSD B 226 0 20:18 00:00 00:00 20:18
27 Women's Open Four Cal Berkeley Light 229 0 20:54 00:00 00:00 20:54
27 Women's Open Four UCSD A 222 0 21:59 00:00 00:00 21:59
27 Women's Open Four Cal Maritime 228 0 24:21 00:00 00:00 24:21
27 Women's Open Four Rio Salado RC 227 0 59:59 00:00 00:00 59:59
28 Men's Junior Four Capital 233 0 17:31 00:00 00:00 17:31
28 Men's Junior Four LBJC A 231 0 19:09 00:00 00:00 19:09
28 Men's Junior Four Rio Salado RC 260 0 19:15 00:00 00:00 19:15
28 Men's Junior Four NAC 230 0 21:15 00:00 00:00 21:15
28 Men's Junior Four LBJC B 236 0 24:35 00:00 00:00 24:35
29 Women's Junior Four NAC A 237 0 19:13 00:00 00:00 19:13
29 Women's Junior Four Tempe A 256 0 19:58 00:00 00:00 19:58
29 Women's Junior Four Capital 239 0 20:36 00:00 00:00 20:36
29 Women's Junior Four Tempe B 242 0 20:47 00:00 00:00 20:47
29 Women's Junior Four NAC B 241 0 22:22 00:00 00:00 22:22
29 Women's Junior Four SDRC Juniors A 238 0 59:59 00:00 00:00 59:59
29 Women's Junior Four SDRC Juniors B 243 0 59:59 00:00 00:00 59:59
30 Kayak NAC A (Master Bader) 246 0 19:05 00:00 00:00 19:05
30 Kayak NAC B (Team Russia-Andy) 247 0 19:08 00:00 00:00 19:08
30 Kayak NAC C (Team Swede-Laslo) 248 0 20:05 00:00 00:00 20:05
30 Kayak NAC D (Team Ukraine-Brian) 249 0 22:10 00:00 00:00 22:10

Copyright © 1997 - 2024, row2k media