row2k results:
Head Race: Tri-Mountain Regatta
October 16, 2005; Lake Washington, Seattle WA

Thanks to Karen Etsell.

Conditions: 5000 meter head race course. Strong head winds at start of the race, caused the shortening of the race for the 2nd flight, and then shortened again for the 3rd and 4th flights. We also had to cancel all 2s and 1s. This was a race for Juniors and Masters, novice to experienced.

Results
Race Start Time: First Flight: 8:30 am** Course Handicap/Masters - 2 seconds per year **
Race1  
M Op. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
RCRC164121 46.0138 43.5 16: 57.5: 00.0 : 00.0 16: 57.51
MBJC162133 00.5149 59.7 16: 59.2: 00.0 : 00.0 16: 59.22
GLJC165122 31.4139 35.3 17: 03.9: 00.0 : 00.0 17: 03.93
ERA163123 55.5143 09.4 19: 13.9: 00.0 : 00.0 19: 13.94
CBRC166123 29.6143 03.2 19: 33.6: 00.0 : 00.0 19: 33.65
 
Race2  
W Mst. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
CRC-A168124 59.2146 04.3 21: 05.1: 00.044: 08.0 20: 57.11
MBAC169136 58.2158 47.4 21: 49.2: 30.046: 12.0 22: 07.22
ERA167134 07.8156 38.0 22: 30.2: 00.040: 00.0 22: 30.23
CRC-C171127 01.7150 56.6 23: 54.9: 00.052: 24.0 23: 30.94
CRC-B170126 12.8151 18.5 25: 05.7: 00.045: 10.0 24: 55.75
 
Race3  
M Jr. Int. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
MBJC175139 50.4159 22.3 19: 31.9: 00.0 : 00.0 19: 31.91
GLJC-B176140 34.720 08.9 19: 34.2: 00.0 : 00.0 19: 34.22
GLJC-A173137 55.3157 12.0 19: 16.7: 30.0 : 00.0 19: 46.73
ERA174138 49.3158 24.2 19: 34.9: 30.0 : 00.0 20: 04.94
 
Race4  
M Nov. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
ERA179142 33.522 34.7 20: 01.2: 00.0 : 00.0 20: 01.21
GLJC178129 05.1150 10.2 21: 05.1: 00.0 : 00.0 21: 05.12
MBJC-A177141 53.523 11.4 21: 17.9: 00.0 : 00.0 21: 17.93
MBJC-B180144 15.828 19.2 24: 03.4: 00.0 : 00.0 24: 03.44
 
Race5  
W Jr. Nov. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
ERA181145 28.428 32.6 23: 04.2: 30.0 : 00.0 23: 34.21
MBJC-A184156 15.7219 55.7 23: 40.0: 00.0 : 00.0 23: 40.02
GLJC-A182147 15.6211 44.9 24: 29.3: 30.0 : 00.0 24: 59.33
GLJC-B186151 11.8216 15.9 25: 04.1: 30.0 : 00.0 25: 34.14
MBJC-B185149 48.6214 53.1 25: 04.4: 30.0 : 00.0 25: 34.45
BIRC183149 29.0217 05.4 27: 36.4: 60.0 : 00.0 28: 36.46
 
Race6  
M Jr. 4+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
MBJC-B193154 21.7213 04.0 18: 42.4: 00.0 : 00.0 18: 42.41
OAR192154 04.2219 44.3 25: 40.1: 00.0 : 00.0 25: 40.12
BIRC194155 34.5222 31.0 26: 56.5: 00.0 : 00.0 26: 56.53
MBJC-A191152 30.700 00.0 0: 00.0: 30.0 : 00.0 0: 00.0DNF
 
Race7  
W Jr. Int. 4+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
RCRC195156 49.1222 22.2 25: 33.1: 00.0 : 00.0 25: 33.11
MBJC-A196158 14.9224 50.4 26: 35.6: 00.0 : 00.0 26: 35.62
MBJC-B197159 15.4225 58.1 26: 42.7: 00.0 : 00.0 26: 42.73
 
Race8  
M Jr. Nov. 4X+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
LSRC19820 37.2227 57.4 27: 20.2: 00.0 : 00.0 27: 20.21
 
Race9  
W Op. 2XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
LSRC20021 41.4227 15.7 25: 34.3: 00.0 : 00.0 25: 34.31
ERA20122 37.7228 56.6 26: 19.0: 00.0 : 00.0 26: 19.02
 
Race10  
Mx Mst. 2XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
GLAC20222 59.5229 58.0 26: 58.6: 00.066: 00.0 26: 58.61
 
Race11  
M Jr. 2XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
RRA20424 42.8226 44.1 22: 01.3: 00.0 : 00.0 22: 01.31
LSRC-A20323 55.7229 25.0 25: 29.4: 00.0 : 00.0 25: 29.42
LSRC-B20526 06.5236 39.8 30: 33.3: 00.0 : 00.0 30: 33.33
 
Race12  
W Jr. 1XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
RRA-A-Seberson208130 32.7157 38.6 27: 05.9: 00.0 : 00.0 27: 05.91
RRA-B-Gore211132 40.820 35.8 27: 55.1: 00.0 : 00.0 27: 55.12
BIRC-McGaire209131 46.621 01.7 29: 15.2: 00.0 : 00.0 29: 15.23
LWRC-Lee210132 17.522 00.4 29: 42.8: 00.0 : 00.0 29: 42.84
 
Race Start Time: First Flight: 10:30 am** Course Handicap/Masters - 2 seconds per year **
Race13  
M Jr. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
ERA216326 24.9344 01.6 17: 36.7: 00.0 : 00.0 17: 36.71
RCRC217326 40.1344 35.6 17: 55.5: 00.0 : 00.0 17: 55.52
MBJC-A215325 49.7344 50.7 19: 01.0: 00.0 : 00.0 19: 01.03
MBJC-B218327 11.6347 54.6 20: 43.1: 00.0 : 00.0 20: 43.14
 
Race14  
W Op. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
RCRC221329 04.4348 11.2 19: 06.8: 00.0 : 00.0 19: 06.81
ERA220328 16.5347 25.2 19: 08.7: 00.0 : 00.0 19: 08.72
MBJC222329 43.4350 20.0 20: 36.6: 00.0 : 00.0 20: 36.63
CRC223330 31.0352 28.3 21: 57.3: 00.0 : 00.0 21: 57.34
BIRC219328 00.2351 17.3 23: 17.1: 60.0 : 00.0 24: 17.15
 
Race15  
Mx Mst. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
MBAC-A224330 45.1351 18.9 20: 33.8: 00.043: 06.0 20: 27.81
GLAC226332 20.2353 10.6 20: 50.4: 00.050: 20.0 20: 30.42
MBAC-B228333 21.4355 41.1 22: 19.7: 00.050: 20.0 21: 59.73
OAR227332 51.2356 12.1 23: 20.9: 00.049: 18.0 23: 02.94
ERA225331 32.9354 37.8 23: 04.8: 00.040: 00.0 23: 04.85
 
Race16  
M Op. 4+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
PRC229333 33.4351 42.8 18: 09.4: 00.0 : 00.0 18: 09.41
ERA-A232334 06.5354 03.5 19: 57.0: 00.0 : 00.0 19: 57.02
OAR234335 29.3356 35.1 21: 05.9: 00.0 : 00.0 21: 05.93
BIRC230333 56.0355 53.5 21: 57.4: 00.0 : 00.0 21: 57.44
CBRC233335 10.0359 37.6 24: 27.6: 00.0 : 00.0 24: 27.65
MBJC-A23100 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
ERA-B23500 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
MBJC-B23600 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
 
Race17  
W Op. 4X (+/-)BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
OAR +238335 41.4357 28.1 21: 46.7: 00.0 : 00.0 21: 46.71
MBJC +23900 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
 
Race18  
M Mst. 4X (+/-)BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
LSRC -240335 55.2357 11.7 21: 16.5: 00.054: 00.0 21: 16.51
MBAC -241336 15.3359 52.2 23: 36.9: 00.064: 20.0 23: 16.92
 
Race19  
W Jr. 4X+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
OAR245338 12.642 47.1 24: 34.5: 00.0 : 00.0 24: 34.51
OIRA242337 35.143 33.1 25: 58.0: 00.0 : 00.0 25: 58.02
LSRC244338 01.344 31.8 26: 30.5: 00.0 : 00.0 26: 30.53
MBJC-A24300 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
MBJC-B24600 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
 
Race20  
W Mst. 4+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
CRC249339 51.842 02.1 22: 10.4: 00.051: 12.0 21: 58.41
GLAC247338 30.941 24.6 22: 53.7: 00.045: 00.0 22: 53.72
OAR251341 01.244 36.5 23: 35.3: 00.047: 04.0 23: 31.33
ERA250340 30.845 12.6 24: 41.9: 00.049: 08.0 24: 33.94
BIRC-A248339 25.244 38.0 25: 12.9: 00.051: 12.0 25: 00.95
BIRC-B252341 44.1413 35.7 31: 51.6: 00.054: 18.0 31: 33.66
 
Race21  
M Nov. 4+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
ERA257343 18.044 12.1 20: 54.0: 00.0 : 00.0 20: 54.01
GLJC255342 13.446 30.7 24: 17.3: 00.0 : 00.0 24: 17.32
CBRC256342 48.949 34.0 26: 45.1: 00.0 : 00.0 26: 45.13
 
Race22CANCELLED 
M Op. 2XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
BIRC26000 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
SRA26100 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
 
Race23CANCELLED 
W Mst. 2XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
GLAC26300 00.000 00.0 0: 00.0: 00.059: 22.0 0: 00.0 
IND-(Vega/Hart)26400 00.000 00.0 0: 00.0: 00.048: 00.0 0: 00.0 
 
Race24CANCELLED 
M Lt. 1XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
GLAC-Clement26800 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
RRA-Duchame26900 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
RCRC-Crebar27000 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
SRA-Eames27100 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
LSRC-27200 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
 
Race25CANCELLED 
M Mst. 1XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
GLAC-Wright27300 00.000 00.0 0: 00.0: 00.070: 54.0 0: 00.0 
PBRC-Howat27400 00.000 00.0 0: 00.0: 00.061: 36.0 0: 00.0 
LWRC-Lee27500 00.000 00.0 0: 00.0: 00.043: 00.0 0: 00.0 
LPAC-Goodwin27600 00.000 00.0 0: 00.0: 00.052: 18.0 0: 00.0 
ERA27700 00.000 00.0 0: 00.0: 00.0Exh: 00.0 0: 00.0Exhib
 
Race26CANCELLED 
M Jr. 1XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
LSRC-Morgan27900 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
 
Race Start Time: First Flight: 12:30 pm** Course Handicap/Masters - 2 seconds per year **
Race27  
Mx Op. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
CBRC280051 13.7112 16.1 21: 02.5: 30.0 : 00.0 21: 32.51
 
Race28  
W Jr. Int. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
RCRC282052 02.319 38.4 17: 36.1: 00.0 : 00.0 17: 36.11
MBJC281051 28.318 44.4 17: 16.1: 30.0 : 00.0 17: 46.12
 
Race29  
W Nov. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
GLJC283055 50.8116 05.2 20: 14.4: 00.0 : 00.0 20: 14.41
MBJC284056 49.8118 51.1 22: 01.3: 00.0 : 00.0 22: 01.32
 
Race31  
W Jr. 4+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
ERA-B291059 35.4117 02.8 17: 27.4: 00.0 : 00.0 17: 27.41
ERA-A287057 00.1115 27.9 18: 27.8: 00.0 : 00.0 18: 27.82
LSRC290059 20.8117 54.4 18: 33.6: 00.0 : 00.0 18: 33.63
OAR29210 47.0122 04.0 21: 17.0: 00.0 : 00.0 21: 17.04
BIRC288058 07.6120 15.6 22: 08.0: 00.0 : 00.0 22: 08.05
MBJC-A28900 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
MBJC-B29300 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
 
Race32  
M Lt. 4+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
CBRC29411 18.6117 20.7 16: 02.2: 00.0 : 00.0 16: 02.21
GLAC29511 34.4118 06.2 16: 31.8: 00.0 : 00.0 16: 31.82
 
Race33  
M Mst. 4+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
OAR29612 03.4120 03.8 18: 00.4: 00.048: 00.0 18: 00.41
CRC29700 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
 
Race34  
M Jr. Int. 4+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
ERA29812 29.4119 14.0 16: 44.7: 00.0 : 00.0 16: 44.71
RCRC29912 59.1120 24.1 17: 25.0: 00.0 : 00.0 17: 25.02
 
Race35  
W Jr. Nov. 4X+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
LSRC30013 56.4126 52.4 22: 56.0: 00.0 : 00.0 22: 56.01
 
Race36CANCELLED 
M Mst. 2XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
LPAC30300 00.000 00.0 0: 00.0: 00.052: 28.0 0: 00.0 
SRA30400 00.000 00.0 0: 00.0: 00.038: 00.0 0: 00.0 
GLAC30500 00.000 00.0 0: 00.0: 00.052: 28.0 0: 00.0 
LSRC30600 00.000 00.0 0: 00.0: 00.050: 24.0 0: 00.0 
 
Race37CANCELLED 
W Jr. 2XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
RRA-A30700 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
LSRC30800 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
RRA-B30900 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
RRA-C31000 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
 
Race38CANCELLED 
M Op. 1XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
RRA-Beausoleil31200 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
PBRC-Howat31300 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
ERA-A31400 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
SRA-Eames31500 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
ERA-B31600 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
ERA-Jr. A-Murphy31700 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
ERA-Jr. B-Keyes31800 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
 
Race39CANCELLED 
W Lt. 1XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
LSRC32000 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
 
Race Start Time: First Flight: 2:30 pm** Course Handicap/Masters - 2 seconds per year **
Race41  
M Mst. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
MBAC323031 45.0047 14.0 15: 29.0: 00.043: 00.0 15: 29.01
OAR324032 36.0049 40.6 17: 04.6: 00.048: 10.0 16: 54.62
 
Race42  
W Jr. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
MBJC327035 34.0051 29.1 15: 55.1: 00.0 : 00.0 15: 55.11
RCRC328036 14.0052 31.1 16: 17.1: 00.0 : 00.0 16: 17.12
ERA-A325033 17.0050 07.9 16: 50.9: 00.0 : 00.0 16: 50.93
ERA-B329036 48.0053 42.7 16: 54.7: 00.0 : 00.0 16: 54.74
LSRC326035 14.0053 10.0 17: 56.0: 00.0 : 00.0 17: 56.05
 
Race43  
M Jr. Nov. 8+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
ERA332039 26.0055 30.5 16: 04.5: 00.0 : 00.0 16: 04.51
MBJC-A330037 44.0054 07.1 16: 23.1: 00.0 : 00.0 16: 23.12
CBRC331039 25.0059 40.4 20: 15.4: 00.0 : 00.0 20: 15.43
BIRC334241 19.032 45.4 21: 26.4: 00.0 : 00.0 21: 26.44
MBJC-B335244 09.038 22.7 24: 13.7: 00.0 : 00.0 24: 13.75
GLJC33300 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
MBJC-C33600 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
 
Race44  
M Jr. 4X+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
ERA-A338244 55.030 41.0 15: 46.0: 00.0 : 00.0 15: 46.01
ERA-B339245 59.034 41.1 18: 42.1: 00.0 : 00.0 18: 42.12
 
Race45a  
W Mst. 4X+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
OAR + A342248 18.036 13.2 17: 55.2: 00.045: 00.0 17: 55.21
OAR + B344249 42.039 22.6 19: 40.5: 00.047: 04.0 19: 36.52
CRC +343249 09.0310 12.4 21: 03.4: 00.051: 12.0 20: 51.43
 
Race45b  
W Mst. 4X-BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
CRC -340246 58.036 10.2 19: 12.2: 00.049: 08.0 19: 04.21
MBAC -341247 43.037 03.4 19: 20.4: 00.045: 00.0 19: 20.42
 
Race46  
M Nov. 4X+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
LSRC345250 45.039 39.8 18: 54.8: 00.0 : 00.0 18: 54.81
 
Race47  
W Op. 4+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
ERA348252 02.039 11.3 17: 09.3: 00.0 : 00.0 17: 09.31
CBRC346251 21.0311 26.6 20: 05.6: 00.0 : 00.0 20: 05.62
MBJC-A34700 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
GLAC34900 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
MBJC-B35000 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
 
Race48  
W Lt. 4+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
CRC353253 33.0314 12.6 20: 39.6: 00.049: 00.0 20: 39.61
ERA35200 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
 
Race49  
W Nov. 4+BowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
ERA356256 43.0317 45.1 21: 02.1: 00.0 : 00.0 21: 02.11
OIRA357257 53.0320 58.4 23: 05.4: 00.0 : 00.0 23: 05.42
BIRC354255 31.0320 01.4 24: 30.4: 00.0 : 00.0 24: 30.43
OAR358258 44.0323 46.9 25: 02.9: 30.0 : 00.0 25: 32.94
CBRC35500 00.000 00.0 0: 00.0: 00.0DNR: 00.0 0: 00.0DNR
 
Race50CANCELLED 
M Lt. 2XBowSTART TIME  FINISH TIME  ELAPSED PENALTYAGEHANDICAPFINAL TIME Place
OAR36000 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 
ERA36100 00.000 00.0 0: 00.0: 00.0 : 00.0 0: 00.0 

Copyright © 1997 - 2024, row2k media