row2k results:
Head Race: PumpkinHead of the Colorado
October 29, 2005; Austin Rowing Club, Austin TX

Thanks to George Jenkins.

Conditions: Times in parentheses are raw split and finish times. The latter may differ from official finish times because of penalties and (in master events) age handicaps.

Results

101. Men's Open Double Scull

  1. T. Howell (367), Ft. Worth RC: 18:43.96 (10:12.54, 18:23.96)

102. Men's Master Double Scull

  1. F. Woeste (2), Dallas Rowing Club: 18:20.98 (12:00.21, 21:27.28)
  2. D. Lee (6), Prairie Rowing: 19:08.98 (11:26.28, 20:20.38)
  3. S. Onken (4), Peter Jay Sharp RC: 20:24.03 (11:39.61, 21:10.63)
  4. B. Galloway (7), Rowing Dock: 20:37.15 (11:59.23, 21:23.75)
  5. M. Zuehlke (10), Texas Rowing Ctr: 21:45.76 (12:48.11, 23:14.56)
  6. S. Paris (9), Austin RC: 22:01.31 (12:14.89, 22:08.11)
  7. S. Matthews (8), Texas Rowing Ctr: 22:53.37 (13:12.65, 23:31.47)

103. Men's Junior Quadruple Scull

  1. M. Miersma (13), Cambridge School of Dallas: 17:57.77 (10:01.62, 17:57.77)
  2. J. Tatum (12), Dallas Jesuit Prep: 18:09.27 (10:08.29, 18:09.27)
  3. M. Johnson (16), Austin RC Juniors: 18:29.02 (10:16.48, 18:29.02)
  4. L. Spears (11), Texas Rowing Ctr: 18:36.82 (10:26.21, 18:36.82)
  5. H. Smith (20), Dallas Jesuit Prep: 18:52.90 (10:36.86, 18:52.90)
  6. J. Williamson (15), Tulsa Rowing Club: 18:56.02 (10:31.79, 18:56.02)
  7. K. Boyd (22), Episcopal School of Dallas: 19:16.91 (11:03.28, 19:16.91)
  8. T. Duncan (17), Dallas Jesuit Prep: 19:32.81 (10:58.59, 19:32.81)
  9. D. Ayers (18), Austin RC Juniors: 19:37.34 (11:04.67, 19:37.34)
  10. S. Galluzzi (19), Texas Rowing Ctr: 19:45.37 (10:55.69, 19:45.37)
  11. B. Ruddick (23), Dallas Jesuit Prep: 19:58.35 (11:21.69, 19:58.35)
  12. J. Stautner (14), RC Woodlands: 20:43.78 (10:49.65, 20:23.78)
  13. E. Tomer (21), Tulsa Rowing Club: 20:51.03 (11:45.24, 20:51.03)

104. Women's Junior Single Scull

  1. L. Fleming (24), Austin RC Juniors: 22:04.34 (12:18.90, 22:04.34)
  2. M. Ward (25), Dallas Rowing Club: 22:25.49 (12:20.65, 22:25.49)
  3. T. Smith (26), Austin RC Juniors: 22:45.23 (12:42.91, 22:45.23)
  4. J. Ekstrom (29), Austin RC Juniors: 23:46.73 (13:21.75, 23:46.73)
  5. E. Alcala (30), Austin RC Juniors: 24:08.44 (13:27.63, 24:08.44)
  6. G. Colby (28), Austin RC Juniors: 24:21.50 (13:29.43, 24:21.50)
  7. S. Krach (32), Austin RC Juniors: 25:02.04 (13:53.05, 25:02.04)
  8. M. Serou (27), Texas Rowing Ctr: 25:20.10 (14:05.08, 25:20.10)
  9. A. Hall (31), Austin RC Juniors: 26:06.58 (14:56.06, 26:06.58)

105. Men's Novice Four with cox

  1. L. Bohne (35), Texas Crew: 19:22.95 (10:53.82, 19:22.95)
  2. J. Hofweber (33), Texas Crew: 19:23.13 (10:50.13, 19:23.13)
  3. J. Kammerman (44), Texas Crew: 19:47.33 (10:58.21, 19:47.33)
  4. B. Abraham (40), Texas Crew: 20:14.98 (11:07.99, 20:14.98)
  5. R. Hoover (39), Tulsa Rowing Club: 20:33.78 (11:18.04, 20:33.78)
  6. J. Foster (38), Texas A&M Univ. Galveston: 20:43.26 (11:26.54, 20:43.26)
  7. V. St. John (43), Oklahoma City Univ.: 21:32.24 (11:44.20, 21:32.24)
  8. A. Mouneimne (34), Texas A&M RC: 22:04.94 (12:18.07, 22:04.94)
  9. S. Thomas (36), Highland Park Crew: 23:32.10 (12:57.71, 23:32.10)
  10. E. Silberman (37), Rice Crew: 24:14.87 (12:58.70, 24:14.87)
  11. C. Stanley (42), Oklahoma State Univ.: 24:40.12 (13:40.33, 24:40.12)

106. Men's Open Eight with cox

  1. J. Clark (45), Texas Crew: 15:40.25 (08:45.64, 15:40.25)
  2. C. Morley (48), Texas Crew: 16:12.64 (09:07.36, 16:12.64)
  3. A. Ricks (47), Oklahoma City Univ.: 16:16.64 (09:03.40, 16:16.64)
  4. N. Quiring (46), Austin RC: 16:47.77 (09:25.21, 16:47.77)
  5. A. Doubet (49), Highland Park Crew: 18:00.56 (10:07.59, 18:00.56)

108. Women's Open Eight with cox

  1. A. Hahn (50), U. Texas Womens Crew: 17:13.34 (09:38.19, 17:13.34)
  2. C. Medici (52), U. Texas Womens Crew: 17:55.29 (10:01.50, 17:55.29)
  3. L. MacCallum (51), SMU Womens Rowing: 17:58.88 (09:59.10, 17:58.88)
  4. M. Lenard (60), U. Texas Womens Crew: 18:14.44 (10:08.70, 18:14.44)
  5. J. Edwards (54), Austin RC: 18:18.70 (10:12.08, 18:18.70)
  6. K. Park (55), U. Texas Womens Crew: 18:23.55 (10:19.35, 18:23.55)
  7. L. Soulis (57), SMU Womens Rowing: 18:25.18 (10:12.45, 18:25.18)
  8. K. Kidd (53), Texas Crew: 19:06.28 (10:43.40, 19:06.28)
  9. R. Luegge (56), Oklahoma City Univ.: 19:27.38 (10:53.05, 19:27.38)
  10. M. Kibby (59), Highland Park Crew: 19:45.12 (10:58.39, 19:45.12)
  11. D. Bradford (58), Texas Crew: 20:00.06 (11:08.38, 20:00.06)

110. Men's Novice Single Scull

  1. T. Brown (73), Texas Rowing Ctr: 23:03.42 (12:40.51, 23:03.42)
  2. F. Manley (71), Texas Rowing Ctr: 23:49.40 (13:09.04, 23:49.40)
  3. J. Spindell (68), Texas Rowing Ctr: 24:38.26 (13:13.62, 24:38.26)
  4. K. Schwarz (72), White Rock Boathouse: 24:44.73 (13:31.28, 24:44.73)
  5. A. Krumpe (62), Rowing Dock: 24:57.57 (13:50.08, 24:57.57)
  6. M. Wilson (75), White Rock Boathouse: 25:00.77 (13:19.47, 24:20.77)
  7. O. Hsu (69), Rowing Dock: 25:19.47 (14:05.95, 25:19.47)
  8. R. Woodfin (65), Texas Rowing Ctr: 25:19.84 (13:56.88, 25:19.84)
  9. B. Bebeau (66), White Rock Boathouse: 25:46.04 (14:14.38, 25:46.04)
  10. D. Brothers (70), White Rock Boathouse: 26:09.22 (14:24.92, 26:09.22)
  11. V. Navarro (64), Dallas Jesuit Prep: 26:58.95 (14:51.91, 26:58.95)
  12. S. Leake (74), White Rock Boathouse: 27:10.37 (15:04.06, 27:10.37)
  13. B. Sparks (67), Cambridge School of Dallas: 27:57.27 (15:15.50, 27:37.27)

211. Women's Junior Novice Quadruple Scull

  1. L. Dorsey (76), Austin RC Juniors: 21:19.05 (11:42.17, 21:19.05)
  2. A. Dodd (80), Cambridge School of Dallas: 22:05.41 (12:07.75, 22:05.41)
  3. G. Fleming (81), Austin RC Juniors: 22:17.77 (12:31.54, 22:17.77)
  4. E. Byrne (78), RC Woodlands: 22:49.30 (12:30.37, 22:49.30)
  5. H. Colby (86), Austin RC Juniors: 23:03.03 (12:28.26, 23:03.03)
  6. E. Fisher (84), Tulsa Rowing Club: 23:24.29 (12:49.72, 23:24.29)
  7. M. Gruntmane (83), Hockaday School: 23:25.02 (13:10.11, 23:25.02)
  8. C. Hovitz (82), White Rock Boathouse: 23:34.30 (13:07.83, 23:34.30)
  9. R. Brenner (79), Texas Rowing Ctr: 23:43.79 (13:08.09, 23:43.79)
  10. B. White (77), Tulsa Rowing Club: 23:47.74 (00:00.00, 23:27.74)
  11. B. Ritter (85), RC Woodlands: 24:41.29 (13:33.80, 24:41.29)
  12. K. Gupta (87), Hockaday School: 25:33.75 (13:39.97, 25:33.75)
  13. T. Martin (88), Austin RC Juniors: 27:11.72 (20:07.00, 27:11.72)

212. Men's Novice-1 Eight with cox

  1. J. Kammerman (91), Texas Crew: 18:08.44 (11:20.83, 18:08.44)
  2. B. Abraham (93), Texas Crew: 19:40.10 (12:02.08, 19:40.10)
  3. Z. Bennett (94), Austin RC Juniors: 19:49.41 (11:20.14, 19:49.41)
  4. R. Shuman (90), RC at Baylor Univ.: 19:52.43 (10:40.96, 19:52.43)
  5. M. Pierce (96), Texas Crew: 20:06.47 (11:56.87, 20:06.47)
  6. T. DeSousa (97), Texas Crew: 21:27.43 (11:52.71, 21:27.43)
  7. M. Skoviera (95), Texas A&M Univ. Galveston: 21:37.72 (12:33.43, 21:37.72)

213. Women's Novice-1 Eight with Cox

  1. J. Canas (98), U. Texas Womens Crew: 20:06.43 (12:05.84, 20:06.43)
  2. J. Barley (105), U. Texas Womens Crew: 20:28.55 (12:19.07, 20:28.55)
  3. D. Gonzalez (100), U. Texas Womens Crew: 20:33.23 (12:44.24, 20:13.23)
  4. D. Nehf (99), SMU Womens Rowing: 20:58.44 (11:56.47, 20:58.44)
  5. E. Bieda (101), Texas Crew: 21:41.43 (13:23.30, 21:41.43)
  6. E. Felton (104), Rice Crew: 23:04.96 (12:44.64, 23:04.96)
  7. K. Pena (103), RC at Baylor Univ.: 23:56.66 (13:31.25, 23:56.66)
  8. E. Pechukas (102), Texas A&M RC: 25:19.83 (14:58.45, 25:19.83)

214. Women's Junior Eight with cox

  1. S. Krach (106), Austin RC Juniors: 20:28.36 (11:36.64, 20:28.36)
  2. S. McNulty (108), Tulsa Rowing Club: 21:39.01 (13:30.62, 21:39.01)
  3. A. Knight (107), Highland Park Crew: 24:27.70 (13:20.00, 24:07.70)

215. Men's Open Quadruple Scull

  1. J. Savage (110), Texas Rowing Ctr: 18:00.81 (10:51.05, 18:00.81)
  2. A. Meredith (114), Austin RC: 20:00.76 (11:21.19, 20:00.76)
  3. S. Thomas (109), Dallas Rowing Club: 21:49.93 (12:43.43, 21:49.93)

216. Men's Master Quadruple Scull

  1. J. Vorhies (116), Dallas Rowing Club: 18:16.46 (14:22.67, 20:09.56)
  2. D. Kerth (111), Austin RC: 18:46.63 (11:52.37, 19:05.83)
  3. R. Boghici (117), Texas Rowing Ctr: 19:15.52 (10:51.50, 19:43.82)
  4. S. Archer (115), Austin RC: 19:28.20 (11:08.66, 19:47.40)
  5. B. Lind (112), RC Woodlands: 20:08.55 (11:50.03, 20:40.25)
  6. M. Zuehlke (113), Texas Rowing Ctr: 20:10.18 (12:16.87, 21:38.18)
  7. R. Yaw (118), Austin RC: 21:27.13 (11:59.49, 21:32.13)

217. Men's Open Four with cox

  1. J. Clark (119), Texas Crew: 18:43.64 (10:34.46, 18:43.64)
  2. A. Ricks (121), Oklahoma City Univ.: 19:10.68 (11:57.27, 19:10.68)
  3. C. Morley (123), Texas Crew: 19:25.81 (10:46.27, 19:25.81)
  4. R. Faram (125), Oklahoma City Univ.: 19:59.78 (11:15.31, 19:59.78)
  5. A. Brown (120), RC at Baylor Univ.: 20:40.81 (11:24.57, 20:40.81)
  6. A. Doubet (122), Highland Park Crew: 21:23.69 (12:08.23, 21:23.69)

218. Men's Lightweight Four with cox

  1. C. Morrow (128), Oklahoma City Univ.: 19:27.68 (12:26.53, 19:27.68)
  2. N. Wells (126), Texas Crew: 19:36.55 (11:15.18, 19:16.55)
  3. J. Maddox (127), RC at Baylor Univ.: 20:56.21 (11:50.43, 20:56.21)
  4. J. Maurer (131), Rice Crew: 21:06.50 (12:02.60, 21:06.50)
  5. M. Johnson (130), Austin RC Juniors: 21:17.79 (12:15.33, 21:17.79)
  6. P. Beeby (132), Highland Park Crew: 22:00.35 (12:34.85, 22:00.35)
  7. S. Thomas (129), Highland Park Crew: 26:25.27 (14:48.64, 26:25.27)

219. Men's Junior Double Scull

  1. J. Busche (137), Chesapeake Junior Crew: 19:58.12 (11:36.30, 19:58.12)
  2. J. Bates (135), Cambridge School of Dallas: 20:02.47 (11:24.56, 20:02.47)
  3. J. Tatum (133), Dallas Jesuit Prep: 20:53.84 (11:51.86, 20:53.84)
  4. L. Spears (136), Texas Rowing Ctr: 21:18.05 (12:47.63, 21:18.05)
  5. C. Davis (134), Episcopal School of Dallas: 21:24.95 (12:48.41, 21:24.95)
  6. V. Saldivar (139), Austin RC Juniors: 21:37.70 (12:49.24, 21:37.70)
  7. E. Skinner (141), Episcopal School of Dallas: 21:46.35 (12:34.33, 21:46.35)
  8. T. Duncan (140), Dallas Jesuit Prep: 22:41.86 (12:35.69, 22:41.86)
  9. C. Sparks (142), Cambridge School of Dallas: 22:45.22 (13:41.93, 22:45.22)
  10. J. Crozier (143), Texas Rowing Ctr: 23:51.49 (14:30.81, 23:51.49)
  11. R. Mura (146), Dallas Jesuit Prep: 24:12.00 (14:06.65, 24:12.00)
  12. C. Pando (373), RC Woodlands: 26:32.80 (14:37.24, 26:32.80)
  13. D. Ayers (145), Austin RC Juniors: 26:36.90 (14:57.45, 26:36.90)

220. Men's Open Single Scull

  1. P. McDonough (148), Ft. Worth RC: 20:56.39 (11:50.68, 20:56.39)
  2. T. Howell (149), Ft. Worth RC: 20:57.11 (12:26.72, 20:57.11)
  3. B. Smith (150), Texas Crew: 22:27.99 (12:58.47, 22:07.99)
  4. J. Wilson (152), White Rock Boathouse: 22:32.16 (12:59.69, 22:32.16)
  5. A. Magill (151), Austin RC: 23:29.60 (12:41.96, 23:09.60)

221. Men's Lightweight Single Scull

  1. K. Villamin (153), Austin RC: 22:45.16 (13:02.87, 22:45.16)
  2. C. Bowman (154), Oklahoma City Univ.: 22:58.44 (13:17.44, 22:58.44)
  3. W. Wolfe (156), Texas Rowing Ctr: 23:39.61 (13:07.27, 23:39.61)
  4. J. DeMello (157), Austin RC: 24:08.27 (13:57.31, 24:08.27)
  5. M. Naifeh (155), Texas A&M RC: 24:19.38 (13:23.91, 24:19.38)

222. Men's Master Single Scull

  1. S. Bolton (161), Texas Rowing Ctr: 22:23.40 (12:59.67, 22:31.20)

222.1. Men's Senior Master Single Scull

  1. S. Young (165), Austin RC: 22:46.85 (13:27.14, 23:40.75)
  2. J. Sanders (162), Oklahoma Ass'n for Rowing: 22:48.51 (14:17.07, 23:42.41)
  3. T. Topalu (163), Bay Area RC of Houston: 24:36.95 (13:54.38, 25:12.25)
  4. R. Norberg (164), Austin RC: 26:21.56 (15:25.32, 26:49.06)
  5. M. Wilson (168), White Rock Boathouse: 27:07.45 (15:50.61, 27:56.35)
  6. K. Schwarz (167), White Rock Boathouse: 27:16.01 (15:48.79, 28:09.91)
  7. J. Wheeler (166), Rowing Dock: 27:41.60 (16:05.14, 28:02.30)

222.2. Men's Grand Master Single Scull

  1. L. Anderson (170), RC Woodlands: 21:14.11 (13:39.86, 23:04.11)
  2. M. Morschauser (169), Dallas Rowing Club: 21:24.15 (12:54.32, 23:09.35)
  3. G. Knight (173), Greater Houston RC: 22:50.47 (13:30.38, 24:06.87)
  4. R. Blair (171), Texas Rowing Ctr: 23:47.01 (14:40.25, 25:09.61)
  5. S. Alanzo (174), White Rock Boathouse: 27:49.49 (16:26.12, 29:39.49)

222.3. Men's Veteran Single Scull

  1. P. Cushing (175), RC Woodlands: 22:31.89 (15:02.97, 25:57.39)
  2. P. Woodruff (176), Maine Rowing Association: 22:32.61 (13:55.55, 25:02.41)
  3. J. Parnell (177), Austin RC: 23:28.02 (14:24.75, 26:15.42)
  4. R. Vaughn (178), White Rock Boathouse: 23:51.81 (14:53.86, 26:13.11)

223. Women's Open Single Scull

  1. C. MacIntosh (181), U. Texas Womens Crew: 23:13.37 (12:56.67, 23:13.37)
  2. M. Gaab (182), SMU Womens Rowing: 23:25.15 (13:23.69, 23:25.15)
  3. A. Molenaar (180), Dallas Rowing Club: 23:54.61 (13:08.46, 23:54.61)
  4. J. Schane (185), SMU Womens Rowing: 24:30.44 (13:52.60, 24:30.44)
  5. E. Tingey (184), U. Texas Womens Crew: 24:32.74 (13:50.62, 24:32.74)
  6. A. Houtz (372), Texas Rowing Ctr: 25:28.36 (14:21.24, 25:28.36)

224. Women's Lightweight Single Scull

  1. V. Scheer (186), Texas Rowing Ctr: 25:26.23 (00:00.00, 25:26.23)
  2. V. Canac (188), U. Texas Womens Crew: 27:55.68 (14:52.28, 27:35.68)

225. Women's Master Single Scull

  1. P. Sears (191), Texas Rowing Ctr: 25:35.69 (14:29.52, 26:10.99)
  2. V. Hoffman (190), Austin RC: 26:43.73 (15:16.68, 27:48.43)
  3. H. Kohout (192), Texas Rowing Ctr: 26:51.98 (15:14.65, 27:36.08)

327. Women's Junior Double Scull

  1. S. Cooper (193), Austin RC Juniors: 21:46.13 (12:04.81, 21:46.13)
  2. A. Leddy (195), Austin RC Juniors: 22:15.89 (12:30.89, 22:15.89)
  3. C. Bird (194), Episcopal School of Dallas: 22:56.94 (12:40.51, 22:56.94)
  4. J. Ekstrom (200), Austin RC Juniors: 23:28.48 (13:07.36, 23:28.48)
  5. C. Hatfield (204), Austin RC Juniors: 23:50.43 (13:16.85, 23:50.43)
  6. L. Barcas (196), RC Woodlands: 24:05.77 (13:39.94, 24:05.77)
  7. K. Knight (198), Tulsa Rowing Club: 24:13.13 (13:28.47, 24:13.13)
  8. L. Clendening (205), Episcopal School of Dallas: 24:55.80 (13:49.77, 24:55.80)
  9. K. Fishman (201), Episcopal School of Dallas: 25:00.22 (14:05.20, 25:00.22)
  10. D. Snoyer (197), Cambridge School of Dallas: 25:33.02 (14:11.64, 25:33.02)
  11. G. Young (206), Tulsa Rowing Club: 26:46.62 (14:44.09, 26:46.62)
  12. J. Utley (203), Tulsa Rowing Club: 26:53.38 (14:45.52, 26:53.38)

328. Men's Junior Novice Quadruple Scull

  1. R. Bell (211), RC Woodlands: 20:30.67 (11:10.57, 20:30.67)
  2. J. Daniels (207), Tulsa Rowing Club: 21:13.83 (11:51.36, 21:13.83)
  3. Z. Bennett (210), Austin RC Juniors: 21:25.48 (11:55.02, 21:25.48)
  4. W. Rainer (215), Austin RC Juniors: 21:55.46 (12:25.85, 21:55.46)
  5. J. Spindell (209), Texas Rowing Ctr: 22:36.58 (11:57.45, 21:36.58)
  6. A. Alcott (208), Dallas Jesuit Prep: 22:59.31 (12:37.75, 22:59.31)
  7. E. Weltge (213), Dallas Jesuit Prep: 23:13.34 (13:12.15, 23:13.34)
  8. R. Bradley (216), RC Woodlands: 23:13.86 (12:53.08, 23:13.86)
  9. E. Gates (212), Tulsa Rowing Club: 23:27.09 (13:11.20, 23:27.09)
  10. J. Bowie (214), Texas Rowing Ctr: 25:40.56 (14:02.93, 25:40.56)

329. Women's Open Four with Cox

  1. V. Buonaugiro (218), U. Texas Womens Crew: 20:45.30 (11:32.70, 20:45.30)
  2. A. Knitt (228), U. Texas Womens Crew: 21:18.20 (11:45.34, 21:18.20)
  3. K. Kulka (229), SMU Womens Rowing: 21:32.47 (11:57.54, 21:32.47)
  4. E. Cieszkiewicz (219), SMU Womens Rowing: 22:27.99 (12:30.36, 22:27.99)
  5. R. Luegge (224), Oklahoma City Univ.: 22:33.61 (12:36.89, 22:33.61)
  6. J. Pollard (231), SMU Womens Rowing: 22:45.83 (12:29.20, 22:45.83)
  7. M. Kibby (223), Highland Park Crew: 22:50.92 (12:37.59, 22:50.92)
  8. K. Kidd (220), Texas Crew: 22:55.64 (12:46.82, 22:55.64)
  9. C. Anderson (221), Rice Crew: 23:04.60 (12:50.77, 23:04.60)
  10. A. Ard (226), Texas A&M RC: 26:29.63 (14:23.71, 26:09.63)
  11. T. Thompson (227), Texas A&M Univ. Galveston: 26:27.92 (14:29.21, 26:27.92)
  12. M. Waggoner (230), Highland Park Crew: 26:38.50 (14:36.48, 26:38.50)

330. Women's Lightweight Four with Cox

  1. K. Smith (233), Texas Crew: 23:14.07 (12:57.31, 23:14.07)
  2. M. Caswell (235), Austin RC Juniors: 24:35.53 (13:44.11, 24:35.53)
  3. A. Knight (234), Highland Park Crew: 25:09.99 (13:49.32, 25:09.99)
  4. M. Burford (232), Highland Park Crew: 33:45.43 (18:45.21, 33:45.43)

332. Women's Master Quadruple Scull

  1. K. Lyons (237), Texas Rowing Ctr: 21:45.96 (12:07.12, 21:52.26)
  2. J. Winkler (236), Austin RC: 22:08.46 (12:13.24, 22:11.96)
  3. J. Hutchinson (239), Texas Rowing Ctr: 23:48.45 (13:09.18, 24:10.45)

333.1. Men's Novice-2 Eight with cox

  1. E. Silberman (92), Rice Crew: 22:36.29 (12:26.72, 22:36.29)

333. Men's Junior Eight with cox

  1. M. Johnson (240), Austin RC Juniors: 19:24.44 (10:47.90, 19:24.44)
  2. P. Beeby (241), Highland Park Crew: 21:50.09 (12:00.00, 21:50.09)

334. Mixed Master Eight with Cox

  1. L. Austin (242), Austin RC: 20:28.85 (11:37.22, 21:07.95)
  2. S. Gerber (368), Austin RC: 21:40.56 (12:30.69, 22:41.66)

336. Women's Novice-2 Eight with Cox

  1. A. Owens (243), U. Texas Womens Crew: 21:21.67 (11:44.82, 21:21.67)
  2. C. Waterston (245), U. Texas Womens Crew: 21:28.66 (11:38.73, 21:28.66)
  3. E. Wev (244), Texas Crew: 22:47.68 (12:17.49, 22:47.68)

337. Women's Open Pair

  1. L. Wylie (246), U. Texas Womens Crew: 21:25.59 (11:47.58, 21:25.59)
  2. W. MaMann (248), U. Texas Womens Crew: 22:26.71 (12:17.36, 22:26.71)
  3. J. Houghtby (252), U. Texas Womens Crew: 22:57.76 (12:13.58, 22:57.76)
  4. A. Tuszynski (247), SMU Womens Rowing: 23:12.18 (12:41.11, 23:12.18)
  5. L. Schmidt (253), SMU Womens Rowing: 23:21.24 (12:45.78, 23:21.24)
  6. S. Cork (251), Texas Crew: 23:44.26 (12:58.40, 23:44.26)
  7. V. Buonauguiro (250), U. Texas Womens Crew: 24:37.88 (13:10.97, 24:17.88)
  8. O. Briggs (249), Oklahoma City Univ.: 25:52.28 (14:03.94, 25:52.28)

338. Men's Recreational Single Scull

  1. K. Murphy (255), Texas Rowing Ctr: 25:16.61 (13:51.70, 25:16.61)
  2. D. Lee (259), Prairie Rowing: 25:43.31 (14:01.59, 25:43.31)
  3. J. Northrup (256), White Rock Boathouse: 27:11.32 (14:45.49, 27:11.32)
  4. M. Osip (260), Texas Rowing Ctr: 27:56.78 (14:54.16, 27:56.78)
  5. J. Boissevain (263), Texas Rowing Ctr: 28:39.92 (15:50.11, 28:39.92)
  6. J. Wallace (257), Austin RC Juniors: 29:06.29 (15:58.86, 29:06.29)
  7. M. Kelley (265), Texas Rowing Ctr: 30:53.00 (16:11.73, 30:53.00)
  8. Alex Pugh (374), Dallas Jesuit Prep: 31:29.43 (17:02.66, 31:09.43)
  9. S. Crozier (264), White Rock Boathouse: 31:37.19 (17:14.85, 31:37.19)

439. Men's Junior Single Scull

  1. J. Bates (275), Cambridge School of Dallas: 22:02.88 (12:07.52, 22:02.88)
  2. M. Miersma (279), Cambridge School of Dallas: 22:23.93 (12:12.40, 22:23.93)
  3. J. Busche (271), Chesapeake Junior Crew: 22:24.85 (12:30.20, 22:24.85)
  4. D. Holmes (268), Dallas Jesuit Prep: 22:33.81 (12:27.10, 22:33.81)
  5. H. Tullos (277), Chesapeake Junior Crew: 23:05.31 (12:48.03, 23:05.31)
  6. S. Black (270), Tulsa Rowing Club: 23:09.33 (12:47.21, 23:09.33)
  7. K. Boyd (267), Episcopal School of Dallas: 23:44.87 (13:12.45, 23:44.87)
  8. J. Tatum (274), Dallas Jesuit Prep: 24:13.67 (13:22.14, 24:13.67)
  9. H. Wagner (371), Tulsa Rowing Club: 24:23.36 (13:31.49, 24:23.36)
  10. J. Hamner (269), Cambridge School of Dallas: 25:32.58 (14:09.74, 25:32.58)
  11. J. Sessier (272), Texas Rowing Ctr: 25:48.23 (14:24.27, 25:48.23)
  12. J. Piering (280), Dallas Jesuit Prep: 26:16.91 (14:20.67, 26:16.91)
  13. S. Galluzzi (266), Texas Rowing Ctr: 26:48.71 (14:26.39, 26:48.71)

440. Women's Open Double Scull

  1. L. Fleischhaurer (282), U. Texas Womens Crew: 21:25.94 (11:44.17, 21:25.94)
  2. J. Edwards (287), Austin RC: 22:25.12 (12:13.05, 22:25.12)
  3. H. Corbett (286), U. Texas Womens Crew: 23:00.76 (12:47.16, 23:00.76)
  4. J. Willey (284), Texas Crew: 24:44.12 (13:38.65, 24:44.12)

441. Women's Master Double Scull

  1. N. Lee (288), Austin RC: 22:57.21 (13:18.39, 24:08.61)
  2. A. Aurora (370), Austin RC: 24:31.79 (13:23.48, 24:32.79)
  3. C. Reiser (289), RC Woodlands: 24:57.55 (14:26.64, 25:58.35)

442. Women's Novice Four with Cox

  1. D. Preston (303), SMU Womens Rowing: 22:07.29 (12:14.76, 22:07.29)
  2. T. Beardsley (293), U. Texas Womens Crew: 23:04.74 (12:36.33, 23:04.74)
  3. L. Dorsey (291), Austin RC Juniors: 23:19.12 (12:50.11, 23:19.12)
  4. E. Felton (299), Rice Crew: 23:30.12 (12:46.57, 23:30.12)
  5. M. Timothy (297), Oklahoma City Univ.: 24:36.32 (13:17.84, 24:36.32)
  6. L. Burton (302), U. Texas Womens Crew: 24:37.03 (13:25.78, 24:37.03)
  7. E. Bieda (290), Texas Crew: 25:00.88 (13:42.84, 25:00.88)
  8. E. Fisher (295), Tulsa Rowing Club: 25:11.71 (13:37.55, 24:51.71)
  9. M. Andress (294), SMU Womens Rowing: 25:12.25 (13:45.76, 25:12.25)
  10. M. O'Neil (304), Texas Crew: 25:17.53 (13:54.41, 25:17.53)
  11. E. Wev (301), Texas Crew: 26:04.83 (14:19.24, 26:04.83)
  12. T. Fusco (300), SMU Womens Rowing: 26:14.10 (14:22.51, 26:14.10)
  13. D. Simpson (296), Texas A&M Univ. Galveston: 27:08.66 (14:46.32, 27:08.66)
  14. M. Burford (292), Highland Park Crew: 29:48.30 (16:12.52, 29:48.30)

443. Women's Junior Quadruple Scull

  1. A. Leddy (305), Austin RC Juniors: 19:58.84 (10:57.28, 19:58.84)
  2. C. Yip (310), Hockaday School: 21:12.44 (11:36.85, 21:12.44)
  3. S. Cooper (311), Austin RC Juniors: 21:28.96 (11:41.99, 21:28.96)
  4. C. Bird (306), Episcopal School of Dallas: 21:49.05 (12:09.57, 21:49.05)
  5. E. Gaston (307), RC Woodlands: 21:52.76 (12:01.93, 21:52.76)
  6. V. Breeding (308), Texas Rowing Ctr: 22:02.30 (11:59.21, 22:02.30)
  7. H. Thompson (314), Austin RC Juniors: 22:52.12 (12:28.67, 22:52.12)
  8. C. Murphy (309), Ursuline Academy of Dallas: 22:54.93 (12:45.70, 22:54.93)
  9. D. Oliver (315), Hockaday School: 23:43.60 (12:58.28, 23:43.60)
  10. S. Klaudt (313), Ursuline Academy of Dallas: 23:56.73 (13:10.48, 23:56.73)
  11. L. Clendening (312), Episcopal School of Dallas: 25:15.34 (13:32.94, 25:15.34)

445. Mixed Open Eight with cox

  1. N. Wells (316), Texas Crew: 18:35.57 (10:16.83, 18:35.57)
  2. S. Cork (319), U. Texas Womens Crew: 19:00.12 (10:22.93, 19:00.12)
  3. J. Winkler (317), Austin RC: 19:22.28 (10:39.01, 19:22.28)
  4. C. Morley (320), Texas Crew: 20:43.39 (11:23.60, 20:43.39)
  5. J. Maurer (318), Rice Crew: 21:12.55 (11:40.40, 21:12.55)

444. Mixed Novice Eight with cox

  1. J. Neal (321), Texas Crew: 22:30.63 (12:04.71, 22:10.63)
  2. M. Pierce (323), Texas Crew: 22:42.55 (12:24.07, 22:42.55)
  3. E. Silberman (322), Rice Crew: 27:59.61 (14:42.39, 27:59.61)

447. Mixed Master Quadruple Scull

  1. D. Sperry (326), Dallas Rowing Club: 19:50.05 (11:13.75, 20:29.15)
  2. R. Laurance (325), Oklahoma Ass'n for Rowing: 21:30.48 (12:24.94, 22:31.58)

448. Men's Open Pair

  1. A. Minea (327), Texas Crew: 20:28.48 (11:10.13, 20:28.48)
  2. M. Morschauser (328), Dallas Rowing Club: 22:00.68 (11:59.10, 22:00.68)

