row2k results:
Head Race: Head of the Oakland Estuary/Row for the Cure©
October 28, 2001; akland Estuary, Oakland, Calif

Thanks to Charles Freeborn.

Results
Number Name Age Handicap Start Time Finish Time Elapsed Time Adjusted Time Result
Event 1 Womens Open 1x Start Time 7:30
1 Stephanie Gregg (BIAC)   0:00:00.0 1:04:42.10 1:27:42.53 0:23:00.43 0:23:00.43 1
2 Bettina Hold (CRA)   0:00:00.0 1:05:13.31 1:28:20.92 0:23:07.61 0:23:07.61 2
Event 3 Womens Master 1x Start Time 7:30
9 Diane Davis (CRA) 44 0:01:33.5 1:06:34.22 1:30:21.74 0:23:47.52 0:22:14.02 1
7 Kathryn Furano (LMRC) 37 0:00:55.0 1:05:43.37 1:29:29.26 0:23:45.89 0:22:50.89 2
11 Sunny Blende (OWRC) 51 0:02:12.0 1:08:40.57 1:34:07.34 0:25:26.77 0:23:14.77 3
10 Eileen Hansen(OWRC) 40 0:01:11.5 1:08:05.53 1:32:56.90 0:24:51.37 0:23:39.87 4
12 Nancy Wright )CRA) 47 0:01:50.0 1:07:10.82 1:33:04.97 0:25:54.15 0:24:04.15 5
8 Peggy Johnston (LMRC) 44 0:01:33.5 1:06:07.79 1:32:20.69 0:26:12.90 0:24:39.40 6
11 Teresa Polet (RCRC) 39 0:01:06.0 1:07:45.97 1:35:28.68 0:27:42.71 0:26:36.71 7
Event 5 Womens Whaleboat Start Time 7:30
18 Las Sirenas   0:00:00.0 1:09:32.12 1:45:07.78 0:35:35.66 0:35:35.66 1
19 Embarcadero RC   0:00:00.0 1:10:27.51 1:46:18.11 0:35:50.60 0:35:50.60 2
21 Ketos RC   0:00:00.0 1:11:57.81 1:49:05.98 0:37:08.17 0:37:08.17 3
20 American President Lines   0:00:00.0 1:11:06.20 1:48:45.86 0:37:39.66 0:37:39.66 4
Event 6 Mens Open 8 Start Time 7:45
23 Cal Crew "A"   0:00:00.0 1:13:29.59 1:28:59.78 0:15:30.19 0:15:30.19 1
25 Cal Crew "B"   0:00:00.0 1:14:20.42 1:29:58.81 0:15:38.39 0:15:38.39 2
24 Bair Island Aquatic Center   0:00:00.0 1:14:04.44 1:33:18.23 0:19:13.79 0:19:13.79 3
Event 7 Mens Lightweight 4 Start Time 7:45
29 San Diego RC   0:00:00.0 1:17:02.46 1:37:16.68 0:20:14.22 0:20:14.22 1
28 Cal Light Weights   0:00:00.0 1:16:29.18 1:37:06.14 0:20:36.96 0:20:36.96 2
Event 8 Womens H.S. 8 Start Time 7:45
35 San Diego RC "A"   0:00:00.0 1:19:04.03 1:38:45.92 0:19:41.89 0:19:41.89 1
34 Oakland Strokes "A"   0:00:00.0 1:18:28.09 1:38:33.43 0:20:05.34 0:20:05.34 2
33 Serra Notre Dame Mercy "A"   0:00:00.0 1:17:50.13 1:38:13.82 0:20:23.69 0:20:23.69 3
40 Oakland Strokes "B"   0:00:00.0 1:21:41.93 1:42:17.20 0:20:35.27 0:20:35.27 4
38 Berkeley HS "A"   0:00:00.0 1:20:42.55 1:41:26.00 0:20:43.45 0:20:43.45 5
42 Serra Notre Dame Mercy "B"   0:00:00.0 1:22:43.31 1:43:28.55 0:20:45.24 0:20:45.24 6
36 Marina Aquatic Center "A"   0:00:00.0 1:19:37.25 1:40:51.16 0:21:13.91 0:21:13.91 7
43 Berkeley HS "B"   0:00:00.0 1:23:11.62 1:44:34.02 0:21:22.40 0:21:22.40 8
46 Oakland Strokes "D"   0:00:00.0 1:26:29.97 1:48:02.30 0:21:32.33 0:21:32.33 9
41 Marina Aquatic Center "B"   0:00:00.0 1:22:20.93 1:44:04.45 0:21:43.52 0:21:43.52 10
39 San Diego RC "B"   0:00:00.0 1:21:23.17 1:43:23.40 0:22:00.23 0:22:00.23 11
45 Oakland Strokes "C"   0:00:00.0 1:27:16.58 1:50:02.26 0:22:45.68 0:22:45.68 12
37 Ashland HS   0:00:00.0 1:20:27.92 1:44:33.15 0:24:05.23 0:24:05.23 13
Event 9 Womens Master 8 Start Time 7:45
54 Los Gatos RC "B" 48 01:34.5 1:25:43.72 1:45:37.70 0:19:53.98 0:18:19.48 1
53 River City RC 40 00:58.5 1:25:22.31 1:45:50.04 0:20:27.73 0:19:29.23 2
52 Lake Merritt RC 42 01:07.5 1:24:49.96 1:45:30.07 0:20:40.11 0:19:32.61 3
50 Los Gatos RC "A" 49 01:39.0 1:23:34.99 1:45:13.64 0:21:38.65 0:19:59.65 4
51 Long Beach RA 36 00:40.5 1:24:23.44 1:45:21.19 0:20:57.75 0:20:17.25 5
Event10 Womens Novice 8 Start Time 7:45
58 Cal Crew   0:00:00.0 1:27:41.46 1:47:53.18 0:20:11.72 0:20:11.72 1
59 Cal Light Weights   0:00:00.0 1:28:23.50 1:49:11.39 0:20:47.89 0:20:47.89 2
61 Oakland Strokes "A"   0:00:00.0 1:29:40.63 1:55:40.54 0:25:59.91 0:25:59.91 3
62 Oakland Strokes "B"   0:00:00.0 1:30:36.02 1:56:56.43 0:26:20.41 0:26:20.41 4
60 River City RC   0:00:00.0 1:29:03.57 1:55:26.31 0:26:22.74 0:26:22.74 5
Event11 Mens Open 1x Start Time 8:15
64 Dan Martin   0:00:00.0 1:43:40.60 2:03:54.03 0:20:13.43 0:20:13.43 1
65 Patrick Walter (CRA)   0:00:00.0 1:42:48.10 2:03:06.84 0:20:18.74 0:20:18.74 2
73 Shane Beyer (HSRA)   0:00:00.0 1:44:36.23 2:04:58.87 0:20:22.64 0:20:22.64 3
67 Tadas Petrys   0:00:00.0 1:43:06.89 2:04:29.65 0:21:00.65 0:21:00.65 4
68 Katsuura (BHS)   0:00:00.0 1:43:29.00 2:04:58.57 0:21:29.57 0:21:29.57 5
70 Peder Myhre   0:00:00.0 1:44:02.05 2:05:58.29 0:21:56.24 0:21:56.24 6
Event12 Mens Lightweight 1x Start Time 8:15
72 Jan Weissenberger (DC)   0:00:00.0 1:44:16.00 2:04:27.86 0:20:11.86 0:20:11.86 1
Event 13 Mens Master Lightweight 1x Start Time 8:15
76 Charlie Andrews(LGRC) 40 0:01:11.5 1:45:00.13 2:05:22.65 0:20:22.52 0:19:11.02 1
75 Al Chase (SFBB) 53 0:02:23.0 1:44:46.07 2:06:39.55 0:21:53.48 0:19:30.48 2
78 Ken Ehlers (BIAC) 39 0:01:06.0 1:45:23.41 2:08:56.86 0:23:33.45 0:22:27.45 3
Event 14 Mens Master 1x (27-34) Start Time 8:15
89 Ken Robinson (OWRC) 44 0:01:33.5 1:46:21.49 2:08:22.45 0:22:00.96 0:20:27.46 1
87 John McIntyre 37 0:00:55.0 1:46:08.56 2:07:39.73 0:21:31.17 0:20:36.17 2
84 Matthew LeMele (MRA) 39 0:01:06.0 1:45:54.08 2:08:46.71 0:22:52.63 0:21:46.63 3
Event 16 Mens Master 1x (50-59) Start Time 8:15
97 Randy Hixon (OWRC) 53 0:02:23.0 1:47:41.16 2:09:14.85 0:21:33.69 0:18:43.19 1
98 Win Rumsey (CRA) 59 0:02:56.0 1:47:52.52 2:09:46.69 0:21:54.17 0:18:58.17 2
94 Erklens (PRC) 57 0:02:45.0 1:47:00.55 2:08:57.57 0:21:57.02 0:19:12.02 3
99 Elliot Eisenbud 58 0:02:50.5 1:48:17.67 2:10:43.81 0:22:26.14 0:19:35.64 4
101 Steve Schaffran (BPRC) 58 0:02:50.5 1:48:33.51 2:11:30.28 0:22:56.77 0:20:06.27 5
95 Hodges (LNRC) 56 0:02:39.5 1:47:24.72 2:14:30.75 0:27:06.03 0:24:26.53 6
Event 19 Men's Master 4 Start Time 9:00
110 Long Beach RA 64 0:04:00.5 2:29:03.24 2:48:02.17 0:18:58.93 0:14:58.43 1
111 Kent Mitchell RC 60 0:03:34.5 2:29:15.25 2:47:56.48 0:18:41.23 0:15:06.73 2
116 Los Gatos RC "B" 58 0:02:19.5 2:31:44.69 2:51:21.89 0:19:37.20 0:17:17.70 3
117 River City RC "B" 37 0:00:45.0 2:31:58.61 2:50:02.67 0:18:04.06 0:17:19.06 4
114 Marin RA 54 0:02:01.5 2:30:53.52 2:50:28.53 0:19:35.01 0:17:33.51 5
112 Los Gatos RC "A" 44 0:01:16.5 2:29:38.20 2:48:36.20 0:18:58.00 0:17:41.50 6
115 San Francisco Bay Blades 32 0:00:00.0 2:31:25.26 2:52:40.92 0:21:15.66 0:21:15.66 7
113 River City RC "A" 45 0:01:21.0 2:30:36.10 2:55:46.81 0:25:10.71 0:23:49.71 8
Event 20 Mens 21+1X Open Start Time 9:00
123 Don Hunt 49 0:02:01.0 2:33:02.08 2:55:28.34 0:22:26.26 0:20:25.26 1
124 Gordie Nash (CYC) 52 0:02:17.5 2:33:23.52 2:56:29.10 0:23:05.58 0:20:48.08 2
122 Peter Brand (AYC) 54 0:02:28.5 2:32:48.53 2:56:44.76 0:23:56.23 0:21:27.73 3
Event 24 Men’s Open Aero Start Time 9:00
137 Paul Roberts (OWRC) 44 0:01:33.5 2:34:11.00 2:58:46.05 0:24:35.05 0:23:01.55 1
136 Morgan Allen (PRC)   0:00:00.0 2:33:47.07 2:57:35.36 0:23:48.29 0:23:48.29 2
138 Jay Van Bemmel 48 0:01:55.5 2:34:39.18 3:00:43.69 0:26:04.51 0:24:09.01 3
Event 25. Men’s Aero (50+) Start time 9:00
141 R.H. Ruby (SCRC) 68 0:05:28.0 2:35:07.00 3:01:52.59 0:26:45.59 0:21:17.59 1
142 Ward 70 0:05:44.0 2:35:22.52 3:03:04.88 0:27:42.36 0:21:58.36 2
144 Edward Tripp 51 0:02:12.0 2:36:08.20 3:02:04.68 0:25:56.48 0:23:44.48 3
143 Ulrik Motzfeldt 62 0:04:40.0 2:35:53.44 3:04:21.89 0:28:28.45 0:23:48.45 4
Event 28. Women’s Open 2X Start time 9:15
153 Cal Crew   0:00:00.0 2:44:56.50 3:04:49.48 0:19:52.98 0:19:52.98 1
Event 29. Women’s Master 2x Start time 9:15
160 California Yacht Club 40 0:03:34.5 2:46:42.52 3:06:00.10 0:19:17.58 0:15:43.08 1
156 California RA 46 0:01:44.5 2:45:42.18 3:06:47.02 0:21:04.84 0:19:20.34 2
159 Lewis / Stone (OWRC) 66 0:05:12.0 2:46:35.50 3:12:44.19 0:26:08.69 0:20:56.69 4
155 King/Mc Loughlin (MRA) 34 0:00:38.5 2:45:24.54 3:07:27.54 0:22:03.00 0:21:24.50 5
157 Los Gatos RC 46 0:01:44.5 2:46:21.74 3:08:10.82 0:21:49.08 0:20:04.58 3
158 Udove/You (LMRC) 51 0:02:12.0 2:50:49.89 3:15:42.55 0:24:52.66 0:22:40.66 6
Event 30 Men’s High School 8 Start time 9:30
163 Marin RA "A"   0:00:00.0 3:01:51.14 3:17:34.61 0:15:43.47 0:15:43.47 1
167 Berkeley HS "A"   0:00:00.0 3:03:14.51 3:18:59.79 0:15:45.28 0:15:45.28 2
170 Marin Rowing Assoc."B"   0:00:00.0 3:04:33.76 3:20:37.00 0:16:03.24 0:16:03.24 3
164 Oakland Strokes "A"   0:00:00.0 3:02:07.54 3:18:12.67 0:16:05.13 0:16:05.13 4
166 Lake Merritt RC   0:00:00.0 3:02:50.42 3:19:19.36 0:16:28.94 0:16:28.94 5
165 Serra Notre Dame Mercy "A"   0:00:00.0 3:02:28.87 3:19:05.63 0:16:36.76 0:16:36.76 6
169 Serra Notre Dame Mercy "B"   0:00:00.0 3:04:18.01 3:21:12.95 0:16:54.94 0:16:54.94 7
176 Oakland Strokes "C"   0:00:00.0 3:06:33.95 3:23:36.02 0:17:02.07 0:17:02.07 8
171 Berkeley High School "B"   0:00:00.0 3:08:34.70 3:25:39.09 0:17:04.39 0:17:04.39 9
174 Marin RA "C"   0:00:00.0 3:05:54.15 3:23:19.51 0:17:25.36 0:17:25.36 10
172 Oakland Strokes "B"   0:00:00.0 3:05:02.58 3:22:39.54 0:17:36.96 0:17:36.96 11
168 Marina Aquatic Center   0:00:00.0 3:04:05.44 3:22:13.37 0:18:07.93 0:18:07.93 12
175 Berkeley High School "C"   0:00:00.0 3:06:12.12 3:24:30.61 0:18:18.49 0:18:18.49 13
173 Serra Notre Dame Mercy"C"   0:00:00.0 3:05:28.50 3:23:53.10 0:18:24.60 0:18:24.60 14
177 Oakland Strokes "D"   0:00:00.0 3:06:49.57 3:25:32.24 0:18:42.67 0:18:42.67 15
Event 31. Men’s Novice 8 Start time 9:30
180 Cal Lightweights   0:00:00.0 3:09:07.55 3:26:20.43 0:17:12.88 0:17:12.88 1
181 Oakland Strokes   0:00:00.0 3:11:39.41 3:31:05.92 0:19:26.51 0:19:26.51 2
Event 32. Women’s Open 8 Start time 9:30
185 Cal Crew"A"   0:00:00.0 3:09:44.44 3:26:30.10 0:16:45.66 0:16:45.66 1
189 Cal Crew "B"   0:00:00.0 3:11:03.51 3:29:02.51 0:17:59.00 0:17:59.00 2
188 Cal Lightweights   0:00:00.0 3:10:49.01 3:29:43.55 0:18:54.54 0:18:54.54 3
186 Bair Island Aquatic Center   0:00:00.0 3:10:14.67 3:29:52.17 0:19:37.50 0:19:37.50 4
Event 35. Mixed Whaleboat Start time 9:30
195 ITC   0:00:00.0 3:13:55.49 3:43:38.01 0:29:42.52 0:29:42.52 1
197 Straits of Mare Island "A"   0:00:00.0 3:15:04.66 3:45:44.54 0:30:39.88 0:30:39.88 2
198 Maersk   0:00:00.0 3:15:32.91 3:46:20.16 0:30:47.25 0:30:47.25 3
196 Las Sirenas   0:00:00.0 3:14:35.00 3:46:11.89 0:31:36.89 0:31:36.89 4
200 Straits of Mare Island "B"   0:00:00.0 3:16:50.04 3:49:12.21 0:32:22.17 0:32:22.17 5
199 North Bay Vikings   0:00:00.0 3:16:10.05 3:48:54.19 0:32:44.14 0:32:44.14 6
Event 35A Mens Whaleboat Start time 9:30
203 Embarcadero RC   0:00:00.0 3:17:12.80 3:46:00.32 0:28:47.52 0:28:47.52 1
204 Achill Beg Rowers/Sheeran   0:00:00.0 3:17:55.67 3:50:11.32 0:32:15.65 0:32:15.65 2
Event 36 Open Pair Start time 9:45
210 McPhee/Purser (SDRC) 56 0:02:10.5 3:23:17.52 3:44:31.12 0:21:13.60 0:21:13.60 1
207 Abramovitz/Lemus (MAC)   0:00:00.0 3:21:56.11 3:43:19.43 0:21:23.32 0:21:23.32 1
208 Bergtholdt/Goman (LNRC) 42 0:01:07.5 3:22:20.73 3:45:27.83 0:23:07.10 0:21:59.60 2
209 Serra Notre Dame Mercy   0:00:00.0 3:22:42.79 3:45:18.90 0:22:36.11 0:22:36.11 3
Event 37 MensOpen 4 Start time 10:00
219 Cal Alumni   0:00:00.0 3:29:45.01 3:45:56.50 0:16:11.49 0:16:11.49 1
215 Cal Crew "A"   0:00:00.0 3:28:54.52 3:45:11.24 0:16:16.72 0:16:16.72 2
217 Cal Crew "B"   0:00:00.0 3:29:16.75 3:45:45.08 0:16:28.33 0:16:28.33 3
218 Bair Island Aquatic Center "B"   0:00:00.0 3:29:29.77 3:46:32.99 0:17:03.22 0:17:03.22 4
216 Bair Island Aquatic Center "A"   0:00:00.0 3:29:12.45 3:49:07.69 0:19:55.24 0:19:55.24 5
Event 38 Mens Lightweight 8 Start time 10:30
221 White (CALLWT)   0:00:00.0 3:57:40.08 4:13:26.98 0:15:46.90 0:15:46.90 1
Event 39 Mens Masters 8 Start time 10:30
226 Kent Mitchell RC 45 0:01:21.0 3:58:56.00 4:14:28.29 0:15:32.29 0:14:11.29 1
225 Marin RA 52 0:01:52.5 3:58:34.55 4:14:51.82 0:16:17.27 0:14:24.77 2
224 Los Gatos RC 50 0:01:43.5 3:58:17.13 4:15:01.55 0:16:44.42 0:15:00.92 3
227 Lake Merritt RC 53 0:01:57.0 3:59:17.19 4:17:03.01 0:17:45.82 0:15:48.82 4
229 Long Beach RA (mixed 8) 36 0:00:40.5 4:00:07.42 4:17:23.51 0:17:16.09 0:16:35.59 5
228 San Francisco Bay Blades 34 0:00:31.5 3:59:47.90 4:18:48.51 0:19:00.61 0:18:29.11 6
Event 40 Womens Open Quad Start time 11:00
232 Monica Hilcu (SNDM)   0:00:00.0 4:29:57.03 4:48:58.12 0:19:01.09 0:19:01.09 1
233 San Diego RC   0:00:00.0 4:30:16.68 4:49:28.91 0:19:12.23 0:19:12.23 2
Event 41 Womens Master Quad Start time 11:00
237 Marin RA 41 01:17.0 4:30:32.91 4:49:48.02 0:19:15.11 0:17:58.11 1
239 Lake Merritt RC 40 01:11.5 4:31:02.17 4:50:15.44 0:19:13.27 0:18:01.77 2
240 River City RC(HVY)   00:00.0 4:31:24.69 4:54:12.33 0:22:47.64 0:22:47.64 3
Event 42 Womens Open 4 Start time 11:00
244 Cal Crew   00:00.0 4:32:09.19 4:49:52.75 0:17:43.56 0:17:43.56 1
245 River City RC   00:00.0 4:32:25.30 4:50:45.00 0:18:19.70 0:18:19.70 2
242 Mills College   00:00.0 4:31:34.47 4:51:09.22 0:19:34.75 0:19:34.75 3
247 Ashland HS   00:00.0 4:33:10.25 4:53:36.96 0:20:26.71 0:20:26.71 4
243 San Diego RC   00:00.0 4:31:53.59 4:52:53.04 0:20:59.45 0:20:59.45 5
246 San Francisco Bay Blades   00:00.0 4:32:41.79 4:54:15.28 0:21:33.49 0:21:33.49 6
Event 43 Womens Lightweight 4 Start time 11:00
251 UCLA Masters   00:00.0 4:33:43.45 4:51:45.85 0:18:02.40 0:18:02.40 1
253 San Diego RC   00:00.0 4:34:27.37 4:54:27.70 0:20:00.33 0:20:00.33 2
254 Serra Notre Dame Mercy   00:00.0 4:34:38.32 4:54:45.39 0:20:07.07 0:20:07.07 3
250 River City RC   00:00.0 4:33:33.56 4:55:13.90 0:21:40.34 0:21:40.34 4
252 Cal Lights   00:00.0 4:34:11.74 4:56:39.90 0:22:28.16 0:22:28.16 5
Event 44 Womens Master 4 Start time 11:00
258 Los Gatos RC"A" 42 0:01:07.5 4:35:02.11 4:54:03.76 0:19:01.65 0:17:54.15 1
260 Bair Island Aquatic Ctr. 34 0:00:31.5 4:35:19.36 4:54:23.05 0:19:03.69 0:18:32.19 2
262 Los Gatos RC"B" 53 0:01:57.0 4:36:07.29 4:56:42.83 0:20:35.54 0:18:38.54 3
261 San Francisco Bay Blades 34 0:00:31.5 4:35:47.17 4:55:34.35 0:19:47.18 0:19:15.68 4
Event 45 Mens Open 2X Start time 11:00
266 Monplaisir/Walter (CRA)   0:00:00.0 4:36:39.18 4:53:26.65 0:16:47.47 0:16:47.47 1
265 Gibson/Beyer (HSRA)   0:00:00.0 4:36:31.11 4:53:57.57 0:17:26.46 0:17:26.46 2
267 Eisenbud/ Eisenbud (CRA)   0:00:00.0 4:36:59.25 4:55:22.78 0:18:23.53 0:18:23.53 3
Event 46 Mens Master 2X Start time 11:00
270 Cannia / Dadd (LMRC) 44 0:01:33.5 4:37:16.24 4:54:28.20 0:17:11.96 0:15:38.46 1
271 Griffoul / Kidder (BPRC) 46 0:01:44.5 4:37:26.57 4:54:51.79 0:17:25.22 0:15:40.72 2
273 Los Gatos RC 65 0:05:04.0 4:38:08.87 4:59:14.25 0:21:05.38 0:16:01.38 3
272 Rickert/ Rickert (LMRC) 44 0:01:33.5 4:37:42.39 4:56:52.76 0:19:10.37 0:17:36.87 4
Event 47 Open Mixed 2X Start time 11:00
276 Rumsey / Wright (CRA) 54 0:02:28.5 4:38:22.32 4:57:18.30 0:18:55.98 0:16:27.48 1
278 Conrad/Toro (BPRC) 53 0:02:23.0 4:39:00.18 4:58:02.50 0:19:02.32 0:16:39.32 2
277 Starr/Ollinger (MRA) 68 0:05:28.0 4:38:49.05 5:01:26.38 0:22:37.33 0:17:09.33 3
Event 48 Open Water Mixed 2X Start time 11:00
281 Braithwaite/Farmer(OWRC) 48 01:55.5 4:39:18.66 4:58:12.82 0:18:54.16 0:16:58.66 1

Club Abbreviations
AHS Ashland High School
AYC Aeolian Yacht Club
BHS Berkeley High School
BIAC Bair Island Aquatic Center
BPRC Berkeley Paddling & Rowing Club
CALLWT Cal Lightweights
CRA California Rowing Assoc.
CYC California Yacht Club
DC Dolphin Club
KRC Ketos Rowing Club
LS Las Sirenas
MC Mills College
MRA Marin Rowing Assoc.
PRA Pacific Rowing Club
PRC Pagosa Rowing Club
RCRC River City Rowing Club
UCLAM UCLA Masters
LMRC Lake Merritt Rowing Club
SFBB San Francisco bay Blades
SNDM Serra Notre Dame Mercy
HSRA Humboldt State Rowing Assoc.
LNRC Lake Natoma Rowing Club

Copyright © 1997 - 2024, row2k media