row2k results:
Collegiate Men & Women: Northwest Collegiate Rowing Conference Championships
April 21, 2007; Lake Stevens, WA

Thanks to Samuel Taylor.

Conditions: 2000m partially buoyed course (2 lane lines). Floating Starts. Slight tailwind, very cold lake. Some wakes/etc in the first 1000m, other then that the water was fantastic. Women's Team Points: Western Washington Humboldt State University of Puget Sound Men's Team Points: Lewis & Clark University of Puget Sound Humboldt State

Results

Race Event Name Place Lane Club Time Split
1 Women’s Varsity 8+ 1 3 WWU 6:40.75  
2 4 UPS 6:52.22 0:11.47
3 5 PLU 7:06.47 0:25.72
4 2 SPU 7:10.10 0:29.35
5 6 LC 7:12.13 0:31.38
6 1 HSU 7:18.38 0:37.63
7 7 WU 7:18.91 0:38.16
2 Women’s 2V 8+ 1 4 WWU-A 7:14.90  
2 2 UPS 7:17.75 0:02.85
3 5 WWU-B 7:31.59 0:16.69
4 1 HSU 7:32.00 0:17.10
5 3 PLU 7:56.52 0:41.62
3 Men’s Vars. Lwt 4+ 1 2 PLU 7:19.00  
2 1 LC 7:32.13 0:13.13
3 3 SPU 7:37.94 0:18.94
4 Men’s Novice 8+ 1 2 LC 6:42.76  
2 1 WWU 6:59.20 0:16.44
3 3 UPS 7:13.23 0:30.47
5 Women’s Varsity 4+ 1 7 WWU-B 7:57.80  
2 3 WWU-A 7:58.41 0:00.61
3 2 SPU 8:02.65 0:07.88
4 6 WU 8:14.18 0:19.41
5 5 UPS 8:16.15 0:21.38
6 4 PLU 8:27.18 0:32.41
7 1 HSU 8:48.67 0:53.90
6 Women’s Novice 8+ 1 3 HSU-A 7:33.75  
2 2 WWU 7:42.16 0:08.41
3 5 HSU-B 7:48.03 0:14.28
4 4 WU 8:01.60 0:27.85
5 1 UPS 8:09.25 0:35.50
7 Men’s Varsity 4+ 1 6 WWU 6:53.10  
2 1 UPS 6:57.42 0:04.32
3 3 SPU 7:03.60 0:10.50
4 2 LC 7:15.86 0:22.76
5 4 HSU 7:26.25 0:33.15
6 5 PLU 7:28.22 0:35.12
7 7 WU 7:37.29 0:44.19
8 Women's 2- 1 4 PLU-B 8:34.99  
2 5 UPS-B 8:36.32 0:01.33
3 1 UPS-A 8:48.80 0:13.81
4 2 LC 8:49.42 0:14.43
5 3 PLU-A 9:15.49 0:40.50
9 Men's 2- 1 2 WU 7:50.22  
2 1 LC 7:55.57 0:05.35
10 Women's Vars. Lwt 4+ 1 ex   8:22.40  
2 1 WU 8:27.96 0:05.56
3 ex   8:36.09 0:13.69
11 Men's Varsity 8+ 1 1 UPS 6:18.50  
2 2 HSU 6:22.13 0:03.63
3 3 LC 6:23.63 0:05.13
4 4 WWU 6:26.47 0:07.97
12 Womens 2nd Nov 4+ 1 2 HSU-A 8:10.15  
2 4 HSU-B 8:24.03 0:13.88
3 1 WU 8:56.80 0:46.65
4 3 UPS 8:58.94 0:48.79
13 Men's Nov. 4+ 1 6 LC 6:56.92  
2 5 HSU 7:05.55 0:08.63
3 2 UPS 7:17.20 0:20.28
4 1 SPU 7:28.89 0:31.97
5 4 WWU 7:31.39 0:34.47
6 3 PLU 7:56.08 0:59.16
14 Mens 2nd Nov 4+ 1 3 LC 7:24.20  
2 2 UPS 8:10.05 0:45.85
15 Women's Nov. 4+ 1 5 WWU 8:01.70  
2 3 UPS 8:10.36 0:08.66
3 2 HSU 8:14.39 0:12.69
4 6 SPU 8:14.98 0:13.28
5 1 LC 8:33.04 0:31.34
6 4 WU 8:43.88 0:42.18
16 Women's 2V 4+ 1 2 WWU 7:59.90  
2 3 SPU 8:02.12 0:02.22
3 5 HSU-A 8:12.53 0:12.63
4 1 UPS 8:19.18 0:19.28
5 4 PLU-A 8:20.84 0:20.94
6 6 PLU-B 8:22.87 0:22.97
17 Men's 2V 4+ 1 5 SPU 6:56.92  
2 2 HSU 7:05.55 0:08.63
3 4 UPS 6:56.92 0:00.00
4 1 LC 7:28.89 0:31.97
5 3 WWU 7:31.39 0:34.47
18 COX'N 4+ 1 4 WU 1:57.21  
2 5 UPS 2:04.21 0:07.00
3 1 HSU 2:09.74 0:12.53
4 6 PLU 2:11.77 0:14.56
5 3 SPU 2:28.21 0:31.00
6 2 LC 2:39.37 0:42.16
7 7 WWU 3:33.17 1:35.96

Copyright © 1997 - 2024, row2k media