row2k results:
HS/Scholastic: Culver Regatta
May 21, 2005; Lake Maxinkuckee, Culver, IN

Thanks to Guy Weaser.

Conditions: stake boat start, approximately 1500 m

Results
Girls 130# 4+
1) FHC-A		6:04.2
2) Anthony Wayne	6:10.2
3) Toledo Metro	6:10.5
4) Rockford		6:16.5
5) FHC-B		6:34.5

Boys Varsity 8+
1) Culver		4:47.9
2) Rockford		4:49.6
3) FHC-A		4:59.5
4) FHC-B		5:06.4
5) Toledo Metro	5:27.7

 Girls Novice 4+ (A)	
1) FHC		6:00.8
2) Anthony Wayne	6:06.1
3) Culver  		6:17.7
4) Rockford		6:17.9
5) Toledo Metro	7:09.8
6) Lowell		7:30.4

Girls Novice 4+ (B)
1) Anthony Wayne	6:48.4
2) FHC		7:24.3

Boys Novice 8+
1) FHC-A		5:11.0
2) Rockford-A		5:15.1
3) FHC-B		5:30.0
4) Rockford-B		5:31.2

Girls Varsity 4+ (A)
1) FHC		5:57.4
2) Rockford		6:00.3
3) Culver  		6:12.8
4) Toledo Metro	6:19.9
5) Anthony Wayne	6:27.0
6) Lowell		6:53.6
7) International Sch	6:58.1

 
Girls (B) 4+ 
1) FHC-C		6:07.8
2) FHC-B		6:14.8
3) Rockford		6:20.7
4) Toledo Metro	7:00.9
5) Lowell		7:13.5

Girls (C/D) 4+
1) FHC-D		6:49.0
2) Rockford-C		6:51.3
3) Rockford-D		7:00.7

Boys Varsity 4+
1) Rockford		5:21.3
2) Culver  		5:25.7
3) Anthony Wayne	5:36.2
4) FHC		5:42.8
5) Toledo Metro	6:02.1
6) International Sch	6:56.8

Boys (B) 4+
1) Rockford-B		5:46.2
2) FHC		5:53.2
3) Toledo Metro(Nov)	6:11.3
4) Rockford-C		6:29.3

Girls Novice 8+
1) FHC-A		5:41.9
2) Culver-A		5:48.9
3) Culver-B		6:05.0
4) Rockford		6:16.2
5) FHC-B		6:26.0
6) Lowell		7:24.1

Boys Novice 4+
1) Culver  		5:55.2
2) FHC-B		5:59.8
3) Rockford-A		6:00.5
4) Lowell		6:15.7
5) Rockford-B		6:24.5
6) FHC-A		6:30.3

Boys 155# 4+
1) FHC-A		5:37.6
2) Rockford		5:56.9
3) Anthony Wayne	6:11.4
4) FHC-B		6:51.4

 
Girls 130# 8+
1) FHC 		5:43.9
2) Rockford		5:50.2
3) Culver  		6:05.1

Girls Junior 8+
1) FHC-A		5:53.5
2) Anthony Wayne	6:10.6
3) FHC-B		6:23.4
4) Lowell-A		6:32.1
5) Lowell-B		7:08.3

Boys Junior 8+
1) Culver  		5:09.0
2) FHC-A		5:13.1
3) Anthony Wayne	5:20.4
4) Rockford		5:30.9
5) FHC-B		5:55.4

Girls Varsity 8+
1) FHC-A		5:38.9
2) FHC-B		5:49.1
3) Culver  		5:54.1
4) Rockford		6:00.0
5) Toledo Metro	6:14.3
6) Anthony Wayne	6:37.0		

Anthony Wayne HS, Toledo, OH
Culver Academies, Culver, IN
Forest Hills Central HS, Grand Rapids, MI
International School of Indianapolis, IN
Lowell HS, Lowell, MI
Rockford HS, Rockford, MI
Toledo Metropolitan Rowing Club, OH
Forest Hills Central won all but one of the girls events. Culver Academies placed first in three of the four events that they entered.

Copyright © 1997 - 2024, row2k media