row2k results:
Head Race: Belly of the Carnegie
November 14, 2004; Princeton NJ

Thanks to Livingston Johnson.

Conditions: Sunny, 50s, tailwind on first part of course.

Results
              MEN'S HEAVYWEIGHT EIGHT
              ***********************

              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      13      Princeton B              13:54.05 
                2      1       Harvard A                14:05.86 
                3      2       Princeton A              14:05.97 
                4      12      Harvard B                14:20.24 
                5      10      Columbia A               14:26.39 
                6      8       Rutgers A                14:26.68 
                7      14      Navy B                   14:28.43 
                8      3       Navy A                   14:32.16 
                9      17      Georgetown B             14:37.23 
                10     22      Columbia B               14:47.65 
                11     4       Yale A                   14:52.00 
                12     16      Cornell B                15:03.52 
                13     15      Yale B                   15:05.62 
                14     5       Cornell A                15:07.66 
                15     25      Navy C                   15:19.55 
                16     19      Rutgers B                15:25.98 
                17     6       Georgetown A             15:35.05 
                18     9       Syracuse A               15:42.24 
                19     21      Syracuse B               15:44.34 
                20     27      Rutgers C                15:53.62 
                21     18      G Washington B           16:09.11 
                22     7       G Washington A           16:20.57 
                23     28      Columbia C               16:24.99 
                24     23      Villanova B              17:12.39 
                25     26      Georgetown C             17:15.68 
                26     11      Villanova A              17:53.30 
                27     24      Princeton C              20:47.25

              MEN'S LIGHTWEIGHT EIGHT
              ***********************
              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      41      Princeton B              13:58.65 
                2      42      Navy B                   14:01.95 
                3      33      Navy A                   14:02.85 
                4      31      Cornell A                14:06.29 
                5      32      Princeton A              14:08.16 
                6      37      Columbia A               14:10.57 
                7      46      Columbia B               14:16.45 
                8      48      Delaware B               14:34.52 
                9      34      Yale A                   14:39.69 
                10     40      Cornell B                14:41.55 
                11     49      Navy C                   14:41.93 
                12     39      Delaware A               14:53.19 
                13     43      Yale B                   14:53.85 
                14     38      Rutgers A                14:53.98 
                15     47      Rutgers B                15:05.56 
                16     36      Georgetown A             15:07.86 
                17     45      Georgetown B             15:16.82 
                18     35      Harvard A                15:36.76 
                19     44      Harvard B                15:39.33 
                20     50      Columbia C               16:07.46

              WOMEN'S EIGHT
              *************
              PLACE   BOW      CREW                      TIME
              __________________________________________________
                1      55      Princeton A              16:04.43 
                2      73      Columbia B               16:20.36 
                3      67      Princeton B              16:22.29 
                4      56      Cornell A                16:24.76 
                5      54      Pennsylvania A           16:31.97 
                6      65      Yale A                   16:37.98 
                7      57      Navy A                   16:41.02 
                8      68      Cornell B                16:49.70 
                9      59      Rutgers A                16:56.39 
                10     60      Columbia A               17:00.14 
                11     77      Yale B                   17:02.22 
                12     79      Georgetown C LWT         17:03.47 
                13     66      Pennsylvania B           17:04.37 
                14     69      Navy B                   17:04.47 
                15     78      Princeton C LWT          17:07.37 
                16     58      Georgetown A             17:16.93 
                17     74      Syracuse B               17:19.84 
                18     71      Georgetown B             17:33.53 
                19     62      G Washington A           17:34.30 
                20     72      Rutgers B                17:45.12 
                21     75      G Washington B           17:47.91 
                22     76      Villanova B              17:54.24 
                23     63      Villanova A              18:04.60 
                24     80      Villanova D LWT          18:17.42 
                25     82      Pennsylvania C           18:21.63 
                26     81      Georgetown D LWT         18:32.35 
                27     84      Columbia C               18:34.44 
                28     83      Navy C                   19:19.43 
                29     86      Villanova C              19:28.04 
                30     61      Syracuse A               DNF

2004 BELLY BOWL
The Belly of the Carnegie Point Trophy
PlaceSchoolEvent1st Time2nd TimeComposite time
      
      
1Princeton   1:28:33.55
  Heavyweight Eight13:54.0514:05.97 
  Lightweight Eight13:58.6514:08.16 
  Women's Eight16:04.4316:22.29 
      
2Navy   1:30:50.88
  Heavyweight Eight14:28.4314:32.16 
  Lightweight Eight14:01.9514:02.85 
  Women's Eight16:41.0217:04.47 
      
3Columbia   1:31:01.56
  Heavyweight Eight14:26.3914:47.65 
  Lightweight Eight14:10.5714:16.45 
  Women's Eight16:20.3617:00.14 
      
4Cornell   1:32:13.48
  Heavyweight Eight15:03.5215:07.66 
  Lightweight Eight14:06.2914:41.55 
  Women's Eight16:24.7616:49.70 
      
5Yale   1:33:11.36
  Heavyweight Eight14:52.0015:05.62 
  Lightweight Eight14:39.6914:53.85 
  Women's Eight16:37.9817:02.22 
 
6Rutgers   1:34:33.71
  Heavyweight Eight14:26.6815:25.98 
  Lightweight Eight14:53.9815:05.56 
  Women's Eight16:56.3917:45.12 
 
7Georgetown   1:34:57.36
  Heavyweight Eight14:37.2315:35.05 
  Lightweight Eight15:07.8615:16.82 
  Women's Eight17:03.4717:16.93 

Copyright © 1997 - 2024, row2k media