row2k results:
Head Race: Milwaukee River Challenge
September 15, 2007; Milwaukee WI

Thanks to Gary Ahrens.

Conditions: Divisions: O=Open JR=Juniors M=Masters

Results

MEN'S 4+ DIV Bow # Start  Finish  Handicap  Time  Rank  Start  Finish   Time  Handicap Total Time Rank 
Milwaukee A [junior] JR 61 03:03:05.7 03:14:57.4 00:11:51.7 03:26:12.8 03:37:58.2 00:11:45.4 00:23:37.1 1
Camp Randall [junior] JR 64 03:04:00.5 03:15:43.8 00:11:43.3 03:26:55.8 03:38:55.1 00:11:59.4 00:23:42.7 2
Milwaukee B [junior] JR 63 03:03:40.2 03:16:11.6 00:12:31.4 03:27:16.4 03:40:15.2 00:12:58.8 00:25:30.3 3
New Trier A [junior] JR 62 03:03:21.7 03:17:07.8 00:13:46.1 03:27:50.4 03:41:02.8 00:13:12.5 00:26:58.6 4
Minneapolis [masters] [ave=51] M 49 02:59:07.4 03:10:41.3 00:00:40.3 00:10:53.5 03:23:52.0 03:35:23.7 00:11:31.7 00:00:40.3 00:21:44.9 1
Mendota A [masters] [ave=26] M 56 03:01:26.0 03:12:51.4 00:00:00.1 00:11:25.4 03:24:51.4 03:36:14.8 00:11:23.4 00:00:00.1 00:22:48.7 2
Mendota C [masters] [ave=67] M 60 03:02:47.5 03:16:14.1 00:01:52.0 00:11:34.6 03:27:32.1 03:41:10.5 00:13:38.4 00:01:52.0 00:23:21.0 3
Lincoln Park B [masters] [ave=31] M 47 02:58:31.1 03:10:15.7 00:00:01.1 00:11:43.4 03:23:11.7 03:35:00.0 00:11:48.3 00:00:01.1 00:23:30.6 4
Lincoln Park C [masters] [ave=32] M 55 03:01:04.9 03:13:03.4 00:00:01.8 00:11:56.7 03:25:01.7 03:37:16.2 00:12:14.5 00:00:01.8 00:24:09.4 5
Fox Valley [masters] [ave=45] M 59 03:02:31.1 03:15:13.0 00:00:22.7 00:12:19.2 03:26:46.0 03:39:41.3 00:12:55.3 00:00:22.7 00:24:51.7 6
Mendota B [masters] [ave=36] M 58 03:02:12.5 03:14:55.3 00:00:05.7 00:12:37.1 03:26:04.7 03:38:51.4 00:12:46.7 00:00:05.7 00:25:18.1 7
Lincoln Park A  O 41 02:56:47.1 03:07:48.5 00:11:01.5 03:22:09.1 03:33:05.5 00:10:56.4 00:21:57.9 1
Purdue A O 42 02:57:03.6 03:08:18.8 00:11:15.3 03:22:16.7 03:33:12.5 00:10:55.8 00:22:11.1 2
Washington U. A O 44 02:57:39.0 03:09:12.3 00:11:33.3 03:22:42.8 03:34:10.5 00:11:27.7 00:23:01.0 3
Washington U. B O 46 02:58:18.2 03:10:00.8 00:11:42.7 03:22:57.0 03:34:43.6 00:11:46.6 00:23:29.3 4
Marquette  O 48 02:58:47.0 03:10:38.2 00:11:51.2 03:23:31.7 03:35:14.9 00:11:43.2 00:23:34.3 5
Purdue E O 53 03:00:27.5 03:12:13.4 00:11:45.9 03:24:13.3 03:36:01.9 00:11:48.7 00:23:34.6 6
Purdue B O 43 02:57:19.2 03:09:05.9 00:11:46.7 03:22:32.7 03:34:24.3 00:11:51.6 00:23:38.3 7
Purdue D O 50 02:59:24.1 03:11:26.5 00:12:02.4 03:24:01.8 03:35:56.7 00:11:54.9 00:23:57.3 8
Purdue C O 45 02:57:59.9 03:10:04.5 00:12:04.6 03:23:06.3 03:35:15.3 00:12:09.0 00:24:13.6 9
Washington U. D O 57 03:01:52.7 03:13:55.4 00:12:02.7 03:25:36.3 03:37:48.1 00:12:11.8 00:24:14.5 10
Wheaton A O 52 03:00:09.8 03:12:40.5 00:12:30.7 03:24:45.7 03:36:58.2 00:12:12.4 00:24:43.1 11
Washington U. C O 51 02:59:48.7 03:12:22.6 00:12:34.0 03:24:25.2 03:37:09.4 00:12:44.2 00:25:18.1 12
Wheaton B O 54 03:00:49.4 03:13:52.3 00:13:03.0 03:25:24.9 03:38:34.8 00:13:10.0 00:26:12.9 13
   
Elapsed Elasped
MEN'S 8 DIV Bow # Start  Finish  Handicap  Time  Rank  Start  Finish   Time  Handicap Total Time Rank 
New Trier A [junior] JR 112 06:33:15.5 06:43:02.9 00:09:47.4 06:55:22.5 07:05:20.0 00:09:57.5 00:19:44.9 1
New Trier B [junior] JR 114 06:33:50.5 06:44:04.0 00:10:13.6 06:56:18.0 07:06:51.7 00:10:33.7 00:20:47.2 2
Mendota B [junior] JR 115 06:34:30.8 06:45:17.4 00:10:46.5 06:56:33.2 07:07:22.1 00:10:48.9 00:21:35.4 3
New Trier C [junior] JR 116 06:34:52.7 06:45:52.4 00:10:59.7 06:56:54.1 07:08:17.1 00:11:23.1 00:22:22.8 4
Camp Randall [junior] JR 117 06:35:17.1 06:46:22.3 00:11:05.3 06:57:03.5 07:08:42.7 00:11:39.1 00:22:44.4 5
Milwaukee B [junior] JR 113 06:33:28.0 06:43:55.1 00:10:27.2 06:55:52.8 DNF DNF DNF
Milwaukee  A [masters] [ave=35] M 102 06:30:28.8 06:40:17.0 00:00:04.5 00:09:43.7 06:53:58.5 07:03:55.4 00:09:56.9 00:00:04.5 00:19:36.1 1
Lincoln Park [masters] [ave=29] M 109 06:32:41.9 06:42:47.0 00:00:00.3 00:10:04.8 06:55:09.6 07:05:13.6 00:10:04.0 00:00:00.3 00:20:08.5 2
Mendota A [masters] [ave=35] M 111 06:32:57.6 06:43:14.9 00:00:04.5 00:10:12.9 06:55:44.2 07:06:23.4 00:10:39.2 00:00:04.5 00:20:47.6 3
Purdue A O 101 06:30:05.7 06:39:55.8 00:09:50.1 06:53:37.1 07:03:32.3 00:09:55.2 00:19:45.3 1
Purdue B O 103 06:30:43.9 06:40:58.7 00:10:14.9 06:54:16.7 07:04:33.9 00:10:17.2 00:20:32.1 2
Washington U. A O 104 06:31:07.2 06:41:26.2 00:10:19.0 06:54:24.4 07:04:49.5 00:10:25.1 00:20:44.1 3
Purdue C O 106 06:31:36.8 06:41:58.7 00:10:22.0 06:54:36.0 07:05:06.6 00:10:30.6 00:20:52.5 4
Purdue D O 108 06:32:15.8 06:42:37.4 00:10:21.6 06:55:00.5 07:05:35.0 00:10:34.5 00:20:56.1 5
Washington U. B O 107 06:32:03.1 06:43:05.6 00:11:02.5 06:55:32.8 07:06:46.5 00:11:13.7 00:22:16.3 6
Marquette O 105 06:31:22.8 06:42:31.8 00:11:09.0 06:54:54.8 07:06:24.8 00:11:30.1 00:22:39.1 7
Purdue E O 110 scratch scratch scratch scratch
Elapsed Elasped
WOMEN'S 4+ DIV Bow # Start  Finish  Handicap  Time  Rank  Start  Finish   Time  Handicap Total Time Rank 
Milwaukee A [junior] JR 25 01:10:33.7 01:23:08.7 00:12:34.9 01:36:52.7 01:49:23.5 00:12:30.9 00:25:05.8 1
Milwaukee B [junior] JR 28 01:11:41.2 01:24:52.9 00:13:11.7 01:38:35.2 01:51:38.1 00:13:02.9 00:26:14.6 2
New Trier A [junior] JR 27 01:11:22.8 01:24:42.5 00:13:19.7 01:38:08.0 01:51:05.6 00:12:57.7 00:26:17.4 3
Milwaukee C [junior]  JR 30 01:12:26.4 01:26:01.5 00:13:35.1 01:39:46.0 01:52:56.6 00:13:10.6 00:26:45.7 4
New Trier B [junior] JR 29 01:12:00.8 01:25:48.4 00:13:47.6 01:39:29.0 01:52:44.7 00:13:15.7 00:27:03.3 6
Mendota D [junior] JR 26 01:11:02.2 01:24:57.9 00:13:55.7 01:39:10.7 01:52:37.9 00:13:27.2 00:27:22.9 7
Camp Randall [junior] JR 31 01:12:45.2 01:26:46.1 00:14:00.9 01:39:54.3 01:53:45.4 00:13:51.1 00:27:52.0 8
Lincoln Park A [masters] [ave=26] M 20 01:08:47.6 01:21:31.5 0:00:00 00:12:43.8 01:35:14.9 01:47:38.6 00:12:23.8 0:00:00 00:25:07.5 1
Mendota C [masters] [ave=49] M 24 01:10:05.0 01:23:58.7 0:00:34 00:13:19.8 01:37:45.4 01:50:54.3 00:13:08.9 0:00:34 00:25:54.8 2
Fox Valley [masters] [ave=35] M 19 01:08:33.6 01:21:48.3 0:00:04 00:13:10.2 01:36:15.2 01:49:16.7 00:13:01.4 0:00:04 00:26:07.2 3
Mendota B [masters] [ave=31] M 23 01:09:48.0 01:23:16.5 0:00:01 00:13:27.4 01:37:23.6 01:50:38.1 00:13:14.6 0:00:01 00:26:40.8 4
Mendota A [masters] [ave=31] M 18 01:08:18.3 01:21:51.7 0:00:01 00:13:32.3 01:35:56.8 01:49:08.9 00:13:12.1 0:00:01 00:26:43.3 5
Lincoln Park B [masters] [ave=36] M 22 01:09:28.9 01:23:05.5 00:05.7 00:13:30.9 01:36:39.8 01:50:17.4 00:13:37.7 00:05.7 00:27:02.9 6
Wisconsin A O 1 01:02:30.4 01:14:31.8 00:12:01.4 1 01:31:04.8 01:42:39.5 00:11:34.7 00:23:36.1 1
Wisconsin C O 6 01:04:09.5 01:16:11.0 00:12:01.6 2 01:31:59.3 01:43:35.9 00:11:36.6 00:23:38.1 2
Wisconsin B O 3 01:02:59.9 01:15:11.7 00:12:11.8 01:31:19.6 01:43:03.9 00:11:44.4 00:23:56.2 3
Wisconsin E O 11 01:06:10.4 01:18:23.0 00:12:12.7 01:33:01.6 01:45:14.1 00:12:12.4 00:24:25.1 4
Wisconsin D O 8 01:04:58.1 01:17:27.0 00:12:28.9 01:32:27.0 01:44:46.7 00:12:19.7 00:24:48.6 5
Washington U. A O 5 01:03:33.0 01:16:08.9 00:12:35.9 01:31:45.5 01:44:01.6 00:12:16.1 00:24:52.0 6
Washington U. B O 9 01:05:13.6 01:18:08.4 00:12:54.8 01:32:51.6 01:45:28.8 00:12:37.2 00:25:32.1 7
Wisconsin F O 13 01:07:11.0 01:20:06.8 00:12:55.8 01:33:53.9 01:46:31.4 00:12:37.6 00:25:33.4 8
Purdue A O 2 01:02:45.3 01:15:43.6 00:12:58.3 01:31:32.5 01:44:30.1 00:12:57.6 00:25:55.9 9
Wheaton A O 17 01:07:57.6 01:21:07.9 00:13:10.4 01:35:07.6 01:47:57.5 00:12:49.9 00:26:00.3 10
Wisconsin G O 16 01:07:32.6 01:20:53.0 00:13:20.5 01:34:47.8 01:47:34.8 00:12:47.0 00:26:07.5 11
Purdue D O 10 01:05:41.4 01:19:06.1 00:13:24.7 01:33:33.8 01:46:26.1 00:12:52.4 00:26:17.1 12
Purdue C O 7 01:04:32.7 01:17:47.9 00:13:15.2 01:32:41.2 01:45:48.0 00:13:06.7 00:26:22.0 13
Purdue B O 4 01:03:17.5 01:16:49.5 00:13:32.0 01:32:11.8 01:45:07.8 00:12:56.0 00:26:28.0 14
Washington U. C O 12 01:06:43.5 01:20:12.9 00:13:29.4 01:34:28.5 01:47:31.5 00:13:03.1 00:26:32.5 15
Wheaton B O 21 01:09:09.0 01:23:12.5 00:14:03.5 01:37:10.6 01:51:02.7 00:13:52.1 00:27:55.6 16
Marquette 14 scratch scratch 00:00:00.0 scratch  
Purdue E 15 scratch scratch 00:00:00.0 scratch  
Elapsed Elasped
WOMEN'S 8+ DIV Bow # Start  Finish  Handicap  Time  Rank  Start  Finish   Time  Handicap Total Time
Milwaukee A [junior] JR 87 04:47:59.6 04:59:54.3 00:11:54.7 05:13:08.3 05:25:25.0 00:12:16.7 00:24:11.4 1
New Trier A [junior] JR 88 04:48:15.9 04:59:59.9 00:11:44.0 05:13:20.7 05:25:36.8 00:12:28.5 00:24:12.5 2
New Trier B [junior] JR 90 04:49:01.3 05:01:13.6 00:12:12.3 05:13:51.3 05:26:16.8 00:12:56.0 00:25:08.3 3
Camp Randall [junior] JR 91 04:49:21.0 05:01:58.7 00:12:37.7 05:14:10.4 05:27:09.7 00:13:18.4 00:25:56.1 4
New Trier C [junior] JR 92 04:49:55.0 05:03:04.4 00:13:09.4 05:14:19.5 05:27:20.8 00:13:10.4 00:26:19.8 5
Milwaukee B [junior] JR 89 04:48:45.5 05:01:57.6 00:13:12.1 05:14:03.7 05:28:05.3 00:13:45.9 00:26:58.0 6
Lincoln Park [masters] [ave=29] M 84 04:46:52.0 04:58:50.0 00:00:28.0 00:11:30.0 05:12:27.8 05:24:29.6 00:12:01.7 00:00:28.0 00:23:03.8 1
Mendota [masters] [ave=29] M 86 04:47:38.4 05:00:03.9 00:00:28.0 00:11:57.5 05:13:32.5 05:26:05.1 00:13:37.3 00:00:28.0 00:25:06.8 2
Wisconsin A O 72 04:43:27.1 04:54:17.2 00:10:50.1 05:10:34.9 05:21:29.7 00:10:54.8 00:21:44.9 1
Wisconsin B O 74 04:44:01.0 04:55:15.1 00:11:14.1 05:10:57.0 05:22:01.8 00:11:04.8 00:22:18.9 2
Purdue A O 71 04:43:05.1 04:54:24.5 00:11:19.4 05:10:41.7 05:21:56.2 00:11:14.5 00:22:33.9 3
Wisconsin D O 78 04:45:38.3 04:57:05.5 00:11:27.3 05:11:52.2 05:23:20.6 00:11:28.4 00:22:55.7 4
Wisconsin C O 77 04:45:11.3 04:56:56.8 00:11:45.5 05:11:38.0 05:23:03.2 00:11:25.2 00:23:10.7 5
Washington U. A O 76 04:44:53.3 04:56:36.9 00:11:43.6 05:11:27.2 05:23:14.1 00:11:46.8 00:23:30.5 6
Marquette A O 82 04:46:30.6 04:58:19.4 00:11:48.8 05:12:01.2 05:23:51.3 00:11:50.2 00:23:38.9 7
Purdue B O 73 04:43:42.5 04:55:50.5 00:12:08.0 05:11:05.5 05:22:59.2 00:11:53.7 00:24:01.7 8
Purdue C O 75 04:44:20.3 04:56:36.3 00:12:16.0 05:11:16.5 05:23:42.4 00:12:25.9 00:24:41.9 9
Purdue D O 79 04:45:55.4 04:58:37.3 00:12:41.9 05:12:22.2 05:25:02.4 00:12:40.2 00:25:22.1 10
Washington U. B O 80 04:46:11.4 04:59:19.3 00:13:07.9 05:12:40.7 05:25:19.1 00:12:38.4 00:25:46.3 11
Marquette B O 85 04:47:19.2 04:59:51.7 00:12:32.5 05:12:51.4 05:25:53.1 00:13:12.4 00:25:44.9 12
Wisconsin E O 81 scratch scratch 00:00:00.0 scratch
Wisconsin F O 83 scratch scratch 00:00:00.0 scratch

Copyright © 1997 - 2024, row2k media